Kansas City Kansas Community College at Barton Community College April 24, 2021

0

3
| Final | 1 | 2 | T |
|---|---|---|---|
| Kansas City Kansas Community College | 0 | 0 | 0 |
| Barton Community College | 1 | 2 | 3 |
Box Score
Kansas City Kansas Community College
Barton Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
d 2
Ronin Richardson
|
0 | 0 | 0 | 0 |
|
d 3
Lucas Santos
|
0 | 0 | 0 | 0 |
|
4
Torain Young
|
0 | 0 | 0 | 0 |
|
d 5
Rodrigo DeCastro
|
0 | 0 | 0 | 0 |
|
6
Felipe Kerr
|
0 | 0 | 0 | 0 |
|
f
- Yellow card 49:11
7
Leonardo Bonelli
|
1 | 0 | 0 | 0 |
|
d 8
Jessy Zieta
|
0 | 0 | 0 | 0 |
|
f 9
Samba Gnokane
|
6 | 3 | 0 | 0 |
|
mid 10
Carlos Rodriguez
|
1 | 0 | 0 | 0 |
|
f 11
Rood Beaubrun
|
0 | 0 | 0 | 0 |
|
gk 12
Gregorio Gros Jacques
|
0 | 0 | 0 | 0 |
|
13
Kervens Joseph
|
0 | 0 | 0 | 0 |
|
mid 14
Jorge Monferrer
|
0 | 0 | 0 | 0 |
|
15
Jonathan Moon
|
0 | 0 | 0 | 0 |
|
d 17
Wandile Ngwenya
|
0 | 0 | 0 | 0 |
|
- Yellow card 72:12
21
Javier Trulillo
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 8 | 3 | 2 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 6 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Gregorio Gros Jacques (L, 0-2-0) | 6 | 3 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Yuki Nishigaki (W, 4-1-0) | 2 | 0 | 2 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Barton Community College
1st
|
31:02 | Felipe D'Agostini (7) (unassisted) - * | 0 - 1 |
|
Barton Community College
2nd
|
70:23 | Elijah Williams (2) (Cedric Morales) - * | 0 - 2 |
|
Barton Community College
2nd
|
73:41 | Felipe D'Agostini (8) (Pasquale Degaetano) - * | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Barton Community College
2nd
|
49:11 | Yellow card - Leonardo Bonelli |
|
Barton Community College
2nd
|
63:43 | Yellow card - Felipe D'Agostini |
|
Barton Community College
2nd
|
68:48 | Yellow card - Ricardo Sepulveda |
|
Barton Community College
2nd
|
72:12 | Yellow card - Javier Trulillo |
|
Barton Community College
2nd
|
84:10 | Yellow card - Davi Dornelles |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kansas City Kansas Community College | 4 | 4 | 8 |
| Barton Community College | 5 | 13 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Kansas City Kansas Community College | 0 | 3 | 3 |
| Barton Community College | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kansas City Kansas Community College | 1 | 2 | 3 |
| Barton Community College | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kansas City Kansas Community College | 6 | 10 | 16 |
| Barton Community College | 6 | 13 | 19 |
| Date/Time | April 24, 2021 - 4:00 PM |
|---|---|
| Location | Great Bend, KS |
| Stadium | Cougar Soccer Field |
| Game length | 1:58 |
| Attendance | 0 |
| Referee: | Blessing Ngwa |
| Asst. Referee: | Ben Siemer |
| : | Troy Manzi |
| Scorer: | Brandon Smith |
Play By Play
| 0:00 | Gregorio Gros Jacque at goalie for Kansas City Kansas C. | ||
| 0:00 | Yuki Nishigaki at goalie for Barton Community Col. | ||
| 1:12 | Offside against Kansas City Kansas C. | ||
| 2:18 | Corner kick by Barton Community Col Ivan Zuniga [2:18]. | ||
| 3:36 | Corner kick by Barton Community Col Ivan Zuniga [3:36]. | ||
| 5:47 | Corner kick by Barton Community Col Ivan Zuniga [5:47]. | ||
| 10:26 | Shot by Kansas City Kansas C Samba Gnokane, Wide Left. | ||
| 11:21 | Offside against Kansas City Kansas C. | ||
| Foul on Barton Community Col. | |||
| Foul on Barton Community Col. | |||
| 17:44 | Shot by Barton Community Col Pasquale Degaetano, Wide Right. | ||
| 18:15 | Substitution!Barton Community Col substitution: Felipe D'Agostini for Cedric Morales. | ||
| 18:15 | Substitution!Barton Community Col substitution: Ricardo Sepulveda for Genildo Postimo. | ||
| 18:15 | Substitution!Barton Community Col substitution: Vladyslav Peretyatko for Shizu Yohena. | ||
| 18:15 | Substitution!Barton Community Col substitution: Cesar Rodriguez for Elijah Williams. | ||
| 18:15 | Substitution!Barton Community Col substitution: Hidetaka Nakao for Hesron Barry. | ||
| Foul on Barton Community Col. | |||
| 22:55 | Corner kick by Barton Community Col Ivan Zuniga [22:55]. | ||
| Foul on Kansas City Kansas C. | |||
| 24:35 | Offside against Barton Community Col. | ||
| 25:56 | Substitution!Barton Community Col substitution: Hayato Kawamoto for Pasquale Degaetano. | ||
| 25:59 | Shot by Barton Community Col Felipe D'Agostini, Wide Left. | ||
| 27:41 | Shot by Kansas City Kansas C Samba Gnokane, Team Save by Team. | ||
| 29:04 | Substitution!Barton Community Col substitution: Genildo Postimo for Vladyslav Peretyatko. | ||
| Foul on Kansas City Kansas C. | |||
| 31:02 | Goal!GOAL by Barton Community Col Felipe D'Agostini (FIRST GOAL), goal number 7 for season. * ( 0 - 1 ) |
||
| Foul on Barton Community Col. | |||
| Foul on Kansas City Kansas C. | |||
| Foul on Kansas City Kansas C. | |||
| 33:12 | Shot by Kansas City Kansas C Samba Gnokane, Save (by goalie) Yuki Nishigaki. | ||
| 33:35 | Shot by Barton Community Col Genildo Postimo, Blocked. | ||
| 34:00 | Corner kick by Barton Community Col Ivan Zuniga [34:00]. | ||
| 35:13 | Substitution!Kansas City Kansas C substitution: Kervens Joseph for Rood Beaubrun. | ||
| 35:13 | Substitution!Barton Community Col substitution: Elijah Williams for Cesar Rodriguez. | ||
| Foul on Barton Community Col. | |||
| 39:21 | Corner kick by Kansas City Kansas C Jorge Monferrer [39:21]. | ||
| 39:31 | Shot by Kansas City Kansas C Leonardo Bonelli, High. | ||
| 39:37 | Substitution!Barton Community Col substitution: Cedric Morales for Ivan Zuniga. | ||
| Foul on Kansas City Kansas C. | |||
| 41:59 | Header Shot by Barton Community Col Hayato Kawamoto, High. | ||
| 42:04 | Substitution!Kansas City Kansas C substitution: Rood Beaubrun for Leonardo Bonelli. | ||
| Foul on Kansas City Kansas C. | |||
| Foul on Barton Community Col. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Barton Community Col: #0 Yuki Nishigaki, #3 Hidetaka Nakao, #5 David Lopez, #6 Ivan Zuniga, #7 Vladyslav Peretyatko, #8 Manaka Sato, #9 Felipe D'Agostini, #11 Genildo Postimo, #17 Ricardo Sepulveda, #21 Hayato Kawamoto, #22 Pedro Maximiano. | ||
| 45:00 | For Kansas City Kansas C: #2 Ronin Richardson, #3 Lucas Santos, #5 Rodrigo DeCastro, #7 Leonardo Bonelli, #8 Jessy Zieta, #9 Samba Gnokane, #10 Carlos Rodriguez, #11 Rood Beaubrun, #12 Gregorio Gros Jacque, #14 Jorge Monferrer, #17 Wandile Ngwenya. | ||
| Foul on Kansas City Kansas C. | |||
| Foul on Kansas City Kansas C. | |||
| 48:09 | Shot by Barton Community Col Genildo Postimo, Save (by goalie) Gregorio Gros Jacque. | ||
| Foul on Kansas City Kansas C. | |||
| Foul on Kansas City Kansas C. | |||
| 49:11 | Yellow card on Kansas City Kansas C Leonardo Bonelli. | ||
| 49:11 | Substitution!Kansas City Kansas C substitution: Kervens Joseph for Leonardo Bonelli. | ||
| Foul on Kansas City Kansas C. | |||
| 49:28 | Header Shot by Barton Community Col Felipe D'Agostini, Wide Left. | ||
| 49:47 | Offside against Kansas City Kansas C. | ||
| 51:14 | Shot by Barton Community Col Vladyslav Peretyatko, Hit Post. | ||
| Foul on Barton Community Col. | |||
| 54:37 | Shot by Kansas City Kansas C Samba Gnokane, Save (by goalie) Yuki Nishigaki. | ||
| 55:22 | Substitution!Barton Community Col substitution: Shizu Yohena for Felipe D'Agostini. | ||
| Foul on Kansas City Kansas C. | |||
| Foul on Barton Community Col. | |||
| 58:44 | Substitution!Kansas City Kansas C substitution: Torain Young for Jessy Zieta. | ||
| Foul on Barton Community Col. | |||
| 60:30 | Substitution!Barton Community Col substitution: Felipe D'Agostini for Genildo Postimo. | ||
| 60:30 | Substitution!Barton Community Col substitution: Pasquale Degaetano for Hayato Kawamoto. | ||
| 61:26 | Corner kick by Barton Community Col Ivan Zuniga [61:26]. | ||
| 61:38 | Header Shot by Barton Community Col Ricardo Sepulveda, Wide Left. | ||
| 62:50 | Substitution!Kansas City Kansas C substitution: Javier Trulillo for Ronin Richardson. | ||
| 62:50 | Substitution!Barton Community Col substitution: Elijah Williams for Vladyslav Peretyatko. | ||
| 63:43 | Yellow card on Barton Community Col Felipe D'Agostini. | ||
| 63:43 | Substitution!Barton Community Col substitution: Cesar Rodriguez for Felipe D'Agostini. | ||
| 64:46 | Shot by Barton Community Col Pasquale Degaetano, Save (by goalie) Gregorio Gros Jacque. | ||
| Foul on Barton Community Col. | |||
| 66:14 | Corner kick by Kansas City Kansas C Lucas Santos [66:14]. | ||
| 66:37 | Shot by Kansas City Kansas C Carlos Rodriguez, Wide. | ||
| 66:58 | Substitution!Barton Community Col substitution: Felipe D'Agostini for Ivan Zuniga. | ||
| 66:58 | Substitution!Barton Community Col substitution: Hesron Barry for Shizu Yohena. | ||
| 66:58 | Substitution!Barton Community Col substitution: Cedric Morales for David Lopez. | ||
| 67:01 | Header Shot by Barton Community Col Cesar Rodriguez, Wide Left. | ||
| Foul on Barton Community Col. | |||
| 68:48 | Yellow card on Barton Community Col Ricardo Sepulveda. | ||
| 68:48 | Substitution!Barton Community Col substitution: Ivan Zuniga for Ricardo Sepulveda. | ||
| Foul on Kansas City Kansas C. | |||
| Foul on Barton Community Col. | |||
| Foul on Barton Community Col. | |||
| 70:23 | Goal!GOAL by Barton Community Col Elijah Williams, Assist by Cedric Morales, goal number 2 for season. * ( 0 - 2 ) |
||
| 70:23 | Substitution!Kansas City Kansas C substitution: Felipe Kerr for Kervens Joseph. | ||
| Foul on Kansas City Kansas C. | |||
| 71:55 | Shot by Barton Community Col Felipe D'Agostini, Wide Right. | ||
| Foul on Kansas City Kansas C. | |||
| 72:12 | Yellow card on Kansas City Kansas C Javier Trulillo. | ||
| 72:12 | Substitution!Kansas City Kansas C substitution: Kervens Joseph for Javier Trulillo. | ||
| 72:12 | Shot by Barton Community Col Felipe D'Agostini, High. | ||
| Foul on Kansas City Kansas C. | |||
| 73:41 | Goal!GOAL by Barton Community Col Felipe D'Agostini, Assist by Pasquale Degaetano, goal number 8 for season. * ( 0 - 3 ) |
||
| 74:17 | Substitution!Barton Community Col substitution: Hayato Kawamoto for Pasquale Degaetano. | ||
| 74:20 | Shot by Kansas City Kansas C Samba Gnokane, Wide Right. | ||
| 76:41 | Corner kick by Barton Community Col Davi Dornelles [76:41]. | ||
| 77:36 | Corner kick by Kansas City Kansas C Lucas Santos [77:36]. | ||
| 78:14 | Shot by Barton Community Col Felipe D'Agostini, Save (by goalie) Gregorio Gros Jacque. | ||
| 78:51 | Substitution!Kansas City Kansas C substitution: Jonathan Moon for Lucas Santos. | ||
| 79:05 | Shot by Barton Community Col Felipe D'Agostini, Wide Left. | ||
| Foul on Barton Community Col. | |||
| 81:22 | Shot by Barton Community Col Vladyslav Peretyatko, Wide Left. | ||
| 81:37 | Substitution!Barton Community Col substitution: Chase Clausing for Pedro Maximiano. | ||
| 81:37 | Substitution!Barton Community Col substitution: Wilber Landaverde for Elijah Williams. | ||
| Foul on Barton Community Col. | |||
| 84:10 | Substitution!Barton Community Col substitution: Genildo Postimo for Vladyslav Peretyatko. | ||
| Foul on Barton Community Col. | |||
| 84:10 | Yellow card on Barton Community Col Davi Dornelles. | ||
| 84:10 | Substitution!Barton Community Col substitution: Pasquale Degaetano for Davi Dornelles. | ||
| Foul on Barton Community Col. | |||
| 85:47 | Shot by Kansas City Kansas C Samba Gnokane, Blocked. | ||
| Foul on Barton Community Col. | |||
| 86:49 | Corner kick by Barton Community Col Hayato Kawamoto [86:49]. | ||
| Foul on Barton Community Col. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
