Blinn College at Barton Community College November 17, 2025
Box Score
Blinn College
Barton Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
g 1
Noah LeMaster
|
0 | 0 | 0 | 0 |
|
d 2
Geoff Ojango
|
0 | 0 | 0 | 0 |
|
m 3
Angel Guzman
|
0 | 0 | 0 | 0 |
|
6
Paolo Imeneo
|
0 | 0 | 0 | 0 |
|
8
Cristian Estrada
|
0 | 0 | 0 | 0 |
|
d 12
Alek Melo
|
0 | 0 | 0 | 0 |
|
m
- Yellow card 38:32
13
Sam Sebagabo
|
1 | 0 | 0 | 0 |
|
14
Alan Kocmoud Navarro
|
0 | 0 | 0 | 0 |
|
m
- Yellow card 62:46
16
Nawfal Hadj-Hamou
|
0 | 0 | 0 | 0 |
|
17
Joe Coyle
|
0 | 0 | 0 | 0 |
|
d 18
Malikai Fry
|
0 | 0 | 0 | 0 |
|
19
Joseph Udedi
|
0 | 0 | 0 | 0 |
|
20
Alfredo Morales
|
0 | 0 | 0 | 0 |
|
f 23
Kayde Gielinck
|
0 | 0 | 0 | 0 |
|
f 24
Shefe Odojukan
|
1 | 0 | 0 | 0 |
|
m
- Yellow card 88:03
25
Jordan Franco
|
1 | 1 | 1 | 0 |
|
26
Amir Simpson
|
0 | 0 | 0 | 0 |
|
27
Coltyn Hale
|
0 | 0 | 0 | 0 |
|
d 32
Jesus Gonzalez
|
0 | 0 | 0 | 1 |
|
36
Benji Minkette
|
1 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
|
13
Rayen Covic
|
0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
17
Rafael Silva
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 4 | 2 | 1 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Noah LeMaster (L, 10-4-1) | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Gabriel Bergamin (W, 9-1) | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Barton Community College
1st
|
4:03 | Diogo Gimenez (5) (Lucas Meibom) | 0 - 1 |
|
Barton Community College
1st
|
35:41 | Sho Kinjo (2) (Rafael Calmon) | 0 - 2 |
|
Blinn College
2nd
|
50:10 | Jordan Franco (3) (Jesus Gonzalez) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Blinn College
1st
|
14:40 | Yellow card - Diogo Gimenez |
|
Blinn College
1st
|
38:32 | Yellow card - Sam Sebagabo |
|
Blinn College
2nd
|
62:46 | Yellow card - Nawfal Hadj-Hamou |
|
Blinn College
2nd
|
88:03 | Yellow card - Jordan Franco |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blinn College | 2 | 2 | 4 |
| Barton Community College | 3 | 7 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Blinn College | 0 | 4 | 4 |
| Barton Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blinn College | 2 | 4 | 6 |
| Barton Community College | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blinn College | 11 | 7 | 18 |
| Barton Community College | 7 | 5 | 12 |
| Date/Time | November 17, 2025 - 05:40 PM |
|---|---|
| Location | Daytona Beach, Fla. |
| Stadium | DSC Soccer Stadium |
| Game length | 2:00 |
| Attendance | 0 |
| Referee: | Deny Kulasinac |
| Asst. Referee: | Honorio Ojeda Osorio |
| : | Mustapha Mashood |
| Scorer: | Zach Phillips |
Play By Play
| 0:00 | Noah LeMaster at goalie for Blinn College. | ||
| 0:00 | Gabriel Bergamin at goalie for Barton Community Col. | ||
| 0:56 | Shot by Barton Community Col Jaiko Miguelez, High. | ||
| 3:25 | Shot by Blinn College Sam Sebagabo, High. | ||
| 4:03 | Goal!GOAL by Barton Community Col Diogo Gimenez (FIRST GOAL), Assist by Lucas Meibom, goal number 5 for season. ( 0 - 1 ) |
||
| Foul on Barton Community Col. | |||
| Foul on Barton Community Col. | |||
| 6:01 | Corner kick by Blinn College Alek Melo [6:01]. | ||
| Foul on Blinn College. | |||
| Foul on Blinn College. | |||
| Foul on Barton Community Col. | |||
| Foul on Blinn College. | |||
| 10:53 | Shot by Blinn College Shefe Odojukan, Wide. | ||
| 12:49 | Corner kick by Barton Community Col Briac Mathez [12:49]. | ||
| Foul on Barton Community Col. | |||
| Foul on Blinn College. | |||
| Foul on Barton Community Col. | |||
| 14:40 | Yellow card on Barton Community Col Diogo Gimenez. | ||
| 14:57 | Substitution!Blinn College substitution: Alan Kocmoud Navarro for Kayde Gielinck. | ||
| 16:30 | Corner kick by Blinn College Alek Melo [16:30]. | ||
| 17:24 | Substitution!Blinn College substitution: Cristian Estrada for Alek Melo. | ||
| Foul on Blinn College. | |||
| Foul on Blinn College. | |||
| 20:24 | Offside against Barton Community Col. | ||
| Foul on Blinn College. | |||
| 22:27 | Substitution!Barton Community Col substitution: Gustavo Soares for Diogo Gimenez. | ||
| 22:27 | Substitution!Barton Community Col substitution: Rafael Calmon for Briac Mathez. | ||
| 22:27 | Substitution!Barton Community Col substitution: Kotaro Kimura for Masaki Tsuji. | ||
| Foul on Barton Community Col. | |||
| Foul on Barton Community Col. | |||
| Foul on Blinn College. | |||
| 26:13 | Corner kick by Barton Community Col Lucas Meibom [26:13]. | ||
| Foul on Blinn College. | |||
| 29:21 | Substitution!Blinn College substitution: Paolo Imeneo for Nawfal Hadj-Hamou. | ||
| 29:21 | Substitution!Blinn College substitution: Joseph Udedi for Shefe Odojukan. | ||
| 29:21 | Substitution!Blinn College substitution: Amir Simpson for Cristian Estrada. | ||
| Foul on Blinn College. | |||
| 34:56 | Substitution!Barton Community Col substitution: Rafael Soares for Gabriel Henrique. | ||
| 35:17 | Corner kick by Barton Community Col Rafael Calmon [35:17]. | ||
| 35:41 | Goal!GOAL by Barton Community Col Sho Kinjo, Assist by Rafael Calmon, goal number 2 for season. ( 0 - 2 ) |
||
| 37:25 | Substitution!Blinn College substitution: Alfredo Morales for Alan Kocmoud Navarro. | ||
| 37:25 | Substitution!Barton Community Col substitution: Rayen Covic for Jaiko Miguelez. | ||
| 38:32 | Yellow card on Blinn College Sam Sebagabo. | ||
| Foul on Blinn College. | |||
| 38:32 | Substitution!Blinn College substitution: Coltyn Hale for Sam Sebagabo. | ||
| 39:05 | Substitution!Blinn College substitution: Nawfal Hadj-Hamou for Jordan Franco. | ||
| 41:45 | Corner kick by Barton Community Col Rafael Calmon [41:45]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Blinn College: #1 Noah LeMaster, #2 Geoff Ojango, #3 Angel Guzman, #12 Alek Melo, #13 Sam Sebagabo, #16 Nawfal Hadj-Hamou, #18 Malikai Fry, #23 Kayde Gielinck, #24 Shefe Odojukan, #25 Jordan Franco, #32 Jesus Gonzalez. | ||
| 49:20 | Corner kick by Blinn College Jesus Gonzalez [49:20]. | ||
| 50:10 | Goal!GOAL by Blinn College Jordan Franco, Assist by Jesus Gonzalez, goal number 3 for season. ( 1 - 2 ) |
||
| 50:30 | Shot by Barton Community Col Samuele Mailer, High. | ||
| 50:30 | For Barton Community Col: #10 Lucas Meibom, #14 Samuele Mailer, #19 Diogo Gimenez, #20 Sho Kinjo, #21 Masaki Tsuji, #29 Briac Mathez, #33 Gabriel Bergamin, #02 Hayate Furumoto, #05 Christopher Goerler, #06 Jaiko Miguelez, #08 Gabriel Henrique. | ||
| Foul on Blinn College. | |||
| 54:53 | Offside against Barton Community Col. | ||
| 56:20 | Shot by Barton Community Col Diogo Gimenez, Save (by goalie) Noah LeMaster. | ||
| Foul on Barton Community Col. | |||
| 57:43 | Shot by Barton Community Col Diogo Gimenez, Wide. | ||
| 58:06 | Substitution!Blinn College substitution: Amir Simpson for Sam Sebagabo. | ||
| 58:06 | Substitution!Blinn College substitution: Paolo Imeneo for Kayde Gielinck. | ||
| 58:37 | Corner kick by Barton Community Col Briac Mathez [58:37]. | ||
| 60:06 | Substitution!Blinn College substitution: Benji Minkette for Shefe Odojukan. | ||
| Foul on Blinn College. | |||
| 61:13 | Substitution!Blinn College substitution: Cristian Estrada for Alek Melo. | ||
| Foul on Blinn College. | |||
| 62:46 | Yellow card on Blinn College Nawfal Hadj-Hamou. | ||
| 62:46 | Substitution!Blinn College substitution: Coltyn Hale for Nawfal Hadj-Hamou. | ||
| 63:12 | Shot by Barton Community Col Diogo Gimenez, High. | ||
| Foul on Blinn College. | |||
| 65:31 | Shot by Blinn College Benji Minkette, Blocked. | ||
| 65:39 | Corner kick by Blinn College Paolo Imeneo [65:39]. | ||
| 66:35 | Substitution!Blinn College substitution: Joe Coyle for Jesus Gonzalez. | ||
| 68:22 | Substitution!Blinn College substitution: Jesus Gonzalez for Joe Coyle. | ||
| Foul on Blinn College. | |||
| 71:09 | Substitution!Barton Community Col substitution: Kotaro Kimura for Briac Mathez. | ||
| 71:09 | Substitution!Barton Community Col substitution: Rafael Calmon for Diogo Gimenez. | ||
| Foul on Barton Community Col. | |||
| 72:27 | Offside against Barton Community Col. | ||
| 72:59 | Substitution!Blinn College substitution: Sam Sebagabo for Paolo Imeneo. | ||
| 73:30 | Offside against Blinn College. | ||
| 74:05 | Substitution!Barton Community Col substitution: Rafael Soares for Gabriel Henrique. | ||
| 74:05 | Substitution!Barton Community Col substitution: Gustavo Soares for Masaki Tsuji. | ||
| 76:19 | Shot by Barton Community Col Samuele Mailer, Save (by goalie) Noah LeMaster. | ||
| Foul on Barton Community Col. | |||
| Foul on Blinn College. | |||
| Foul on Barton Community Col. | |||
| 81:25 | Substitution!Blinn College substitution: Joe Coyle for Benji Minkette. | ||
| 81:25 | Substitution!Blinn College substitution: Alek Melo for Coltyn Hale. | ||
| 81:25 | Substitution!Blinn College substitution: Shefe Odojukan for Cristian Estrada. | ||
| 81:25 | Substitution!Barton Community Col substitution: Rafael Silva for Samuele Mailer. | ||
| 81:25 | Substitution!Barton Community Col substitution: Etienne Grandjean for Rafael Calmon. | ||
| 82:35 | Corner kick by Blinn College Joe Coyle [82:35]. | ||
| 83:08 | Shot by Barton Community Col Gustavo Soares, Save (by goalie) Noah LeMaster. | ||
| 84:22 | Shot by Barton Community Col Etienne Grandjean, Save (by goalie) Noah LeMaster. | ||
| 86:11 | Offside against Barton Community Col. | ||
| Foul on Barton Community Col. | |||
| Foul on Blinn College. | |||
| 88:03 | Yellow card on Blinn College Jordan Franco. | ||
| 89:19 | Corner kick by Blinn College Alek Melo [89:19]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


