Gillette earns 1st team All-Conference recognition
Barton County Community College’s Brandi Gillette capped off her softball career for the Cougars by being named 1st team All-Jayhawk West. Gillette, a sophomore from Midland, Texas, was selected to the 1st team as a 3rd baseman. Last season was she was voted Freshman-of-the-Year in the West.
Gillette earns 1st team All-Conference recognition
Barton County Community College's Brandi Gillette capped off her softball career for the Cougars by being named 1st team All-Jayhawk West. Gillette, a sophomore from Midland, Texas, was selected to the 1st team as a 3rd baseman. Last season was she was voted Freshman-of-the-Year in the West.
Gillette led the Cougars with a .389 batting average in addition to topping Barton in several other categories. She led the Cougars with 39 RBI, 74 hits, a .500 slugging percentage, and only struck out 4 times in 190 at bats. Gillette was the only Cougar who received any honors on the All-Conference. Barton did not place anyone on the 2nd or 3rd.
The Cougars, who finished 8-8 in the West good for 6th, along with Garden (4-12) were the only teams not have at least 3 players mention. Garden City had two. Dodge City, which won the conference, had 7 players named, including 3 1st-teamers. Butler, which finished runner-up, also had 7 named as did Seward, which finished with a 9-7 mark. Pratt (9-7) led the way in 1st-team players, with 4.
Dodge City pitcher Kelly Hainline was named the MVP of the West and Pratt outfielder Audra Bell was selected as the Freshman-of-the-Year this season. Andrea Gustafson of Seward County was tabbed Coach-of-the-Year.
|
2003 All-Jayhawk West Softball Team
|
||
| Coach of the Year | Andrea Gustafson | Seward County |
| Most Valuable Player | Kelly Hainline | Dodge City |
| Freshman of the Year | Audra Bell | Pratt |
| 1st Team | ||
| Catcher | Lyjah White | Dodge City |
| First Base | Morgan Sims | Butler County |
| Second Base | Carla Morrison | Dodge City |
| Shortstop | Kylie Williamson | Pratt |
| Third Base | Brandi Gillette | Barton County |
| Designated Hitter | Heidi Haines | Pratt |
| Outfield | Heather Hitschmann | Butler County |
| Outfield | Miranda Bloesser | Colby |
| Outfield | Audra Bell | Pratt |
| Pitcher | Megana McWilliams | Butler County |
| Pitcher | Kelly Hainline | Dodge City |
| Pitcher | Anna Robinson | Pratt |
| Utility Player | Cherise Pellerin | Seward County |
| 2nd Team | ||
| Catcher | Hollie Phillips | Hutchinson |
| First Base | Becky Rising | Dodge City |
| First Base | Bethany Colburn | Garden City |
| Second Base | Vanessa Urteaga | Garden City |
| Shortstop | Cody Pettibone | Colby |
| Shortstop | Abby Bolton | Seward County |
| Third Base | Jalyssa Miller | Dodge City |
| Designated Hitter | Jovetta Gorges | Butler County |
| Designated Hitter | Danielle Wolf | Colby |
| Designated Hitter | Michelle Reed | Seward County |
| Outfield | Erin Schwager | Dodge City |
| Outfield | Alicia Kirby | Hutchinson |
| Pitcher | Erin Wagner | Colby |
| Pitcher | Breann Ford | Seward County |
| Pitcher | Colette Fex | Seward County |
| Utility Player | Ashley Weiss | Butler County |
| Honorable Mention | ||
| Melinda Blessing, Butler County; Steph Gasper, Cloud County; Kindra Smith, Colby; Jennifer Buccola, Seward County; Elizabeth Stohs, Butler County; Sarah Huddleston, Hutchinson; Angela Stephens, Hutchinson; Trina Edney, Butler County; Megan Kugel, Cloud County; Amanda Postier, Pratt; Charlotte Barber, Pratt; Veronica Medrano, Seward County; Becca Crimmins, Cloud County; Melissa Lane, Dodge City; Brooke Harrison, Hutchinson | ||
Stats
Gillette's full stats can be found on the Barton County website at www.bartonccc.edu/sports.
