March 2, 2021 Central Christian College at Barton Community College
1

11
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Central Christian College | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Barton Community College | 3 | 1 | 7 | 0 | X | 11 | 11 | 0 |
Box Score
Central Christian College
Barton Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 2 | 1 | 2 | 1 | 0 | 0 | |
| 2 | 2 | 1 | 1 | 1 | 0 | 0 | |
| 3 | 1 | 2 | 0 | 0 | 1 | 1 | |
|
3b Teegan Krol
|
2 | 0 | 1 | 2 | 0 | 0 | 1 |
| 2 | 2 | 1 | 0 | 1 | 0 | 2 | |
| 2 | 0 | 1 | 1 | 0 | 0 | 2 | |
| 2 | 1 | 0 | 0 | 0 | 1 | 3 | |
| 3 | 1 | 2 | 3 | 0 | 0 | 0 | |
|
ss Kayli Dryden
|
2 | 2 | 2 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 11 | 11 | 9 | 3 | 2 | 10 |
Batting
2B:
Kennedee Lara
, Halie Stoneking
, Madison Faylor
, Mackenzie Fagan
, Kayli Dryden
HR:
Kaylee Milligan
RBI:
Kennedee Lara (2)
, Halie Stoneking
, Teegan Krol (2)
, Mackenzie Fagan
, Kaylee Milligan (3)
Baserunning
SB:
Madison Faylor
, Brooke McCollough
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kayla Beers | 4.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 15 | 0 | 0 |
| Elizabeth Horsch | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
| Totals | 5.0 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 19 | 0 | 0 |
Pitching
Batters faced:
Kayla Beers (15)
, Elizabeth Horsch (4)
Other Information
| Location: | Barton Comm. College |
| Attendance: | 0 |
| Weather: | |
