Official Basketball Box Score

Barton Community College vs. Butler Community College - KS

2/11/2013 at 5:30 PM — Butler Community College

Officials: ,,Attendance: 0

Team 1 2 Total
Barton Community College 31 31 - 62
Butler Community College - KS 45 30 - 75
Barton Community College   Butler Community College - KS
35.4% Total FG% 44.3%
56.3% 3-Pt. FG% 21.1%
70.4% Free Throw% 75.0%
None Technical Fouls None
12 Points in the Paint 40
9 Points off Turnovers 20
0 2nd Chance Points 0
0 Fast Break Points 0
12 Bench Points 16
Barton Community College
Shooting % 1st Half 2nd Half Game
Total FG% 40.9% 30.8% 35.4%
3-Pt. FG% 55.6% 57.1% 56.3%
Free Throw% 66.7% 73.3% 70.4%
Butler Community College - KS
Shooting % 1st Half 2nd Half Game
Total FG% 45.0% 43.3% 44.3%
3-Pt. FG% 27.3% 12.5% 21.1%
Free Throw% 85.7% 60.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Kailai Brantner* 0-5 0-1 3-4 1 4 5 1 3 1 4 0 2 32
#20 Ashton Bruner* 3-10 0-0 4-5 3 6 9 4 10 3 4 0 2 26
#23 Blair Bloomfield* 6-10 4-6 0-0 2 4 6 2 16 1 4 0 0 31
#32 Ta'Kerra Williams* 0-1 0-0 1-4 1 1 2 2 1 0 3 0 1 24
#34 Erin Copeland* 6-14 5-9 3-3 0 1 1 1 20 1 3 0 4 29
#15 Jackie Bueno 0-0 0-0 2-3 1 2 3 2 2 0 1 0 0 12
#24 Taschell Phillips 2-8 0-0 3-4 2 0 2 1 7 4 2 0 0 28
#25 Taylor Mayes 0-0 0-0 3-4 1 1 2 1 3 0 2 0 0 19
#5 Kelsey Keith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 17-48 9-16 19-27 11 19 30 14 62 10 25 0 9 205
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Carly Bettencourt* 1-7 0-2 0-0 0 0 0 1 2 4 0 0 4 17
#22 Ashlee Ivy* 3-9 0-3 5-6 1 5 6 1 11 6 5 0 2 26
#30 Samantha Satterlee* 4-9 0-1 1-2 4 5 9 3 9 1 2 1 0 33
#33 Tysia Manual* 3-5 0-0 0-0 0 0 0 4 6 0 1 0 1 19
#5 Jamillah Bonner* 13-24 2-5 3-4 6 4 10 2 31 1 1 0 6 38
#1 Shayla Williams 6-10 2-6 0-0 0 3 3 2 14 2 1 0 2 27
#11 Chelsea Hodison 0-2 0-0 0-0 0 0 0 2 0 0 2 0 0 9
#12 Aaliyah Rutledge 0-1 0-0 0-0 1 1 2 0 0 0 1 0 1 16
#20 Bethany Howard 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
#23 Katie Andersen 0-2 0-2 0-0 1 0 1 2 0 3 0 0 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 31-70 4-19 9-12 13 18 31 17 75 17 14 1 16 202
* = Starter