Official Basketball Box Score

Dodge City Community College vs. Barton Community College

1/15/2014 at 5:30 PM — Great Bend, KS

Officials: Dennis Dutton, John Adams, R.J. MeyerAttendance: 489

Team 1 2 Total
Dodge City Community College 43 48 - 91
Barton Community College 51 49 - 100
Dodge City Community College   Barton Community College
45.2% Total FG% 50.7%
47.4% 3-Pt. FG% 14.3%
72.7% Free Throw% 68.4%
None Technical Fouls None
Dodge City Community College
Shooting % Game
Total FG% 45.2%
3-Pt. FG% 47.4%
Free Throw% 72.7%
Barton Community College
Shooting % Game
Total FG% 50.7%
3-Pt. FG% 14.3%
Free Throw% 68.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Kesha Buckner* 4-9 1-1 4-4 2 8 10 5 13 7 0 0 3 1
#25 Azaria Nave* 10-21 3-5 0-0 1 3 4 4 23 6 2 0 0 1
#30 Samantha Herrera* 0-2 0-0 0-1 2 1 3 0 0 0 0 0 0 1
#31 Kelli Tolar* 6-12 3-6 6-8 1 3 4 2 21 4 4 0 2 1
#5 Hannah Whitaker* 2-4 0-1 1-2 2 1 3 1 5 0 0 0 0 1
#11 Katren Cramer 3-5 2-4 0-0 0 1 1 3 8 1 2 0 0 1
#14 Tara Whipple 2-3 0-0 1-2 2 2 4 3 5 0 1 0 1 1
#20 Keiwanna Patterson 0-4 0-2 1-2 0 0 0 4 1 0 2 0 1 1
#21 Austynia Ruiz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Alejandra Esparza-Raglin 3-6 0-0 0-0 1 2 3 4 6 0 0 1 1 1
#32 Ronesha Hall 2-3 0-0 2-2 1 3 4 1 6 0 2 0 1 1
#40 Shakiyla Williams 1-4 0-0 1-1 1 6 7 1 3 2 1 0 1 1
#TM Team 0-0 0-0 0-0 1 1 2 0 1
Totals 33-73 9-19 16-22 14 31 45 28 91 20 15 1 10 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Kailai Brantner* 6-7 0-1 5-6 1 3 4 2 17 5 4 0 2 30
#20 Ashton Bruner* 2-3 0-0 2-5 1 8 9 2 6 1 6 0 0 26
#21 Cheyenne Hedrington* 10-17 0-0 4-7 8 7 15 2 24 0 0 0 0 33
#22 Mariana Lambert* 6-14 0-4 2-2 0 5 5 4 14 1 1 0 3 35
#25 Taylor Mayes* 1-6 0-1 4-6 1 5 6 3 6 1 0 0 0 24
#1 Sharyce Warren 3-6 0-2 4-7 0 0 0 1 10 0 2 0 2 10
#10 Alexis Ryan 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#23 Phikala Anthony 3-8 0-1 3-3 0 3 3 4 9 2 0 0 1 12
#3 Brandy Winbush 5-10 2-5 2-2 0 0 0 1 14 3 2 1 1 24
#34 Ciera Lampe 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 6
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 36-71 2-14 26-38 13 34 47 21 100 13 15 1 9 202
* = Starter