Raven Walker
gp
6
pts/g
0.0
fg %
0.0
3pt %
0.0
ft %
0.0
reb/g
0.8
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 2 |
| Games started | - | - |
| Minutes | 15 | 7 |
| Minutes per game | 2.5 | 3.5 |
| FG | 0-7 | 0-3 |
| FG Pct | 0.0 | 0.0 |
| 3PT | 0-5 | 0-2 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 0-1 | 0-0 |
| FT Pct | 0.0 | - |
| Off rebounds | 3 | 1 |
| Def rebounds | 2 | 0 |
| Total rebounds | 5 | 1 |
| Rebounds per game | 0.8 | 0.5 |
| Personal fouls | 1 | 1 |
| Disqualifications | 0 | 0 |
| Assists | 0 | 0 |
| Turnovers | 3 | 1 |
| Assist to turnover ratio | 0.0 | 0.0 |
| Steals | 2 | 1 |
| Blocks | 0 | 0 |
| Points | 0 | 0 |
| Points per game | 0.0 | 0.0 |
| Points per 40 min | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 19 | at Seward County Community College | L, 69-42 |
| Feb 22 | at Hutchinson Community College | L, 69-58 |
| Feb 26 | Garden City Community College | L, 66-65 |
| Mar 1 | at Cowley County Community College | W, 82-76 |
| Mar 5 | vs. Seward County Community College | W, 61-56 |
| Mar 7 | vs. Butler Community College - KS | L, 57-45 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Arizona Western College | W, 78-74 | - | - | - | - | - | - | - | - | - |
| Nov 2 | McCook Community College | W, 86-71 | - | - | - | - | - | - | - | - | - |
| Nov 6 | McPherson College JV | W, 98-58 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | vs. St. Mary's JV | W, 90-63 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | vs. Kansas Wesleyan JV | W, 73-56 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Hesston College | W, 64-52 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Allen County Community College | L, 79-69 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Neosho County Community College | W, 94-65 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-1 | 0.0 | 0 |
| Nov 26 | Tabor College JV | W, 95-68 | - | 4 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 29 | Neosho County Community College | W, 84-69 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Independence Community College | L, 92-84 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Butler Community College - KS | L, 72-52 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at North Central Missouri College | W, 85-67 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Ancilla College | W, 70-45 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Hesston College | W, 80-63 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Cowley County Community College | L, 60-59 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Pratt Community College | W, 76-66 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Dodge City Community College | W, 100-91 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Cloud County Community College | L, 77-61 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Seward County Community College | L, 78-72 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Colby Community College | W, 82-47 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | Hutchinson Community College | L, 78-52 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Garden City Community College | W, 80-62 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Dodge City Community College | W, 66-64 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Cloud County Community College | L, 78-72 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Pratt Community College | L, 65-58 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Colby Community College | W, 85-55 | - | 4 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 19 | at Seward County Community College | L, 69-42 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Hutchinson Community College | L, 69-58 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Garden City Community College | L, 66-65 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Cowley County Community College | W, 82-76 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Seward County Community College | W, 61-56 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Butler Community College - KS | L, 57-45 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Arizona Western College | W, 78-74 | - | - | - | - | - | - | - | - | - |
| Nov 2 | McCook Community College | W, 86-71 | - | - | - | - | - | - | - | - | - |
| Nov 6 | McPherson College JV | W, 98-58 | - | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nov 8 | vs. St. Mary's JV | W, 90-63 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Kansas Wesleyan JV | W, 73-56 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Hesston College | W, 64-52 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Allen County Community College | L, 79-69 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Neosho County Community College | W, 94-65 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 26 | Tabor College JV | W, 95-68 | - | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Nov 29 | Neosho County Community College | W, 84-69 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Independence Community College | L, 92-84 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Butler Community College - KS | L, 72-52 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at North Central Missouri College | W, 85-67 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Ancilla College | W, 70-45 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Hesston College | W, 80-63 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Cowley County Community College | L, 60-59 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Pratt Community College | W, 76-66 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Dodge City Community College | W, 100-91 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Cloud County Community College | L, 77-61 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Seward County Community College | L, 78-72 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Colby Community College | W, 82-47 | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan 29 | Hutchinson Community College | L, 78-52 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Garden City Community College | W, 80-62 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Dodge City Community College | W, 66-64 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Cloud County Community College | L, 78-72 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Pratt Community College | L, 65-58 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Colby Community College | W, 85-55 | - | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Feb 19 | at Seward County Community College | L, 69-42 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Hutchinson Community College | L, 69-58 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Garden City Community College | L, 66-65 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Cowley County Community College | W, 82-76 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Seward County Community College | W, 61-56 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Butler Community College - KS | L, 57-45 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 # | vs. TBA | - | - | - | - | |
| Oct 11 # | vs. TBA | - | - | - | - | |
| Oct 19 # | vs. TBA | - | - | - | - | |
| Nov 1 | Arizona Western College | W, 78-74 | - | - | - | - |
| Nov 2 | McCook Community College | W, 86-71 | - | - | - | - |
| Nov 6 | McPherson College JV | W, 98-58 | - | 0 | 0 | 0.0 |
| Nov 8 | vs. St. Mary's JV | W, 90-63 | - | 0 | 0 | - |
| Nov 9 | vs. Kansas Wesleyan JV | W, 73-56 | - | - | - | - |
| Nov 13 | at Hesston College | W, 64-52 | - | - | - | - |
| Nov 15 | vs. Allen County Community College | L, 79-69 | - | - | - | - |
| Nov 16 | at Neosho County Community College | W, 94-65 | - | 0 | - | - |
| Nov 26 | Tabor College JV | W, 95-68 | - | 0 | 0 | 0.0 |
| Nov 29 | Neosho County Community College | W, 84-69 | - | - | - | - |
| Nov 30 | Independence Community College | L, 92-84 | - | - | - | - |
| Dec 4 | at Butler Community College - KS | L, 72-52 | - | - | - | - |
| Dec 6 | at North Central Missouri College | W, 85-67 | - | - | - | - |
| Dec 7 | vs. Ancilla College | W, 70-45 | - | - | - | - |
| Dec 9 | Hesston College | W, 80-63 | - | - | - | - |
| Jan 4 | at Cowley County Community College | L, 60-59 | - | - | - | - |
| Jan 11 | Pratt Community College | W, 76-66 | - | - | - | - |
| Jan 15 | Dodge City Community College | W, 100-91 | - | - | - | - |
| Jan 18 | at Cloud County Community College | L, 77-61 | - | - | - | - |
| Jan 22 | Seward County Community College | L, 78-72 | - | - | - | - |
| Jan 26 | at Colby Community College | W, 82-47 | - | 1 | 0 | - |
| Jan 29 | Hutchinson Community College | L, 78-52 | - | - | - | - |
| Feb 1 | at Garden City Community College | W, 80-62 | - | - | - | - |
| Feb 5 | at Dodge City Community College | W, 66-64 | - | - | - | - |
| Feb 8 | Cloud County Community College | L, 78-72 | - | - | - | - |
| Feb 12 | at Pratt Community College | L, 65-58 | - | - | - | - |
| Feb 15 | Colby Community College | W, 85-55 | - | 0 | - | 0.0 |
| Feb 19 | at Seward County Community College | L, 69-42 | - | - | - | - |
| Feb 22 | at Hutchinson Community College | L, 69-58 | - | - | - | - |
| Feb 26 | Garden City Community College | L, 66-65 | - | - | - | - |
| Mar 1 | at Cowley County Community College | W, 82-76 | - | - | - | - |
| Mar 5 | vs. Seward County Community College | W, 61-56 | - | - | - | - |
| Mar 7 | vs. Butler Community College - KS | L, 57-45 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2013-14 | 6 | 2.5 | 0.0-1.2 | 0.0-0.8 | 0.0-0.2 | 0.0 |
| Total | 6 | 2.5 | 0.0-1.2 | 0.0-0.8 | 0.0-0.2 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 6 | - | 15 | 0-7 | 0.0 | 0-5 | 0.0 | 0-1 | 0.0 | 0 |
| Total | 6 | - | 15 | 0-7 | 0.0 | 0-5 | 0.0 | 0-1 | 0.0 | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | 6 | 15 | 2.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 6 | 15 | 2.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | 6 | 0.5 | 0.3 | 0.8 | 0.0 | 0.5 | 0.3 | 0.0 |
| Total | 6 | 0.5 | 0.3 | 0.8 | 0.0 | 0.5 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 6 | - | 3 | 2 | 5 | 0 | 3 | 2 | 0 |
| Total | 6 | - | 3 | 2 | 5 | 0 | 3 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 6 | 2.5 | 0.0-1.2 | 0.0-0.8 | 0.0-0.2 | 0.0 |
| Conference | 2 | 3.5 | 0.0-1.5 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 3.0 | 0.0-1.7 | 0.0-1.3 | 0.0-0.0 | 0.0 |
| Away | 2 | 2.5 | 0.0-1.0 | 0.0-0.5 | 0.0-0.5 | 0.0 |
| Neutral | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 6 | 2.5 | 0.0-1.2 | 0.0-0.8 | 0.0-0.2 | 0.0 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 4 | 2.0 | 0.0-1.0 | 0.0-0.8 | 0.0-0.2 | 0.0 |
| January | 1 | 3.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 1 | 4.0 | 0.0-2.0 | 0.0-2.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 15 | 0-7 | 0.0 | 0-5 | 0.0 | 0-1 | 0.0 | 0 |
| Conference | 2 | - | 7 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | - | 9 | 0-5 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Away | 2 | - | 5 | 0-2 | 0.0 | 0-1 | 0.0 | 0-1 | 0.0 | 0 |
| Neutral | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 6 | - | 15 | 0-7 | 0.0 | 0-5 | 0.0 | 0-1 | 0.0 | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 4 | - | 8 | 0-4 | 0.0 | 0-3 | 0.0 | 0-1 | 0.0 | 0 |
| January | 1 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| February | 1 | - | 4 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 15 | 2.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 2 | 7 | 3.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 9 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 2 | 5 | 2.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 6 | 15 | 2.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 4 | 8 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 1 | 4 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.5 | 0.3 | 0.8 | 0.0 | 0.5 | 0.3 | 0.0 |
| Conference | 2 | 0.5 | 0.0 | 0.5 | 0.0 | 0.5 | 0.5 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.3 | 0.0 |
| Away | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 |
| Neutral | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 6 | 0.5 | 0.3 | 0.8 | 0.0 | 0.5 | 0.3 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 4 | 0.5 | 0.5 | 1.0 | 0.0 | 0.5 | 0.3 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| February | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 3 | 2 | 5 | 0 | 3 | 2 | 0 |
| Conference | 2 | - | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | 3 | 0 | 3 | 0 | 3 | 1 | 0 |
| Away | 2 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Neutral | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wins | 6 | - | 3 | 2 | 5 | 0 | 3 | 2 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 4 | - | 2 | 2 | 4 | 0 | 2 | 1 | 0 |
| January | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| February | 1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
