Official Basketball Box Score

Cloud County Community College vs. Barton Community College

2/25/2015 at 5:30pm — Great Bend, KS

Officials: Dennis Dutton, Donald Kluver, Curtis HarrisAttendance: 0

Team 1 2 Total
Cloud County Community College 38 41 - 79
Barton Community College 42 44 - 86
Cloud County Community College   Barton Community College
48.4% Total FG% 46.9%
27.3% 3-Pt. FG% 36.4%
66.7% Free Throw% 64.7%
None Technical Fouls None
44 Points in the Paint 40
8 Points off Turnovers 19
11 2nd Chance Points 21
6 Fast Break Points 8
29 Bench Points 31
Cloud County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 45.9% 52.0% 48.4%
3-Pt. FG% 25.0% 28.6% 27.3%
Free Throw% 50.0% 72.2% 66.7%
Barton Community College
Shooting % 1st Half 2nd Half Game
Total FG% 44.1% 50.0% 46.9%
3-Pt. FG% 40.0% 33.3% 36.4%
Free Throw% 71.4% 60.0% 64.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Breannah Bretches* 6-15 0-0 6-10 0 2 2 5 18 2 1 1 1 36
#05 Kristina Farber* 1-4 0-0 0-0 3 3 6 5 2 3 2 1 0 29
#12 Katelyn Thomson* 3-7 2-6 0-0 1 1 2 2 8 2 2 0 3 31
#21 Luize Skrastina* 6-10 0-0 1-3 3 3 6 4 13 1 2 0 0 26
#44 Macy Davis* 3-6 0-0 3-4 0 5 5 5 9 3 1 2 1 16
#03 Alyssa Steppe 1-2 1-2 0-0 0 0 0 1 3 0 0 0 0 7
#10 Tai Nittler 7-11 0-2 0-0 0 2 2 3 14 3 2 0 1 33
#23 Crystal Idika 1-3 0-0 2-2 3 2 5 1 4 0 1 0 1 5
#34 Kimi Lindshield 2-4 0-1 4-5 2 5 7 3 8 2 1 0 0 16
#TM TEAM 0-0 0-0 0-0 0 0 0 0 2
Totals 30-62 3-11 16-24 12 23 35 29 79 16 14 4 7 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Dominique Baker* 1-4 0-1 1-4 0 1 1 1 3 4 6 0 1 24
#14 Katrina Roenfeldt* 1-4 1-3 0-0 0 7 7 3 3 4 1 0 1 37
#23 Phikala "KK" Anthony* 7-14 0-0 15-16 5 8 13 1 29 5 1 0 2 35
#34 Ciera Lampe* 5-9 3-7 0-2 2 1 3 4 13 2 1 1 0 32
#35 McKinna Kraus* 3-5 0-0 1-3 0 0 0 1 7 0 0 0 0 16
#12 Kilee Harris 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
#15 Indiah Cauley 7-18 0-0 5-8 7 4 11 1 19 3 4 0 2 30
#21 Julia Dixon 2-4 0-0 0-0 0 1 1 3 4 1 0 0 0 8
#24 Bethany Bowman 1-2 0-0 0-0 1 0 1 3 2 0 0 0 0 4
#33 Brandi Williams 2-3 0-0 0-1 1 0 1 4 4 0 0 0 0 13
#TM TEAM 0-0 0-0 0-0 3 4 7 0 1
Totals 30-64 4-11 22-34 19 26 45 21 86 19 14 1 6 201
* = Starter