McKinna Kraus
gp
25
pts/g
4.5
fg %
51.2
3pt %
-
ft %
70.6
reb/g
3.2
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 13 |
| Games started | 5 | 3 |
| Minutes | 331 | 179 |
| Minutes per game | 13.3 | 13.8 |
| FG | 44-86 | 22-47 |
| FG Pct | 51.2 | 46.8 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 24-34 | 10-15 |
| FT Pct | 70.6 | 66.7 |
| Off rebounds | 29 | 15 |
| Def rebounds | 50 | 28 |
| Total rebounds | 79 | 43 |
| Rebounds per game | 3.2 | 3.3 |
| Personal fouls | 35 | 14 |
| Disqualifications | 0 | 0 |
| Assists | 5 | 4 |
| Turnovers | 25 | 13 |
| Assist to turnover ratio | 0.2 | 0.3 |
| Steals | 5 | 3 |
| Blocks | 7 | 4 |
| Points | 112 | 54 |
| Points per game | 4.5 | 4.2 |
| Points per 40 min | 13.5 | 12.0 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Fort Hays State University | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Northern Oklahoma College-Enid | L, 73-59 | - | 13 | 1-2 | 50.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Nov 1 | North Central Missouri College | W, 68-58 | - | 22 | 0-3 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 7 | vs. Tabor College JV | W, 78-35 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Fort Scott Community College | W, 83-56 | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Trinidad State Junior College | W, 79-71 | - | 19 | 5-6 | 83.3 | 0-0 | - | 1-2 | 50.0 | 11 |
| Nov 15 | at Otero Junior College | W, 91-88 | - | 21 | 2-5 | 40.0 | 0-0 | - | 4-4 | 100.0 | 8 |
| Nov 18 | Sterling College JV | W, 88-59 | - | 13 | 3-4 | 75.0 | 0-0 | - | 2-4 | 50.0 | 8 |
| Nov 19 | at Northwest Kansas Technical College | W, 91-51 | - | 1 | 4-7 | 57.1 | 0-0 | - | 0-0 | - | 8 |
| Nov 28 | Otero Junior College | L, 87-75 | - | 13 | 2-3 | 66.7 | 0-0 | - | 4-4 | 100.0 | 8 |
| Nov 29 | Independence Community College | W, 72-55 | - | 21 | 3-4 | 75.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Dec 5 | vs. Allen County Community College | W, 84-75 | - | 6 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 6 | vs. Central Methodist JV | W, 70-52 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 30 | Northwest Kansas Technical College | - | - | - | - | - | - | - | - | - | |
| Jan 5 | at Dodge City Community College | W, 77-65 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Garden City Community College | L, 52-47 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | at Butler Community College - KS | L, 61-37 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 12 | Seward County Community College | L, 86-52 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Hutchinson Community College | L, 73-45 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Colby Community College | W, 61-50 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | Pratt Community College | W, 69-52 | - | 14 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 28 | at Cloud County Community College | W, 73-56 | - | 9 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 31 | at Seward County Community College | L, 78-48 | - | 19 | 0-4 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 4 | Dodge City Community College | W, 74-55 | - | 24 | 4-13 | 30.8 | 0-0 | - | 3-4 | 75.0 | 11 |
| Feb 7 | at Garden City Community College | W, 66-46 | - | 1 | 5-5 | 100.0 | 0-0 | - | 3-4 | 75.0 | 13 |
| Feb 9 | Butler Community College - KS | L, 60-46 | - | 12 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | at Hutchinson Community College | L, 63-40 | - | 27 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 18 | Colby Community College | W, 78-51 | 1 | 17 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 21 | at Pratt Community College | L, 65-59 | 1 | 27 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 25 | Cloud County Community College | W, 86-79 | 1 | 16 | 3-5 | 60.0 | 0-0 | - | 1-3 | 33.3 | 7 |
| Feb 28 | Northwest Kansas Technical College | W, 88-66 | 1 | 17 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 4 | vs. Coffeyville Community College | L, 60-46 | 1 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Fort Hays State University | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Northern Oklahoma College-Enid | L, 73-59 | - | 13 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Nov 1 | North Central Missouri College | W, 68-58 | - | 22 | 3 | 1 | 4 | 0 | 2 | 0 | 2 |
| Nov 7 | vs. Tabor College JV | W, 78-35 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Fort Scott Community College | W, 83-56 | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Trinidad State Junior College | W, 79-71 | - | 19 | 1 | 4 | 5 | 0 | 2 | 0 | 0 |
| Nov 15 | at Otero Junior College | W, 91-88 | - | 21 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| Nov 18 | Sterling College JV | W, 88-59 | - | 13 | 2 | 4 | 6 | 0 | 1 | 0 | 0 |
| Nov 19 | at Northwest Kansas Technical College | W, 91-51 | - | 1 | 2 | 2 | 4 | 0 | 2 | 0 | 0 |
| Nov 28 | Otero Junior College | L, 87-75 | - | 13 | 2 | 2 | 4 | 0 | 1 | 1 | 0 |
| Nov 29 | Independence Community College | W, 72-55 | - | 21 | 0 | 4 | 4 | 0 | 0 | 1 | 0 |
| Dec 5 | vs. Allen County Community College | W, 84-75 | - | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dec 6 | vs. Central Methodist JV | W, 70-52 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 30 | Northwest Kansas Technical College | - | - | - | - | - | - | - | - | - | |
| Jan 5 | at Dodge City Community College | W, 77-65 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Garden City Community College | L, 52-47 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jan 10 | at Butler Community College - KS | L, 61-37 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 12 | Seward County Community College | L, 86-52 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Hutchinson Community College | L, 73-45 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Colby Community College | W, 61-50 | - | 6 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jan 24 | Pratt Community College | W, 69-52 | - | 14 | 2 | 4 | 6 | 0 | 0 | 0 | 1 |
| Jan 28 | at Cloud County Community College | W, 73-56 | - | 9 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Jan 31 | at Seward County Community College | L, 78-48 | - | 19 | 3 | 4 | 7 | 0 | 1 | 0 | 2 |
| Feb 4 | Dodge City Community College | W, 74-55 | - | 24 | 3 | 5 | 8 | 2 | 2 | 0 | 0 |
| Feb 7 | at Garden City Community College | W, 66-46 | - | 1 | 1 | 4 | 5 | 0 | 2 | 0 | 0 |
| Feb 9 | Butler Community College - KS | L, 60-46 | - | 12 | 0 | 3 | 3 | 0 | 3 | 0 | 0 |
| Feb 11 | at Hutchinson Community College | L, 63-40 | - | 27 | 2 | 3 | 5 | 0 | 0 | 0 | 1 |
| Feb 18 | Colby Community College | W, 78-51 | 1 | 17 | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
| Feb 21 | at Pratt Community College | L, 65-59 | 1 | 27 | 2 | 2 | 4 | 1 | 0 | 1 | 0 |
| Feb 25 | Cloud County Community College | W, 86-79 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | Northwest Kansas Technical College | W, 88-66 | 1 | 17 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Mar 4 | vs. Coffeyville Community College | L, 60-46 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | vs. TBA | - | - | - | - | |
| Oct 10 # | vs. TBA | - | - | - | - | |
| Oct 18 # | vs. TBA | - | - | - | - | |
| Oct 24 # | at Fort Hays State University | - | - | - | - | |
| Oct 31 | Northern Oklahoma College-Enid | L, 73-59 | - | 4 | - | - |
| Nov 1 | North Central Missouri College | W, 68-58 | - | 3 | - | 0.0 |
| Nov 7 | vs. Tabor College JV | W, 78-35 | - | - | - | - |
| Nov 8 | vs. Fort Scott Community College | W, 83-56 | - | - | - | - |
| Nov 14 | vs. Trinidad State Junior College | W, 79-71 | - | 3 | - | 0.0 |
| Nov 15 | at Otero Junior College | W, 91-88 | - | 3 | - | 0.0 |
| Nov 18 | Sterling College JV | W, 88-59 | - | 1 | - | 0.0 |
| Nov 19 | at Northwest Kansas Technical College | W, 91-51 | - | 3 | - | 0.0 |
| Nov 28 | Otero Junior College | L, 87-75 | - | 0 | - | 0.0 |
| Nov 29 | Independence Community College | W, 72-55 | - | 0 | - | - |
| Dec 5 | vs. Allen County Community College | W, 84-75 | - | 3 | - | - |
| Dec 6 | vs. Central Methodist JV | W, 70-52 | - | 0 | - | - |
| Dec 30 | Northwest Kansas Technical College | - | - | - | - | |
| Jan 5 | at Dodge City Community College | W, 77-65 | - | - | - | - |
| Jan 7 | Garden City Community College | L, 52-47 | - | 0 | - | 0.0 |
| Jan 10 | at Butler Community College - KS | L, 61-37 | - | 0 | - | - |
| Jan 12 | Seward County Community College | L, 86-52 | - | - | - | - |
| Jan 14 | Hutchinson Community College | L, 73-45 | - | - | - | - |
| Jan 21 | at Colby Community College | W, 61-50 | - | 2 | - | 0.0 |
| Jan 24 | Pratt Community College | W, 69-52 | - | 0 | - | - |
| Jan 28 | at Cloud County Community College | W, 73-56 | - | 3 | - | 0.0 |
| Jan 31 | at Seward County Community College | L, 78-48 | - | 1 | - | 0.0 |
| Feb 4 | Dodge City Community College | W, 74-55 | - | 0 | - | 1.0 |
| Feb 7 | at Garden City Community College | W, 66-46 | - | 3 | - | 0.0 |
| Feb 9 | Butler Community College - KS | L, 60-46 | - | 0 | 0 | 0.0 |
| Feb 11 | at Hutchinson Community College | L, 63-40 | - | 0 | - | - |
| Feb 18 | Colby Community College | W, 78-51 | 1 | 2 | 0 | 1.0 |
| Feb 21 | at Pratt Community College | L, 65-59 | 1 | 2 | - | - |
| Feb 25 | Cloud County Community College | W, 86-79 | 1 | 1 | - | - |
| Feb 28 | Northwest Kansas Technical College | W, 88-66 | 1 | 1 | 0 | 0.0 |
| Mar 4 | vs. Coffeyville Community College | L, 60-46 | 1 | 0 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 25 | 13.3 | 1.8-3.4 | 0.0-0.0 | 1.0-1.4 | 4.5 |
| Conference | 13 | 13.8 | 1.7-3.6 | 0.0-0.0 | 0.8-1.2 | 4.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 15.3 | 1.6-3.5 | 0.0-0.0 | 1.2-1.8 | 4.3 |
| Away | 9 | 12.9 | 2.1-3.8 | 0.0-0.0 | 1.0-1.1 | 5.2 |
| Neutral | 4 | 7.7 | 1.5-2.5 | 0.0-0.0 | 0.2-0.5 | 3.3 |
| Wins | 16 | 13.1 | 2.2-4.2 | 0.0-0.0 | 1.1-1.7 | 5.6 |
| Losses | 9 | 13.5 | 0.9-2.1 | 0.0-0.0 | 0.7-0.8 | 2.4 |
| October | 1 | 13.0 | 1.0-2.0 | 0.0-0.0 | 0.0-1.0 | 2.0 |
| November | 7 | 15.7 | 2.7-4.6 | 0.0-0.0 | 2.0-2.6 | 7.4 |
| December | 2 | 4.5 | 0.5-2.0 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| January | 6 | 9.2 | 0.7-1.7 | 0.0-0.0 | 0.3-0.3 | 1.7 |
| February | 8 | 17.7 | 2.4-4.8 | 0.0-0.0 | 1.0-1.6 | 5.8 |
| March | 1 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 5 | 331 | 44-86 | 51.2 | 0-0 | - | 24-34 | 70.6 | 112 |
| Conference | 13 | 3 | 179 | 22-47 | 46.8 | 0-0 | - | 10-15 | 66.7 | 54 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 3 | 184 | 19-42 | 45.2 | 0-0 | - | 14-22 | 63.6 | 52 |
| Away | 9 | 1 | 116 | 19-34 | 55.9 | 0-0 | - | 9-10 | 90.0 | 47 |
| Neutral | 4 | 1 | 31 | 6-10 | 60.0 | 0-0 | - | 1-2 | 50.0 | 13 |
| Wins | 16 | 3 | 210 | 36-67 | 53.7 | 0-0 | - | 18-27 | 66.7 | 90 |
| Losses | 9 | 2 | 121 | 8-19 | 42.1 | 0-0 | - | 6-7 | 85.7 | 22 |
| October | 1 | - | 13 | 1-2 | 50.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| November | 7 | - | 110 | 19-32 | 59.4 | 0-0 | - | 14-18 | 77.8 | 52 |
| December | 2 | - | 9 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| January | 6 | - | 55 | 4-10 | 40.0 | 0-0 | - | 2-2 | 100.0 | 10 |
| February | 8 | 4 | 141 | 19-38 | 50.0 | 0-0 | - | 8-13 | 61.5 | 46 |
| March | 1 | 1 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 331 | 13.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 13 | 179 | 13.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 184 | 15.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 9 | 116 | 12.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 4 | 31 | 7.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 16 | 210 | 13.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 9 | 121 | 13.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| October | 1 | 13 | 13.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 7 | 110 | 15.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 2 | 9 | 4.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 6 | 55 | 9.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 8 | 141 | 17.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 1.2 | 2.0 | 3.2 | 0.2 | 1.0 | 0.2 | 0.3 |
| Conference | 13 | 1.2 | 2.2 | 3.3 | 0.3 | 1.0 | 0.2 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 1.3 | 2.3 | 3.5 | 0.3 | 1.0 | 0.3 | 0.3 |
| Away | 9 | 1.3 | 2.1 | 3.4 | 0.1 | 1.0 | 0.2 | 0.3 |
| Neutral | 4 | 0.5 | 1.0 | 1.5 | 0.3 | 1.0 | 0.0 | 0.0 |
| Wins | 16 | 1.1 | 2.2 | 3.3 | 0.3 | 1.1 | 0.2 | 0.2 |
| Losses | 9 | 1.2 | 1.7 | 2.9 | 0.1 | 0.9 | 0.2 | 0.4 |
| October | 1 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| November | 7 | 1.6 | 2.9 | 4.4 | 0.0 | 1.3 | 0.3 | 0.3 |
| December | 2 | 0.5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 |
| January | 6 | 1.2 | 1.5 | 2.7 | 0.0 | 0.8 | 0.2 | 0.5 |
| February | 8 | 1.1 | 2.5 | 3.6 | 0.5 | 1.1 | 0.3 | 0.1 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 5 | 29 | 50 | 79 | 5 | 25 | 5 | 7 |
| Conference | 13 | 3 | 15 | 28 | 43 | 4 | 13 | 3 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 3 | 15 | 27 | 42 | 3 | 12 | 3 | 4 |
| Away | 9 | 1 | 12 | 19 | 31 | 1 | 9 | 2 | 3 |
| Neutral | 4 | 1 | 2 | 4 | 6 | 1 | 4 | 0 | 0 |
| Wins | 16 | 3 | 18 | 35 | 53 | 4 | 17 | 3 | 3 |
| Losses | 9 | 2 | 11 | 15 | 26 | 1 | 8 | 2 | 4 |
| October | 1 | - | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| November | 7 | - | 11 | 20 | 31 | 0 | 9 | 2 | 2 |
| December | 2 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| January | 6 | - | 7 | 9 | 16 | 0 | 5 | 1 | 3 |
| February | 8 | 4 | 9 | 20 | 29 | 4 | 9 | 2 | 1 |
| March | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
