2014-15 Barton Women's Basketball
Barton Community College Individual Game-by-Game (as of Mar 02, 2015)
All games
#20 Leticia Jean-Louis
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
N. OKLAHOMA COLLEGE - 10/31/14 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 1 2 0 0 0 0.0
NORTH CENTRAL MISSOURI 11/01/14 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
vs Tabor College JV 11/7/14 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
vs Fort Scott CC 11/8/14 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 1 0 0.0
vs Trinidad State Juni 11/14/14 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
STERLING COLLEGE JV 11/18/14 9 0-3 .000 0-2 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 1 0 0.0
at Northwest Kansas Te 11/19/14 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
INDEPENDENCE COMMUNITY 11/29/14 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
vs Allen County Commun 12/5/14 5 1-3 .333 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 2 0.2
vs Central Methodist J 12/6/14 6 2-5 .400 1-2 .500 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 5 0.7
at Butler Community Co 1/10/15 4 0-0 .000 0-0 .000 0-2 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.6
SEWARD COUNTY COMMUNIT 01/12/15 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.6
at Cloud County Commun 1/28/15 3 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.5
at Seward County Commu 1/31/15 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.5
DODGE CITY COMMUNITY C 2/4/15 1 0-1 .000 0-1 .000 0-0 .000 1 0 1 0.1 0 0 0 0 0 0 0 0.5
at Garden City Communi 2/7/15 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.1 0 0 0 0 0 0 0 0.4
BUTLER COMMUNITY COLLE 02/09/15 0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.1 0 0 0 0 0 0 0 0.4
COLBY 02/18/15 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.1 0 0 0 0 0 0 0 0.4
at Pratt Community Col 2/21/15 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.1 0 0 0 0 0 0 0 0.4
NORTHWEST KANSAS TECHN 02/28/15 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.1 0 0 0 0 0 0 0 0.4
Totals......................... 0 59 3-18 .167 1-8 .125 0-2 .000 1 0 1 0.1 2 0 2 7 0 2 7 0.4
Games played: 20
Points/game: 0.4
FG Pct: 16.7
3FG Pct: 12.5
FT Pct: 0.0
Rebounds/game: 0.1
Assists/game: 0.1
Turnovers/game: 0.4
Assist/turnover ratio: 0.3
Steals/game: 0.1