Official Basketball Box Score

Hesston College vs. Barton Community College

11/28/2018 at 5:30pm — Great Bend, KS (Barton Gym)

Officials: Dennis Dutton, Chris Rohr, Neal JeffreyAttendance: 0

Team 1 2 3 4 Total
Hesston College 11 15 12 19 - 57
Barton Community College 33 20 33 28 - 114
Hesston College   Barton Community College
35.2% Total FG% 49.4%
30.0% 3-Pt. FG% 54.2%
59.3% Free Throw% 82.1%
None Technical Fouls None
20 Points in the Paint 48
7 Points off Turnovers 36
8 2nd Chance Points 25
2 Fast Break Points 6
57 Bench Points 57
Hesston College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 35.7% 28.6% 50.0% 35.2%
3-Pt. FG% 0% 0% 33.3% 50.0% 30.0%
Free Throw% 62.5% 83.3% 60.0% 37.5% 59.3%
Barton Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 61.1% 42.1% 39.1% 57.9% 49.4%
3-Pt. FG% 83.3% 42.9% 40.0% 50.0% 54.2%
Free Throw% 66.7% 50.0% 92.9% 100.0% 82.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Denazia Jeffers 5-14 2-3 1-2 0 0 0 3 13 1 1 0 2 30
#12 Parris Rawls 1-5 0-0 1-4 1 3 4 3 3 1 2 0 2 25
#21 Millaya Bray 4-15 0-3 4-7 1 4 5 3 12 3 4 0 0 29
#22 Lexy Salmans 1-3 1-2 2-2 0 1 1 3 5 0 0 0 1 23
#23 Sara Keck 0-2 0-1 1-2 2 2 4 1 1 0 0 0 0 9
#24 Essence Tolson 6-9 0-0 3-4 2 4 6 4 15 1 5 0 1 24
#25 Mackenzie Smith 1-2 0-0 2-4 0 1 1 4 4 2 3 0 1 20
#32 Naomi Smith 0-1 0-0 2-2 0 2 2 3 2 0 3 0 0 15
#35 Hannah Klusman 0-1 0-0 0-0 0 0 0 1 0 0 2 0 1 13
#40 Lindsay Manwell 1-2 0-1 0-0 0 1 1 1 2 1 2 0 0 12
#TM TEAM 0-0 0-0 0-0 3 3 6 0 0
Totals 19-54 3-10 16-27 9 21 30 26 57 9 22 0 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Ryen White* 4-6 1-2 0-1 1 8 9 2 9 0 1 0 2 20
#10 Jaylin Stapleton* 4-6 2-3 8-8 2 0 2 2 18 5 4 1 4 21
#11 Taylor Regan* 3-7 0-0 6-6 5 5 10 2 12 2 0 0 2 19
#24 Mallory Miller* 4-10 4-8 0-0 0 0 0 1 12 1 3 0 1 19
#33 Irene Chukwudi* 3-6 0-0 0-0 2 2 4 3 6 0 0 1 0 9
#01 Richelle Turney 3-8 2-3 3-3 1 0 1 1 11 3 0 0 1 13
#03 D'Shonda Hunt 4-6 0-0 0-0 2 3 5 1 8 0 1 0 1 15
#05 Paige Talbott 0-1 0-1 0-0 1 0 1 0 0 1 0 0 0 2
#12 Jade Phillips 0-1 0-0 0-0 0 1 1 0 0 2 0 0 2 8
#14 Conner Keith 1-4 1-2 0-0 1 1 2 2 3 5 0 0 2 14
#15 Fatou Ndao 2-5 0-0 2-3 1 2 3 1 6 0 0 2 0 7
#21 Madison Dirks 3-7 1-3 0-0 1 6 7 1 7 1 0 0 1 17
#22 Kolby Davis 2-4 0-0 1-3 5 2 7 2 5 4 2 1 0 23
#34 Taylor Nichols 6-8 2-2 3-4 2 0 2 1 17 2 1 1 0 13
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 39-79 13-24 23-28 24 31 55 19 114 26 12 6 16 200
* = Starter