Official Basketball Box Score

Independence Community College vs. Barton Community College

11/30/2022 at 5:30 PM — Barton

Officials: ,,Attendance: 536

Team 1 2 3 4 Total
Independence Community College 10 9 15 24 - 58
Barton Community College 30 18 26 14 - 88
Independence Community College   Barton Community College
27.8% Total FG% 48.4%
30.0% 3-Pt. FG% 30.4%
80.0% Free Throw% 70.4%
None Technical Fouls None
Independence Community College
Shooting % Game
Total FG% 27.8%
3-Pt. FG% 30.0%
Free Throw% 80.0%
Barton Community College
Shooting % Game
Total FG% 48.4%
3-Pt. FG% 30.4%
Free Throw% 70.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 D'yanna Maxey* 6-14 2-4 0-0 2 0 2 0 14 2 0 0 1 36
#3 Blesseth Dillingham* 3-7 1-2 7-10 0 0 0 0 14 2 3 0 4 27
#11 Sofia Avramidou* 2-7 0-0 1-1 3 2 5 0 5 0 1 0 0 20
#12 Valentina Ojeda* 1-4 0-1 0-0 0 3 3 0 2 1 2 0 0 14
#15 Jadyn Lattimore* 0-3 0-0 2-2 2 1 3 0 2 1 2 0 0 14
#5 Sabrina Larsson 0-11 0-4 0-0 3 0 3 0 0 1 3 0 0 21
#10 Merveille Nkoyock 2-5 0-2 2-2 0 1 1 0 6 0 0 0 1 8
#13 Sunishka Kartik 4-9 3-5 0-0 0 2 2 0 11 0 2 0 0 18
#14 Jonna Westman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#23 JaMya Robinson 1-5 0-2 0-0 2 3 5 0 2 1 0 1 2 20
#25 Miah Lowman 1-7 0-0 0-0 2 3 5 0 2 0 0 0 2 19
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 20-72 6-20 12-15 17 16 33 0 58 8 13 1 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Acorionna Lard* 4-11 1-4 0-0 1 3 4 2 9 5 5 0 1 33
#04 Brennan Kirchhoff* 6-10 1-3 3-5 4 6 10 3 16 3 2 0 1 23
#14 Morgan Meyers* 5-10 2-7 4-5 1 6 7 0 16 2 2 0 0 27
#22 Jenny Nkem Womsi* 5-8 0-0 5-10 6 5 11 0 15 1 0 0 0 22
#32 Mikaela Hall* 0-1 0-0 0-0 1 2 3 4 0 0 1 0 0 8
#02 Lili Shubert 2-3 0-1 0-0 1 0 1 1 4 2 2 0 0 10
#05 Grace John 1-3 0-1 0-0 1 1 2 2 2 1 1 0 0 20
#11 Keeley Wolf 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 2
#20 Quezia Bertoni 1-2 0-0 1-1 0 0 0 2 3 0 0 0 0 7
#21 Racheal Emmanuel 2-4 0-0 0-0 2 7 9 1 4 1 3 2 0 13
#23 Alissa Heskamp 2-4 1-2 4-4 1 2 3 0 9 2 0 0 2 16
#33 Tatum Boettjer 2-6 1-4 2-2 0 0 0 1 7 2 1 1 0 14
#34 McKenna Vogl 0-1 0-0 0-0 0 1 1 0 0 1 1 0 0 5
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 31-64 7-23 19-27 19 36 55 16 88 20 18 3 4 200
* = Starter