Official Basketball Box Score

Barton CC vs. Bethany College JV

11/8/2024 at 1:00 PM — Hutchinson Sports Arena, Hutchinson, KS

Officials: Darius Daniel, Chris Rohr, John WiemersAttendance: 0

Team 1 2 3 4 Total
Barton Community College 22 15 23 31 - 91
Bethany College JV 23 17 18 14 - 72
Barton Community College   Bethany College JV
45.3% Total FG% 36.6%
31.3% 3-Pt. FG% 30.8%
57.1% Free Throw% 70.6%
None Technical Fouls None
48 Points in the Paint 30
23 Points off Turnovers 23
25 2nd Chance Points 5
11 Fast Break Points 8
8 Bench Points 27
Barton Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 45.0% 43.8% 37.0% 56.5% 45.3%
3-Pt. FG% 33.3% 0% 16.7% 60.0% 31.3%
Free Throw% 100.0% 16.7% 66.7% 100.0% 57.1%
Bethany College JV
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 61.5% 40.0% 33.3% 24.0% 36.6%
3-Pt. FG% 66.7% 25.0% 25.0% 12.5% 30.8%
Free Throw% 75.0% 57.1% 80.0% 100.0% 70.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Regina Donanu* 6-14 0-2 0-0 0 9 9 3 12 1 3 0 1 32
#05 Alaina Eck* 7-14 1-2 0-0 6 2 8 1 15 2 4 1 6 39
#14 Brittany Simpson* 2-8 1-2 2-2 0 2 2 4 7 9 0 0 0 29
#21 Vivian Onugha* 11-17 0-0 3-8 7 12 19 4 25 3 6 2 0 35
#24 Macie Smith* 10-20 2-6 2-2 3 4 7 2 24 2 4 1 4 30
#04 Keyona Hall 1-2 1-2 1-2 0 4 4 1 4 1 3 0 1 10
#10 Kodi Greer 0-3 0-1 0-0 0 1 1 1 0 2 0 0 0 6
#11 Charolette Delisle 1-4 0-1 0-0 1 3 4 0 2 0 2 0 1 8
#15 Joy Biribebe 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#22 Eva Clements 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#25 Emilia Borissova 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 3
#33 Getrude Mapiye 1-2 0-0 0-0 2 2 4 0 2 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 39-86 5-16 8-14 22 41 63 17 91 21 23 4 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 TOWER, Amanda* 4-12 1-6 0-0 0 3 3 1 9 2 2 0 0 26
#13 MOSS, Hannah* 6-15 3-8 2-2 0 6 6 2 17 1 2 0 5 27
#22 PERCY, Chloe* 2-5 1-2 0-0 1 3 4 2 5 0 1 0 0 15
#30 JONES, Taylor* 2-13 0-1 3-3 0 4 4 1 7 5 5 0 0 28
#33 SENECAUT, Emmaline* 3-3 0-0 1-1 2 3 5 5 7 3 2 0 1 18
#00 LITTLEJOHN, Leah 3-7 2-5 0-2 0 1 1 0 8 1 1 0 0 16
#03 LONDON, J'Myra 3-5 1-1 4-6 3 3 6 0 11 4 1 1 4 25
#20 SAWYER, Cheyenne 1-4 0-1 0-0 1 0 1 0 2 0 0 1 2 14
#23 ROBINSON, N'Ascent 1-4 0-0 1-1 0 3 3 2 3 2 5 0 2 18
#31 HOPKINS, Ekko 1-3 0-2 1-2 0 0 0 1 3 0 2 0 0 13
#TM TEAM 0-0 0-0 0-0 1 1 2 0 1
Totals 26-71 8-26 12-17 8 27 35 14 72 18 22 2 14 200
* = Starter