Official Basketball Box Score

Butler Crommunity College vs. Barton Community College

1/3/2026 at 5:30pm — Great Bend, KS (Fleske Fieldhouse)

Officials: Darius Daniel, Matthew Vogt, Adam AlbersAttendance: 0

Team 1 2 3 4 Total
#14 Butler Community College 12 13 26 24 - 75
Barton Community College 14 18 14 19 - 65
#14 Butler Community College   Barton Community College
39.4% Total FG% 46.7%
38.1% 3-Pt. FG% 37.5%
68.2% Free Throw% 77.8%
None Technical Fouls None
26 Points in the Paint 24
30 Points off Turnovers 8
18 2nd Chance Points 11
6 Fast Break Points 0
9 Bench Points 36
#14 Butler Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.5% 28.6% 52.4% 33.3% 39.4%
3-Pt. FG% 33.3% 0% 66.7% 40.0% 38.1%
Free Throw% 0% 83.3% 0% 76.9% 68.2%
Barton Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.7% 42.9% 50.0% 55.6% 46.7%
3-Pt. FG% 50.0% 0% 50.0% 60.0% 37.5%
Free Throw% 0% 66.7% 66.7% 100.0% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Ashley Singhateh* 5-15 0-0 4-6 3 3 6 0 14 5 2 0 2 38
#05 Mya Mayberry* 6-14 5-10 0-0 2 1 3 3 17 4 2 2 3 34
#13 Aliyah Green* 5-10 0-0 3-6 1 4 5 4 13 0 2 0 1 32
#22 Keegan Yarick* 5-8 2-4 0-0 2 4 6 2 12 3 1 0 0 24
#24 Kenzie Galliart* 3-7 1-3 3-4 3 5 8 1 10 3 0 0 0 31
#02 Destiny Smith 1-5 0-2 3-4 0 0 0 3 5 0 0 0 1 18
#11 Brynnae Johnson 0-1 0-1 2-2 0 0 0 1 2 1 0 0 0 8
#12 Sienna Lewis 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#20 Elina Syniakova 1-5 0-1 0-0 2 0 2 0 2 0 0 0 0 7
#23 Jalyiah Manuel 0-1 0-0 0-0 0 1 1 2 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 4 2 6 0 2
Totals 26-66 8-21 15-22 17 21 38 16 75 16 9 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Alaina Eck* 4-6 3-5 0-0 0 3 3 4 11 3 5 0 1 33
#10 Kodi Greer* 0-7 0-6 0-0 0 0 0 0 0 0 3 0 0 14
#15 Mary Akinde* 1-1 0-0 1-1 1 6 7 4 3 1 3 0 0 16
#20 Christal Long* 2-5 1-2 2-3 1 6 7 2 7 2 2 0 1 39
#30 Bryndal Moody* 3-3 2-2 0-0 0 0 0 1 8 1 0 0 0 20
#02 Regina Donanu 6-11 1-2 4-5 1 4 5 2 17 1 3 0 1 24
#03 Fortunate Emechete 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#04 Keyona Hall 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 2
#13 Mersadie Spray 5-12 2-7 7-7 1 4 5 4 19 1 2 1 1 29
#33 Kaosara Yunus 0-0 0-0 0-2 0 3 3 4 0 0 0 0 0 22
#TM TEAM 0-0 0-0 0-0 2 1 3 0 3
Totals 21-45 9-24 14-18 6 27 33 21 65 9 21 2 4 200
* = Starter