Maria Munoz
3 Maria Munoz
-
- Height:
- 5'1"
-
- Hometown:
- Topeka, KS
-
- Position:
- Midfielder
-
- Year:
- FR
-
- High School:
- Topeka
-
- g
- 4
-
- a
- 4
-
- pts
- 12
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 11 |
| Games started | 19 | 11 |
| Goals | 4 | 3 |
| Assists | 4 | 3 |
| Points | 12 | 9 |
| Shots | 30 | 23 |
| Shot Pct | .133 | .130 |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 12 | at Butler Community College - KS | L, 4-1 |
| Oct 16 | Garden City Community College | W, 1-0 |
| Oct 19 | at Neosho County Community College | W, 1-0 |
| Oct 23 | at Pratt Community College | T, 0-0 |
| Nov 1 | at Allen County Community College | W, 7-6 |
| Nov 6 | vs. Hutchinson Community College | L, 1-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 | at McPherson College | L, 2-0 | - | - | - | - | - |
| Aug 22 | Western Wyoming Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 23 | at Bethel College | W, 3-0 | - | - | - | - | - |
| Aug 27 | at Northern Oklahoma College-Tonkawa | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | Western Nebraska Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | Trinidad State Junior College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Dodge City Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Allen County Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Kansas City Kansas Community College | W, 7-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 13 | vs. Tyler Junior College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Coffeyville Community College | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 20 | Johnson County Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Hesston College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Hutchinson Community College | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 7 | Cowley County Community College | W, 8-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 12 | at Butler Community College - KS | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Garden City Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Neosho County Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Pratt Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at Allen County Community College | W, 7-6 | 1 | 1 | 1 | 1 | 3 |
| Nov 6 | vs. Hutchinson Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 | at McPherson College | L, 2-0 | - | - | - | - | - |
| Aug 22 | Western Wyoming Community College | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Aug 23 | at Bethel College | W, 3-0 | - | - | - | - | - |
| Aug 27 | at Northern Oklahoma College-Tonkawa | W, 1-0 | 1 | 0 | - | 0 | - |
| Aug 30 | Western Nebraska Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Aug 31 | Trinidad State Junior College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 3 | Dodge City Community College | T, 0-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 6 | at Allen County Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 9 | Kansas City Kansas Community College | W, 7-0 | 1 | 3 | .667 | 2 | .667 |
| Sep 13 | vs. Tyler Junior College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at Coffeyville Community College | W, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 20 | Johnson County Community College | L, 3-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 23 | at Hesston College | W, 3-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 1 | Hutchinson Community College | L, 2-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 7 | Cowley County Community College | W, 8-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 12 | at Butler Community College - KS | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 16 | Garden City Community College | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 19 | at Neosho County Community College | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 23 | at Pratt Community College | T, 0-0 | 1 | 4 | .000 | 0 | .000 |
| Nov 1 | at Allen County Community College | W, 7-6 | 1 | 2 | .500 | 1 | .500 |
| Nov 6 | vs. Hutchinson Community College | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 | at McPherson College | L, 2-0 | - | - | - | - | - |
| Aug 22 | Western Wyoming Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 23 | at Bethel College | W, 3-0 | - | - | - | - | - |
| Aug 27 | at Northern Oklahoma College-Tonkawa | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Western Nebraska Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Trinidad State Junior College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Dodge City Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Allen County Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Kansas City Kansas Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | vs. Tyler Junior College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Coffeyville Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Johnson County Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Hesston College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Hutchinson Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Cowley County Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Butler Community College - KS | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Garden City Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Neosho County Community College | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 23 | at Pratt Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Allen County Community College | W, 7-6 | 1 | 0 | 0 | 1-1 | 0 |
| Nov 6 | vs. Hutchinson Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2014-15 | 19 | 19 | 4 | 4 | 12 |
| Total | 19 | 19 | 4 | 4 | 12 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2014-15 | 19 | 1.58 | .133 | .63 | .400 |
| Total | 19 | 1.58 | .133 | .63 | .400 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2014-15 | 19 | 30 | .133 | 12 | .400 |
| Total | 19 | 30 | .133 | 12 | .400 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2014-15 | 19 | 0 | 0 | 0-0 | 0 |
| Total | 19 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2014-15 | 19 | 19 | .21 | .21 | .63 |
| Total | 19 | 19 | .21 | .21 | .63 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 19 | 4 | 4 | 12 |
| Conference | 11 | 11 | 3 | 3 | 9 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 3 | 2 | 8 |
| Away | 8 | 8 | 1 | 2 | 4 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 9 | 9 | 3 | 4 | 10 |
| Losses | 7 | 7 | 1 | 0 | 2 |
| Month | |||||
| August | 4 | 4 | 0 | 0 | 0 |
| September | 7 | 7 | 2 | 1 | 5 |
| October | 6 | 6 | 1 | 2 | 4 |
| November | 2 | 2 | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 1.58 | .133 | .63 | .400 |
| Conference | 11 | 2.09 | .130 | .91 | .435 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 1.78 | .188 | .78 | .438 |
| Away | 8 | 1.63 | .077 | .63 | .385 |
| Neutral | 2 | .50 | .000 | .00 | .000 |
| Result | |||||
| Wins | 9 | 1.89 | .176 | 1.00 | .529 |
| Losses | 7 | .86 | .167 | .43 | .500 |
| Month | |||||
| August | 4 | .25 | .000 | .00 | .000 |
| September | 7 | 1.86 | .154 | .86 | .462 |
| October | 6 | 2.17 | .077 | .83 | .385 |
| November | 2 | 1.50 | .333 | .50 | .333 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 30 | .133 | 12 | .400 |
| Conference | 11 | 23 | .130 | 10 | .435 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 16 | .188 | 7 | .438 |
| Away | 8 | 13 | .077 | 5 | .385 |
| Neutral | 2 | 1 | .000 | 0 | .000 |
| Result | |||||
| Wins | 9 | 17 | .176 | 9 | .529 |
| Losses | 7 | 6 | .167 | 3 | .500 |
| Month | |||||
| August | 4 | 1 | .000 | 0 | .000 |
| September | 7 | 13 | .154 | 6 | .462 |
| October | 6 | 13 | .077 | 5 | .385 |
| November | 2 | 3 | .333 | 1 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 19 | .21 | .21 | .63 |
| Conference | 11 | 11 | .27 | .27 | .82 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .33 | .22 | .89 |
| Away | 8 | 8 | .13 | .25 | .50 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 9 | 9 | .33 | .44 | 1.11 |
| Losses | 7 | 7 | .14 | .00 | .29 |
| Month | |||||
| August | 4 | 4 | .00 | .00 | .00 |
| September | 7 | 7 | .29 | .14 | .71 |
| October | 6 | 6 | .17 | .33 | .67 |
| November | 2 | 2 | .50 | .50 | 1.50 |
