Hesston College at Barton Community College September 19, 2017
Box Score
Hesston College
Barton Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk/f 01
Vivi Rodriguez
|
1 | 0 | 0 | 0 |
|
f 02
Dakoda Lee
|
0 | 0 | 0 | 0 |
|
mf/f 03
Paige Baucom
|
0 | 0 | 0 | 0 |
|
d/mf/f 04
Jenna Boller
|
1 | 0 | 0 | 0 |
|
d 05
Kenzie Brown
|
0 | 0 | 0 | 0 |
|
d 06
Lindsey Yoder
|
0 | 0 | 0 | 0 |
|
f 07
Connor Atkinson
|
0 | 0 | 0 | 0 |
|
f 08
Kenzie Johnson
|
1 | 0 | 0 | 0 |
|
mf 09
Taylar Clark
|
0 | 0 | 0 | 0 |
|
d/mf 10
Miho Okuda
|
2 | 1 | 0 | 0 |
|
mf/f 11
Faith Manickam
|
0 | 0 | 0 | 0 |
|
mf/f 12
Miya Gonda
|
1 | 0 | 0 | 0 |
|
mf 13
Marianna Hernandez Martinez
|
0 | 0 | 0 | 0 |
|
mf/f 14
Kassandra Ayala
|
2 | 0 | 0 | 0 |
|
mf/f 15
Brielle Baucom
|
0 | 0 | 0 | 0 |
|
f 17
Alicia Ramirez
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 7 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 7 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Vivi Rodriguez (L, 6-2-0) | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Reyna Gonzalez (W, 3-1-2) | 1 | 0 | 1 | 79:20 | |
| 1 - Raquelle Hardin | 0 | 0 | 0 | 10:40 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Barton Community College
2nd
|
47:28 | Tressa Becker (unassisted) - * | 0 - 1 |
|
Barton Community College
2nd
|
70:22 | Elizabeth Fematt (Jordan Bruner) - * | 0 - 2 |
|
Barton Community College
2nd
|
84:34 | Kirsty Ashworth (unassisted) - * | 0 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hesston College | 4 | 4 | 8 |
| Barton Community College | 7 | 12 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hesston College | 1 | 3 | 4 |
| Barton Community College | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hesston College | 4 | 0 | 4 |
| Barton Community College | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hesston College | 1 | 6 | 7 |
| Barton Community College | 3 | 4 | 7 |
| Date/Time | September 19, 2017 - 2:00 PM |
|---|---|
| Location | Great Bend, KS |
| Stadium | Soccer Complex |
| Game length | 2:00 |
| Attendance | 0 |
| Referee: | Ben Sorensen |
| Asst. Referee: | Skylar Olson |
| : | Vince Lewis |
| Scorer: | Todd Moore |
Play By Play
| 0:00 | Vivi Rodriguez at goalie for Hesston College. | ||
| 0:00 | Reyna Gonzalez at goalie for Barton Community College. | ||
| Foul on Barton Community College. | |||
| 2:44 | Shot by Hesston College Miho Okuda, Save (by goalie) Reyna Gonzalez. | ||
| 3:27 | Shot by Hesston College Kassandra Ayala, Wide Right. | ||
| 8:36 | Offside against Hesston College. | ||
| 10:52 | Substitution!Hesston College substitution: Paige Baucom for Connor Atkinson. | ||
| 10:52 | Substitution!Hesston College substitution: Jenna Boller for Kassandra Ayala. | ||
| 11:06 | Shot by Barton Community College Tressa Becker, Save (by goalie) Vivi Rodriguez. | ||
| 12:47 | Substitution!Hesston College substitution: Faith Manickam for Miya Gonda. | ||
| 12:47 | Substitution!Hesston College substitution: Alicia Ramirez for Marianna Hernandez Martinez. | ||
| 13:23 | Shot by Barton Community College Tressa Becker, High. | ||
| 14:14 | Substitution!Barton Community College substitution: Jordan Bruner for Sydney Sulzman. | ||
| 14:19 | Shot by Barton Community College Tressa Becker, Wide Left. | ||
| Foul on Barton Community College. | |||
| Foul on Hesston College. | |||
| 20:24 | Substitution!Hesston College substitution: Connor Atkinson for Paige Baucom. | ||
| 20:24 | Substitution!Hesston College substitution: Dakoda Lee for Jenna Boller. | ||
| 20:24 | Substitution!Hesston College substitution: Kassandra Ayala for Kenzie Johnson. | ||
| 20:24 | Substitution!Barton Community College substitution: Kayla Gokey for Jessica Simental. | ||
| 20:24 | Substitution!Barton Community College substitution: Elizabeth Fematt for Ariadna Ramirez. | ||
| 20:24 | Shot by Barton Community College Kayla Gokey, Wide Right. | ||
| 23:10 | Substitution!Barton Community College substitution: Sydney Sulzman for Tressa Becker. | ||
| 23:16 | Shot by Barton Community College Elizabeth Fematt, High. | ||
| 25:51 | Corner kick by Barton Community College Kirsty Ashworth [25:51]. | ||
| 26:22 | Header Shot by Barton Community College Elizabeth Fematt, Wide Right. | ||
| 26:27 | Substitution!Barton Community College substitution: Shanai Jackson-Brown for Jordan Bruner. | ||
| 27:08 | Offside against Barton Community College. | ||
| Foul on Barton Community College. | |||
| 31:26 | Substitution!Hesston College substitution: Jenna Boller for Dakoda Lee. | ||
| 31:26 | Substitution!Hesston College substitution: Paige Baucom for Connor Atkinson. | ||
| 31:26 | Substitution!Hesston College substitution: Kenzie Johnson for Kassandra Ayala. | ||
| 31:26 | Substitution!Hesston College substitution: Marianna Hernandez Martinez for Kenzie Brown. | ||
| 31:26 | Substitution!Barton Community College substitution: Jacqueline Rodriguez for Kayla Gokey. | ||
| 31:26 | Substitution!Barton Community College substitution: Connie Norris for Raley Mantz. | ||
| 31:26 | Substitution!Barton Community College substitution: Alejandra Galindo for Thamires Lima. | ||
| 36:40 | Shot by Hesston College Jenna Boller, Wide Right. | ||
| 37:41 | Substitution!Barton Community College substitution: Priscilla Munoz for Elizabeth Fematt. | ||
| 37:48 | Shot by Barton Community College Kirsty Ashworth, Wide Left. | ||
| 39:48 | Substitution!Barton Community College substitution: Jessica Simental for Johanna Behrens. | ||
| 39:48 | Substitution!Hesston College substitution: Connor Atkinson for Paige Baucom. | ||
| 39:48 | Substitution!Hesston College substitution: Miya Gonda for Faith Manickam. | ||
| 39:48 | Substitution!Hesston College substitution: Kassandra Ayala for Jenna Boller. | ||
| 39:48 | Substitution!Hesston College substitution: Kenzie Brown for Alicia Ramirez. | ||
| 40:36 | Shot by Hesston College Kassandra Ayala, Wide Right. | ||
| 41:09 | Substitution!Barton Community College substitution: Bruna Pastura for Larissa Fagundes. | ||
| 41:13 | Corner kick by Hesston College Miho Okuda [41:13]. | ||
| 43:07 | Corner kick by Hesston College Miho Okuda [43:07]. | ||
| 43:39 | Corner kick by Hesston College Miho Okuda [43:39]. | ||
| 44:05 | Corner kick by Hesston College Taylar Clark [44:05]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Hesston College: #10 Miho Okuda, #12 Miya Gonda, #13 Marianna Hernandez Martinez, #14 Kassandra Ayala, #15 Brielle Baucom, #01 Vivi Rodriguez, #05 Kenzie Brown, #06 Lindsey Yoder, #07 Connor Atkinson, #08 Kenzie Johnson, #09 Taylar Clark. | ||
| 45:00 | For Barton Community College: #0 Reyna Gonzalez, #2 Johanna Behrens, #3 Sydney Sulzman, #9 Jessica Simental, #10 Larissa Fagundes, #11 Thamires Lima, #12 Ariadna Ramirez, #13 Raley Mantz, #19 Tressa Becker, #20 Alma Garay, #23 Kirsty Ashworth. | ||
| 45:36 | Corner kick by Barton Community College Larissa Fagundes [45:36]. | ||
| 45:42 | Shot by Barton Community College Tressa Becker, Wide Right. | ||
| 47:28 | Goal!GOAL by Barton Community College Tressa Becker (FIRST GOAL) * ( 0 - 1 ) |
||
| 48:39 | Shot by Barton Community College Jessica Simental, Wide Left. | ||
| 49:07 | Substitution!Hesston College substitution: Faith Manickam for Miya Gonda. | ||
| 49:12 | Shot by Barton Community College Tressa Becker, Wide Right. | ||
| Foul on Hesston College. | |||
| 51:53 | Shot by Barton Community College Kirsty Ashworth, Wide Right. | ||
| 53:59 | Substitution!Hesston College substitution: Paige Baucom for Kenzie Johnson. | ||
| Foul on Hesston College. | |||
| 56:13 | Shot by Barton Community College Kirsty Ashworth, Save (by goalie) Vivi Rodriguez. | ||
| 56:21 | Corner kick by Barton Community College Sydney Sulzman [56:21]. | ||
| Foul on Barton Community College. | |||
| Foul on Hesston College. | |||
| 58:10 | Substitution!Hesston College substitution: Jenna Boller for Connor Atkinson. | ||
| 58:10 | Substitution!Hesston College substitution: Alicia Ramirez for Marianna Hernandez Martinez. | ||
| Foul on Hesston College. | |||
| 62:14 | Substitution!Barton Community College substitution: Alejandra Galindo for Sydney Sulzman. | ||
| Foul on Barton Community College. | |||
| 65:17 | Substitution!Hesston College substitution: Kenzie Johnson for Kassandra Ayala. | ||
| 65:17 | Substitution!Hesston College substitution: Marianna Hernandez Martinez for Kenzie Brown. | ||
| 65:17 | Substitution!Hesston College substitution: Dakoda Lee for Paige Baucom. | ||
| 65:17 | Substitution!Barton Community College substitution: Elizabeth Fematt for Larissa Fagundes. | ||
| 65:17 | Shot by Barton Community College Jessica Simental, Save (by goalie) Vivi Rodriguez. | ||
| 67:06 | Substitution!Hesston College substitution: Connor Atkinson for Jenna Boller. | ||
| 67:14 | Shot by Barton Community College Tressa Becker, Wide Left. | ||
| 67:49 | Substitution!Barton Community College substitution: Jordan Bruner for Jessica Simental. | ||
| 68:01 | Shot by Hesston College Kenzie Johnson, Wide Left. | ||
| 70:22 | Goal!GOAL by Barton Community College Elizabeth Fematt, Assist by Jordan Bruner * ( 0 - 2 ) |
||
| 71:39 | Substitution!Barton Community College substitution: Jessica Simental for Raley Mantz. | ||
| 71:39 | Substitution!Barton Community College substitution: Shanai Jackson-Brown for Thamires Lima. | ||
| 71:39 | Substitution!Hesston College substitution: Kenzie Brown for Brielle Baucom. | ||
| 75:08 | Substitution!Hesston College substitution: Miya Gonda for Faith Manickam. | ||
| 75:08 | Substitution!Barton Community College substitution: Priscilla Munoz for Elizabeth Fematt. | ||
| 75:08 | Substitution!Barton Community College substitution: Sydney Sulzman for Tressa Becker. | ||
| 75:36 | Shot by Barton Community College Jordan Bruner, Save (by goalie) Vivi Rodriguez. | ||
| 77:14 | Shot by Hesston College Miya Gonda, Wide Right. | ||
| 77:34 | Substitution!Barton Community College substitution: Larissa Fagundes for Ariadna Ramirez. | ||
| 77:34 | Substitution!Hesston College substitution: Jenna Boller for Kenzie Johnson. | ||
| 77:34 | Substitution!Hesston College substitution: Brielle Baucom for Marianna Hernandez Martinez. | ||
| 77:46 | Shot by Barton Community College Shanai Jackson-Brown, Wide Left. | ||
| 79:13 | Substitution!Barton Community College substitution: Bruna Pastura for Johanna Behrens. | ||
| 79:13 | Substitution!Hesston College substitution: Paige Baucom for Connor Atkinson. | ||
| 79:13 | Substitution!Barton Community College substitution: Jacqueline Rodriguez for Jordan Bruner. | ||
| 79:20 | Substitution!Barton Community College substitution: Raquelle Hardin for Reyna Gonzalez. | ||
| 79:20 | Raquelle Hardin at goalie for Barton Community College. | ||
| 80:33 | Corner kick by Barton Community College Kirsty Ashworth [80:33]. | ||
| 82:37 | Substitution!Barton Community College substitution: Connie Norris for Jessica Simental. | ||
| 82:37 | Substitution!Hesston College substitution: Faith Manickam for Alicia Ramirez. | ||
| Foul on Hesston College. | |||
| 84:34 | Goal!GOAL by Barton Community College Kirsty Ashworth * ( 0 - 3 ) |
||
| 84:34 | Substitution!Barton Community College substitution: Kayla Gokey for Larissa Fagundes. | ||
| Foul on Barton Community College. | |||
| 85:40 | Substitution!Hesston College substitution: Connor Atkinson for Paige Baucom. | ||
| 85:40 | Shot by Hesston College Miho Okuda, High. | ||
| 86:42 | Shot by Hesston College Vivi Rodriguez, High. | ||
| Foul on Hesston College. | |||
| Foul on Barton Community College. | |||
| 89:58 | Offside against Barton Community College. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


