Barton Community College at Hutchinson Community College April 28, 2021

0

3
| Final | 1 | 2 | T |
|---|---|---|---|
| Barton Community College | 0 | 0 | 0 |
| Hutchinson Community College | 2 | 1 | 3 |
Box Score
Barton Community College
Hutchinson Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 7 | 2 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
|
10
Fatima Leme
|
1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
12
Daniela Paez
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Kambrian Colborn
|
0 | 0 | 0 | 0 |
|
2
Ella-Mae Miller
|
1 | 1 | 0 | 0 |
|
3
Chiara Stuenkel
|
1 | 1 | 0 | 0 |
|
4
Esther Karhayu
|
5 | 2 | 2 | 0 |
|
5
Madison Ontjes
|
0 | 0 | 0 | 0 |
|
6
Bailey Clark
|
0 | 0 | 0 | 0 |
|
7
D'Naeya Gray
|
0 | 0 | 0 | 0 |
|
8
Aimee Maher
|
0 | 0 | 0 | 2 |
|
9
Lani Dickinson
|
2 | 1 | 1 | 0 |
|
10
Jennifer Ramirez
|
0 | 0 | 0 | 0 |
|
12
Stef Becerra
|
0 | 0 | 0 | 0 |
|
13
Zara Lawless
|
2 | 1 | 0 | 0 |
|
15
Jordan Crone
|
0 | 0 | 0 | 0 |
|
16
Katie Taylor
|
0 | 0 | 0 | 0 |
|
17
Marah Franke
|
1 | 0 | 0 | 1 |
|
25
Samantha Vaughn
|
2 | 1 | 0 | 0 |
|
27
Cheyenne Busker
|
0 | 0 | 0 | 1 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 3 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nia Baker | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kambrian Colborn (W, 4-2-1) | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hutchinson Community College
1st
|
2:08 | KARHAYU, Esther (1) (FRANKE, Marah & BUSKER, Cheyenne) | 0 - 1 |
|
Hutchinson Community College
1st
|
44:41 | DICKINSON, Lani (5) (MAHER, Aimee) | 0 - 2 |
|
Hutchinson Community College
2nd
|
45:17 | KARHAYU, Esther (2) (MAHER, Aimee) | 0 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Barton Community College | 3 | 13 | 16 |
| Hutchinson Community College | 10 | 4 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Barton Community College | 4 | 0 | 4 |
| Hutchinson Community College | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Barton Community College | 0 | 5 | 5 |
| Hutchinson Community College | 5 | 1 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Barton Community College | 4 | 7 | 11 |
| Hutchinson Community College | 5 | 7 | 12 |
| Date/Time | April 28, 2021 - 6:00 PM |
|---|---|
| Location | Hutchinson, KS |
| Stadium | Salthawk Sp. Complex |
| Game length | 1:55 |
| Attendance | 0 |
| Scorer: | Bayse |
Play By Play
| 0:00 | Nia Baker at goalie for Barton Community Col. | ||
| 0:00 | COLBORN, Kambrian at goalie for Hutchinson CC. | ||
| 01:58 | Shot by Hutchinson CC VAUGHN, Samantha, Save (by goalie) Nia Baker. | ||
| 0:45 | Shot by Hutchinson CC KARHAYU, Esther, Wide. | ||
| 01:38 | Shot by Hutchinson CC STUENKEL, Chiara, Save (by goalie) Nia Baker. | ||
| 01:57 | Corner kick by Hutchinson CC FRANKE, Marah [01:57]. | ||
| 02:08 | Goal!GOAL by Hutchinson CC KARHAYU, Esther (FIRST GOAL), Assist by FRANKE, Marah and BUSKER, Cheyenne, goal number 1 for season. ( 0 - 1 ) |
||
| Foul on Hutchinson CC. | |||
| Foul on Barton Community Col. | |||
| 07:51 | Shot by Barton Community Col Kadin Stinson, Save (by goalie) COLBORN, Kambrian. | ||
| Foul on Barton Community Col. | |||
| Foul on Hutchinson CC. | |||
| 15:34 | Shot by Hutchinson CC MILLER, Ella-Mae, Save (by goalie) Nia Baker. | ||
| 22:20 | Shot by Hutchinson CC KARHAYU, Esther, Wide. | ||
| 26:02 | Shot by Barton Community Col Annika Gerdau, High. | ||
| 29:31 | Shot by Hutchinson CC KARHAYU, Esther, High. | ||
| Foul on Barton Community Col. | |||
| 30:40 | Shot by Hutchinson CC LAWLESS, Zara, Wide. | ||
| 31:05 | Corner kick by Hutchinson CC FRANKE, Marah [31:05]. | ||
| 34:46 | Offside against Barton Community Col. | ||
| Foul on Hutchinson CC. | |||
| 37:04 | Shot by Barton Community Col Francesca Martella, Save (by goalie) COLBORN, Kambrian. | ||
| 45:00 | Corner kick by Hutchinson CC MAHER, Aimee [45:00]. | ||
| 41:30 | Corner kick by Hutchinson CC MAHER, Aimee [41:30]. | ||
| Foul on Hutchinson CC. | |||
| Foul on Barton Community Col. | |||
| 44:24 | Shot by Hutchinson CC LAWLESS, Zara, Save (by goalie) Nia Baker. | ||
| 44:41 | Corner kick by Hutchinson CC MAHER, Aimee [44:41]. | ||
| 44:41 | Goal!GOAL by Hutchinson CC DICKINSON, Lani, Assist by MAHER, Aimee, goal number 5 for season. * ( 0 - 2 ) |
||
| Foul on Hutchinson CC. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:17 | Goal!GOAL by Hutchinson CC KARHAYU, Esther, Assist by MAHER, Aimee, goal number 2 for season. * ( 0 - 3 ) |
||
| Foul on Barton Community Col. | |||
| Foul on Hutchinson CC. | |||
| 47:19 | Corner kick by Barton Community Col Annika Gerdau [47:19]. | ||
| 47:27 | Header Shot by Barton Community Col Kadin Stinson, Blocked. | ||
| 47:55 | Shot by Barton Community Col Annika Gerdau, Save (by goalie) COLBORN, Kambrian. | ||
| 48:30 | Offside against Hutchinson CC. | ||
| 50:21 | Shot by Hutchinson CC VAUGHN, Samantha, Wide. | ||
| Foul on Hutchinson CC. | |||
| 52:52 | Corner kick by Barton Community Col Annika Gerdau [52:52]. | ||
| 53:19 | Corner kick by Barton Community Col Annika Gerdau [53:19]. | ||
| 55:08 | Shot by Barton Community Col Mercy Azanapo, Wide. | ||
| Foul on Hutchinson CC. | |||
| Foul on Barton Community Col. | |||
| Foul on Barton Community Col. | |||
| Foul on Hutchinson CC. | |||
| 60:30 | Corner kick by Barton Community Col Annika Gerdau [60:30]. | ||
| 62:10 | Offside against Hutchinson CC. | ||
| 63:42 | Shot by Barton Community Col Annika Gerdau, Hit Post. | ||
| 64:25 | Shot by Barton Community Col Kadin Stinson, Wide. | ||
| 65:30 | Shot by Hutchinson CC DICKINSON, Lani, Wide. | ||
| Foul on Hutchinson CC. | |||
| 69:40 | Shot by Barton Community Col Fatima Leme, Wide. | ||
| Foul on Hutchinson CC. | |||
| 90:00 | Corner kick by Barton Community Col Daniela Paez [90:00]. | ||
| 72:55 | Corner kick by Hutchinson CC FRANKE, Marah [72:55]. | ||
| Foul on Barton Community Col. | |||
| 73:49 | Offside against Hutchinson CC. | ||
| Foul on Hutchinson CC. | |||
| 76:19 | Shot by Barton Community Col Kadin Stinson, High. | ||
| Foul on Barton Community Col. | |||
| 78:16 | Offside against Barton Community Col. | ||
| Foul on Barton Community Col. | |||
| 79:41 | Shot by Hutchinson CC FRANKE, Marah, Wide. | ||
| 82:13 | Shot by Barton Community Col Kadin Stinson, Wide. | ||
| 83:37 | Shot by Barton Community Col Francesca Martella, Wide. | ||
| 85:11 | Shot by Barton Community Col Kadin Stinson, Save (by goalie) COLBORN, Kambrian. | ||
| 86:30 | Shot by Barton Community Col Daniela Paez, Save (by goalie) COLBORN, Kambrian. | ||
| 87:33 | Shot by Barton Community Col Francesca Martella, High. | ||
| 88:19 | Shot by Barton Community Col Kadin Stinson, Wide. | ||
| Foul on Barton Community Col. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
