Official Volleyball Box Score

Seward County Commun vs. Barton Community Col

11/1/2023 — Great Bend, KS (Barton Gym)

Attendance: 0Duration: 1:20

Team 1 2 3 Sets Record
Seward County Community College 13 22 16 0 13-17
Barton Community College 25 25 25 3 25-5
Seward County Community College
Team Attack Per Set
Set K E TA PCT
1 10 4 28 .214
2 14 5 36 .250
3 7 7 35 .000
Barton Community College
Team Attack Per Set
Set K E TA PCT
1 16 1 32 .469
2 17 5 45 .267
3 15 7 39 .205
Seward County Community College (13-17) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jasmyn Kistller 2 1 0 4 .250 0 0 0 2 1 0 0 0 0 1.0
4 Dora Filipovic * 3 10 7 32 .094 1 1 2 1 6 0 2 0 0 12.0
5 Lisa Gomez * 3 0 0 1 .000 0 0 0 1 5 0 0 0 0 0.0
8 Clara Duarte 3 4 2 19 .105 0 0 0 0 2 0 1 0 0 4.5
10 Winiffer Rodriguez 3 0 0 0 .000 2 0 0 0 10 0 0 0 0 0.0
12 Rafaela DaSilva * 3 1 0 2 .500 27 0 0 0 13 0 2 0 1 2.0
13 Lajla Rasljanin * 3 5 1 9 .444 0 0 0 0 1 0 2 0 0 6.0
15 Keala Wilson * 3 7 3 21 .190 0 0 0 3 5 0 1 0 0 7.5
16 Marcelina Pyka * 3 3 3 11 .000 0 0 0 0 0 1 4 0 0 6.0
Totals 31 16 99 .152 30 1 2 7 43 1 12 0 1 39.0
Barton Community College (25-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Anna Wierzbicki 3 9 2 17 .412 1 3 0 0 4 1 1 0 0 13.5
2 Naya Danenberg 3 8 2 23 .261 2 0 1 0 8 0 1 0 0 8.5
3 Jada Coleman 3 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
4 Kassidy Nixon 3 11 4 23 .304 0 0 0 0 11 0 0 0 0 11.0
5 Mya Thompson 3 4 4 20 .000 0 0 0 0 2 0 1 0 0 4.5
7 Akeir Scales 3 4 0 9 .444 0 0 0 0 0 0 2 0 0 5.0
8 Elena Stankovic 3 2 0 2 1.000 19 1 2 0 5 0 0 0 0 3.0
9 Clara Lindstrom 3 0 0 0 .000 6 1 0 0 8 0 0 0 0 1.0
11 Phoebe Reyes 3 10 1 22 .409 1 0 0 0 1 1 1 0 0 11.5
13 Maurin Reyes 3 0 0 0 .000 13 3 0 0 3 0 0 0 1 3.0
Totals 48 13 116 .302 42 8 4 1 44 2 6 0 1 61.0
* = Starter