Official Volleyball Box Score
Barton Community Col at Colby Community Coll
9/24/2025 at 6:30 PM
@ Colby, KS (Colby Event Center)
#8 Barton Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 37 | .000 |
| 2 | 14 | 1 | 30 | .433 |
| 3 | 10 | 1 | 33 | .273 |
| 4 | 10 | 4 | 34 | .176 |
| 5 | 8 | 5 | 30 | .100 |
#12 Colby Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 9 | 42 | .143 |
| 2 | 11 | 7 | 42 | .095 |
| 3 | 21 | 6 | 45 | .333 |
| 4 | 17 | 6 | 46 | .239 |
| 5 | 7 | 2 | 28 | .179 |
#8 Barton Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Janka Tolnai | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Mina Kaneko | 5 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 3 | 26 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Ori Briger * | 5 | 0 | 0 | 2 | .000 | 23 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 05 | Stasa Stamenkovic * | 5 | 13 | 7 | 42 | .143 | 3 | 2 | 1 | 1 | 15 | 0 | 1 | 0 | 0 | 15.5 |
| 07 | Mileah Neal | 5 | 2 | 0 | 2 | 1.000 | 17 | 1 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 3.0 |
| 08 | Paola Batista * | 5 | 0 | 1 | 11 | -.091 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 1 | 0 | 3.0 |
| 09 | Aubrey Olander * | 5 | 14 | 2 | 28 | .429 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 16.0 |
| 10 | Brylynn Wicker | 5 | 5 | 4 | 24 | .042 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 6.5 |
| 13 | Indigo Pruitt * | 5 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 8.5 |
| 19 | Kailyn Follis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Caroliny Cristiny * | 5 | 12 | 4 | 39 | .205 | 0 | 1 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 13.5 |
| Totals | 50 | 19 | 163 | .190 | 48 | 6 | 5 | 6 | 89 | 3 | 18 | 1 | 1 | 68.0 | ||
#12 Colby Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Anita Ferri | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ella Dridi * | 5 | 23 | 6 | 54 | .315 | 0 | 3 | 3 | 0 | 17 | 0 | 1 | 0 | 0 | 26.5 |
| 6 | Isabella Byrd * | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Amanda Caputi * | 5 | 3 | 0 | 11 | .273 | 62 | 0 | 0 | 0 | 13 | 0 | 7 | 1 | 0 | 6.5 |
| 9 | Lena Mihaljica | 5 | 14 | 3 | 31 | .355 | 1 | 0 | 4 | 0 | 7 | 0 | 4 | 0 | 0 | 16.0 |
| 14 | Isadora Carrareto * | 5 | 9 | 3 | 24 | .250 | 0 | 1 | 4 | 0 | 3 | 1 | 5 | 0 | 0 | 13.5 |
| 17 | Karlotta Kattai * | 5 | 13 | 15 | 55 | -.036 | 2 | 1 | 4 | 1 | 15 | 0 | 1 | 0 | 0 | 14.5 |
| 18 | Chiara Binda * | 5 | 9 | 3 | 24 | .250 | 1 | 1 | 2 | 0 | 2 | 0 | 8 | 2 | 0 | 14.0 |
| Totals | 71 | 30 | 199 | .206 | 68 | 6 | 17 | 6 | 80 | 1 | 26 | 3 | 0 | 91.0 | ||
| Other Information |
|---|
|
Arena: Colby Event Center Attendance: 0 Time: 1st Referee: John Sutton 2nd Referee: Jenny Morgison |
* = Starter
