2020-21 Barton Women's Track and Field Roster
| Name | Ht. | Year | Events | Hometown/High School |
|---|---|---|---|---|
|
|
Ht.: 5'9" | Year: FR | Events: | Hometown/High School: Kingston, Jamaica / Edwin Allen |
|
|
Ht.: 5'4" | Year: SO | Events: | Hometown/High School: Garland, TX / Naaman Forest |
|
|
Ht.: 5'5" | Year: FR | Events: | Hometown/High School: Christiana, Jamaica / Holmwood Technical |
|
|
Ht.: 5'9" | Year: FR | Events: | Hometown/High School: Ribeirao das Neves, Brazil / Escola Estadual Presidente |
|
|
Ht.: 5'4" | Year: FR | Events: | Hometown/High School: Milton, MA / Milton |
|
|
Ht.: 5'2" | Year: FR | Events: | Hometown/High School: Stockton, KS / Kaycee |
|
|
Ht.: 5'7" | Year: FR | Events: | Hometown/High School: Bel Aire, KS / Wichita Heights |
|
|
Ht.: 5'6" | Year: SO | Events: | Hometown/High School: Charlotte, NC / Olympic |
|
|
Ht.: 5'11" | Year: FR | Events: | Hometown/High School: Clarendon, Jamaica / Edwin Allen |
|
|
Ht.: 5'10" | Year: SO | Events: | Hometown/High School: Sedalia, MO / Smith-Cotton |
|
|
Ht.: 5'9" | Year: FR | Events: | Hometown/High School: Clarendon, Jamaica / Edwin Allen |
|
|
Ht.: 5'5" | Year: FR | Events: | Hometown/High School: Hallandale Beach, FL / Hallandale |
|
|
Ht.: 5'9" | Year: FR | Events: | Hometown/High School: Berbice, Guyana / Rosignol Secondary |
|
|
Ht.: 5'7" | Year: SO | Events: | Hometown/High School: West Haven, CT / Highville Change Academy |
|
|
Ht.: 5'7" | Year: FR | Events: | Hometown/High School: Bridgetown, Barbados / Lester Vaughan School |
|
|
Ht.: 5'7" | Year: SO | Events: | Hometown/High School: Great Bend, KS / Great Bend |
|
|
Ht.: 6'0" | Year: FR | Events: | Hometown/High School: Lucea, Jamaica / Ruseas |
|
|
Ht.: 5'8" | Year: FR | Events: | Hometown/High School: Brooklyn, NY / Northern Valley |
Coaching Staff
David Schenek
Head Track & Field Coach
Garison Breeding
Assistant Track & Field Coach
- David Schenek - Head Track & Field Coach
- Garison Breeding - Assistant Track & Field Coach