Roster
| Name | Pos. | Team | Cl. | Hometown/High School |
|---|---|---|---|---|
|
|
Pos.: | Team: Baseball | Cl.: FR | Hometown/High School: Carbondale, KS / |
|
|
Pos.: | Team: ATR Coverage & Baseball | Cl.: SO | Hometown/High School: Great Bend, KS / |
|
|
Pos.: | Team: Rehab & Track & Field | Cl.: SO | Hometown/High School: Lorraine, KS / |
|
|
Pos.: | Team: Cheer | Cl.: FR | Hometown/High School: Great Bend, KS / Great Bend |
|
|
Pos.: | Team: Track & Field | Cl.: FR | Hometown/High School: Potwin, KS / |
|
|
Pos.: | Team: Track & Field | Cl.: SO | Hometown/High School: Kinsley, KS / Kinsley |
|
|
Pos.: | Team: Softball | Cl.: SO | Hometown/High School: Lincoln, KS / |
|
|
Pos.: | Team: ATR Coverage | Cl.: FR | Hometown/High School: Great Bend, KS / |
|
|
Pos.: | Team: Baseball & ATR Coverage | Cl.: FR | Hometown/High School: Ellinwood, KS / Ellinwood |
|
|
Pos.: | Team: ATR Coverage, Rehab | Cl.: FR | Hometown/High School: Sterling, KS / |
|
|
Pos.: | Team: Women's Basketball | Cl.: SO | Hometown/High School: Claflin, KS / |
|
|
Pos.: | Team: ATR Coverage, Rehab | Cl.: SO | Hometown/High School: Fowler, KS / |
|
|
Pos.: | Team: Men's Basketball | Cl.: SO | Hometown/High School: Larned, KS / |
|
|
Pos.: | Team: Baseball & ATR Coverage | Cl.: FR | Hometown/High School: Welda, KS / |
|
|
Pos.: | Team: Baseball | Cl.: FR | Hometown/High School: Stockton, KS / |
|
|
Pos.: | Team: Women's Basketball & Softball | Cl.: SO | Hometown/High School: Holyrood, KS / |
|
|
Pos.: | Team: Office Assistant | Cl.: SO | Hometown/High School: Elkhart, KS / Elkhart |
|
|
Pos.: | Team: Dance | Cl.: SO | Hometown/High School: Ellis, KS / |
