2025-26 Barton Wrestling Roster
| Name | Cl. | Ht. | Wt. Class | Hometown/High School |
|---|---|---|---|---|
|
|
Cl.: SO | Ht.: 5'5" | Wt. Class: 125 | Hometown/High School: Lyons, KS / Lyons |
|
|
Cl.: SO | Ht.: 5'9" | Wt. Class: 285 | Hometown/High School: Newton, KS / Newton |
|
|
Cl.: FR | Ht.: 5'11" | Wt. Class: 133 | Hometown/High School: Halstead, KS / Halstead |
|
|
Cl.: SO | Ht.: 5'5" | Wt. Class: 125 | Hometown/High School: Wichita, KS / Northeast Magnet |
|
|
Cl.: FR | Ht.: 5'9" | Wt. Class: 133 | Hometown/High School: Chapman, KS / Chapman |
|
|
Cl.: R-FR | Ht.: 5'9" | Wt. Class: 184 | Hometown/High School: Wichita, KS / Wichita East |
|
|
Cl.: FR | Ht.: 5'9" | Wt. Class: 5'9" | Hometown/High School: Hoisington, KS / Hoisington |
|
|
Cl.: SO | Ht.: 5'9" | Wt. Class: 149 | Hometown/High School: Topeka, KS / Topeka Seaman |
|
|
Cl.: FR | Ht.: 6'0" | Wt. Class: 184 | Hometown/High School: Gypsum, KS / Southeast of Saline |
|
|
Cl.: FR | Ht.: 5'7" | Wt. Class: 141 | Hometown/High School: Emporia, KS / Emporia |
|
|
Cl.: FR | Ht.: 5'11" | Wt. Class: 157 | Hometown/High School: Hoxie, KS / Hoxie |
|
|
Cl.: FR | Ht.: 5'7" | Wt. Class: 125 | Hometown/High School: Liberal, KS / Liberal |
|
|
Cl.: SO | Ht.: 5'7" | Wt. Class: 133 | Hometown/High School: Auburn, AL / Auburn |
|
|
Cl.: FR | Ht.: 5'9" | Wt. Class: 141 | Hometown/High School: Norton, KS / Norton Community |
|
|
Cl.: FR | Ht.: | Wt. Class: 157 | Hometown/High School: Petersburg, VA / Petersburg |
|
|
Cl.: FR | Ht.: 6'0" | Wt. Class: 197 | Hometown/High School: Great Bend, KS / Great Bend |
|
|
Cl.: SO | Ht.: 5'11" | Wt. Class: 197 | Hometown/High School: Great Bend, KS / Great Bend |
|
|
Cl.: FR | Ht.: 5'10" | Wt. Class: 157 | Hometown/High School: Lawrence, KS / Lawrence Free State |
|
|
Cl.: FR | Ht.: 5'10" | Wt. Class: 133 | Hometown/High School: Bird City, KS / St. Francis |
|
|
Cl.: SO | Ht.: 6'3" | Wt. Class: 174 | Hometown/High School: Valley Center, KS / Valley Center |
|
|
Cl.: SO | Ht.: 5'6" | Wt. Class: 149 | Hometown/High School: Hutchinson, KS / Hutchinson |
|
|
Cl.: FR | Ht.: 6'2" | Wt. Class: 285 | Hometown/High School: Lake Jackson, TX / Clute Brazoswood |
|
|
Cl.: SO | Ht.: 6'1" | Wt. Class: 174 | Hometown/High School: Newton, KS / Newton |
|
|
Cl.: FR | Ht.: 5'8" | Wt. Class: 125 | Hometown/High School: St. Francis, KS / St. Francis |
Coaching Staff
Nathan Broeckelman
Head Wrestling Coach
Peyton Besco
Assistant Wrestling Coach
- Nathan Broeckelman - Head Wrestling Coach
- Peyton Besco - Assistant Wrestling Coach
