2025-26 Barton Women's Track and Field Roster
| Name | Ht. | Year | Events | Hometown/High School |
|---|---|---|---|---|
|
|
Ht.: 5'3" | Year: SO | Events: Sprints | Hometown/High School: East St. Louis, IL / Cahokia |
|
|
Ht.: 5'8" | Year: FR | Events: Sprints | Hometown/High School: Gaborone, Botswana / Maun Senior Secondary |
|
|
Ht.: 5'3" | Year: FR | Events: Sprints/Hurdles | Hometown/High School: Spanish Town St. Catherine, Jamaica / St. Jago |
|
|
Ht.: 5'11" | Year: FR | Events: Manchester | Hometown/High School: FR / Mandeville, Jamaica |
|
|
Ht.: 5'6" | Year: SO | Events: Sprints/Hurdles | Hometown/High School: Port Fortin, Trinidad and Tobago / Edwin Allen |
|
|
Ht.: 5'7" | Year: SO | Events: Sprints | Hometown/High School: Crowley, TX / Crowley |
|
|
Ht.: 6'0" | Year: SO | Events: Throws | Hometown/High School: Homeschool / Kiowa, CO |
|
|
Ht.: | Year: FR | Events: Sprints | Hometown/High School: Botswana / Gaborone Senior Secondary School |
|
|
Ht.: 5'7" | Year: FR | Events: Sprints | Hometown/High School: Mesquite, TX / Mesquite Horn |
|
|
Ht.: 6'0" | Year: SO | Events: Sprints/Mid-Distance | Hometown/High School: Georgetown, Guyana / Chase Academic Foundation |
|
|
Ht.: 5'8" | Year: FR | Events: Throws | Hometown/High School: Trelawny, Jamaica / Edwin Allen |
|
|
Ht.: 5'8" | Year: FR | Events: Throws | Hometown/High School: Trelawny, Jamaica / Edwin Allen |
|
|
Ht.: 5'7" | Year: SO | Events: Sprints/Jumps | Hometown/High School: Wichita, KS / Heights |
|
|
Ht.: 5'5" | Year: SO | Events: Jumps | Hometown/High School: Ocho Rios, Jamaica / Holmwood Technical |
|
|
Ht.: 5'9" | Year: SO | Events: Sprints | Hometown/High School: Miami Gardens, FL / Miami Carol City |
|
|
Ht.: 5'6" | Year: SO | Events: Sprints/Hurdles | Hometown/High School: St. Catherine, Jamaica / St. Catherine |
|
|
Ht.: 5'8" | Year: SO | Events: Multis/Sprints/Hurdles | Hometown/High School: St. Mary, Jamaica / St. Mary |
|
|
Ht.: 5'6" | Year: SO | Events: Sprints | Hometown/High School: New Orleans, LA / Warren Easton Charter |
Coaching Staff
David Schenek
Head Track & Field Coach
Emmanuel Dixon
Associate Head Coach Track & Field and Cross Country
Garison Breeding
Assistant Track & Field Coach
- David Schenek - Head Track & Field Coach
- Emmanuel Dixon - Associate Head Coach Track & Field and Cross Country
- Garison Breeding - Assistant Track & Field Coach
