2025-26 Barton Men's Track and Field Roster
| Name | Ht. | Wt. | Year | Events | Hometown/High School |
|---|---|---|---|---|---|
|
|
Ht.: 6'1" | Wt.: 145 | Year: FR | Events: Sprints | Hometown/High School: New Providence, Bahamas / C. C. Sweeting |
|
|
Ht.: 6'1" | Wt.: 160 | Year: SO | Events: Sprints/Mid-Distance | Hometown/High School: Georgetown, Guyana / East Ruimveldt |
|
|
Ht.: 6'2" | Wt.: 275 | Year: FR | Events: Throws | Hometown/High School: Manhattan, KS / Manhattan |
|
|
Ht.: 6'2" | Wt.: 225 | Year: SO | Events: Throws | Hometown/High School: Kingston, Jamaica / St. George College |
|
|
Ht.: 6'0" | Wt.: 160 | Year: FR | Events: | Hometown/High School: Miami Gardens, FL / Miami Carol City |
|
|
Ht.: 6'3" | Wt.: 190 | Year: SO | Events: Throws | Hometown/High School: St. David, Grenada / Jamaica College |
|
|
Ht.: 6'1" | Wt.: 200 | Year: FR | Events: Throws | Hometown/High School: Chisinau, Moldova / Kiril and Metodii |
|
|
Ht.: 5'5" | Wt.: 130 | Year: FR | Events: Sprints | Hometown/High School: Wichita, KS / Heights |
|
|
Ht.: 6'5" | Wt.: 225 | Year: FR | Events: Throws | Hometown/High School: Chickamuaga, GA / Gordon Lee |
|
|
Ht.: 5'9" | Wt.: 140 | Year: FR | Events: | Hometown/High School: Viladecans, Spain / Institut de Sales |
|
|
Ht.: 5'11" | Wt.: 140 | Year: SO | Events: Middle Distance | Hometown/High School: Portmore, Jamaica / Excelsior |
|
|
Ht.: 5'7" | Wt.: 120 | Year: FR | Events: | Hometown/High School: / |
|
|
Ht.: 6'0" | Wt.: 155 | Year: FR | Events: Middle Distance | Hometown/High School: Porland, Jamaica / Titchfield |
|
|
Ht.: 6'2" | Wt.: 175 | Year: FR | Events: Sprints | Hometown/High School: Baltimore, MD / Digital Harbor |
|
|
Ht.: 5'11" | Wt.: 150 | Year: FR | Events: Hurdles/Jumps | Hometown/High School: Canton, OH / GlenOak |
|
|
Ht.: 6'3" | Wt.: 180 | Year: SO | Events: | Hometown/High School: Saint Vincent and the Grenadines / Jamaica College |
|
|
Ht.: 6'1" | Wt.: 175 | Year: FR | Events: Sprints/Jumps | Hometown/High School: Albany, GA / Westover |
|
|
Ht.: 6'6" | Wt.: 190 | Year: FR | Events: | Hometown/High School: St. Thomas, Jamaica / Jamaica College |
|
|
Ht.: 5'11" | Wt.: 160 | Year: SO | Events: Sprints | Hometown/High School: St. George, Grenada / Grenada Boys |
|
|
Ht.: 6'1" | Wt.: 175 | Year: | Events: | Hometown/High School: Jamaica, NY / Calabar |
|
|
Ht.: 5'10" | Wt.: 140 | Year: FR | Events: Hurdles | Hometown/High School: Lithonia, GA / Redan |
|
|
Ht.: 6'1" | Wt.: 175 | Year: FR | Events: Hurdles | Hometown/High School: Montego Bay St. James, Jamaica / Herbert Morrison Technical |
|
|
Ht.: 6'0" | Wt.: 180 | Year: SO | Events: Sprints | Hometown/High School: Bridgetown, Barbados / Combermere |
|
|
Ht.: 6'1" | Wt.: 185 | Year: | Events: Sprints | Hometown/High School: Thurmont, MD / Catoctin |
|
|
Ht.: 6'3" | Wt.: 175 | Year: FR | Events: | Hometown/High School: Riverdale, GA / Banneker |
|
|
Ht.: 6'2" | Wt.: 195 | Year: SO | Events: Sprints | Hometown/High School: Rochester, NY / World of Inquiry |
Coaching Staff
David Schenek
Head Track & Field Coach
Emmanuel Dixon
Associate Head Coach Track & Field and Cross Country
Garison Breeding
Assistant Track & Field Coach
- David Schenek - Head Track & Field Coach
- Emmanuel Dixon - Associate Head Coach Track & Field and Cross Country
- Garison Breeding - Assistant Track & Field Coach
