2021-22 Baseball Statistics Barton Community College

  • Games
    59
  • Runs
    541
  • Batting Average
    .326
  • On Base Percentage
    .433
  • Slugging Percentage
    .533
  • Home Runs
    55
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
5/1/2022 at Cloud County Community College L, 6-5
5/5/2022 at Colby Community College -
5/6/2022 Colby Community College W, 6-5
5/6/2022 Colby Community College W, 18-10
5/7/2022 at Colby Community College L, 7-3
5/7/2022 at Colby Community College W, 6-5
5/11/2022 Labette Community College W, 7-2
5/12/2022 Labette Community College W, 18-8
5/17/2022 vs. Hutchinson Community College L, 9-8
5/18/2022 vs. Cloud County Community College L, 11-6
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 1 # at Cloud County Community College   - - - - - - - - - - - - - - - - - - - -
Sep 28 # Cloud County Community College   - - - - - - - - - - - - - - - - - - - -
Oct 5 # vs. Seminole State College (OK)   - - - - - - - - - - - - - - - - - - - -
Feb 11 at Rose State College W, 14-9 39 11 10 11 1 0 2 3 9 .282 .462 .462 2 0 4 0 0 0 - 56
Feb 12 at Rose State College W, 4-2 33 9 2 6 3 0 0 3 3 .273 .442 .364 4 0 0 1 0 0 - 43
Feb 19 Western Nebraska Community College W, 11-1 21 7 8 4 1 0 1 2 3 .333 .462 .524 1 0 0 0 3 6 .50 26
Feb 19 Western Nebraska Community College W, 12-2 38 15 11 7 3 1 0 4 8 .395 .478 .526 0 1 0 0 6 8 .75 46
Feb 20 Western Nebraska Community College W, 8-0 30 13 8 3 4 0 1 5 7 .433 .485 .667 0 0 0 0 0 0 - 33
Feb 20 Western Nebraska Community College W, 13-6 41 16 11 1 5 0 1 6 5 .390 .419 .585 1 0 0 0 0 0 - 43
Feb 24 Cowley County Community College   - - - - - - - - - - - - - - - - - - - -
Feb 26 at Cowley County Community College   - - - - - - - - - - - - - - - - - - - -
Feb 27 at Cowley County Community College L, 2-1 23 2 1 0 1 0 1 2 9 .087 .125 .261 1 0 0 0 5 7 .71 24
Feb 27 at Cowley County Community College L, 10-3 34 8 3 2 4 0 0 4 16 .235 .278 .353 0 0 0 0 3 6 .50 36
Mar 4 at Kansas City Kansas Community College W, 15-0 30 13 15 3 5 0 4 9 5 .433 .472 1.000 1 2 0 0 0 0 - 36
Mar 4 at Kansas City Kansas Community College L, 10-9 28 8 8 3 2 0 1 3 7 .286 .382 .464 2 1 0 0 0 0 - 34
Mar 5 at Kansas City Kansas Community College L, 8-7 28 8 7 2 3 0 2 5 5 .286 .333 .607 0 0 0 1 0 0 - 30
Mar 5 at Kansas City Kansas Community College L, 9-5 33 9 5 7 2 0 1 3 7 .273 .400 .424 0 0 0 0 0 0 - 40
Mar 7 Tabor College JV   - - - - - - - - - - - - - - - - - - - -
Mar 12 at Pratt Community College W, 8-0 31 7 6 5 1 1 2 4 8 .226 .333 .516 0 0 0 0 0 0 - 36
Mar 12 at Pratt Community College W, 13-12 41 14 13 8 4 0 1 5 10 .341 .442 .512 1 2 0 1 0 0 - 52
Mar 13 Pratt Community College W, 6-4 23 8 6 2 2 0 1 3 11 .348 .444 .565 2 0 1 1 0 0 - 28
Mar 13 Pratt Community College L, 18-11 39 13 10 4 5 2 1 8 9 .333 .409 .641 1 0 0 0 0 0 - 44
Mar 16 at Kansas Wesleyan University JV W, 11-0 35 15 11 4 3 1 3 7 8 .429 .487 .829 0 0 0 1 0 0 - 39
Mar 18 at Dodge City Community College L, 6-5 23 6 5 4 2 0 0 2 6 .261 .367 .348 1 2 1 0 0 0 - 31
Mar 18 at Dodge City Community College W, 3-2 30 4 3 1 2 0 2 4 11 .133 .212 .400 2 0 0 1 0 0 - 33
Mar 19 Dodge City Community College W, 9-1 29 9 8 4 4 1 0 5 10 .310 .429 .517 2 0 1 0 0 0 - 36
Mar 19 Dodge City Community College W, 24-3 36 17 21 10 4 1 0 5 4 .472 .635 .639 6 0 0 0 0 0 - 52
Mar 21 Tabor College JV   - - - - - - - - - - - - - - - - - - - -
Mar 21 Tabor College JV   - - - - - - - - - - - - - - - - - - - -
Mar 24 Butler Community College - KS W, 2-1 23 4 1 4 0 0 0 0 8 .174 .321 .174 1 0 1 1 7 3 2.33 29
Mar 24 Butler Community College - KS W, 12-2 35 15 10 5 5 1 0 6 7 .429 .476 .629 0 2 0 0 5 9 .56 42
Mar 26 at Butler Community College - KS L, 3-2 26 6 1 3 1 0 0 1 8 .231 .310 .269 0 0 0 0 5 6 .83 29
Mar 26 at Butler Community College - KS L, 4-1 30 4 1 1 2 0 1 3 8 .133 .161 .300 0 0 0 1 9 9 1.00 31
Mar 28 Kansas Wesleyan University JV W, 10-4 30 11 9 1 2 2 1 5 4 .367 .394 .667 1 1 0 0 5 9 .56 33
Mar 28 Kansas Wesleyan University JV W, 20-8 30 14 19 10 5 0 3 8 5 .467 .628 .933 3 0 0 0 2 9 .22 43
Mar 31 at Garden City Community College W, 7-2 29 8 7 7 4 0 1 5 9 .276 .421 .517 1 1 0 0 0 0 - 38
Mar 31 at Garden City Community College W, 25-15 42 19 23 11 5 0 1 6 11 .452 .579 .643 3 1 1 0 0 0 - 58
Apr 2 Garden City Community College W, 5-4 27 8 4 3 1 1 0 2 7 .296 .387 .407 1 0 1 0 3 9 .33 32
Apr 2 Garden City Community College W, 12-5 38 16 11 2 1 3 1 5 6 .421 .455 .684 2 2 0 0 7 11 .64 44
Apr 5 Hesston College W, 13-3 37 14 11 4 3 3 0 6 4 .378 .465 .622 2 0 0 0 4 14 .29 43
Apr 7 Hutchinson Community College W, 4-2 24 7 4 1 1 0 0 1 3 .292 .400 .333 4 1 0 1 7 7 1.00 30
Apr 7 Hutchinson Community College W, 11-6 32 14 11 2 1 2 1 4 8 .438 .513 .688 4 1 2 2 9 4 2.25 41
Apr 9 at Hutchinson Community College W, 11-9 33 11 9 7 1 0 1 2 8 .333 .476 .455 2 0 0 0 5 8 .63 42
Apr 9 at Hutchinson Community College L, 12-11 36 9 11 6 3 1 1 5 7 .250 .391 .472 3 1 1 0 0 0 - 47
Apr 11 Bethany College Jv W, 10-0 14 5 9 8 1 1 1 3 3 .357 .538 .786 1 3 0 0 2 7 .29 26
Apr 11 Bethany College Jv W, 12-1 21 11 12 3 5 1 1 7 4 .524 .600 1.000 4 2 0 0 1 7 .14 30
Apr 14 at Seward County Community College L, 8-6 28 6 6 6 2 0 0 2 8 .214 .389 .286 2 0 0 1 0 0 - 36
Apr 14 at Seward County Community College W, 27-2 37 16 26 10 4 0 3 7 8 .432 .558 .784 3 2 0 0 0 0 - 52
Apr 16 Seward County Community College W, 6-2 26 10 2 2 0 1 0 1 2 .385 .448 .462 1 0 0 1 8 5 1.60 29
Apr 16 Seward County Community College W, 4-3 37 9 4 1 3 0 0 3 7 .243 .341 .324 5 1 2 2 12 11 1.09 46
Apr 21 at Coffeyville Community College L, 5-4 28 9 3 4 3 0 1 4 6 .321 .406 .536 0 0 0 0 0 0 - 32
Apr 21 at Coffeyville Community College L, 10-9 37 10 8 9 3 0 1 4 15 .270 .413 .432 0 0 0 0 0 0 - 46
Apr 23 Coffeyville Community College W, 12-11 37 12 11 6 5 0 2 7 5 .324 .490 .622 6 0 0 0 3 15 .20 49
Apr 23 Coffeyville Community College L, 5-4 29 8 3 4 1 1 0 2 7 .276 .405 .379 3 1 0 0 5 10 .50 37
Apr 26 at Hesston College W, 7-2 32 10 7 9 1 0 2 3 4 .313 .488 .531 2 0 0 0 0 0 - 43
Apr 28 Cloud County Community College W, 6-0 25 7 5 1 2 1 1 4 3 .280 .321 .560 1 1 0 1 5 9 .56 28
Apr 28 Cloud County Community College W, 11-6 36 13 9 4 3 0 1 4 6 .361 .467 .528 4 1 0 0 8 9 .89 45
Apr 30 at Cloud County Community College   - - - - - - - - - - - - - - - - - - - -
May 1 at Cloud County Community College W, 8-2 26 6 8 5 3 1 0 4 11 .231 .353 .423 1 2 0 0 4 6 .67 34
May 1 at Cloud County Community College L, 6-5 37 9 4 2 2 0 1 3 7 .243 .282 .378 0 0 0 0 6 12 .50 39
May 5 at Colby Community College   - - - - - - - - - - - - - - - - - - - -
May 6 Colby Community College W, 6-5 27 11 6 0 4 0 0 4 2 .407 .414 .556 1 1 0 0 6 8 .75 29
May 6 Colby Community College W, 18-10 40 19 17 5 5 2 1 8 7 .475 .531 .775 2 2 1 0 3 13 .23 50
May 7 at Colby Community College L, 7-3 25 5 1 6 2 0 0 2 7 .200 .355 .280 0 0 0 1 8 4 2.00 31
May 7 at Colby Community College W, 6-5 38 11 5 6 0 1 1 2 10 .289 .413 .421 2 0 0 0 3 13 .23 46
May 11 Labette Community College W, 7-2 33 10 5 6 1 1 0 2 9 .303 .410 .394 0 0 0 0 5 9 .56 39
May 12 Labette Community College W, 18-8 35 16 17 8 4 1 3 8 6 .457 .592 .886 5 1 0 1 5 8 .63 49
May 17 vs. Hutchinson Community College L, 9-8 35 11 7 8 4 1 1 6 4 .314 .457 .571 2 1 1 4 12 8 1.50 47
May 18 vs. Cloud County Community College L, 11-6 36 9 5 4 2 0 0 2 5 .250 .357 .306 2 0 0 1 12 9 1.33 42
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 1 # at Cloud County Community College   - - - -
Sep 28 # Cloud County Community College   - - - -
Oct 5 # vs. Seminole State College (OK)   - - - -
Feb 11 at Rose State College W, 14-9 14 18 9 0
Feb 12 at Rose State College W, 4-2 4 12 4 1
Feb 19 Western Nebraska Community College W, 11-1 11 11 1 0
Feb 19 Western Nebraska Community College W, 12-2 12 20 6 0
Feb 20 Western Nebraska Community College W, 8-0 8 20 2 1
Feb 20 Western Nebraska Community College W, 13-6 13 24 3 0
Feb 24 Cowley County Community College   - - - -
Feb 26 at Cowley County Community College   - - - -
Feb 27 at Cowley County Community College L, 2-1 1 6 0 0
Feb 27 at Cowley County Community College L, 10-3 3 12 2 2
Mar 4 at Kansas City Kansas Community College W, 15-0 15 30 1 1
Mar 4 at Kansas City Kansas Community College L, 10-9 9 13 2 0
Mar 5 at Kansas City Kansas Community College L, 8-7 7 17 0 0
Mar 5 at Kansas City Kansas Community College L, 9-5 5 14 1 0
Mar 7 Tabor College JV   - - - -
Mar 12 at Pratt Community College W, 8-0 8 16 0 0
Mar 12 at Pratt Community College W, 13-12 13 21 5 0
Mar 13 Pratt Community College W, 6-4 6 13 2 1
Mar 13 Pratt Community College L, 18-11 11 25 0 0
Mar 16 at Kansas Wesleyan University JV W, 11-0 11 29 5 1
Mar 18 at Dodge City Community College L, 6-5 5 8 4 1
Mar 18 at Dodge City Community College W, 3-2 3 12 1 0
Mar 19 Dodge City Community College W, 9-1 9 15 0 0
Mar 19 Dodge City Community College W, 24-3 24 23 6 0
Mar 21 Tabor College JV   - - - -
Mar 21 Tabor College JV   - - - -
Mar 24 Butler Community College - KS W, 2-1 2 4 1 0
Mar 24 Butler Community College - KS W, 12-2 12 22 4 0
Mar 26 at Butler Community College - KS L, 3-2 2 7 1 2
Mar 26 at Butler Community College - KS L, 4-1 1 9 0 0
Mar 28 Kansas Wesleyan University JV W, 10-4 10 20 4 0
Mar 28 Kansas Wesleyan University JV W, 20-8 20 28 2 0
Mar 31 at Garden City Community College W, 7-2 7 15 3 0
Mar 31 at Garden City Community College W, 25-15 25 27 7 1
Apr 2 Garden City Community College W, 5-4 5 11 1 1
Apr 2 Garden City Community College W, 12-5 12 26 2 0
Apr 5 Hesston College W, 13-3 13 23 3 0
Apr 7 Hutchinson Community College W, 4-2 4 8 0 0
Apr 7 Hutchinson Community College W, 11-6 11 22 1 2
Apr 9 at Hutchinson Community College W, 11-9 11 15 1 0
Apr 9 at Hutchinson Community College L, 12-11 11 17 5 0
Apr 11 Bethany College Jv W, 10-0 10 11 7 0
Apr 11 Bethany College Jv W, 12-1 12 21 2 0
Apr 14 at Seward County Community College L, 8-6 6 8 4 1
Apr 14 at Seward County Community College W, 27-2 27 29 4 0
Apr 16 Seward County Community College W, 6-2 6 12 4 0
Apr 16 Seward County Community College W, 4-3 4 12 4 1
Apr 21 at Coffeyville Community College L, 5-4 4 15 4 1
Apr 21 at Coffeyville Community College L, 10-9 9 16 3 1
Apr 23 Coffeyville Community College W, 12-11 12 23 1 1
Apr 23 Coffeyville Community College L, 5-4 4 11 0 0
Apr 26 at Hesston College W, 7-2 7 17 2 1
Apr 28 Cloud County Community College W, 6-0 6 14 2 0
Apr 28 Cloud County Community College W, 11-6 11 19 3 1
Apr 30 at Cloud County Community College   - - - -
May 1 at Cloud County Community College W, 8-2 8 11 1 1
May 1 at Cloud County Community College L, 6-5 5 14 0 1
May 5 at Colby Community College   - - - -
May 6 Colby Community College W, 6-5 6 15 2 2
May 6 Colby Community College W, 18-10 18 31 4 0
May 7 at Colby Community College L, 7-3 3 7 1 1
May 7 at Colby Community College W, 6-5 6 16 6 1
May 11 Labette Community College W, 7-2 7 13 3 1
May 12 Labette Community College W, 18-8 18 31 4 0
May 17 vs. Hutchinson Community College L, 9-8 8 20 3 0
May 18 vs. Cloud County Community College L, 11-6 6 11 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 1 # at Cloud County Community College   - - - - - - - - - - -
Sep 28 # Cloud County Community College   - - - - - - - - - - -
Oct 5 # vs. Seminole State College (OK)   - - - - - - - - - - -
Feb 11 at Rose State College W, 14-9 1 0 9.0 9 9 6 6.00 10 10.00 1 1.56
Feb 12 at Rose State College W, 4-2 1 0 9.0 5 2 0 0.00 8 8.00 0 1.00
Feb 19 Western Nebraska Community College W, 11-1 1 0 5.0 4 1 1 1.80 6 10.80 0 1.00
Feb 19 Western Nebraska Community College W, 12-2 1 0 8.0 8 2 2 2.25 8 9.00 1 1.25
Feb 20 Western Nebraska Community College W, 8-0 1 0 7.0 1 0 0 0.00 13 16.71 0 0.43
Feb 20 Western Nebraska Community College W, 13-6 1 0 9.0 7 5 5 5.00 8 8.00 0 1.22
Feb 24 Cowley County Community College   - - - - - - - - - - -
Feb 26 at Cowley County Community College   - - - - - - - - - - -
Feb 27 at Cowley County Community College L, 2-1 0 1 6.0 4 2 0 0.00 6 9.00 0 1.33
Feb 27 at Cowley County Community College L, 10-3 0 1 8.0 14 10 10 11.25 7 7.88 2 2.38
Mar 4 at Kansas City Kansas Community College W, 15-0 1 0 6.0 2 0 0 0.00 7 10.50 0 0.83
Mar 4 at Kansas City Kansas Community College L, 10-9 0 1 6.1 16 10 10 14.21 5 7.11 1 3.00
Mar 5 at Kansas City Kansas Community College L, 8-7 0 1 6.0 7 8 8 12.00 4 6.00 3 1.83
Mar 5 at Kansas City Kansas Community College L, 9-5 0 1 8.0 12 9 9 10.13 5 5.63 6 2.00
Mar 7 Tabor College JV   - - - - - - - - - - -
Mar 12 at Pratt Community College W, 8-0 1 0 7.0 2 0 0 0.00 12 15.43 0 0.43
Mar 12 at Pratt Community College W, 13-12 1 0 9.0 13 12 10 10.00 7 7.00 2 2.33
Mar 13 Pratt Community College W, 6-4 1 0 7.0 9 4 4 5.14 4 5.14 2 2.00
Mar 13 Pratt Community College L, 18-11 0 1 9.0 22 18 12 12.00 11 11.00 3 2.78
Mar 16 at Kansas Wesleyan University JV W, 11-0 1 0 7.0 1 0 0 0.00 10 12.86 0 0.57
Mar 18 at Dodge City Community College L, 6-5 0 1 6.1 10 6 4 5.68 7 9.95 0 2.21
Mar 18 at Dodge City Community College W, 3-2 1 0 9.0 5 2 2 2.00 13 13.00 1 1.00
Mar 19 Dodge City Community College W, 9-1 1 0 7.0 3 1 1 1.29 10 12.86 0 0.57
Mar 19 Dodge City Community College W, 24-3 1 0 7.0 8 3 2 2.57 4 5.14 0 1.43
Mar 21 Tabor College JV   - - - - - - - - - - -
Mar 21 Tabor College JV   - - - - - - - - - - -
Mar 24 Butler Community College - KS W, 2-1 1 0 7.0 2 1 1 1.29 9 11.57 0 0.57
Mar 24 Butler Community College - KS W, 12-2 1 0 8.0 4 2 1 1.13 8 9.00 0 0.75
Mar 26 at Butler Community College - KS L, 3-2 0 1 6.2 5 3 1 1.35 8 10.80 0 1.50
Mar 26 at Butler Community College - KS L, 4-1 0 1 8.0 4 4 1 1.13 6 6.75 0 1.00
Mar 28 Kansas Wesleyan University JV W, 10-4 1 0 7.0 8 4 4 5.14 12 15.43 1 1.43
Mar 28 Kansas Wesleyan University JV W, 20-8 1 0 6.0 8 8 7 10.50 9 13.50 1 1.83
Mar 31 at Garden City Community College W, 7-2 1 0 7.0 7 2 2 2.57 7 9.00 1 1.29
Mar 31 at Garden City Community College W, 25-15 1 0 8.0 10 15 8 9.00 11 12.38 2 2.50
Apr 2 Garden City Community College W, 5-4 1 0 7.0 3 4 0 0.00 9 11.57 0 1.00
Apr 2 Garden City Community College W, 12-5 1 0 9.0 13 5 4 4.00 9 9.00 0 1.78
Apr 5 Hesston College W, 13-3 1 0 8.0 6 3 3 3.38 8 9.00 0 0.88
Apr 7 Hutchinson Community College W, 4-2 1 0 7.0 4 2 1 1.29 13 16.71 0 0.71
Apr 7 Hutchinson Community College W, 11-6 1 0 9.0 9 6 6 6.00 5 5.00 1 1.44
Apr 9 at Hutchinson Community College W, 11-9 1 0 7.0 10 9 9 11.57 7 9.00 3 1.86
Apr 9 at Hutchinson Community College L, 12-11 0 1 8.1 17 12 12 12.96 8 8.64 4 2.52
Apr 11 Bethany College Jv W, 10-0 1 0 5.0 1 0 0 0.00 9 16.20 0 0.60
Apr 11 Bethany College Jv W, 12-1 1 0 5.0 2 1 1 1.80 5 9.00 1 0.60
Apr 14 at Seward County Community College L, 8-6 0 1 6.0 11 8 7 10.50 3 4.50 0 2.50
Apr 14 at Seward County Community College W, 27-2 1 0 7.0 6 2 1 1.29 9 11.57 0 1.57
Apr 16 Seward County Community College W, 6-2 1 0 7.0 8 2 2 2.57 4 5.14 0 1.29
Apr 16 Seward County Community College W, 4-3 1 0 12.0 13 3 3 2.25 9 6.75 0 1.33
Apr 21 at Coffeyville Community College L, 5-4 0 1 6.1 7 5 2 2.84 4 5.68 0 1.58
Apr 21 at Coffeyville Community College L, 10-9 0 1 8.0 12 10 3 3.38 5 5.63 1 2.00
Apr 23 Coffeyville Community College W, 12-11 1 0 9.0 11 11 11 11.00 10 10.00 1 1.67
Apr 23 Coffeyville Community College L, 5-4 0 1 7.0 6 5 5 6.43 6 7.71 0 1.43
Apr 26 at Hesston College W, 7-2 1 0 9.0 5 2 1 1.00 14 14.00 0 0.78
Apr 28 Cloud County Community College W, 6-0 1 0 7.0 4 0 0 0.00 10 12.86 0 1.00
Apr 28 Cloud County Community College W, 11-6 1 0 9.0 7 6 6 6.00 9 9.00 2 1.11
Apr 30 at Cloud County Community College   - - - - - - - - - - -
May 1 at Cloud County Community College W, 8-2 1 0 7.0 1 2 2 2.57 8 10.29 1 0.29
May 1 at Cloud County Community College L, 6-5 0 1 8.0 7 6 5 5.63 7 7.88 2 1.50
May 5 at Colby Community College   - - - - - - - - - - -
May 6 Colby Community College W, 6-5 1 0 7.0 7 5 5 6.43 6 7.71 2 1.29
May 6 Colby Community College W, 18-10 1 0 9.0 9 10 10 10.00 8 8.00 1 1.78
May 7 at Colby Community College L, 7-3 0 1 6.0 9 7 7 10.50 0 .00 1 3.00
May 7 at Colby Community College W, 6-5 1 0 9.0 10 5 5 5.00 13 13.00 2 1.33
May 11 Labette Community College W, 7-2 1 0 9.0 6 2 2 2.00 8 8.00 1 0.67
May 12 Labette Community College W, 18-8 1 0 7.0 13 8 7 9.00 5 6.43 1 2.43
May 17 vs. Hutchinson Community College L, 9-8 0 1 10.0 15 9 7 6.30 8 7.20 1 2.10
May 18 vs. Cloud County Community College L, 11-6 0 1 9.0 11 11 9 9.00 7 7.00 1 1.89
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 1 # at Cloud County Community College   - - - - - - - - - - -
Sep 28 # Cloud County Community College   - - - - - - - - - - -
Oct 5 # vs. Seminole State College (OK)   - - - - - - - - - - -
Feb 11 at Rose State College W, 14-9 39 27 8 4 0 .897 - 3 0 .000 0
Feb 12 at Rose State College W, 4-2 38 27 8 3 0 .921 - 1 0 .000 0
Feb 19 Western Nebraska Community College W, 11-1 20 15 5 0 0 1.000 1 2 - - 0
Feb 19 Western Nebraska Community College W, 12-2 36 24 11 1 3 .972 1 - 1 1.000 0
Feb 20 Western Nebraska Community College W, 8-0 26 21 5 0 0 1.000 - - - - 0
Feb 20 Western Nebraska Community College W, 13-6 34 27 6 1 0 .971 1 3 - - 0
Feb 24 Cowley County Community College   - - - - - - - - - - -
Feb 26 at Cowley County Community College   - - - - - - - - - - -
Feb 27 at Cowley County Community College L, 2-1 26 18 7 1 0 .962 1 - - - 0
Feb 27 at Cowley County Community College L, 10-3 35 24 11 0 0 1.000 1 1 1 .500 0
Mar 4 at Kansas City Kansas Community College W, 15-0 21 18 3 0 0 1.000 - - - - 0
Mar 4 at Kansas City Kansas Community College L, 10-9 22 19 3 0 0 1.000 1 - - - 0
Mar 5 at Kansas City Kansas Community College L, 8-7 25 18 6 1 0 .960 1 - - - 0
Mar 5 at Kansas City Kansas Community College L, 9-5 34 24 9 1 0 .971 - - 1 1.000 0
Mar 7 Tabor College JV   - - - - - - - - - - -
Mar 12 at Pratt Community College W, 8-0 26 21 5 0 0 1.000 - - - - 0
Mar 12 at Pratt Community College W, 13-12 37 27 9 1 0 .973 - 1 - - 0
Mar 13 Pratt Community College W, 6-4 33 21 10 2 0 .939 2 - - - 0
Mar 13 Pratt Community College L, 18-11 45 27 14 4 1 .911 2 - - - 0
Mar 16 at Kansas Wesleyan University JV W, 11-0 26 21 5 0 1 1.000 1 - - - 0
Mar 18 at Dodge City Community College L, 6-5 32 19 9 4 0 .875 1 1 - - 0
Mar 18 at Dodge City Community College W, 3-2 33 27 6 0 0 1.000 1 2 - - 0
Mar 19 Dodge City Community College W, 9-1 26 21 5 0 0 1.000 - 1 - - 0
Mar 19 Dodge City Community College W, 24-3 23 21 0 2 0 .913 1 - 0 - 0
Mar 21 Tabor College JV   - - - - - - - - - - -
Mar 21 Tabor College JV   - - - - - - - - - - -
Mar 24 Butler Community College - KS W, 2-1 33 21 10 2 2 .939 1 1 1 .500 0
Mar 24 Butler Community College - KS W, 12-2 31 24 6 1 1 .968 1 2 - - 0
Mar 26 at Butler Community College - KS L, 3-2 29 20 7 2 0 .931 - 2 - - 0
Mar 26 at Butler Community College - KS L, 4-1 39 24 11 4 0 .897 1 - - - 0
Mar 28 Kansas Wesleyan University JV W, 10-4 24 21 3 0 0 1.000 - - - - 0
Mar 28 Kansas Wesleyan University JV W, 20-8 25 18 6 1 1 .960 - - - - 0
Mar 31 at Garden City Community College W, 7-2 28 21 7 0 0 1.000 1 2 - - 0
Mar 31 at Garden City Community College W, 25-15 34 24 6 4 0 .882 - - - - 0
Apr 2 Garden City Community College W, 5-4 29 21 6 2 0 .931 - 1 - - 0
Apr 2 Garden City Community College W, 12-5 37 27 8 2 0 .946 1 1 - - 0
Apr 5 Hesston College W, 13-3 33 24 7 2 2 .939 - - - - 0
Apr 7 Hutchinson Community College W, 4-2 26 21 5 0 3 1.000 - 1 - - 0
Apr 7 Hutchinson Community College W, 11-6 44 27 17 0 0 1.000 1 1 - - 0
Apr 9 at Hutchinson Community College W, 11-9 27 21 6 0 0 1.000 - 1 - - 0
Apr 9 at Hutchinson Community College L, 12-11 36 25 11 0 0 1.000 - 2 - - 0
Apr 11 Bethany College Jv W, 10-0 18 15 2 1 0 .944 - - 1 1.000 0
Apr 11 Bethany College Jv W, 12-1 22 15 6 1 0 .955 - - - - 0
Apr 14 at Seward County Community College L, 8-6 22 18 3 1 0 .955 1 - - - 0
Apr 14 at Seward County Community College W, 27-2 26 21 3 2 0 .923 - - - - 0
Apr 16 Seward County Community College W, 6-2 32 21 10 1 0 .969 - - - - 0
Apr 16 Seward County Community College W, 4-3 52 36 14 2 0 .962 2 1 - - 0
Apr 21 at Coffeyville Community College L, 5-4 30 19 8 3 0 .900 - 4 0 .000 0
Apr 21 at Coffeyville Community College L, 10-9 37 24 8 5 0 .865 - 4 0 .000 0
Apr 23 Coffeyville Community College W, 12-11 42 27 13 2 2 .952 - 1 2 .667 0
Apr 23 Coffeyville Community College L, 5-4 31 21 9 1 0 .968 - 2 - - 0
Apr 26 at Hesston College W, 7-2 31 27 3 1 0 .968 - - 0 - 0
Apr 28 Cloud County Community College W, 6-0 28 21 6 1 1 .964 - - - - 0
Apr 28 Cloud County Community College W, 11-6 32 27 5 0 0 1.000 1 - - - 0
Apr 30 at Cloud County Community College   - - - - - - - - - - -
May 1 at Cloud County Community College W, 8-2 25 21 4 0 0 1.000 - - - - 0
May 1 at Cloud County Community College L, 6-5 30 24 4 2 0 .933 1 - - - 0
May 5 at Colby Community College   - - - - - - - - - - -
May 6 Colby Community College W, 6-5 30 21 8 1 0 .967 - - - - 0
May 6 Colby Community College W, 18-10 34 27 6 1 0 .971 1 - - - 0
May 7 at Colby Community College L, 7-3 29 18 10 1 0 .966 4 - - - 0
May 7 at Colby Community College W, 6-5 31 27 3 1 0 .968 - 2 - - 0
May 11 Labette Community College W, 7-2 42 27 13 2 0 .952 1 - - - 0
May 12 Labette Community College W, 18-8 34 21 12 1 0 .971 1 - - - 0
May 17 vs. Hutchinson Community College L, 9-8 42 30 9 3 0 .929 1 1 1 .500 0
May 18 vs. Cloud County Community College L, 11-6 37 27 9 1 2 .973 1 1 1 .500 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 59 1856 605 484 275 156 32 55 243 410 .326 .433 .533 101 36 17 23 193 288 .67 2285
Conference 32 1009 321 258 138 79 19 22 120 237 .318 .421 .500 58 23 12 14 120 156 .77 1240
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 29 893 332 263 115 81 26 21 128 170 .372 .468 .591 64 21 9 10 121 200 .60 1102
Away 28 892 253 209 148 69 5 33 107 231 .284 .399 .483 33 14 7 8 48 71 .68 1094
Neutral 2 71 20 12 12 6 1 1 8 9 .282 .409 .437 4 1 1 5 24 17 1.41 89
 
Wins 41 1301 465 395 200 112 27 43 182 269 .357 .464 .584 84 30 14 14 128 217 .59 1629
Losses 18 555 140 89 75 44 5 12 61 141 .252 .355 .414 17 6 3 9 65 71 .92 656
 
February 8 259 81 54 34 22 1 6 29 60 .313 .409 .475 9 1 4 1 17 27 .63 307
March 21 651 212 189 99 63 9 25 97 161 .326 .428 .565 27 12 5 7 33 45 .73 794
April 20 614 205 166 92 44 15 17 76 121 .334 .449 .537 50 16 6 8 79 126 .63 778
May 10 332 107 75 50 27 7 7 41 68 .322 .426 .509 15 7 2 7 64 90 .71 406
Base Running — Split Statistics
gp r tb sb cs
Total 59 541 990 153 28
Conference 32 288 504 79 17
Exhibition - - 0 - -
 
Home 29 297 528 74 11
Away 28 230 431 76 17
Neutral 2 14 31 3 0
 
Wins 41 441 760 123 18
Losses 18 100 230 30 10
 
February 8 66 123 27 4
March 21 205 368 49 7
April 20 185 330 53 10
May 10 85 169 24 7
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 4.97 41 18 59 59 9 447.0 453 304 247 203 461 9.28 53 1.47 - 36 82
Conference 4.88 24 8 32 32 8 247.1 252 167 134 117 254 9.24 30 1.49 - 19 46
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 4.34 27 2 29 29 5 220.0 206 122 106 76 235 9.61 18 1.28 - 18 22
