2023-24 Baseball Statistics Barton Community College

  • Games
    62
  • Runs
    519
  • Batting Average
    .321
  • On Base Percentage
    .435
  • Slugging Percentage
    .478
  • Home Runs
    39
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
5/2/2024 at Garden City Community College W, 13-0
5/2/2024 at Garden City Community College W, 14-1
5/3/2024 Garden City Community College W, 9-3
5/3/2024 Garden City Community College W, 6-0
5/9/2024 at Fort Scott Community College W, 12-0
5/10/2024 at Fort Scott Community College W, 18-7
5/15/2024 vs. Hutchinson Community College W, 5-3
5/16/2024 vs. Cowley County Community College W, 9-8
5/17/2024 vs. Johnson County Community College L, 8-5
5/18/2024 vs. Hutchinson Community College L, 3-2
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Aug 31 # Dodge City Community College   - - - - - - - - - - - - - - - - - - - -
Sep 9 # at Hutchinson Community College   - - - - - - - - - - - - - - - - - - - -
Sep 12 # at Dodge City Community College   - - - - - - - - - - - - - - - - - - - -
Sep 15 # vs. TBA   - - - - - - - - - - - - - - - - - - - -
Sep 15 # Iowa Western Community College   - - - - - - - - - - - - - - - - - - - -
Sep 18 # Colby Community College   - - - - - - - - - - - - - - - - - - - -
Sep 22 # vs. TBA   - - - - - - - - - - - - - - - - - - - -
Sep 25 # Pratt Community College   - - - - - - - - - - - - - - - - - - - -
Sep 28 # at Emporia State University   - - - - - - - - - - - - - - - - - - - -
Oct 4 # vs. Northern Oklahoma College-Tonkawa   - - - - - - - - - - - - - - - - - - - -
Oct 6 # at Fort Hays State University   - - - - - - - - - - - - - - - - - - - -
Oct 10 # at Washburn University   - - - - - - - - - - - - - - - - - - - -
Oct 17 # at Newman University   - - - - - - - - - - - - - - - - - - - -
Feb 9 at Rose State College W, 14-7 37 15 13 7 3 0 2 5 10 .405 .522 .649 2 0 1 20 0 0 - 47
Feb 10 at Rose State College W, 4-1 26 4 3 7 0 0 0 0 7 .154 .389 .154 3 0 0 0 0 0 - 36
Feb 10 at Rose State College L, 7-6 35 10 5 3 0 0 0 0 16 .286 .342 .286 0 0 0 0 0 0 - 38
Feb 18 Western Nebraska Community College W, 7-5 23 9 6 3 2 2 0 4 6 .391 .429 .652 0 2 1 0 5 6 .83 29
Feb 18 Western Nebraska Community College W, 8-5 29 6 7 6 1 1 1 3 8 .207 .385 .414 3 1 0 0 3 12 .25 39
Feb 19 Western Nebraska Community College W, 4-1 21 1 2 5 0 1 0 1 4 .048 .286 .143 2 0 0 0 8 5 1.60 28
Feb 19 Western Nebraska Community College W, 8-5 30 10 6 6 1 0 0 1 2 .333 .447 .367 1 1 1 2 10 9 1.11 39
Feb 23 at Kansas City Kansas Community College L, 8-3 32 7 3 3 2 0 0 2 6 .219 .306 .281 1 0 0 0 0 0 - 36
Feb 24 at Kansas City Kansas Community College L, 9-5 28 7 5 5 1 1 0 2 10 .250 .382 .357 1 0 0 0 0 0 - 34
Feb 24 at Kansas City Kansas Community College L, 9-3 31 7 2 4 1 0 2 3 9 .226 .333 .452 1 0 0 3 0 0 - 36
Feb 27 Kansas Wesleyan University JV W, 16-2 23 15 15 3 3 1 0 4 2 .652 .677 .870 3 2 0 0 4 4 1.00 31
Feb 27 Kansas Wesleyan University JV W, 13-3 24 11 8 3 1 1 0 2 7 .458 .536 .583 1 0 1 0 4 0 - 29
Mar 1 North Iowa Area Community College W, 6-0 24 8 5 5 2 0 0 2 5 .333 .467 .417 1 0 1 0 7 5 1.40 31
Mar 1 North Iowa Area Community College W, 15-5 32 15 12 5 4 3 0 7 8 .469 .538 .781 1 1 1 0 6 2 3.00 40
Mar 2 North Iowa Area Community College W, 10-9 32 9 9 7 4 1 0 5 10 .281 .439 .469 2 0 4 1 8 4 2.00 45
Mar 6 Butler Community College - KS L, 4-3 25 6 3 4 2 1 0 3 4 .240 .367 .400 1 0 1 1 0 0 - 31
Mar 6 Butler Community College - KS W, 3-2 31 6 1 0 1 0 0 1 8 .194 .242 .226 2 0 1 0 0 0 - 34
Mar 10 at Butler Community College - KS L, 15-5 27 10 5 1 3 0 1 4 2 .370 .393 .593 0 0 0 1 11 4 2.75 28
Mar 10 at Butler Community College - KS W, 15-5 37 18 13 5 2 1 2 5 4 .486 .545 .757 1 1 0 2 8 7 1.14 44
Mar 12 at Kansas Wesleyan University JV W, 13-2 43 15 12 3 6 1 2 9 12 .349 .429 .674 3 0 0 0 9 4 2.25 49
Mar 14 Colby Community College W, 8-0 30 13 8 3 0 2 0 2 3 .433 .514 .567 2 0 1 0 10 4 2.50 36
Mar 14 Colby Community College W, 9-3 34 14 9 5 2 1 0 3 6 .412 .500 .529 3 2 1 0 8 9 .89 45
Mar 16 at Colby Community College W, 13-11 33 11 11 7 3 0 0 3 6 .333 .488 .424 3 0 0 0 0 0 - 43
Mar 16 at Colby Community College W, 8-7 32 6 8 9 1 0 2 3 4 .188 .426 .406 5 1 0 0 0 0 - 47
Mar 19 at Cowley County Community College W, 16-8 34 12 14 15 2 3 0 5 7 .353 .558 .588 2 1 2 1 10 6 1.67 54
Mar 21 Pratt Community College W, 8-0 26 8 7 10 1 1 0 2 5 .308 .538 .423 3 0 0 1 6 5 1.20 39
Mar 21 Pratt Community College W, 22-12 30 13 18 12 4 1 1 6 4 .433 .622 .733 3 0 0 1 7 6 1.17 45
Mar 23 at Pratt Community College W, 5-3 25 7 4 2 0 0 0 0 5 .280 .345 .280 1 1 1 1 0 0 - 30
Mar 23 at Pratt Community College W, 2-1 28 3 1 2 0 0 0 0 9 .107 .242 .107 3 0 1 0 0 0 - 34
Mar 28 at Seward County Community College W, 14-4 28 14 13 2 1 0 4 5 6 .500 .531 .964 1 1 0 0 0 0 - 32
Mar 28 at Seward County Community College W, 18-5 35 13 17 9 4 1 3 8 4 .371 .489 .800 0 1 0 0 0 0 - 45
Mar 30 Seward County Community College L, 5-4 37 8 4 2 2 0 0 2 7 .216 .279 .270 2 2 0 0 0 0 - 43
Mar 30 Seward County Community College L, 5-4 30 11 3 0 5 1 0 6 4 .367 .367 .600 0 0 0 2 0 0 - 30
Apr 4 Dodge City Community College W, 7-3 27 9 1 1 2 0 0 2 6 .333 .400 .407 2 0 0 0 5 6 .83 30
Apr 4 Dodge City Community College L, 3-0 30 6 0 1 0 0 0 0 7 .200 .226 .200 0 0 0 3 9 8 1.13 31
Apr 7 at Dodge City Community College L, 12-2 20 4 2 3 0 0 0 0 4 .200 .333 .200 1 0 0 0 0 0 - 24
Apr 7 at Dodge City Community College L, 12-2 30 6 2 1 0 0 0 0 8 .200 .242 .200 1 1 0 0 0 0 - 33
Apr 9 at McPherson College JV W, 24-7 40 17 18 9 6 0 0 6 5 .425 .556 .575 4 1 0 0 2 13 .15 54
Apr 9 at McPherson College JV W, 5-0 27 9 3 4 1 0 0 1 7 .333 .471 .370 3 0 2 1 6 6 1.00 36
Apr 11 at Cloud County Community College L, 7-0 25 5 0 1 1 0 0 1 7 .200 .231 .240 0 0 0 1 12 0 - 26
Apr 11 at Cloud County Community College L, 7-2 31 9 2 3 2 0 0 2 8 .290 .343 .355 0 1 1 2 8 8 1.00 36
Apr 13 Cloud County Community College L, 8-7 27 7 7 7 0 0 1 1 6 .259 .444 .370 2 0 1 0 3 11 .27 37
Apr 13 Cloud County Community College W, 20-10 37 19 19 5 6 0 0 6 8 .514 .591 .676 2 0 0 1 5 4 1.25 44
Apr 16 Cowley County Community College W, 21-18 39 16 19 5 3 0 4 7 5 .410 .531 .795 5 0 0 1 12 6 2.00 49
Apr 18 Coffeyville Community College L, 7-3 29 9 3 5 1 1 0 2 7 .310 .429 .414 1 0 1 0 7 7 1.00 36
Apr 18 Coffeyville Community College W, 9-4 29 11 7 4 3 0 0 3 9 .379 .471 .483 1 0 0 0 5 3 1.67 34
Apr 20 at Coffeyville Community College L, 11-0 17 3 0 2 0 0 0 0 3 .176 .263 .176 0 0 0 0 0 0 - 19
Apr 20 at Coffeyville Community College W, 7-4 32 9 6 6 1 0 1 2 8 .281 .410 .406 1 0 4 0 0 0 - 43
Apr 24 Hutchinson Community College L, 7-2 25 5 2 5 0 0 0 0 7 .200 .355 .200 1 0 0 0 7 6 1.17 31
Apr 24 Hutchinson Community College W, 10-9 38 10 7 8 2 0 1 3 7 .263 .408 .395 2 1 0 0 7 13 .54 49
Apr 26 at Hutchinson Community College L, 12-10 34 14 10 4 0 0 6 6 6 .412 .524 .941 4 0 0 0 4 10 .40 42
Apr 26 at Hutchinson Community College L, 17-3 29 10 3 0 0 1 1 2 2 .345 .345 .517 0 0 0 2 7 10 .70 29
May 2 at Garden City Community College W, 13-0 20 8 12 7 3 0 0 3 4 .400 .625 .550 5 0 0 1 2 5 .40 32
May 2 at Garden City Community College W, 14-1 30 12 12 9 5 0 0 5 4 .400 .545 .567 3 2 1 1 5 9 .56 45
May 3 Garden City Community College W, 9-3 26 9 7 7 1 1 1 3 4 .346 .500 .577 2 1 0 0 2 12 .17 36
May 3 Garden City Community College W, 6-0 33 9 4 7 2 0 1 3 11 .273 .400 .424 0 0 0 1 6 6 1.00 40
May 9 at Fort Scott Community College W, 12-0 34 15 9 3 2 0 1 3 5 .441 .487 .588 1 1 2 0 7 8 .88 41
May 10 at Fort Scott Community College W, 18-7 32 13 16 8 5 0 2 7 7 .406 .533 .750 3 2 1 0 4 8 .50 46
May 15 vs. Hutchinson Community College W, 5-3 34 7 5 4 3 2 0 5 6 .206 .282 .412 0 1 0 0 8 13 .62 39
May 16 vs. Cowley County Community College W, 9-8 40 14 9 6 2 0 0 2 12 .350 .458 .400 2 0 1 0 10 5 2.00 49
May 17 vs. Johnson County Community College L, 8-5 33 7 5 5 2 0 0 2 10 .212 .350 .273 2 0 0 0 8 8 1.00 40
May 18 vs. Hutchinson Community College L, 3-2 35 7 2 4 3 0 0 3 13 .200 .300 .286 1 0 1 0 6 10 .60 41
Base Running — Game Log
Date Opponent Score r tb sb cs
Aug 31 # Dodge City Community College   - - - -
Sep 9 # at Hutchinson Community College   - - - -
Sep 12 # at Dodge City Community College   - - - -
Sep 15 # vs. TBA   - - - -
Sep 15 # Iowa Western Community College   - - - -
Sep 18 # Colby Community College   - - - -
Sep 22 # vs. TBA   - - - -
Sep 25 # Pratt Community College   - - - -
Sep 28 # at Emporia State University   - - - -
Oct 4 # vs. Northern Oklahoma College-Tonkawa   - - - -
Oct 6 # at Fort Hays State University   - - - -
Oct 10 # at Washburn University   - - - -
Oct 17 # at Newman University   - - - -
Feb 9 at Rose State College W, 14-7 14 24 1 0
Feb 10 at Rose State College W, 4-1 4 4 5 0
Feb 10 at Rose State College L, 7-6 6 10 3 0
Feb 18 Western Nebraska Community College W, 7-5 7 15 1 1
Feb 18 Western Nebraska Community College W, 8-5 8 12 4 1
Feb 19 Western Nebraska Community College W, 4-1 4 3 0 0
Feb 19 Western Nebraska Community College W, 8-5 8 11 5 0
Feb 23 at Kansas City Kansas Community College L, 8-3 3 9 0 2
Feb 24 at Kansas City Kansas Community College L, 9-5 5 10 3 0
Feb 24 at Kansas City Kansas Community College L, 9-3 3 14 1 0
Feb 27 Kansas Wesleyan University JV W, 16-2 16 20 3 2
Feb 27 Kansas Wesleyan University JV W, 13-3 13 14 5 1
Mar 1 North Iowa Area Community College W, 6-0 6 10 3 0
Mar 1 North Iowa Area Community College W, 15-5 15 25 2 2
Mar 2 North Iowa Area Community College W, 10-9 10 15 3 1
Mar 6 Butler Community College - KS L, 4-3 3 10 2 0
Mar 6 Butler Community College - KS W, 3-2 3 7 2 0
Mar 10 at Butler Community College - KS L, 15-5 5 16 1 0
Mar 10 at Butler Community College - KS W, 15-5 15 28 0 0
Mar 12 at Kansas Wesleyan University JV W, 13-2 13 29 2 0
Mar 14 Colby Community College W, 8-0 8 17 2 1
Mar 14 Colby Community College W, 9-3 9 18 4 0
Mar 16 at Colby Community College W, 13-11 13 14 2 0
Mar 16 at Colby Community College W, 8-7 8 13 1 0
Mar 19 at Cowley County Community College W, 16-8 16 20 1 2
Mar 21 Pratt Community College W, 8-0 8 11 4 0
Mar 21 Pratt Community College W, 22-12 22 22 7 0
Mar 23 at Pratt Community College W, 5-3 5 7 0 1
Mar 23 at Pratt Community College W, 2-1 2 3 2 0
Mar 28 at Seward County Community College W, 14-4 14 27 3 0
Mar 28 at Seward County Community College W, 18-5 18 28 1 0
Mar 30 Seward County Community College L, 5-4 4 10 2 0
Mar 30 Seward County Community College L, 5-4 4 18 0 1
Apr 4 Dodge City Community College W, 7-3 7 11 1 0
Apr 4 Dodge City Community College L, 3-0 0 6 1 0
Apr 7 at Dodge City Community College L, 12-2 2 4 1 0
Apr 7 at Dodge City Community College L, 12-2 2 6 0 0
Apr 9 at McPherson College JV W, 24-7 24 23 2 0
Apr 9 at McPherson College JV W, 5-0 5 10 3 1
Apr 11 at Cloud County Community College L, 7-0 0 6 0 1
Apr 11 at Cloud County Community College L, 7-2 2 11 1 2
Apr 13 Cloud County Community College L, 8-7 7 10 3 0
Apr 13 Cloud County Community College W, 20-10 20 25 2 0
Apr 16 Cowley County Community College W, 21-18 21 31 0 0
Apr 18 Coffeyville Community College L, 7-3 3 12 0 0
Apr 18 Coffeyville Community College W, 9-4 9 14 1 1
Apr 20 at Coffeyville Community College L, 11-0 0 3 0 1
Apr 20 at Coffeyville Community College W, 7-4 7 13 1 0
Apr 24 Hutchinson Community College L, 7-2 2 5 0 0
Apr 24 Hutchinson Community College W, 10-9 10 15 2 0
Apr 26 at Hutchinson Community College L, 12-10 10 32 3 0
Apr 26 at Hutchinson Community College L, 17-3 3 15 1 0
May 2 at Garden City Community College W, 13-0 13 11 1 2
May 2 at Garden City Community College W, 14-1 14 17 3 1
May 3 Garden City Community College W, 9-3 9 15 4 0
May 3 Garden City Community College W, 6-0 6 14 5 0
May 9 at Fort Scott Community College W, 12-0 12 20 0 1
May 10 at Fort Scott Community College W, 18-7 18 24 1 1
May 15 vs. Hutchinson Community College W, 5-3 5 14 1 1
May 16 vs. Cowley County Community College W, 9-8 9 16 2 0
May 17 vs. Johnson County Community College L, 8-5 5 9 1 1
May 18 vs. Hutchinson Community College L, 3-2 2 10 2 1
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Aug 31 # Dodge City Community College   - - - - - - - - - - -
Sep 9 # at Hutchinson Community College   - - - - - - - - - - -
Sep 12 # at Dodge City Community College   - - - - - - - - - - -
Sep 15 # vs. TBA   - - - - - - - - - - -
Sep 15 # Iowa Western Community College   - - - - - - - - - - -
Sep 18 # Colby Community College   - - - - - - - - - - -
Sep 22 # vs. TBA   - - - - - - - - - - -
Sep 25 # Pratt Community College   - - - - - - - - - - -
Sep 28 # at Emporia State University   - - - - - - - - - - -
Oct 4 # vs. Northern Oklahoma College-Tonkawa   - - - - - - - - - - -
Oct 6 # at Fort Hays State University   - - - - - - - - - - -
Oct 10 # at Washburn University   - - - - - - - - - - -
Oct 17 # at Newman University   - - - - - - - - - - -
Feb 9 at Rose State College W, 14-7 1 0 9.0 8 7 6 6.00 8 8.00 1 1.56
Feb 10 at Rose State College W, 4-1 1 0 7.0 5 1 1 1.29 5 6.43 0 1.43
Feb 10 at Rose State College L, 7-6 0 1 8.1 12 7 5 5.40 10 10.80 0 2.16
Feb 18 Western Nebraska Community College W, 7-5 1 0 7.0 9 5 4 5.14 3 3.86 0 2.00
Feb 18 Western Nebraska Community College W, 8-5 1 0 9.0 6 5 4 4.00 10 10.00 1 1.22
Feb 19 Western Nebraska Community College W, 4-1 1 0 7.0 5 1 1 1.29 3 3.86 1 0.71
Feb 19 Western Nebraska Community College W, 8-5 1 0 9.0 12 5 5 5.00 10 10.00 0 1.56
Feb 23 at Kansas City Kansas Community College L, 8-3 0 1 8.0 10 8 8 9.00 3 3.38 1 2.50
Feb 24 at Kansas City Kansas Community College L, 9-5 0 1 6.0 3 9 3 4.50 5 7.50 2 1.00
Feb 24 at Kansas City Kansas Community College L, 9-3 0 1 8.0 11 9 7 7.88 7 7.88 2 2.25
Feb 27 Kansas Wesleyan University JV W, 16-2 1 0 5.0 4 2 2 3.60 6 10.80 0 1.40
Feb 27 Kansas Wesleyan University JV W, 13-3 1 0 5.0 4 3 2 3.60 9 16.20 0 1.40
Mar 1 North Iowa Area Community College W, 6-0 1 0 7.0 3 0 0 0.00 6 7.71 0 0.71
Mar 1 North Iowa Area Community College W, 15-5 1 0 7.0 4 5 0 0.00 9 11.57 0 0.71
Mar 2 North Iowa Area Community College W, 10-9 1 0 9.0 15 9 9 9.00 4 4.00 2 1.89
Mar 6 Butler Community College - KS L, 4-3 0 1 7.0 5 4 3 3.86 7 9.00 0 1.00
Mar 6 Butler Community College - KS W, 3-2 1 0 9.0 5 2 2 2.00 7 7.00 1 0.78
Mar 10 at Butler Community College - KS L, 15-5 0 1 5.2 8 15 9 14.29 6 9.53 3 2.47
Mar 10 at Butler Community College - KS W, 15-5 1 0 7.0 6 5 5 6.43 3 3.86 1 1.57
Mar 12 at Kansas Wesleyan University JV W, 13-2 1 0 9.0 4 2 2 2.00 9 9.00 0 1.00
Mar 14 Colby Community College W, 8-0 1 0 7.0 6 0 0 0.00 11 14.14 0 1.00
Mar 14 Colby Community College W, 9-3 1 0 9.0 7 3 3 3.00 6 6.00 0 0.89
Mar 16 at Colby Community College W, 13-11 1 0 7.0 16 12 12 15.43 2 2.57 6 2.71
Mar 16 at Colby Community College W, 8-7 1 0 9.0 11 7 6 6.00 7 7.00 0 1.56
Mar 19 at Cowley County Community College W, 16-8 1 0 9.0 12 8 8 8.00 6 6.00 3 2.00
Mar 21 Pratt Community College W, 8-0 1 0 7.0 8 0 0 0.00 6 7.71 0 1.14
Mar 21 Pratt Community College W, 22-12 1 0 7.0 15 12 9 11.57 3 3.86 1 3.14
Mar 23 at Pratt Community College W, 5-3 1 0 7.0 6 3 2 2.57 6 7.71 0 1.14
Mar 23 at Pratt Community College W, 2-1 1 0 9.0 1 1 0 0.00 8 8.00 0 0.22
Mar 28 at Seward County Community College W, 14-4 1 0 5.0 7 4 4 7.20 5 9.00 1 1.40
Mar 28 at Seward County Community College W, 18-5 1 0 7.0 9 5 4 5.14 1 1.29 0 1.71
Mar 30 Seward County Community College L, 5-4 0 1 10.0 14 5 5 4.50 2 1.80 0 1.40
Mar 30 Seward County Community College L, 5-4 0 1 7.0 10 5 4 5.14 3 3.86 0 1.57
Apr 4 Dodge City Community College W, 7-3 1 0 7.0 7 3 3 3.86 6 7.71 0 1.14
Apr 4 Dodge City Community College L, 3-0 0 1 9.0 5 3 2 2.00 2 2.00 0 0.89
Apr 7 at Dodge City Community College L, 12-2 0 1 4.2 12 12 9 17.36 6 11.57 1 3.21
Apr 7 at Dodge City Community College L, 12-2 0 1 7.2 13 12 11 12.91 3 3.52 3 2.61
Apr 9 at McPherson College JV W, 24-7 1 0 7.0 7 7 7 9.00 9 11.57 0 1.43
Apr 9 at McPherson College JV W, 5-0 1 0 7.0 3 0 0 0.00 7 9.00 0 0.57
Apr 11 at Cloud County Community College L, 7-0 0 1 6.0 8 7 4 6.00 1 1.50 0 1.50
Apr 11 at Cloud County Community College L, 7-2 0 1 8.0 13 7 7 7.88 6 6.75 2 1.75
Apr 13 Cloud County Community College L, 8-7 0 1 7.0 12 8 8 10.29 4 5.14 2 2.00
Apr 13 Cloud County Community College W, 20-10 1 0 7.0 15 10 8 10.29 4 5.14 2 2.57
Apr 16 Cowley County Community College W, 21-18 1 0 9.0 26 18 15 15.00 9 9.00 5 3.22
Apr 18 Coffeyville Community College L, 7-3 0 1 7.0 7 7 5 6.43 5 6.43 0 1.57
Apr 18 Coffeyville Community College W, 9-4 1 0 7.0 7 4 3 3.86 9 11.57 0 1.57
Apr 20 at Coffeyville Community College L, 11-0 0 1 4.0 10 11 5 11.25 1 2.25 0 2.75
Apr 20 at Coffeyville Community College W, 7-4 1 0 9.0 4 4 4 4.00 3 3.00 0 1.22
Apr 24 Hutchinson Community College L, 7-2 0 1 7.0 7 7 7 9.00 2 2.57 1 1.14
Apr 24 Hutchinson Community College W, 10-9 1 0 10.0 12 9 8 7.20 5 4.50 1 1.80
Apr 26 at Hutchinson Community College L, 12-10 0 1 6.0 15 12 10 15.00 4 6.00 3 3.00
Apr 26 at Hutchinson Community College L, 17-3 0 1 6.0 17 17 15 22.50 5 7.50 3 3.83
May 2 at Garden City Community College W, 13-0 1 0 5.0 4 0 0 0.00 5 9.00 0 1.00
May 2 at Garden City Community College W, 14-1 1 0 7.0 2 1 1 1.29 9 11.57 0 1.14
May 3 Garden City Community College W, 9-3 1 0 7.0 7 3 3 3.86 8 10.29 2 1.00
May 3 Garden City Community College W, 6-0 1 0 9.0 7 0 0 0.00 8 8.00 0 1.00
May 9 at Fort Scott Community College W, 12-0 1 0 7.0 3 0 0 0.00 5 6.43 0 0.71
May 10 at Fort Scott Community College W, 18-7 1 0 7.0 9 7 5 6.43 3 3.86 2 2.57
May 15 vs. Hutchinson Community College W, 5-3 1 0 9.0 8 3 3 3.00 3 3.00 0 1.00
May 16 vs. Cowley County Community College W, 9-8 1 0 9.0 9 8 8 8.00 7 7.00 1 1.67
May 17 vs. Johnson County Community College L, 8-5 0 1 8.0 14 8 8 9.00 4 4.50 1 1.88
May 18 vs. Hutchinson Community College L, 3-2 0 1 9.1 6 3 3 2.89 6 5.79 0 1.29
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Aug 31 # Dodge City Community College   - - - - - - - - - - -
Sep 9 # at Hutchinson Community College   - - - - - - - - - - -
Sep 12 # at Dodge City Community College   - - - - - - - - - - -
Sep 15 # vs. TBA   - - - - - - - - - - -
Sep 15 # Iowa Western Community College   - - - - - - - - - - -
Sep 18 # Colby Community College   - - - - - - - - - - -
Sep 22 # vs. TBA   - - - - - - - - - - -
Sep 25 # Pratt Community College   - - - - - - - - - - -
Sep 28 # at Emporia State University   - - - - - - - - - - -
Oct 4 # vs. Northern Oklahoma College-Tonkawa   - - - - - - - - - - -
Oct 6 # at Fort Hays State University   - - - - - - - - - - -
Oct 10 # at Washburn University   - - - - - - - - - - -
Oct 17 # at Newman University   - - - - - - - - - - -
Feb 9 at Rose State College W, 14-7 32 26 5 1 0 .969 - - - - 0
Feb 10 at Rose State College W, 4-1 30 21 8 1 0 .967 - - - - 0
Feb 10 at Rose State College L, 7-6 38 25 10 3 0 .921 - 3 - - 0
Feb 18 Western Nebraska Community College W, 7-5 30 21 8 1 0 .967 1 1 1 .500 0
Feb 18 Western Nebraska Community College W, 8-5 37 27 8 2 2 .946 1 1 - - 0
Feb 19 Western Nebraska Community College W, 4-1 35 21 13 1 0 .971 2 - - - 0
Feb 19 Western Nebraska Community College W, 8-5 40 27 10 3 0 .925 1 2 - - 0
Feb 23 at Kansas City Kansas Community College L, 8-3 28 24 4 0 0 1.000 1 1 1 .500 0
Feb 24 at Kansas City Kansas Community College L, 9-5 21 18 0 3 0 .857 - 1 0 .000 0
Feb 24 at Kansas City Kansas Community College L, 9-3 34 24 7 3 0 .912 - 5 1 .167 0
Feb 27 Kansas Wesleyan University JV W, 16-2 25 15 9 1 0 .960 1 - - - 0
Feb 27 Kansas Wesleyan University JV W, 13-3 19 15 3 1 1 .947 - - - - 0
Mar 1 North Iowa Area Community College W, 6-0 27 21 5 1 0 .963 - - - - 0
Mar 1 North Iowa Area Community College W, 15-5 29 21 6 2 2 .931 - 2 - - 0
Mar 2 North Iowa Area Community College W, 10-9 43 27 14 2 2 .953 2 1 1 .500 0
Mar 6 Butler Community College - KS L, 4-3 22 21 0 1 0 .955 - - - - 0
Mar 6 Butler Community College - KS W, 3-2 28 27 1 0 0 1.000 - - - - 0
Mar 10 at Butler Community College - KS L, 15-5 21 17 1 3 0 .857 - 1 - - 0
Mar 10 at Butler Community College - KS W, 15-5 30 21 8 1 0 .967 1 3 1 .250 0
Mar 12 at Kansas Wesleyan University JV W, 13-2 36 27 8 1 0 .972 2 - - - 0
Mar 14 Colby Community College W, 8-0 28 21 6 1 0 .964 1 - - - 0
Mar 14 Colby Community College W, 9-3 36 27 9 0 0 1.000 1 2 1 .333 0
Mar 16 at Colby Community College W, 13-11 31 21 8 2 1 .935 - - - - 0
Mar 16 at Colby Community College W, 8-7 29 27 2 0 1 1.000 2 2 - - 0
Mar 19 at Cowley County Community College W, 16-8 34 27 7 0 1 1.000 2 - 1 1.000 0
Mar 21 Pratt Community College W, 8-0 27 21 6 0 0 1.000 1 - - - 0
Mar 21 Pratt Community College W, 22-12 31 21 5 5 3 .839 - 3 2 .400 0
Mar 23 at Pratt Community College W, 5-3 33 21 10 2 0 .939 - 1 - - 0
Mar 23 at Pratt Community College W, 2-1 40 27 10 3 0 .925 - - - - 0
Mar 28 at Seward County Community College W, 14-4 16 15 1 0 0 1.000 - - - - 0
Mar 28 at Seward County Community College W, 18-5 31 21 9 1 0 .968 2 - - - 0
Mar 30 Seward County Community College L, 5-4 47 30 17 0 0 1.000 2 - - - 0
Mar 30 Seward County Community College L, 5-4 29 21 7 1 0 .966 - - - - 0
Apr 4 Dodge City Community College W, 7-3 31 21 8 2 0 .935 1 - - - 0
Apr 4 Dodge City Community College L, 3-0 41 27 13 1 0 .976 2 3 - - 0
Apr 7 at Dodge City Community College L, 12-2 22 14 5 3 0 .864 - 3 - - 0
Apr 7 at Dodge City Community College L, 12-2 37 23 13 1 0 .973 2 3 1 .250 0
Apr 9 at McPherson College JV W, 24-7 33 21 9 3 0 .909 - 1 - - 0
Apr 9 at McPherson College JV W, 5-0 29 21 8 0 0 1.000 1 - - - 0
Apr 11 at Cloud County Community College L, 7-0 34 18 13 3 0 .912 - - - - 0
Apr 11 at Cloud County Community College L, 7-2 36 24 12 0 0 1.000 2 1 1 .500 0
Apr 13 Cloud County Community College L, 8-7 29 21 7 1 0 .966 1 2 - - 0
Apr 13 Cloud County Community College W, 20-10 32 21 8 3 1 .906 1 1 1 .500 0
Apr 16 Cowley County Community College W, 21-18 39 27 10 2 0 .949 1 1 - - 0
Apr 18 Coffeyville Community College L, 7-3 32 21 9 2 0 .938 1 4 - - 0
Apr 18 Coffeyville Community College W, 9-4 30 21 8 1 0 .967 - 2 1 .333 0
Apr 20 at Coffeyville Community College L, 11-0 22 12 6 4 0 .818 - 1 - - 0
Apr 20 at Coffeyville Community College W, 7-4 40 27 12 1 1 .975 - 2 - - 0
Apr 24 Hutchinson Community College L, 7-2 31 21 10 0 0 1.000 - 3 - - 0
Apr 24 Hutchinson Community College W, 10-9 43 30 12 1 0 .977 2 5 - - 0
Apr 26 at Hutchinson Community College L, 12-10 29 18 8 3 0 .897 - 2 1 .333 1
Apr 26 at Hutchinson Community College L, 17-3 24 18 4 2 0 .917 - 3 - - 0
May 2 at Garden City Community College W, 13-0 21 15 5 1 0 .952 - - - - 0
May 2 at Garden City Community College W, 14-1 30 21 9 0 0 1.000 1 4 0 .000 0
May 3 Garden City Community College W, 9-3 30 21 8 1 2 .967 - 1 - - 0
May 3 Garden City Community College W, 6-0 37 27 10 0 0 1.000 1 - - - 0
May 9 at Fort Scott Community College W, 12-0 25 21 4 0 0 1.000 1 - - - 0
May 10 at Fort Scott Community College W, 18-7 31 21 8 2 0 .935 - - - - 0
May 15 vs. Hutchinson Community College W, 5-3 37 27 10 0 0 1.000 - - - - 0
May 16 vs. Cowley County Community College W, 9-8 37 27 9 1 0 .973 - - 0 - 0
May 17 vs. Johnson County Community College L, 8-5 34 24 10 0 0 1.000 1 - 0 - 0
