Tyrone Acuff
gp
30
pts/g
8.2
fg %
50.0
3pt %
29.2
ft %
61.5
reb/g
3.6
a/g
1.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 18 |
| Games started | 11 | 1 |
| Minutes | 528 | 262 |
| Minutes per game | 17.6 | 14.6 |
| FG | 93-186 | 44-88 |
| FG Pct | 50.0 | 50.0 |
| 3PT | 19-65 | 8-28 |
| 3PT Pct | 29.2 | 28.6 |
| FT | 40-65 | 16-26 |
| FT Pct | 61.5 | 61.5 |
| Off rebounds | 24 | 16 |
| Def rebounds | 83 | 39 |
| Total rebounds | 107 | 55 |
| Rebounds per game | 3.6 | 3.1 |
| Personal fouls | 69 | 37 |
| Disqualifications | 2 | 1 |
| Assists | 34 | 12 |
| Turnovers | 39 | 19 |
| Assist to turnover ratio | 0.9 | 0.6 |
| Steals | 26 | 11 |
| Blocks | 8 | 5 |
| Points | 245 | 112 |
| Points per game | 8.2 | 6.2 |
| Points per 40 min | 18.5 | 17.1 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Hesston College | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Washburn University | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Otero Junior College | L, 74-71 | 1 | 29 | 6-9 | 66.7 | 3-4 | 75.0 | 3-7 | 42.9 | 18 |
| Oct 31 | Sunrise Prep Academy | W, 65-49 | 1 | 25 | 2-8 | 25.0 | 0-4 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 6 | at Indian Hills Community College | L, 88-61 | 1 | 17 | 3-7 | 42.9 | 1-4 | 25.0 | 0-0 | - | 7 |
| Nov 7 | vs. Western Iowa Tech Community College | W, 83-65 | 1 | 27 | 4-9 | 44.4 | 1-2 | 50.0 | 3-4 | 75.0 | 12 |
| Nov 11 | Sterling College JV | W, 112-71 | 1 | 21 | 8-12 | 66.7 | 1-4 | 25.0 | 2-3 | 66.7 | 19 |
| Nov 13 | vs. Planet Athlete | W, 94-70 | 1 | 16 | 3-5 | 60.0 | 0-2 | 0.0 | 0-1 | 0.0 | 6 |
| Nov 14 | vs. Western Iowa Tech Community College | W, 70-54 | 1 | 23 | 3-6 | 50.0 | 0-1 | 0.0 | 4-5 | 80.0 | 10 |
| Nov 17 | McPherson College JV | W, 124-72 | 1 | 23 | 5-6 | 83.3 | 0-1 | 0.0 | 1-3 | 33.3 | 11 |
| Nov 20 | Hesston College | W, 86-69 | - | 29 | 4-11 | 36.4 | 1-3 | 33.3 | 3-4 | 75.0 | 12 |
| Nov 27 | Northwest Kansas Technical College | L, 77-75 | 1 | 27 | 7-12 | 58.3 | 3-5 | 60.0 | 2-3 | 66.7 | 19 |
| Nov 28 | Brown Mackie College | W, 86-72 | 1 | 18 | 0-7 | 0.0 | 0-4 | 0.0 | 0-2 | 0.0 | 0 |
| Dec 2 | at Pratt Community College | W, 68-52 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Butler Community College - KS | W, 67-56 | - | 12 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Dec 12 | Cowley County Community College | W, 75-65 | - | 17 | 3-6 | 50.0 | 0-2 | 0.0 | 3-4 | 75.0 | 9 |
| Dec 30 # | at Cowley County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 2 | at Allen County Community College | W, 80-72 | - | 16 | 2-6 | 33.3 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Jan 6 | Independence Community College | W, 63-46 | - | 14 | 4-8 | 50.0 | 0-3 | 0.0 | 0-2 | 0.0 | 8 |
| Jan 9 | at Neosho County Community College | L, 66-63 | - | 8 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 13 | Garden City Community College | W, 84-65 | - | 17 | 2-6 | 33.3 | 1-2 | 50.0 | 4-4 | 100.0 | 9 |
| Jan 16 | at Dodge City Community College | L, 66-56 | - | 14 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 20 | Colby Community College | L, 66-58 | - | 6 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 23 | Seward County Community College | L, 79-77 | - | 6 | 0-0 | - | 0-0 | - | 1-4 | 25.0 | 1 |
| Jan 27 | at Cloud County Community College | W, 87-61 | - | 21 | 7-10 | 70.0 | 0-0 | - | 0-0 | - | 14 |
| Jan 30 | Hutchinson Community College | L, 72-64 | - | 25 | 4-8 | 50.0 | 1-2 | 50.0 | 4-5 | 80.0 | 13 |
| Feb 1 | Coffeyville Community College | W, 79-77 | - | 15 | 2-2 | 100.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Feb 3 | at Garden City Community College | W, 79-77 | - | 25 | 1-4 | 25.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 6 | Dodge City Community College | L, 74-71 | - | 10 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 10 | at Colby Community College | L, 70-68 | - | 12 | 3-5 | 60.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Feb 13 | at Seward County Community College | L, 86-82 | 0 | 18 | 5-7 | 71.4 | 1-1 | 100.0 | 0-1 | 0.0 | 11 |
| Feb 17 | Cloud County Community College | W, 66-57 | 1 | 16 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 20 | at Hutchinson Community College | L, 94-77 | - | 10 | 3-4 | 75.0 | 3-4 | 75.0 | 0-0 | - | 9 |
| Feb 25 | Coffeyville Community College | L, 66-63 | - | 11 | 4-6 | 66.7 | 1-3 | 33.3 | 4-5 | 80.0 | 13 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Hesston College | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Washburn University | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Otero Junior College | L, 74-71 | 1 | 29 | 0 | 5 | 5 | 1 | 3 | 2 | 0 |
| Oct 31 | Sunrise Prep Academy | W, 65-49 | 1 | 25 | 0 | 4 | 4 | 3 | 2 | 1 | 0 |
| Nov 6 | at Indian Hills Community College | L, 88-61 | 1 | 17 | 1 | 0 | 1 | 1 | 1 | 2 | 0 |
| Nov 7 | vs. Western Iowa Tech Community College | W, 83-65 | 1 | 27 | 0 | 3 | 3 | 1 | 3 | 1 | 0 |
| Nov 11 | Sterling College JV | W, 112-71 | 1 | 21 | 3 | 2 | 5 | 1 | 0 | 0 | 1 |
| Nov 13 | vs. Planet Athlete | W, 94-70 | 1 | 16 | 0 | 6 | 6 | 0 | 2 | 2 | 0 |
| Nov 14 | vs. Western Iowa Tech Community College | W, 70-54 | 1 | 23 | 0 | 5 | 5 | 3 | 3 | 1 | 0 |
| Nov 17 | McPherson College JV | W, 124-72 | 1 | 23 | 0 | 2 | 2 | 4 | 0 | 1 | 0 |
| Nov 20 | Hesston College | W, 86-69 | - | 29 | 2 | 6 | 8 | 2 | 2 | 1 | 2 |
| Nov 27 | Northwest Kansas Technical College | L, 77-75 | 1 | 27 | 1 | 6 | 7 | 3 | 2 | 1 | 0 |
| Nov 28 | Brown Mackie College | W, 86-72 | 1 | 18 | 0 | 3 | 3 | 2 | 1 | 2 | 0 |
| Dec 2 | at Pratt Community College | W, 68-52 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Butler Community College - KS | W, 67-56 | - | 12 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Dec 12 | Cowley County Community College | W, 75-65 | - | 17 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Dec 30 # | at Cowley County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 2 | at Allen County Community College | W, 80-72 | - | 16 | 0 | 4 | 4 | 0 | 1 | 2 | 0 |
| Jan 6 | Independence Community College | W, 63-46 | - | 14 | 0 | 3 | 3 | 0 | 1 | 1 | 2 |
| Jan 9 | at Neosho County Community College | L, 66-63 | - | 8 | 1 | 1 | 2 | 0 | 1 | 1 | 0 |
| Jan 13 | Garden City Community College | W, 84-65 | - | 17 | 0 | 6 | 6 | 1 | 0 | 0 | 0 |
| Jan 16 | at Dodge City Community College | L, 66-56 | - | 14 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jan 20 | Colby Community College | L, 66-58 | - | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 23 | Seward County Community College | L, 79-77 | - | 6 | 2 | 1 | 3 | 1 | 3 | 0 | 0 |
| Jan 27 | at Cloud County Community College | W, 87-61 | - | 21 | 3 | 2 | 5 | 2 | 0 | 1 | 0 |
| Jan 30 | Hutchinson Community College | L, 72-64 | - | 25 | 2 | 2 | 4 | 1 | 3 | 2 | 0 |
| Feb 1 | Coffeyville Community College | W, 79-77 | - | 15 | 0 | 4 | 4 | 1 | 1 | 0 | 1 |
| Feb 3 | at Garden City Community College | W, 79-77 | - | 25 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
| Feb 6 | Dodge City Community College | L, 74-71 | - | 10 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Feb 10 | at Colby Community College | L, 70-68 | - | 12 | 0 | 2 | 2 | 0 | 1 | 1 | 1 |
| Feb 13 | at Seward County Community College | L, 86-82 | 0 | 18 | 4 | 4 | 8 | 0 | 2 | 0 | 0 |
| Feb 17 | Cloud County Community College | W, 66-57 | 1 | 16 | 2 | 1 | 3 | 3 | 1 | 1 | 0 |
| Feb 20 | at Hutchinson Community College | L, 94-77 | - | 10 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Feb 25 | Coffeyville Community College | L, 66-63 | - | 11 | 1 | 2 | 3 | 1 | 1 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 10 # | vs. TBA | - | - | - | - | |
| Oct 22 # | at Hesston College | - | - | - | - | |
| Oct 27 # | at Washburn University | - | - | - | - | |
| Oct 30 | Otero Junior College | L, 74-71 | 1 | 4 | - | 0.3 |
| Oct 31 | Sunrise Prep Academy | W, 65-49 | 1 | 2 | - | 1.5 |
| Nov 6 | at Indian Hills Community College | L, 88-61 | 1 | 4 | - | 1.0 |
| Nov 7 | vs. Western Iowa Tech Community College | W, 83-65 | 1 | 3 | - | 0.3 |
| Nov 11 | Sterling College JV | W, 112-71 | 1 | 1 | - | - |
| Nov 13 | vs. Planet Athlete | W, 94-70 | 1 | 1 | - | 0.0 |
| Nov 14 | vs. Western Iowa Tech Community College | W, 70-54 | 1 | 3 | - | 1.0 |
| Nov 17 | McPherson College JV | W, 124-72 | 1 | 2 | - | - |
| Nov 20 | Hesston College | W, 86-69 | - | 1 | 0 | 1.0 |
| Nov 27 | Northwest Kansas Technical College | L, 77-75 | 1 | 5 | 1 | 1.5 |
| Nov 28 | Brown Mackie College | W, 86-72 | 1 | 4 | - | 2.0 |
| Dec 2 | at Pratt Community College | W, 68-52 | - | - | - | - |
| Dec 5 | at Butler Community College - KS | W, 67-56 | - | 1 | - | 1.0 |
| Dec 12 | Cowley County Community College | W, 75-65 | - | 0 | 0 | 0.0 |
| Dec 30 # | at Cowley County Community College | - | - | - | - | |
| Jan 2 | at Allen County Community College | W, 80-72 | - | 5 | 1 | 0.0 |
| Jan 6 | Independence Community College | W, 63-46 | - | 1 | - | 0.0 |
| Jan 9 | at Neosho County Community College | L, 66-63 | - | 1 | - | 0.0 |
| Jan 13 | Garden City Community College | W, 84-65 | - | 2 | 0 | - |
| Jan 16 | at Dodge City Community College | L, 66-56 | - | 1 | - | - |
| Jan 20 | Colby Community College | L, 66-58 | - | 0 | 0 | - |
| Jan 23 | Seward County Community College | L, 79-77 | - | 3 | - | 0.3 |
| Jan 27 | at Cloud County Community College | W, 87-61 | - | 2 | - | - |
| Jan 30 | Hutchinson Community College | L, 72-64 | - | 4 | 0 | 0.3 |
| Feb 1 | Coffeyville Community College | W, 79-77 | - | 1 | - | 1.0 |
| Feb 3 | at Garden City Community College | W, 79-77 | - | 4 | - | - |
| Feb 6 | Dodge City Community College | L, 74-71 | - | 0 | - | 0.5 |
| Feb 10 | at Colby Community College | L, 70-68 | - | 2 | - | 0.0 |
| Feb 13 | at Seward County Community College | L, 86-82 | 0 | 4 | - | 0.0 |
| Feb 17 | Cloud County Community College | W, 66-57 | 1 | 2 | 0 | 3.0 |
| Feb 20 | at Hutchinson Community College | L, 94-77 | - | 4 | - | - |
| Feb 25 | Coffeyville Community College | L, 66-63 | - | 2 | - | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 30 | 17.6 | 3.1-6.2 | 0.6-2.2 | 1.3-2.2 | 8.2 |
| Conference | 18 | 14.6 | 2.4-4.9 | 0.4-1.6 | 0.9-1.4 | 6.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 17 | 18.2 | 3.1-6.4 | 0.6-2.4 | 1.8-2.9 | 8.6 |
| Away | 10 | 15.3 | 3.0-5.7 | 0.7-2.0 | 0.3-0.5 | 7.0 |
| Neutral | 3 | 22.0 | 3.3-6.7 | 0.3-1.7 | 2.3-3.3 | 9.3 |
| Wins | 17 | 19.7 | 3.1-6.7 | 0.2-2.1 | 1.5-2.4 | 8.0 |
| Losses | 13 | 14.8 | 3.1-5.5 | 1.2-2.3 | 1.1-1.9 | 8.4 |
| October | 2 | 27.0 | 4.0-8.5 | 1.5-4.0 | 2.5-4.5 | 12.0 |
| November | 9 | 22.3 | 4.1-8.3 | 0.8-2.9 | 1.7-2.8 | 10.7 |
| December | 2 | 14.5 | 2.5-5.5 | 0.0-2.0 | 1.5-2.0 | 6.5 |
| January | 9 | 14.1 | 2.7-5.6 | 0.2-1.2 | 1.1-1.9 | 6.7 |
| February | 8 | 14.6 | 2.4-4.1 | 0.9-2.0 | 0.9-1.2 | 6.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 11 | 528 | 93-186 | 50.0 | 19-65 | 29.2 | 40-65 | 61.5 | 245 |
| Conference | 18 | 1 | 262 | 44-88 | 50.0 | 8-28 | 28.6 | 16-26 | 61.5 | 112 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 17 | 7 | 309 | 53-109 | 48.6 | 11-40 | 27.5 | 30-50 | 60.0 | 147 |
| Away | 10 | 1 | 153 | 30-57 | 52.6 | 7-20 | 35.0 | 3-5 | 60.0 | 70 |
| Neutral | 3 | 3 | 66 | 10-20 | 50.0 | 1-5 | 20.0 | 7-10 | 70.0 | 28 |
| Wins | 17 | 8 | 335 | 53-114 | 46.5 | 4-35 | 11.4 | 26-40 | 65.0 | 136 |
| Losses | 13 | 3 | 193 | 40-72 | 55.6 | 15-30 | 50.0 | 14-25 | 56.0 | 109 |
| October | 2 | 2 | 54 | 8-17 | 47.1 | 3-8 | 37.5 | 5-9 | 55.6 | 24 |
| November | 9 | 8 | 201 | 37-75 | 49.3 | 7-26 | 26.9 | 15-25 | 60.0 | 96 |
| December | 2 | - | 29 | 5-11 | 45.5 | 0-4 | 0.0 | 3-4 | 75.0 | 13 |
| January | 9 | - | 127 | 24-50 | 48.0 | 2-11 | 18.2 | 10-17 | 58.8 | 60 |
| February | 8 | 1 | 117 | 19-33 | 57.6 | 7-16 | 43.8 | 7-10 | 70.0 | 52 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 528 | 17.6 | 0.0-0.0 | 0.0-0.0 | 29.2 | 0.0-0.0 | 0.0 |
| Conference | 18 | 262 | 14.6 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 17 | 309 | 18.2 | 0.0-0.0 | 0.0-0.0 | 27.5 | 0.0-0.0 | 0.0 |
| Away | 10 | 153 | 15.3 | 0.0-0.0 | 0.0-0.0 | 35.0 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 66 | 22.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Wins | 17 | 335 | 19.7 | 0.0-0.0 | 0.0-0.0 | 11.4 | 0.0-0.0 | 0.0 |
| Losses | 13 | 193 | 14.8 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| October | 2 | 54 | 27.0 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| November | 9 | 201 | 22.3 | 0.0-0.0 | 0.0-0.0 | 26.9 | 0.0-0.0 | 0.0 |
| December | 2 | 29 | 14.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 9 | 127 | 14.1 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| February | 8 | 117 | 14.6 | 0.0-0.0 | 0.0-0.0 | 43.8 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.8 | 2.8 | 3.6 | 1.1 | 1.3 | 0.9 | 0.3 |
| Conference | 18 | 0.9 | 2.2 | 3.1 | 0.7 | 1.1 | 0.6 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 0.8 | 2.9 | 3.7 | 1.5 | 1.4 | 0.8 | 0.4 |
| Away | 10 | 1.1 | 1.9 | 3.0 | 0.5 | 0.7 | 0.9 | 0.2 |
| Neutral | 3 | 0.0 | 4.7 | 4.7 | 1.3 | 2.7 | 1.3 | 0.0 |
| Wins | 17 | 0.6 | 3.3 | 3.9 | 1.4 | 1.2 | 0.9 | 0.4 |
| Losses | 13 | 1.0 | 2.1 | 3.1 | 0.8 | 1.5 | 0.8 | 0.1 |
| October | 2 | 0.0 | 4.5 | 4.5 | 2.0 | 2.5 | 1.5 | 0.0 |
| November | 9 | 0.8 | 3.7 | 4.4 | 1.9 | 1.6 | 1.2 | 0.3 |
| December | 2 | 0.0 | 1.0 | 1.0 | 0.5 | 1.5 | 1.0 | 0.0 |
| January | 9 | 1.0 | 2.3 | 3.3 | 0.6 | 1.0 | 0.8 | 0.2 |
| February | 8 | 1.0 | 2.3 | 3.3 | 0.9 | 1.0 | 0.4 | 0.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 11 | 24 | 83 | 107 | 34 | 39 | 26 | 8 |
| Conference | 18 | 1 | 16 | 39 | 55 | 12 | 19 | 11 | 5 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 17 | 7 | 13 | 50 | 63 | 25 | 24 | 13 | 6 |
| Away | 10 | 1 | 11 | 19 | 30 | 5 | 7 | 9 | 2 |
| Neutral | 3 | 3 | 0 | 14 | 14 | 4 | 8 | 4 | 0 |
| Wins | 17 | 8 | 11 | 56 | 67 | 24 | 20 | 16 | 7 |
| Losses | 13 | 3 | 13 | 27 | 40 | 10 | 19 | 10 | 1 |
| October | 2 | 2 | 0 | 9 | 9 | 4 | 5 | 3 | 0 |
| November | 9 | 8 | 7 | 33 | 40 | 17 | 14 | 11 | 3 |
| December | 2 | - | 0 | 2 | 2 | 1 | 3 | 2 | 0 |
| January | 9 | - | 9 | 21 | 30 | 5 | 9 | 7 | 2 |
| February | 8 | 1 | 8 | 18 | 26 | 7 | 8 | 3 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
