2015-16 Barton Men's Basketball
Barton CC Individual Game-by-Game (as of Feb 25, 2016)
All games
#04 Malik McMillan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
OTERO JC 10/30/15 13 1-3 .333 0-1 .000 0-3 .000 0 1 1 1.0 1 0 1 2 0 1 2 2.0
SUNRISE PREP ACADEMY 10/31/15 17 3-5 .600 0-1 .000 1-1 1.000 0 0 0 0.5 1 0 0 1 0 1 7 4.5
at Indian Hills Commun 11/6/15 11 0-4 .000 0-1 .000 0-2 .000 0 0 0 0.3 3 0 2 2 0 2 0 3.0
vs Western Iowa Tech C 11/7/15 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 1 0 0 3 0 0 0 2.3
STERLING COLLEGE JV 11/11/15 17 2-5 .400 0-0 .000 2-2 1.000 1 2 3 0.8 2 0 2 0 0 0 6 3.0
vs Planet Athlete 11/13/15 12 0-2 .000 0-0 .000 5-6 .833 0 0 0 0.7 2 0 2 0 0 1 5 3.3
vs Western Iowa Tech C 11/14/15 7 1-2 .500 0-0 .000 1-2 .500 0 1 1 0.7 3 0 2 0 0 1 3 3.3
MCPHERSON COLLEGE JV 11/17/15 10 3-4 .750 0-1 .000 1-2 .500 1 1 2 0.9 3 0 1 1 0 0 7 3.8
HESSTON 11/20/15 8 1-1 1.000 0-0 .000 0-2 .000 0 0 0 0.8 1 0 1 1 0 0 2 3.6
NORTHWEST KANSAS TECHN 11/27/15 2 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 1 2 3.4
BROWN MACKIE COLLEGE 11/28/15 11 0-4 .000 0-1 .000 1-2 .500 1 0 1 0.7 1 0 2 3 0 1 1 3.2
at Pratt Community Col 12/2/15 9 1-3 .333 0-0 .000 1-4 .250 1 2 3 0.9 1 0 1 1 0 1 3 3.2
at Butler Community Co 12/5/15 3 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 0 2.9
COWLEY COLLEGE 12/12/15 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 1 0 2.7
at Allen County Commun 1/2/16 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 1 0 0 0 2.5
INDEPENDENCE COMMUNITY 1/6/16 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 1 0 0 0 0 2.4
at Neosho County Comm 1/9/16 7 0-0 .000 0-0 .000 1-2 .500 1 0 1 0.7 1 0 0 0 0 0 1 2.3
GARDEN CITY COMMUNITY 01/13/16 9 0-2 .000 0-0 .000 2-5 .400 1 0 1 0.7 2 0 1 2 0 0 2 2.3
at Dodge City Communit 1/16/16 6 1-3 .333 1-2 .500 0-0 .000 1 0 1 0.7 0 0 1 1 0 0 3 2.3
COLBY 01/20/16 9 0-2 .000 0-1 .000 0-0 .000 1 0 1 0.8 2 0 0 2 0 0 0 2.2
SEWARD COUNTY COMMUNIT 1/23/16 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 2 0 0 2 0 0 0 2.1
at Cloud County Commun 01/27/16 17 4-7 .571 2-4 .500 1-1 1.000 0 2 2 0.8 0 0 1 1 0 0 11 2.5
HUTCHINSON COMMUNITY C 01/30/16 8 0-1 .000 0-0 .000 2-2 1.000 0 0 0 0.7 0 0 1 0 0 0 2 2.5
COFFEYVILLE COMMUNITY 02/01/16 14 5-5 1.000 3-3 1.000 1-2 .500 2 0 2 0.8 4 0 1 2 0 0 14 3.0
at Garden City Communi 2/3/16 12 2-6 .333 1-3 .333 0-2 .000 0 0 0 0.8 1 0 1 1 0 0 5 3.0
at Colby Community Col 2/10/16 11 1-5 .200 0-1 .000 0-0 .000 1 2 3 0.8 1 0 0 2 0 0 2 3.0
at Seward County 02/13/16 12 1-3 .333 0-0 .000 0-0 .000 1 0 1 0.9 0 0 0 1 0 0 2 3.0
CLOUD COUNTY COMMUNITY 02/17/16 4 0-3 .000 0-1 .000 0-0 .000 1 1 2 0.9 0 0 1 1 0 0 0 2.9
at Hutchinson Communit 2/20/16 11 3-5 .600 2-3 .667 0-0 .000 0 1 1 0.9 1 0 1 0 0 0 8 3.0
COFFEYVILLE COMMUNITY 02/25/16 8 0-1 .000 0-1 .000 2-2 1.000 0 0 0 0.9 1 0 0 0 0 0 2 3.0
Totals......................... 0 265 30-81 .370 9-25 .360 21-42 .500 13 13 26 0.9 36 0 23 30 0 10 90 3.0
Games played: 30
Points/game: 3.0
FG Pct: 37.0
3FG Pct: 36.0
FT Pct: 50.0
Rebounds/game: 0.9
Assists/game: 0.8
Turnovers/game: 1.0
Assist/turnover ratio: 0.8
Steals/game: 0.3