2015-16 Barton Men's Basketball
Barton CC Individual Game-by-Game (as of Feb 25, 2016)
All games
#24 Anthony Smith
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
OTERO JC 10/30/15 9 1-2 .500 0-0 .000 1-2 .500 2 4 6 6.0 3 0 0 2 1 1 3 3.0
SUNRISE PREP ACADEMY 10/31/15 28 4-7 .571 0-0 .000 3-4 .750 2 7 9 7.5 1 0 1 2 1 2 11 7.0
at Indian Hills Commun 11/6/15 21 6-7 .857 0-0 .000 1-1 1.000 2 4 6 7.0 4 0 0 2 0 0 13 9.0
vs Western Iowa Tech C 11/7/15 20 3-7 .429 0-1 .000 2-2 1.000 3 2 5 6.5 1 0 2 1 1 0 8 8.8
STERLING COLLEGE JV 11/11/15 16 6-7 .857 0-0 .000 3-4 .750 2 2 4 6.0 3 0 0 2 0 2 15 10.0
vs Planet Athlete 11/13/15 15 3-6 .500 0-0 .000 5-9 .556 4 6 10 6.7 2 0 1 2 0 0 11 10.2
vs Western Iowa Tech C 11/14/15 17 3-6 .500 0-0 .000 2-5 .400 2 2 4 6.3 5 1 0 1 0 0 8 9.9
MCPHERSON COLLEGE JV 11/17/15 * 12 2-2 1.000 0-0 .000 4-5 .800 4 2 6 6.3 3 0 1 3 1 0 8 9.6
HESSTON 11/20/15 * 13 1-3 .333 0-0 .000 3-8 .375 4 5 9 6.6 2 0 0 2 1 0 5 9.1
NORTHWEST KANSAS TECHN 11/27/15 * 16 2-4 .500 0-0 .000 1-3 .333 0 2 2 6.1 1 0 1 0 3 0 5 8.7
BROWN MACKIE COLLEGE 11/28/15 16 2-4 .500 0-0 .000 3-4 .750 3 1 4 5.9 2 0 0 0 0 0 7 8.5
at Pratt Community Col 12/2/15 * 26 1-5 .200 0-0 .000 5-8 .625 3 2 5 5.8 3 0 0 1 2 0 7 8.4
at Butler Community Co 12/5/15 * 29 5-11 .455 1-1 1.000 2-5 .400 4 4 8 6.0 5 1 1 2 2 1 13 8.8
COWLEY COLLEGE 12/12/15 * 20 1-2 .500 0-0 .000 3-5 .600 3 7 10 6.3 2 0 3 0 1 0 5 8.5
at Allen County Commun 1/2/16 14 3-4 .750 0-0 .000 1-2 .500 2 2 4 6.1 4 0 1 0 0 0 7 8.4
INDEPENDENCE COMMUNITY 1/6/16 * 20 1-5 .200 0-0 .000 0-0 .000 3 3 6 6.1 1 0 2 4 2 0 2 8.0
at Neosho County Comm 1/9/16 * 24 5-7 .714 0-0 .000 4-4 1.000 0 6 6 6.1 2 0 0 3 0 0 14 8.4
GARDEN CITY COMMUNITY 01/13/16 * 23 2-4 .500 0-0 .000 0-0 .000 2 4 6 6.1 4 0 1 3 1 0 4 8.1
at Dodge City Communit 1/16/16 19 2-4 .500 0-0 .000 2-3 .667 1 4 5 6.1 4 0 0 2 0 1 6 8.0
COLBY 01/20/16 24 2-6 .333 0-0 .000 7-8 .875 0 2 2 5.9 2 0 1 1 2 1 11 8.2
SEWARD COUNTY COMMUNIT 1/23/16 32 5-8 .625 0-0 .000 4-6 .667 7 7 14 6.2 3 0 2 2 0 3 14 8.4
at Cloud County Commun 01/27/16 * 47 5-10 .500 0-0 .000 2-4 .500 1 4 5 6.2 2 0 2 0 1 0 12 8.6
HUTCHINSON COMMUNITY C 01/30/16 * 16 2-5 .400 0-0 .000 1-2 .500 2 1 3 6.0 5 1 0 1 1 1 5 8.4
COFFEYVILLE COMMUNITY 02/01/16 * 24 4-9 .444 0-0 .000 4-4 1.000 4 3 7 6.1 3 0 2 0 1 0 12 8.6
at Garden City Communi 2/3/16 * 18 6-8 .750 0-0 .000 2-5 .400 1 4 5 6.0 0 0 0 2 0 1 14 8.8
DODGE CITY COMMUNITY C 02/06/16 * 35 10-13 .769 0-0 .000 1-1 1.000 2 3 5 6.0 4 0 0 3 0 1 21 9.3
at Colby Community Col 2/10/16 * 22 3-10 .300 0-0 .000 1-2 .500 2 3 5 6.0 5 1 0 3 0 2 7 9.2
at Seward County 02/13/16 * 35 5-6 .833 0-0 .000 9-14 .643 6 4 10 6.1 5 1 0 1 0 0 19 9.5
CLOUD COUNTY COMMUNITY 02/17/16 20 2-4 .500 0-0 .000 3-4 .750 2 6 8 6.2 2 0 2 2 0 0 7 9.4
at Hutchinson Communit 2/20/16 * 18 2-4 .500 0-0 .000 3-4 .750 4 1 5 6.1 2 0 1 3 0 0 7 9.4
COFFEYVILLE COMMUNITY 02/25/16 * 25 3-5 .600 0-0 .000 2-7 .286 3 3 6 6.1 4 0 0 2 1 0 8 9.3
Totals......................... 18 674 102-185 .551 1-2 .500 84-135 .622 80 110 190 6.1 89 5 24 52 22 16 289 9.3
Games played: 31
Points/game: 9.3
FG Pct: 55.1
3FG Pct: 50.0
FT Pct: 62.2
Rebounds/game: 6.1
Assists/game: 0.8
Turnovers/game: 1.7
Assist/turnover ratio: 0.5
Steals/game: 0.5
Blocks/game: 0.7