2018-19 Barton Men's Basketball
Barton Community College Individual Game-by-Game (as of Apr 03, 2020)
All games
#03 Leondre Washington
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Lamar Lopes 11/02/18 * 29 4-9 .444 2-4 .500 4-6 .667 0 2 2 2.0 0 0 6 2 0 2 14 14.0
vs Northern Oklahoma-E 11/03/18 * 33 5-9 .556 2-5 .400 3-5 .600 0 1 1 1.5 1 0 9 2 0 0 15 14.5
REDLANDS COMMUNITY COL 11/09/18 * 24 7-15 .467 0-5 .000 2-2 1.000 1 7 8 3.7 2 0 6 1 0 1 16 15.0
SPRING CREEK ACADEMY 11/10/18 * 23 5-8 .625 1-2 .500 0-0 .000 0 5 5 4.0 2 0 7 1 0 0 11 14.0
at Collin County Commu 11/23/18 * 41 4-19 .211 0-5 .000 6-10 .600 5 6 11 5.4 2 0 8 6 0 0 14 14.0
vs Midland College 11/24/18 * 29 1-4 .250 0-2 .000 7-10 .700 0 4 4 5.2 2 0 8 4 0 2 9 13.2
STERLIN COLLEGE JV 11/28/18 * 24 6-11 .545 1-3 .333 3-4 .750 0 4 4 5.0 2 0 5 5 0 1 16 13.6
at Cowley College 12/01/18 * 37 5-12 .417 1-4 .250 10-10 1.000 1 4 5 5.0 1 0 5 7 0 2 21 14.5
at Coffeyville Communi 12/05/18 * 32 4-11 .364 0-4 .000 6-6 1.000 1 2 3 4.8 1 0 2 6 0 0 14 14.4
INDEPENDENCE COMMUNITY 12/08/18 * 25 3-7 .429 1-2 .500 10-11 .909 1 2 3 4.6 2 0 3 3 0 0 17 14.7
at Neosho County Commu 12/10/18 * 34 8-14 .571 3-6 .500 7-9 .778 1 2 3 4.5 4 0 2 4 0 0 26 15.7
BUTLER COMMUNITY COLLE 01/05/19 * 26 2-12 .167 1-3 .333 3-6 .500 1 0 1 4.2 0 0 5 0 0 2 8 15.1
at Cloud County Commun 1/9/19 * 32 5-13 .385 0-5 .000 8-9 .889 0 1 1 3.9 1 0 3 5 0 1 18 15.3
PRATT COMMUNITY COLLEG 01/14/19 * 32 9-18 .500 5-10 .500 8-9 .889 0 1 1 3.7 3 0 5 2 0 1 31 16.4
at Dodge City Communit 01/16/19 * 22 5-12 .417 3-7 .429 0-0 .000 1 2 3 3.7 3 0 1 1 0 0 13 16.2
COLBY COMMUNITY COLLEG 01/19/19 * 34 2-7 .286 1-1 1.000 11-14 .786 0 0 0 3.4 2 0 3 3 0 0 16 16.2
at Northwest Kansas Te 1/23/19 * 12 0-6 .000 0-1 .000 2-2 1.000 0 2 2 3.4 1 0 2 1 0 0 2 15.4
at Seward County Commu 01/26/19 * 30 2-9 .222 1-4 .250 0-0 .000 0 2 2 3.3 1 0 4 1 0 1 5 14.8
HUTCHINSON CC 1/30/19 * 38 3-10 .300 1-3 .333 4-6 .667 0 2 2 3.2 1 0 6 2 0 1 11 14.6
GARDEN CITY COMMUNITY 02/02/19 * 33 5-11 .455 4-9 .444 5-6 .833 1 8 9 3.5 3 0 5 5 0 0 19 14.8
ALLEN COUNTY COMMUNITY 02/04/19 * 28 9-15 .600 2-7 .286 4-4 1.000 0 5 5 3.6 2 0 3 2 0 1 24 15.2
at Pratt Community Col 02/06/19 * 37 4-8 .500 1-4 .250 4-8 .500 0 1 1 3.5 2 0 3 3 0 3 13 15.1
DODGE CITY COMMUNITY C 02/09/19 * 32 10-16 .625 6-10 .600 4-4 1.000 0 1 1 3.3 1 0 1 1 0 1 30 15.8
NORTHWEST KANSAS TECHN 02/13/19 * 37 8-18 .444 5-10 .500 15-16 .938 0 1 1 3.3 4 0 3 2 0 4 36 16.6
SEWARD COUNTY COMMUNIT 02/16/19 * 27 4-12 .333 1-5 .200 13-13 1.000 4 4 8 3.4 4 0 3 2 0 0 22 16.8
at Colby Community Col 2/18/19 * 39 6-15 .400 1-3 .333 7-8 .875 1 8 9 3.7 2 0 3 3 0 4 20 17.0
at Hutchinson CC 02/20/19 * 33 6-17 .353 3-9 .333 4-4 1.000 1 4 5 3.7 2 0 5 4 0 1 19 17.0
at Garden City Communi 2/24/19 * 38 8-20 .400 6-12 .500 3-4 .750 1 2 3 3.7 3 0 2 1 0 2 25 17.3
NEOSHO COUNTY COMMUNIT 02/27/19 * 37 2-6 .333 1-3 .333 9-12 .750 0 3 3 3.7 4 0 3 6 1 3 14 17.2
vs NORTHWEST Tech 03/03/19 * 37 7-15 .467 4-7 .571 9-12 .750 2 3 5 3.7 2 0 0 4 0 1 27 17.5
vs Seward County 03/04/19 * 34 4-13 .308 3-8 .375 3-4 .750 0 0 0 3.6 2 0 1 0 0 1 14 17.4
Totals......................... 31 969 153-372 .411 60-163 .368 174-214 .813 22 89 111 3.6 62 0 122 89 1 35 540 17.4
Games played: 31
Points/game: 17.4
FG Pct: 41.1
3FG Pct: 36.8
FT Pct: 81.3
Rebounds/game: 3.6
Assists/game: 3.9
Turnovers/game: 2.9
Assist/turnover ratio: 1.4
Steals/game: 1.1
Blocks/game: 0.0