2018-19 Barton Men's Basketball
Barton Community College Individual Game-by-Game (as of Apr 03, 2020)
All games
#21 John Williams
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Lamar Lopes 11/02/18 * 25 6-9 .667 3-6 .500 4-5 .800 0 2 2 2.0 1 0 1 2 0 1 19 19.0
vs Northern Oklahoma-E 11/03/18 * 29 8-16 .500 4-9 .444 0-0 .000 1 4 5 3.5 3 0 1 3 0 0 20 19.5
REDLANDS COMMUNITY COL 11/09/18 * 13 1-5 .200 0-3 .000 2-3 .667 0 1 1 2.7 0 0 2 0 0 1 4 14.3
SPRING CREEK ACADEMY 11/10/18 * 15 2-4 .500 0-2 .000 0-0 .000 0 0 0 2.0 0 0 0 0 1 0 4 11.8
MCPHERSON COLLEGE JV 11/13/18 17 7-12 .583 0-2 .000 2-3 .667 1 2 3 2.2 2 0 1 1 0 1 16 12.6
TABOR COLLEGE JV 11/15/18 * 16 4-9 .444 1-2 .500 0-0 .000 3 4 7 3.0 1 0 1 1 2 0 9 12.0
at Collin County Commu 11/23/18 28 2-5 .400 1-2 .500 2-4 .500 3 0 3 3.0 0 0 0 1 1 0 7 11.3
vs Midland College 11/24/18 30 8-13 .615 4-6 .667 6-6 1.000 2 4 6 3.4 0 0 0 1 1 1 26 13.1
STERLIN COLLEGE JV 11/28/18 19 9-15 .600 1-2 .500 1-2 .500 1 5 6 3.7 0 0 1 0 0 3 20 13.9
at Cowley College 12/01/18 28 6-11 .545 1-4 .250 3-4 .750 0 7 7 4.0 3 0 0 2 1 1 16 14.1
at Coffeyville Communi 12/05/18 21 2-7 .286 0-3 .000 0-0 .000 1 4 5 4.1 2 0 2 1 0 1 4 13.2
INDEPENDENCE COMMUNITY 12/08/18 26 4-10 .400 1-4 .250 4-5 .800 1 2 3 4.0 1 0 0 1 0 0 13 13.2
at Neosho County Commu 12/10/18 20 1-10 .100 1-7 .143 0-0 .000 0 2 2 3.8 4 0 1 2 0 1 3 12.4
BUTLER COMMUNITY COLLE 01/05/19 12 2-7 .286 1-5 .200 1-1 1.000 0 4 4 3.9 3 0 1 3 0 1 6 11.9
at Cloud County Commun 1/9/19 9 1-3 .333 0-2 .000 0-0 .000 0 2 2 3.7 0 0 1 0 0 0 2 11.3
PRATT COMMUNITY COLLEG 01/14/19 * 25 3-10 .300 1-6 .167 0-2 .000 3 4 7 3.9 1 0 1 1 0 2 7 11.0
at Dodge City Communit 01/16/19 12 1-5 .200 0-2 .000 0-0 .000 0 0 0 3.7 1 0 0 1 0 0 2 10.5
COLBY COMMUNITY COLLEG 01/19/19 * 16 0-3 .000 0-3 .000 0-0 .000 1 3 4 3.7 1 0 1 2 1 1 0 9.9
at Northwest Kansas Te 1/23/19 30 5-14 .357 2-5 .400 3-3 1.000 2 3 5 3.8 2 0 0 2 0 0 15 10.2
at Seward County Commu 01/26/19 18 3-7 .429 1-5 .200 2-5 .400 0 2 2 3.7 2 0 0 1 0 1 9 10.1
HUTCHINSON CC 1/30/19 18 2-4 .500 2-3 .667 0-0 .000 0 0 0 3.5 2 0 1 0 0 0 6 9.9
GARDEN CITY COMMUNITY 02/02/19 22 1-3 .333 1-3 .333 0-0 .000 0 1 1 3.4 1 0 1 0 0 0 3 9.6
ALLEN COUNTY COMMUNITY 02/04/19 15 2-5 .400 0-3 .000 0-0 .000 1 4 5 3.5 2 0 2 3 0 3 4 9.3
at Pratt Community Col 02/06/19 20 1-3 .333 1-2 .500 0-0 .000 0 3 3 3.5 2 0 0 0 1 1 3 9.1
DODGE CITY COMMUNITY C 02/09/19 13 2-4 .500 2-4 .500 1-2 .500 0 3 3 3.4 2 0 1 2 0 2 7 9.0
NORTHWEST KANSAS TECHN 02/13/19 17 2-5 .400 0-2 .000 0-0 .000 0 4 4 3.5 0 0 0 2 1 1 4 8.8
SEWARD COUNTY COMMUNIT 02/16/19 * 23 2-11 .182 1-6 .167 0-0 .000 3 3 6 3.6 2 0 1 0 2 1 5 8.7
at Colby Community Col 2/18/19 * 28 5-10 .500 2-4 .500 4-4 1.000 0 1 1 3.5 4 0 0 0 1 0 16 8.9
at Hutchinson CC 02/20/19 * 26 1-10 .100 0-3 .000 4-4 1.000 1 2 3 3.4 0 0 0 1 0 0 6 8.8
at Garden City Communi 2/24/19 * 25 1-7 .143 1-3 .333 0-0 .000 0 3 3 3.4 2 0 1 2 0 0 3 8.6
NEOSHO COUNTY COMMUNIT 02/27/19 20 4-8 .500 1-4 .250 1-1 1.000 0 0 0 3.3 1 0 2 0 1 3 10 8.7
vs NORTHWEST Tech 03/03/19 11 0-3 .000 0-2 .000 0-0 .000 0 1 1 3.3 2 0 0 1 0 1 0 8.4
vs Seward County 03/04/19 26 4-14 .286 2-8 .250 5-6 .833 1 3 4 3.3 3 0 3 2 1 1 15 8.6
Totals......................... 11 673 102-262 .389 35-127 .276 45-60 .750 25 83 108 3.3 50 0 26 38 14 28 284 8.6
Games played: 33
Points/game: 8.6
FG Pct: 38.9
3FG Pct: 27.6
FT Pct: 75.0
Rebounds/game: 3.3
Assists/game: 0.8
Turnovers/game: 1.2
Assist/turnover ratio: 0.7
Steals/game: 0.8
Blocks/game: 0.4