2018-19 Barton Men's Basketball
Barton Community College Individual Game-by-Game (as of Apr 03, 2020)
All games
#23 Akeem White
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Lamar Lopes 11/02/18 18 3-8 .375 0-1 .000 0-0 .000 2 1 3 3.0 3 0 0 3 0 0 6 6.0
vs Northern Oklahoma-E 11/03/18 23 6-10 .600 0-1 .000 0-0 .000 3 8 11 7.0 1 0 1 1 2 1 12 9.0
REDLANDS COMMUNITY COL 11/09/18 * 18 11-11 1.000 0-0 .000 2-4 .500 1 2 3 5.7 0 0 2 2 1 2 24 14.0
SPRING CREEK ACADEMY 11/10/18 * 16 7-12 .583 0-0 .000 2-5 .400 5 3 8 6.3 2 0 0 1 1 1 16 14.5
MCPHERSON COLLEGE JV 11/13/18 * 21 4-5 .800 2-2 1.000 5-10 .500 1 4 5 6.0 1 0 1 0 0 2 15 14.6
TABOR COLLEGE JV 11/15/18 * 8 14-20 .700 1-1 1.000 1-3 .333 6 3 9 6.5 3 0 4 1 1 2 30 17.2
at Collin County Commu 11/23/18 * 24 7-12 .583 1-2 .500 1-5 .200 3 3 6 6.4 3 0 2 2 0 2 16 17.0
vs Midland College 11/24/18 * 20 5-7 .714 0-0 .000 0-3 .000 1 4 5 6.3 0 0 1 2 0 0 10 16.1
STERLIN COLLEGE JV 11/28/18 * 14 3-8 .375 0-0 .000 0-0 .000 1 5 6 6.2 0 0 3 0 4 2 6 15.0
at Cowley College 12/01/18 * 23 6-7 .857 0-0 .000 7-9 .778 2 10 12 6.8 5 1 0 3 2 1 19 15.4
at Coffeyville Communi 12/05/18 * 12 1-5 .200 0-1 .000 0-0 .000 0 5 5 6.6 2 0 1 3 1 0 2 14.2
INDEPENDENCE COMMUNITY 12/08/18 * 20 1-4 .250 0-1 .000 3-6 .500 0 4 4 6.4 3 0 2 2 1 0 5 13.4
at Neosho County Commu 12/10/18 * 29 11-16 .688 0-0 .000 4-4 1.000 3 2 5 6.3 5 1 0 3 1 1 26 14.4
BUTLER COMMUNITY COLLE 01/05/19 * 18 4-11 .364 1-3 .333 0-1 .000 2 4 6 6.3 1 0 1 1 2 0 9 14.0
at Cloud County Commun 1/9/19 * 26 7-11 .636 0-2 .000 5-6 .833 3 6 9 6.5 4 0 0 4 0 0 19 14.3
PRATT COMMUNITY COLLEG 01/14/19 * 23 6-8 .750 1-1 1.000 3-6 .500 2 4 6 6.4 2 0 3 2 0 0 16 14.4
at Dodge City Communit 01/16/19 * 12 4-7 .571 1-1 1.000 1-2 .500 0 2 2 6.2 2 0 1 1 1 1 10 14.2
COLBY COMMUNITY COLLEG 01/19/19 * 30 4-7 .571 0-1 .000 6-6 1.000 4 3 7 6.2 0 0 1 1 1 0 14 14.2
at Northwest Kansas Te 1/23/19 * 21 3-8 .375 0-1 .000 2-2 1.000 2 6 8 6.3 4 0 0 3 1 1 8 13.8
at Seward County Commu 01/26/19 * 26 7-15 .467 0-1 .000 3-5 .600 3 4 7 6.4 3 0 0 2 0 1 17 14.0
HUTCHINSON CC 1/30/19 * 32 14-20 .700 1-1 1.000 2-3 .667 3 3 6 6.3 2 0 3 1 0 1 31 14.8
GARDEN CITY COMMUNITY 02/02/19 * 19 5-10 .500 0-1 .000 1-1 1.000 3 0 3 6.2 1 0 0 1 0 0 11 14.6
ALLEN COUNTY COMMUNITY 02/04/19 * 6 0-1 .000 0-1 .000 0-0 .000 0 1 1 6.0 0 0 0 1 1 0 0 14.0
at Pratt Community Col 02/06/19 33 8-14 .571 0-2 .000 5-8 .625 0 10 10 6.1 1 0 2 2 0 0 21 14.3
DODGE CITY COMMUNITY C 02/09/19 23 3-5 .600 0-0 .000 1-2 .500 0 2 2 6.0 1 0 3 0 1 1 7 14.0
NORTHWEST KANSAS TECHN 02/13/19 9 0-5 .000 0-1 .000 0-2 .000 2 1 3 5.8 1 0 1 1 1 0 0 13.5
SEWARD COUNTY COMMUNIT 02/16/19 * 26 4-9 .444 0-0 .000 3-7 .429 3 5 8 5.9 1 0 2 2 0 3 11 13.4
at Colby Community Col 2/18/19 22 5-9 .556 0-1 .000 2-3 .667 2 2 4 5.9 2 0 0 1 1 0 12 13.3
at Hutchinson CC 02/20/19 7 1-2 .500 0-0 .000 0-0 .000 0 1 1 5.7 2 0 1 3 0 0 2 12.9
at Garden City Communi 2/24/19 12 6-10 .600 0-1 .000 0-0 .000 3 0 3 5.6 2 0 0 0 0 2 12 12.9
NEOSHO COUNTY COMMUNIT 02/27/19 23 4-7 .571 0-1 .000 5-5 1.000 4 2 6 5.6 3 0 1 1 0 2 13 12.9
vs NORTHWEST Tech 03/03/19 12 5-5 1.000 0-0 .000 1-2 .500 1 3 4 5.6 3 0 0 4 0 1 11 12.8
vs Seward County 03/04/19 27 4-11 .364 0-0 .000 0-0 .000 4 6 10 5.7 4 0 1 1 0 0 8 12.7
Totals......................... 22 653 173-300 .577 8-28 .286 65-110 .591 69 119 188 5.7 67 2 37 55 23 27 419 12.7
Games played: 33
Points/game: 12.7
FG Pct: 57.7
3FG Pct: 28.6
FT Pct: 59.1
Rebounds/game: 5.7
Assists/game: 1.1
Turnovers/game: 1.7
Assist/turnover ratio: 0.7
Steals/game: 0.8
Blocks/game: 0.7