2018-19 Barton Men's Basketball
Barton Community College Individual Game-by-Game (as of Apr 03, 2020)
All games
#24 Mavrick Gildyard
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Lamar Lopes 11/02/18 * 19 2-6 .333 1-3 .333 2-2 1.000 0 2 2 2.0 4 0 0 2 0 0 7 7.0
vs Northern Oklahoma-E 11/03/18 * 21 4-9 .444 1-3 .333 3-6 .500 3 3 6 4.0 1 0 0 1 0 0 12 9.5
REDLANDS COMMUNITY COL 11/09/18 17 1-6 .167 0-2 .000 1-1 1.000 2 1 3 3.7 1 0 0 1 0 0 3 7.3
SPRING CREEK ACADEMY 11/10/18 11 4-6 .667 0-1 .000 5-5 1.000 0 3 3 3.5 2 0 0 1 0 0 13 8.8
MCPHERSON COLLEGE JV 11/13/18 20 7-12 .583 2-5 .400 0-0 .000 3 2 5 3.8 2 0 0 2 0 0 16 10.2
TABOR COLLEGE JV 11/15/18 * 9 3-6 .500 0-0 .000 0-0 .000 2 4 6 4.2 3 0 0 3 1 0 6 9.5
at Collin County Commu 11/23/18 * 31 2-10 .200 0-0 .000 0-0 .000 1 10 11 5.1 0 0 0 2 1 1 4 8.7
vs Midland College 11/24/18 * 26 3-5 .600 0-2 .000 0-0 .000 2 5 7 5.4 2 0 1 4 1 1 6 8.4
STERLIN COLLEGE JV 11/28/18 * 16 4-10 .400 0-3 .000 5-7 .714 5 1 6 5.4 1 0 1 2 0 1 13 8.9
at Cowley College 12/01/18 * 14 0-2 .000 0-0 .000 0-0 .000 1 1 2 5.1 5 1 0 1 3 1 0 8.0
at Coffeyville Communi 12/05/18 * 15 3-5 .600 0-1 .000 0-0 .000 0 0 0 4.6 2 0 0 1 0 0 6 7.8
INDEPENDENCE COMMUNITY 12/08/18 * 25 4-10 .400 0-0 .000 4-5 .800 4 2 6 4.8 3 0 1 1 1 0 12 8.2
at Neosho County Commu 12/10/18 * 30 1-4 .250 0-0 .000 1-6 .167 4 3 7 4.9 2 0 1 2 1 1 3 7.8
BUTLER COMMUNITY COLLE 01/05/19 13 1-2 .500 0-1 .000 0-0 .000 1 2 3 4.8 2 0 0 3 0 1 2 7.4
at Cloud County Commun 1/9/19 3 1-2 .500 0-1 .000 0-0 .000 2 0 2 4.6 1 0 0 1 0 0 2 7.0
PRATT COMMUNITY COLLEG 01/14/19 12 0-2 .000 0-1 .000 0-0 .000 1 2 3 4.5 0 0 0 1 0 0 0 6.6
GARDEN CITY COMMUNITY 02/02/19 4 0-2 .000 0-0 .000 0-0 .000 0 0 0 4.2 0 0 0 0 0 0 0 6.2
ALLEN COUNTY COMMUNITY 02/04/19 7 1-1 1.000 0-0 .000 0-1 .000 0 1 1 4.1 2 0 0 2 0 0 2 5.9
at Pratt Community Col 02/06/19 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.8 1 0 0 0 0 0 0 5.6
SEWARD COUNTY COMMUNIT 02/16/19 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.7 4 0 0 0 0 0 0 5.4
Totals......................... 10 296 41-100 .410 4-23 .174 21-33 .636 31 42 73 3.7 38 1 4 30 8 6 107 5.4
Games played: 20
Points/game: 5.4
FG Pct: 41.0
3FG Pct: 17.4
FT Pct: 63.6
Rebounds/game: 3.7
Assists/game: 0.2
Turnovers/game: 1.5
Assist/turnover ratio: 0.1
Steals/game: 0.3
Blocks/game: 0.4