2018-19 Barton Men's Basketball
Barton Community College Individual Game-by-Game (as of Apr 03, 2020)
All games
#33 Eric Amandio
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Lamar Lopes 11/02/18 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 1 0 0 0 0.0
vs Northern Oklahoma-E 11/03/18 5 1-1 1.000 0-0 .000 0-0 .000 0 2 2 1.0 1 0 2 1 0 1 2 1.0
REDLANDS COMMUNITY COL 11/09/18 3 1-2 .500 0-0 .000 0-0 .000 0 3 3 1.7 2 0 1 1 0 1 2 1.3
SPRING CREEK ACADEMY 11/10/18 11 2-2 1.000 0-0 .000 0-0 .000 0 2 2 1.8 1 0 1 1 0 1 4 2.0
MCPHERSON COLLEGE JV 11/13/18 19 0-1 .000 0-1 .000 0-0 .000 0 3 3 2.0 2 0 7 4 0 3 0 1.6
TABOR COLLEGE JV 11/15/18 1 1-5 .200 0-0 .000 0-1 .000 0 3 3 2.2 1 0 1 1 0 0 2 1.7
vs Midland College 11/24/18 15 3-5 .600 0-0 .000 0-0 .000 0 2 2 2.1 1 0 2 0 0 3 6 2.3
STERLIN COLLEGE JV 11/28/18 14 5-6 .833 0-0 .000 1-1 1.000 2 6 8 2.9 3 0 4 2 0 2 11 3.4
at Cowley College 12/01/18 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.6 1 0 0 1 0 1 0 3.0
at Coffeyville Communi 12/05/18 5 0-0 .000 0-0 .000 0-2 .000 0 2 2 2.5 2 0 1 2 0 0 0 2.7
INDEPENDENCE COMMUNITY 12/08/18 9 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.5 0 0 1 1 0 0 0 2.5
at Neosho County Commu 12/10/18 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 1 0 0 0 0 0 0 2.3
BUTLER COMMUNITY COLLE 01/05/19 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 0 0 0 0 0 0 0 2.1
PRATT COMMUNITY COLLEG 01/14/19 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 0 0 0 0 1.9
at Dodge City Communit 01/16/19 1 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.8 1 0 0 1 0 1 2 1.9
at Northwest Kansas Te 1/23/19 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.8 0 0 0 0 0 0 0 1.8
at Seward County Commu 01/26/19 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.7 2 0 3 0 0 1 0 1.7
ALLEN COUNTY COMMUNITY 02/04/19 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 1 0 1 1 0 0 0 1.6
at Hutchinson CC 02/20/19 2 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.6 1 0 0 0 0 0 0 1.5
vs Seward County 03/04/19 4 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 1 0 0 1 2 1.6
Totals......................... 0 110 15-25 .600 0-1 .000 1-4 .250 2 29 31 1.6 21 0 25 17 0 15 31 1.6
Games played: 20
Points/game: 1.6
FG Pct: 60.0
3FG Pct: 0.0
FT Pct: 25.0
Rebounds/game: 1.6
Assists/game: 1.3
Turnovers/game: 0.9
Assist/turnover ratio: 1.5
Steals/game: 0.8