2018-19 Barton Men's Basketball
Barton Community College Individual Game-by-Game (as of Apr 03, 2020)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Lamar Lopes 11/02/18 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 5.0 0 0 0 0 0 0 0 0.0
vs Northern Oklahoma-E 11/03/18 0 0-0 .000 0-0 .000 0-0 .000 1 7 8 6.5 0 0 0 1 0 0 0 0.0
REDLANDS COMMUNITY COL 11/09/18 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 5.0 0 0 0 0 0 0 0 0.0
SPRING CREEK ACADEMY 11/10/18 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.0 0 0 0 0 0 0 0 0.0
MCPHERSON COLLEGE JV 11/13/18 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.2 0 0 0 1 0 0 0 0.0
TABOR COLLEGE JV 11/15/18 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.7 0 0 0 0 0 0 0 0.0
STERLIN COLLEGE JV 11/28/18 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.4 0 0 0 0 0 0 0 0.0
at Cowley College 12/01/18 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 3.9 0 0 0 1 0 0 0 0.0
at Coffeyville Communi 12/05/18 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.6 0 0 0 0 0 0 0 0.0
INDEPENDENCE COMMUNITY 12/08/18 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.5 0 0 0 0 0 0 0 0.0
at Neosho County Commu 12/10/18 0 0-0 .000 0-0 .000 0-0 .000 0 7 7 3.8 0 0 0 0 0 0 0 0.0
BUTLER COMMUNITY COLLE 01/05/19 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.8 0 0 0 2 0 0 0 0.0
at Cloud County Commun 1/9/19 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 4.0 0 0 0 0 0 0 0 0.0
PRATT COMMUNITY COLLEG 01/14/19 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.0 0 0 0 0 0 0 0 0.0
at Dodge City Communit 01/16/19 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.0 0 0 0 1 0 0 0 0.0
COLBY COMMUNITY COLLEG 01/19/19 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.9 0 0 0 0 0 0 0 0.0
at Seward County Commu 01/26/19 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 4.0 0 0 0 1 0 0 0 0.0
HUTCHINSON CC 1/30/19 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.9 0 0 0 0 0 0 0 0.0
GARDEN CITY COMMUNITY 02/02/19 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.9 0 0 0 0 0 0 0 0.0
ALLEN COUNTY COMMUNITY 02/04/19 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.9 0 0 0 1 0 0 0 0.0
at Pratt Community Col 02/06/19 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 4.0 0 0 0 3 0 0 0 0.0
DODGE CITY COMMUNITY C 02/09/19 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.8 0 0 0 0 0 0 0 0.0
NORTHWEST KANSAS TECHN 02/13/19 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.8 0 0 0 0 0 0 0 0.0
SEWARD COUNTY COMMUNIT 02/16/19 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.7 0 0 0 0 0 0 0 0.0
at Colby Community Col 2/18/19 0 0-0 .000 0-0 .000 0-0 .000 0 14 14 4.1 0 0 0 0 0 0 0 0.0
at Hutchinson CC 02/20/19 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 4.1 0 0 0 0 0 0 0 0.0
at Garden City Communi 2/24/19 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.0 0 0 0 0 0 0 0 0.0
NEOSHO COUNTY COMMUNIT 02/27/19 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.9 0 0 0 0 0 0 0 0.0
vs NORTHWEST Tech 03/03/19 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.8 0 0 0 0 0 0 0 0.0
vs Seward County 03/04/19 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.9 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 38 78 116 3.9 0 0 0 11 0 0 0 0.0
Games played: 30
Rebounds/game: 3.9
Turnovers/game: 0.4