2020-21 Barton Men's Basketball
Barton Community College Individual Game-by-Game (as of May 18, 2021)
All games
#04 Shawn Warrior
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
OTTAWA UNIVERSITY 01/20/21 18 4-5 .800 1-1 1.000 0-0 .000 3 3 6 6.0 3 0 4 0 0 1 9 9.0
at Independence Commun 01/21/21 16 3-4 .750 0-0 .000 2-2 1.000 2 3 5 5.5 3 0 1 1 0 0 8 8.5
ALLEN CC 01/30/21 20 5-9 .556 1-3 .333 0-2 .000 1 1 2 4.3 3 0 0 0 0 2 11 9.3
at Cowley College 02/03/21 24 2-6 .333 0-1 .000 1-1 1.000 0 3 3 4.0 2 0 0 4 2 1 5 8.3
COFFEYVILLE COMMUNITY 02/10/21 12 0-1 .000 0-0 .000 0-0 .000 0 1 1 3.4 2 0 0 1 0 0 0 6.6
at Butler Community Co 2/17/21 18 1-4 .250 0-1 .000 2-2 1.000 0 1 1 3.0 2 0 1 1 0 0 4 6.2
CLOUD COUNTY COMMUNITY 02/20/21 10 0-3 .000 0-1 .000 2-2 1.000 0 1 1 2.7 0 0 0 0 0 0 2 5.6
at Garden City Communi 2/24/21 4 1-3 .333 0-1 .000 0-0 .000 0 0 0 2.4 3 1 0 0 0 0 2 5.1
PRATT COMMUNITY COLLEG 03/06/21 12 2-3 .667 1-1 1.000 1-2 .500 1 0 1 2.2 1 0 0 2 0 2 6 5.2
NEOSHO COUNTY CC 03/09/21 19 0-6 .000 0-2 .000 0-0 .000 1 2 3 2.3 3 0 0 1 0 0 0 4.7
at Hutchinson CC 3/10/21 12 2-4 .500 0-0 .000 0-0 .000 2 1 3 2.4 0 0 0 0 0 2 4 4.6
at Dodge City Communit 03/13/21 21 4-8 .500 2-4 .500 0-0 .000 2 5 7 2.8 1 0 1 1 0 2 10 5.1
SEWARD COUNTY CC 03/15/21 23 0-3 .000 0-1 .000 2-2 1.000 0 1 1 2.6 0 0 1 0 0 3 2 4.8
GARDEN CITY COMMUNITY 03/17/21 14 2-4 .500 2-2 1.000 4-4 1.000 0 0 0 2.4 2 0 0 0 0 1 10 5.2
COLBY COMMUNITY COLLEG 03/19/21 * 19 0-1 .000 0-0 .000 1-2 .500 1 3 4 2.5 2 0 1 5 0 0 1 4.9
at Colby Community Col 03/21/21 * 35 4-11 .364 2-3 .667 0-0 .000 2 9 11 3.1 3 0 2 4 0 1 10 5.3
NORTHWEST KS TECHNICAL 03/24/21 20 4-10 .400 1-3 .333 0-1 .000 2 2 4 3.1 3 0 1 1 0 4 9 5.5
at Pratt Community Col 3/27/21 17 0-3 .000 0-2 .000 0-0 .000 0 0 0 2.9 4 0 0 1 0 0 0 5.2
HUTCHINSON CC 03/29/21 * 21 1-4 .250 1-2 .500 2-3 .667 0 2 2 2.9 4 0 0 1 2 0 5 5.2
DODGE CITY COMMUNITY C 03/31/21 13 2-6 .333 1-3 .333 2-2 1.000 1 2 3 2.9 2 0 1 2 1 0 7 5.3
CLOUD COUNTY COMMUNITY 04/05/21 * 25 6-9 .667 1-3 .333 1-1 1.000 2 4 6 3.0 2 0 1 2 3 1 14 5.7
GARDEN CITY COMMUNITY 04/07/21 * 19 1-5 .200 0-2 .000 1-4 .250 1 3 4 3.1 2 0 3 1 0 1 3 5.5
at Cowley County Commu 4/9/21 * 23 4-10 .400 1-2 .500 1-2 .500 1 5 6 3.2 4 0 1 4 0 1 10 5.7
Totals......................... 6 415 48-122 .393 14-38 .368 22-32 .688 22 52 74 3.2 51 1 18 32 8 22 132 5.7
Games played: 23
Points/game: 5.7
FG Pct: 39.3
3FG Pct: 36.8
FT Pct: 68.8
Rebounds/game: 3.2
Assists/game: 0.8
Turnovers/game: 1.4
Assist/turnover ratio: 0.6
Steals/game: 1.0
Blocks/game: 0.3