Trey Bates III
gp
31
pts/g
9.3
fg %
44.0
3pt %
37.7
ft %
82.1
reb/g
2.4
a/g
2.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 24 |
| Games started | 25 | 18 |
| Minutes | 724 | 573 |
| Minutes per game | 23.4 | 23.9 |
| FG | 102-232 | 87-196 |
| FG Pct | 44.0 | 44.4 |
| 3PT | 29-77 | 25-62 |
| 3PT Pct | 37.7 | 40.3 |
| FT | 55-67 | 45-55 |
| FT Pct | 82.1 | 81.8 |
| Off rebounds | 10 | 9 |
| Def rebounds | 64 | 54 |
| Total rebounds | 74 | 63 |
| Rebounds per game | 2.4 | 2.6 |
| Personal fouls | 54 | 43 |
| Disqualifications | 2 | 1 |
| Assists | 76 | 59 |
| Turnovers | 85 | 67 |
| Assist to turnover ratio | 0.9 | 0.9 |
| Steals | 41 | 32 |
| Blocks | 2 | 1 |
| Points | 288 | 244 |
| Points per game | 9.3 | 10.2 |
| Points per 40 min | 15.9 | 17.0 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | vs. Kirkwood Community College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Sterling College JV | W, 108-39 | 1 | 17 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | - | 5 |
| Nov 5 | vs. Northern Oklahoma College-Tonkawa | W, 75-58 | 1 | 31 | 5-9 | 55.6 | 2-4 | 50.0 | 5-6 | 83.3 | 17 |
| Nov 6 | vs. Odessa College | W, 92-85 | 1 | 12 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 9 | Kansas Wesleyan University JV | W, 104-57 | 1 | 14 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | Clarendon College | W, 71-66 | 1 | 32 | 5-11 | 45.5 | 1-3 | 33.3 | 1-2 | 50.0 | 12 |
| Nov 13 | McCook Community College | W, 77-65 | 1 | 30 | 2-6 | 33.3 | 0-3 | 0.0 | 4-4 | 100.0 | 8 |
| Nov 17 | Garden City Community College | L, 82-74 | 1 | 12 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 23 | at Cowley County Community College | L, 67-65 | 1 | 19 | 3-7 | 42.9 | 0-1 | 0.0 | 0-0 | - | 6 |
| Nov 27 | Hutchinson Community College | L, 101-75 | - | 24 | 3-9 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Dec 1 | at Independence Community College | W, 83-80 | - | 10 | 2-2 | 100.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Dec 4 | Coffeyville Community College | W, 74-48 | - | 16 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 8 | Cloud County Community College | L, 69-66 | - | 9 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 11 | at Pratt Community College | L, 75-72 | - | 13 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| Dec 13 | Butler Community College - KS | L, 60-59 | 1 | 29 | 3-7 | 42.9 | 0-1 | 0.0 | 0-0 | - | 6 |
| Jan 5 | Seward County Community College | W, 92-66 | 1 | 23 | 7-9 | 77.8 | 0-0 | - | 1-2 | 50.0 | 15 |
| Jan 8 | at Northwest Kansas Technical College | W, 74-69 | 1 | 30 | 4-6 | 66.7 | 2-3 | 66.7 | 4-4 | 100.0 | 14 |
| Jan 12 | Colby Community College | - | - | - | - | - | - | - | - | - | |
| Jan 15 | at Dodge City Community College | L, 94-77 | 1 | 16 | 3-6 | 50.0 | 0-0 | - | 3-3 | 100.0 | 9 |
| Jan 17 | at Garden City Community College | L, 94-84 | 1 | 20 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 22 | Cowley County Community College | W, 75-70 | 1 | 32 | 4-13 | 30.8 | 1-4 | 25.0 | 0-0 | - | 9 |
| Jan 26 | at Hutchinson Community College | L, 95-89 | 1 | 30 | 4-8 | 50.0 | 0-1 | 0.0 | 5-6 | 83.3 | 13 |
| Jan 29 | Independence Community College | W, 106-83 | 1 | 25 | 4-9 | 44.4 | 2-4 | 50.0 | 3-4 | 75.0 | 13 |
| Feb 2 | at Coffeyville Community College | L, 75-65 | - | 28 | 5-9 | 55.6 | 1-3 | 33.3 | 1-2 | 50.0 | 12 |
| Feb 5 | at Cloud County Community College | W, 70-61 | 1 | 30 | 7-15 | 46.7 | 3-5 | 60.0 | 2-2 | 100.0 | 19 |
| Feb 7 | Colby Community College | W, 72-58 | 1 | 33 | 4-15 | 26.7 | 2-5 | 40.0 | 2-2 | 100.0 | 12 |
| Feb 9 | Pratt Community College | W, 93-80 | 1 | 34 | 9-13 | 69.2 | 5-6 | 83.3 | 9-12 | 75.0 | 32 |
| Feb 12 | at Butler Community College - KS | L, 85-64 | 1 | 26 | 3-9 | 33.3 | 1-4 | 25.0 | 1-2 | 50.0 | 8 |
| Feb 14 | at Seward County Community College | L, 81-52 | 1 | 31 | 1-8 | 12.5 | 0-3 | 0.0 | 0-0 | - | 2 |
| Feb 16 | Northwest Kansas Technical College | W, 82-71 | 1 | 34 | 7-12 | 58.3 | 4-5 | 80.0 | 1-2 | 50.0 | 19 |
| Feb 19 | at Colby Community College | W, 66-62 | 1 | 14 | 6-12 | 50.0 | 3-6 | 50.0 | 2-2 | 100.0 | 17 |
| Feb 23 | Dodge City Community College | L, 87-86 | 1 | 35 | 1-9 | 11.1 | 0-5 | 0.0 | 4-4 | 100.0 | 6 |
| Feb 26 | Pratt Community College | L, 84-82 | 1 | 15 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | vs. Kirkwood Community College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Sterling College JV | W, 108-39 | 1 | 17 | 0 | 1 | 1 | 4 | 1 | 0 | 0 |
| Nov 5 | vs. Northern Oklahoma College-Tonkawa | W, 75-58 | 1 | 31 | 1 | 2 | 3 | 4 | 5 | 1 | 0 |
| Nov 6 | vs. Odessa College | W, 92-85 | 1 | 12 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Nov 9 | Kansas Wesleyan University JV | W, 104-57 | 1 | 14 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
| Nov 12 | Clarendon College | W, 71-66 | 1 | 32 | 0 | 4 | 4 | 2 | 2 | 2 | 0 |
| Nov 13 | McCook Community College | W, 77-65 | 1 | 30 | 0 | 2 | 2 | 5 | 2 | 2 | 0 |
| Nov 17 | Garden City Community College | L, 82-74 | 1 | 12 | 0 | 1 | 1 | 1 | 5 | 2 | 0 |
| Nov 23 | at Cowley County Community College | L, 67-65 | 1 | 19 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 27 | Hutchinson Community College | L, 101-75 | - | 24 | 3 | 2 | 5 | 3 | 3 | 2 | 0 |
| Dec 1 | at Independence Community College | W, 83-80 | - | 10 | 0 | 1 | 1 | 2 | 2 | 0 | 0 |
| Dec 4 | Coffeyville Community College | W, 74-48 | - | 16 | 0 | 2 | 2 | 6 | 1 | 0 | 0 |
| Dec 8 | Cloud County Community College | L, 69-66 | - | 9 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Dec 11 | at Pratt Community College | L, 75-72 | - | 13 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Dec 13 | Butler Community College - KS | L, 60-59 | 1 | 29 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Jan 5 | Seward County Community College | W, 92-66 | 1 | 23 | 0 | 3 | 3 | 7 | 3 | 2 | 0 |
| Jan 8 | at Northwest Kansas Technical College | W, 74-69 | 1 | 30 | 1 | 3 | 4 | 3 | 3 | 4 | 0 |
| Jan 12 | Colby Community College | - | - | - | - | - | - | - | - | - | |
| Jan 15 | at Dodge City Community College | L, 94-77 | 1 | 16 | 0 | 1 | 1 | 0 | 3 | 0 | 1 |
| Jan 17 | at Garden City Community College | L, 94-84 | 1 | 20 | 0 | 1 | 1 | 2 | 6 | 0 | 0 |
| Jan 22 | Cowley County Community College | W, 75-70 | 1 | 32 | 1 | 4 | 5 | 4 | 2 | 0 | 0 |
| Jan 26 | at Hutchinson Community College | L, 95-89 | 1 | 30 | 1 | 2 | 3 | 5 | 5 | 2 | 0 |
| Jan 29 | Independence Community College | W, 106-83 | 1 | 25 | 0 | 7 | 7 | 3 | 2 | 2 | 0 |
| Feb 2 | at Coffeyville Community College | L, 75-65 | - | 28 | 1 | 1 | 2 | 0 | 5 | 0 | 0 |
| Feb 5 | at Cloud County Community College | W, 70-61 | 1 | 30 | 1 | 5 | 6 | 1 | 5 | 0 | 0 |
| Feb 7 | Colby Community College | W, 72-58 | 1 | 33 | 0 | 1 | 1 | 2 | 3 | 2 | 0 |
| Feb 9 | Pratt Community College | W, 93-80 | 1 | 34 | 0 | 4 | 4 | 2 | 1 | 3 | 0 |
| Feb 12 | at Butler Community College - KS | L, 85-64 | 1 | 26 | 0 | 2 | 2 | 0 | 4 | 1 | 0 |
| Feb 14 | at Seward County Community College | L, 81-52 | 1 | 31 | 0 | 1 | 1 | 1 | 3 | 3 | 0 |
| Feb 16 | Northwest Kansas Technical College | W, 82-71 | 1 | 34 | 0 | 4 | 4 | 9 | 5 | 3 | 0 |
| Feb 19 | at Colby Community College | W, 66-62 | 1 | 14 | 1 | 2 | 3 | 1 | 2 | 0 | 0 |
| Feb 23 | Dodge City Community College | L, 87-86 | 1 | 35 | 0 | 2 | 2 | 4 | 1 | 4 | 0 |
| Feb 26 | Pratt Community College | L, 84-82 | 1 | 15 | 0 | 1 | 1 | 1 | 5 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 17 # | vs. Kirkwood Community College | - | - | - | - | |
| Nov 3 | Sterling College JV | W, 108-39 | 1 | 0 | - | 4.0 |
| Nov 5 | vs. Northern Oklahoma College-Tonkawa | W, 75-58 | 1 | 2 | - | 0.8 |
| Nov 6 | vs. Odessa College | W, 92-85 | 1 | 5 | 1 | 0.0 |
| Nov 9 | Kansas Wesleyan University JV | W, 104-57 | 1 | 2 | - | 1.0 |
| Nov 12 | Clarendon College | W, 71-66 | 1 | 1 | - | 1.0 |
| Nov 13 | McCook Community College | W, 77-65 | 1 | 1 | - | 2.5 |
| Nov 17 | Garden City Community College | L, 82-74 | 1 | 0 | 0 | 0.2 |
| Nov 23 | at Cowley County Community College | L, 67-65 | 1 | 0 | - | - |
| Nov 27 | Hutchinson Community College | L, 101-75 | - | 1 | 0 | 1.0 |
| Dec 1 | at Independence Community College | W, 83-80 | - | 1 | - | 1.0 |
| Dec 4 | Coffeyville Community College | W, 74-48 | - | 1 | 0 | 6.0 |
| Dec 8 | Cloud County Community College | L, 69-66 | - | 1 | - | - |
| Dec 11 | at Pratt Community College | L, 75-72 | - | 3 | - | - |
| Dec 13 | Butler Community College - KS | L, 60-59 | 1 | 1 | 0 | 0.3 |
| Jan 5 | Seward County Community College | W, 92-66 | 1 | 2 | 0 | 2.3 |
| Jan 8 | at Northwest Kansas Technical College | W, 74-69 | 1 | 1 | - | 1.0 |
| Jan 12 | Colby Community College | - | - | - | - | |
| Jan 15 | at Dodge City Community College | L, 94-77 | 1 | 5 | 1 | 0.0 |
| Jan 17 | at Garden City Community College | L, 94-84 | 1 | 1 | - | 0.3 |
| Jan 22 | Cowley County Community College | W, 75-70 | 1 | 3 | 0 | 2.0 |
| Jan 26 | at Hutchinson Community College | L, 95-89 | 1 | 2 | - | 1.0 |
| Jan 29 | Independence Community College | W, 106-83 | 1 | 1 | 0 | 1.5 |
| Feb 2 | at Coffeyville Community College | L, 75-65 | - | 4 | - | 0.0 |
| Feb 5 | at Cloud County Community College | W, 70-61 | 1 | 2 | - | 0.2 |
| Feb 7 | Colby Community College | W, 72-58 | 1 | 1 | 0 | 0.7 |
| Feb 9 | Pratt Community College | W, 93-80 | 1 | 2 | - | 2.0 |
| Feb 12 | at Butler Community College - KS | L, 85-64 | 1 | 3 | - | 0.0 |
| Feb 14 | at Seward County Community College | L, 81-52 | 1 | 4 | - | 0.3 |
| Feb 16 | Northwest Kansas Technical College | W, 82-71 | 1 | 2 | 0 | 1.8 |
| Feb 19 | at Colby Community College | W, 66-62 | 1 | 0 | - | 0.5 |
| Feb 23 | Dodge City Community College | L, 87-86 | 1 | 2 | - | 4.0 |
| Feb 26 | Pratt Community College | L, 84-82 | 1 | 0 | 0 | 0.2 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | 31 | 23.4 | 3.3-7.5 | 0.9-2.5 | 1.8-2.2 | 9.3 |
| Total | 31 | 23.4 | 3.3-7.5 | 0.9-2.5 | 1.8-2.2 | 9.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 31 | 25 | 724 | 102-232 | 44.0 | 29-77 | 37.7 | 55-67 | 82.1 | 288 |
| Total | 31 | 25 | 724 | 102-232 | 44.0 | 29-77 | 37.7 | 55-67 | 82.1 | 288 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 31 | 724 | 23.4 | 0.0-0.0 | 0.0-0.0 | 37.7 | 0.0-0.0 | 0.0 |
| Total | 31 | 724 | 23.4 | 0.0-0.0 | 0.0-0.0 | 37.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 31 | 0.3 | 2.1 | 2.4 | 2.5 | 2.7 | 1.3 | 0.1 |
| Total | 31 | 0.3 | 2.1 | 2.4 | 2.5 | 2.7 | 1.3 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 31 | 25 | 10 | 64 | 74 | 76 | 85 | 41 | 2 |
| Total | 31 | 25 | 10 | 64 | 74 | 76 | 85 | 41 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 31 | 23.4 | 3.3-7.5 | 0.9-2.5 | 1.8-2.2 | 9.3 |
| Conference | 24 | 23.9 | 3.6-8.2 | 1.0-2.6 | 1.9-2.3 | 10.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 17 | 24.4 | 3.2-7.9 | 1.0-2.7 | 1.6-2.0 | 9.1 |
| Away | 12 | 22.3 | 3.5-7.3 | 0.8-2.2 | 1.9-2.2 | 9.8 |
| Neutral | 2 | 21.5 | 2.5-5.0 | 1.0-2.5 | 2.5-3.0 | 8.5 |
| Wins | 17 | 24.5 | 4.1-8.5 | 1.6-3.2 | 2.1-2.6 | 11.8 |
| Losses | 14 | 21.9 | 2.4-6.3 | 0.1-1.6 | 1.4-1.6 | 6.2 |
| November | 9 | 21.2 | 2.3-5.9 | 0.4-1.9 | 1.3-1.6 | 6.4 |
| December | 5 | 15.4 | 1.8-4.0 | 0.2-1.0 | 0.6-0.8 | 4.4 |
| January | 7 | 25.1 | 4.0-7.7 | 0.7-1.7 | 2.6-3.0 | 11.3 |
| February | 10 | 28.0 | 4.4-10.5 | 1.9-4.3 | 2.2-2.8 | 12.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 25 | 724 | 102-232 | 44.0 | 29-77 | 37.7 | 55-67 | 82.1 | 288 |
| Conference | 24 | 18 | 573 | 87-196 | 44.4 | 25-62 | 40.3 | 45-55 | 81.8 | 244 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 17 | 14 | 414 | 55-134 | 41.0 | 17-46 | 37.0 | 27-34 | 79.4 | 154 |
| Away | 12 | 9 | 267 | 42-88 | 47.7 | 10-26 | 38.5 | 23-27 | 85.2 | 117 |
| Neutral | 2 | 2 | 43 | 5-10 | 50.0 | 2-5 | 40.0 | 5-6 | 83.3 | 17 |
| Wins | 17 | 15 | 417 | 69-144 | 47.9 | 27-55 | 49.1 | 36-44 | 81.8 | 201 |
| Losses | 14 | 10 | 307 | 33-88 | 37.5 | 2-22 | 9.1 | 19-23 | 82.6 | 87 |
| November | 9 | 8 | 191 | 21-53 | 39.6 | 4-17 | 23.5 | 12-14 | 85.7 | 58 |
| December | 5 | 1 | 77 | 9-20 | 45.0 | 1-5 | 20.0 | 3-4 | 75.0 | 22 |
| January | 7 | 7 | 176 | 28-54 | 51.9 | 5-12 | 41.7 | 18-21 | 85.7 | 79 |
| February | 10 | 9 | 280 | 44-105 | 41.9 | 19-43 | 44.2 | 22-28 | 78.6 | 129 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 724 | 23.4 | 0.0-0.0 | 0.0-0.0 | 37.7 | 0.0-0.0 | 0.0 |
| Conference | 24 | 573 | 23.9 | 0.0-0.0 | 0.0-0.0 | 40.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 17 | 414 | 24.4 | 0.0-0.0 | 0.0-0.0 | 37.0 | 0.0-0.0 | 0.0 |
| Away | 12 | 267 | 22.3 | 0.0-0.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 43 | 21.5 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Wins | 17 | 417 | 24.5 | 0.0-0.0 | 0.0-0.0 | 49.1 | 0.0-0.0 | 0.0 |
| Losses | 14 | 307 | 21.9 | 0.0-0.0 | 0.0-0.0 | 9.1 | 0.0-0.0 | 0.0 |
| November | 9 | 191 | 21.2 | 0.0-0.0 | 0.0-0.0 | 23.5 | 0.0-0.0 | 0.0 |
| December | 5 | 77 | 15.4 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| January | 7 | 176 | 25.1 | 0.0-0.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 0.0 |
| February | 10 | 280 | 28.0 | 0.0-0.0 | 0.0-0.0 | 44.2 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.3 | 2.1 | 2.4 | 2.5 | 2.7 | 1.3 | 0.1 |
| Conference | 24 | 0.4 | 2.3 | 2.6 | 2.5 | 2.8 | 1.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 0.2 | 2.4 | 2.6 | 3.3 | 2.4 | 1.5 | 0.1 |
| Away | 12 | 0.4 | 1.8 | 2.2 | 1.3 | 3.2 | 1.0 | 0.1 |
| Neutral | 2 | 0.5 | 1.0 | 1.5 | 2.0 | 3.5 | 1.5 | 0.0 |
| Wins | 17 | 0.3 | 2.6 | 2.9 | 3.3 | 2.5 | 1.5 | 0.1 |
| Losses | 14 | 0.4 | 1.4 | 1.7 | 1.4 | 3.1 | 1.1 | 0.1 |
| November | 9 | 0.4 | 1.3 | 1.8 | 2.3 | 2.3 | 1.6 | 0.1 |
| December | 5 | 0.0 | 1.6 | 1.6 | 2.0 | 1.2 | 0.2 | 0.0 |
| January | 7 | 0.4 | 3.0 | 3.4 | 3.4 | 3.4 | 1.4 | 0.1 |
| February | 10 | 0.3 | 2.3 | 2.6 | 2.1 | 3.4 | 1.6 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 25 | 10 | 64 | 74 | 76 | 85 | 41 | 2 |
| Conference | 24 | 18 | 9 | 54 | 63 | 59 | 67 | 32 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 17 | 14 | 4 | 41 | 45 | 56 | 40 | 26 | 1 |
| Away | 12 | 9 | 5 | 21 | 26 | 16 | 38 | 12 | 1 |
| Neutral | 2 | 2 | 1 | 2 | 3 | 4 | 7 | 3 | 0 |
| Wins | 17 | 15 | 5 | 45 | 50 | 56 | 42 | 25 | 1 |
| Losses | 14 | 10 | 5 | 19 | 24 | 20 | 43 | 16 | 1 |
| November | 9 | 8 | 4 | 12 | 16 | 21 | 21 | 14 | 1 |
| December | 5 | 1 | 0 | 8 | 8 | 10 | 6 | 1 | 0 |
| January | 7 | 7 | 3 | 21 | 24 | 24 | 24 | 10 | 1 |
| February | 10 | 9 | 3 | 23 | 26 | 21 | 34 | 16 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
