Josh Jordan
gp
30
pts/g
3.3
fg %
39.5
3pt %
44.4
ft %
76.5
reb/g
2.3
a/g
1.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 24 |
| Games started | - | - |
| Minutes | 370 | 299 |
| Minutes per game | 12.3 | 12.5 |
| FG | 32-81 | 26-66 |
| FG Pct | 39.5 | 39.4 |
| 3PT | 8-18 | 6-16 |
| 3PT Pct | 44.4 | 37.5 |
| FT | 26-34 | 24-32 |
| FT Pct | 76.5 | 75.0 |
| Off rebounds | 12 | 11 |
| Def rebounds | 56 | 41 |
| Total rebounds | 68 | 52 |
| Rebounds per game | 2.3 | 2.2 |
| Personal fouls | 43 | 36 |
| Disqualifications | 2 | 2 |
| Assists | 38 | 28 |
| Turnovers | 27 | 21 |
| Assist to turnover ratio | 1.4 | 1.3 |
| Steals | 8 | 6 |
| Blocks | 3 | 2 |
| Points | 98 | 82 |
| Points per game | 3.3 | 3.4 |
| Points per 40 min | 10.6 | 11.0 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | vs. Kirkwood Community College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Sterling College JV | W, 108-39 | - | 16 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 5 | vs. Northern Oklahoma College-Tonkawa | W, 75-58 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 6 | vs. Odessa College | W, 92-85 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | Kansas Wesleyan University JV | W, 104-57 | - | 15 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | Clarendon College | W, 71-66 | - | - | - | - | - | - | - | - | - |
| Nov 13 | McCook Community College | W, 77-65 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | Garden City Community College | L, 82-74 | - | 25 | 2-5 | 40.0 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Nov 23 | at Cowley County Community College | L, 67-65 | - | 14 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 27 | Hutchinson Community College | L, 101-75 | - | 9 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 1 | at Independence Community College | W, 83-80 | - | 11 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 4 | Coffeyville Community College | W, 74-48 | - | 15 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 8 | Cloud County Community College | L, 69-66 | - | 17 | 2-4 | 50.0 | 1-1 | 100.0 | 2-3 | 66.7 | 7 |
| Dec 11 | at Pratt Community College | L, 75-72 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | Butler Community College - KS | L, 60-59 | - | 12 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 5 | Seward County Community College | W, 92-66 | - | 17 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Jan 8 | at Northwest Kansas Technical College | W, 74-69 | - | 6 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 12 | Colby Community College | - | - | - | - | - | - | - | - | - | |
| Jan 15 | at Dodge City Community College | L, 94-77 | - | 13 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Jan 17 | at Garden City Community College | L, 94-84 | - | 19 | 0-5 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 22 | Cowley County Community College | W, 75-70 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 26 | at Hutchinson Community College | L, 95-89 | - | 17 | 2-5 | 40.0 | 0-0 | - | 5-6 | 83.3 | 9 |
| Jan 29 | Independence Community College | W, 106-83 | - | 15 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 2 | at Coffeyville Community College | L, 75-65 | - | 5 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 5 | at Cloud County Community College | W, 70-61 | - | 15 | 1-4 | 25.0 | 0-1 | 0.0 | 4-4 | 100.0 | 6 |
| Feb 7 | Colby Community College | W, 72-58 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 9 | Pratt Community College | W, 93-80 | - | 11 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 12 | at Butler Community College - KS | L, 85-64 | - | 11 | 3-6 | 50.0 | 0-0 | - | 3-5 | 60.0 | 9 |
| Feb 14 | at Seward County Community College | L, 81-52 | - | 14 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| Feb 16 | Northwest Kansas Technical College | W, 82-71 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 3-4 | 75.0 | 3 |
| Feb 19 | at Colby Community College | W, 66-62 | - | 18 | 3-5 | 60.0 | 1-1 | 100.0 | 1-2 | 50.0 | 8 |
| Feb 23 | Dodge City Community College | L, 87-86 | - | 14 | 2-5 | 40.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Feb 26 | Pratt Community College | L, 84-82 | - | 27 | 4-9 | 44.4 | 2-2 | 100.0 | 2-2 | 100.0 | 12 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | vs. Kirkwood Community College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Sterling College JV | W, 108-39 | - | 16 | 0 | 2 | 2 | 1 | 2 | 2 | 0 |
| Nov 5 | vs. Northern Oklahoma College-Tonkawa | W, 75-58 | - | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Nov 6 | vs. Odessa College | W, 92-85 | - | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 9 | Kansas Wesleyan University JV | W, 104-57 | - | 15 | 0 | 2 | 2 | 8 | 0 | 0 | 1 |
| Nov 12 | Clarendon College | W, 71-66 | - | - | - | - | - | - | - | - | - |
| Nov 13 | McCook Community College | W, 77-65 | - | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 17 | Garden City Community College | L, 82-74 | - | 25 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Nov 23 | at Cowley County Community College | L, 67-65 | - | 14 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Nov 27 | Hutchinson Community College | L, 101-75 | - | 9 | 0 | 1 | 1 | 2 | 1 | 1 | 0 |
| Dec 1 | at Independence Community College | W, 83-80 | - | 11 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Dec 4 | Coffeyville Community College | W, 74-48 | - | 15 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Dec 8 | Cloud County Community College | L, 69-66 | - | 17 | 1 | 3 | 4 | 1 | 1 | 1 | 1 |
| Dec 11 | at Pratt Community College | L, 75-72 | - | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 |
| Dec 13 | Butler Community College - KS | L, 60-59 | - | 12 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jan 5 | Seward County Community College | W, 92-66 | - | 17 | 1 | 4 | 5 | 3 | 2 | 0 | 0 |
| Jan 8 | at Northwest Kansas Technical College | W, 74-69 | - | 6 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| Jan 12 | Colby Community College | - | - | - | - | - | - | - | - | - | |
| Jan 15 | at Dodge City Community College | L, 94-77 | - | 13 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jan 17 | at Garden City Community College | L, 94-84 | - | 19 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
| Jan 22 | Cowley County Community College | W, 75-70 | - | 8 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Jan 26 | at Hutchinson Community College | L, 95-89 | - | 17 | 0 | 3 | 3 | 3 | 0 | 0 | 0 |
| Jan 29 | Independence Community College | W, 106-83 | - | 15 | 0 | 1 | 1 | 2 | 3 | 0 | 0 |
| Feb 2 | at Coffeyville Community College | L, 75-65 | - | 5 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Feb 5 | at Cloud County Community College | W, 70-61 | - | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Feb 7 | Colby Community College | W, 72-58 | - | 5 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Feb 9 | Pratt Community College | W, 93-80 | - | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Feb 12 | at Butler Community College - KS | L, 85-64 | - | 11 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
| Feb 14 | at Seward County Community College | L, 81-52 | - | 14 | 0 | 8 | 8 | 2 | 2 | 0 | 0 |
| Feb 16 | Northwest Kansas Technical College | W, 82-71 | - | 7 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 19 | at Colby Community College | W, 66-62 | - | 18 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Feb 23 | Dodge City Community College | L, 87-86 | - | 14 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Feb 26 | Pratt Community College | L, 84-82 | - | 27 | 0 | 7 | 7 | 0 | 3 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 17 # | vs. Kirkwood Community College | - | - | - | - | |
| Nov 3 | Sterling College JV | W, 108-39 | - | 1 | - | 0.5 |
| Nov 5 | vs. Northern Oklahoma College-Tonkawa | W, 75-58 | - | 1 | - | 1.0 |
| Nov 6 | vs. Odessa College | W, 92-85 | - | 1 | - | - |
| Nov 9 | Kansas Wesleyan University JV | W, 104-57 | - | 1 | - | - |
| Nov 12 | Clarendon College | W, 71-66 | - | - | - | - |
| Nov 13 | McCook Community College | W, 77-65 | - | 0 | - | - |
| Nov 17 | Garden City Community College | L, 82-74 | - | 4 | 0 | 2.0 |
| Nov 23 | at Cowley County Community College | L, 67-65 | - | 5 | 1 | - |
| Nov 27 | Hutchinson Community College | L, 101-75 | - | 2 | 0 | 2.0 |
| Dec 1 | at Independence Community College | W, 83-80 | - | 0 | - | 1.0 |
| Dec 4 | Coffeyville Community College | W, 74-48 | - | 0 | 0 | - |
| Dec 8 | Cloud County Community College | L, 69-66 | - | 0 | - | 1.0 |
| Dec 11 | at Pratt Community College | L, 75-72 | - | 0 | - | 0.0 |
| Dec 13 | Butler Community College - KS | L, 60-59 | - | 2 | 0 | - |
| Jan 5 | Seward County Community College | W, 92-66 | - | 2 | 0 | 1.5 |
| Jan 8 | at Northwest Kansas Technical College | W, 74-69 | - | 1 | - | 1.0 |
| Jan 12 | Colby Community College | - | - | - | - | |
| Jan 15 | at Dodge City Community College | L, 94-77 | - | 2 | - | - |
| Jan 17 | at Garden City Community College | L, 94-84 | - | 5 | 1 | - |
| Jan 22 | Cowley County Community College | W, 75-70 | - | 0 | 0 | - |
| Jan 26 | at Hutchinson Community College | L, 95-89 | - | 0 | - | - |
| Jan 29 | Independence Community College | W, 106-83 | - | 3 | 0 | 0.7 |
| Feb 2 | at Coffeyville Community College | L, 75-65 | - | 0 | - | 0.0 |
| Feb 5 | at Cloud County Community College | W, 70-61 | - | 0 | - | - |
| Feb 7 | Colby Community College | W, 72-58 | - | 1 | 0 | 0.5 |
| Feb 9 | Pratt Community College | W, 93-80 | - | 1 | - | - |
| Feb 12 | at Butler Community College - KS | L, 85-64 | - | 0 | - | - |
| Feb 14 | at Seward County Community College | L, 81-52 | - | 3 | - | 1.0 |
| Feb 16 | Northwest Kansas Technical College | W, 82-71 | - | 1 | 0 | 0.0 |
| Feb 19 | at Colby Community College | W, 66-62 | - | 2 | - | 0.0 |
| Feb 23 | Dodge City Community College | L, 87-86 | - | 2 | - | - |
| Feb 26 | Pratt Community College | L, 84-82 | - | 3 | 0 | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | 30 | 12.3 | 1.1-2.7 | 0.3-0.6 | 0.9-1.1 | 3.3 |
| Total | 30 | 12.3 | 1.1-2.7 | 0.3-0.6 | 0.9-1.1 | 3.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 30 | - | 370 | 32-81 | 39.5 | 8-18 | 44.4 | 26-34 | 76.5 | 98 |
| Total | 30 | - | 370 | 32-81 | 39.5 | 8-18 | 44.4 | 26-34 | 76.5 | 98 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 30 | 370 | 12.3 | 0.0-0.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 |
| Total | 30 | 370 | 12.3 | 0.0-0.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 30 | 0.4 | 1.9 | 2.3 | 1.3 | 0.9 | 0.3 | 0.1 |
| Total | 30 | 0.4 | 1.9 | 2.3 | 1.3 | 0.9 | 0.3 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 30 | - | 12 | 56 | 68 | 38 | 27 | 8 | 3 |
| Total | 30 | - | 12 | 56 | 68 | 38 | 27 | 8 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 30 | 12.3 | 1.1-2.7 | 0.3-0.6 | 0.9-1.1 | 3.3 |
| Conference | 24 | 12.5 | 1.1-2.8 | 0.2-0.7 | 1.0-1.3 | 3.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 16 | 13.8 | 1.1-2.8 | 0.4-0.8 | 0.6-0.8 | 3.3 |
| Away | 12 | 12.0 | 1.2-3.1 | 0.2-0.4 | 1.3-1.8 | 3.8 |
| Neutral | 2 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 16 | 10.8 | 0.8-1.9 | 0.1-0.4 | 0.5-0.6 | 2.1 |
| Losses | 14 | 14.1 | 1.4-3.6 | 0.5-0.8 | 1.3-1.7 | 4.6 |
| November | 8 | 11.5 | 0.6-1.8 | 0.1-0.4 | 0.4-0.5 | 1.8 |
| December | 5 | 11.2 | 1.0-2.2 | 0.2-0.6 | 0.4-0.6 | 2.6 |
| January | 7 | 13.6 | 0.9-3.1 | 0.1-0.7 | 0.7-0.9 | 2.6 |
| February | 10 | 12.7 | 1.6-3.4 | 0.5-0.7 | 1.6-2.1 | 5.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | - | 370 | 32-81 | 39.5 | 8-18 | 44.4 | 26-34 | 76.5 | 98 |
| Conference | 24 | - | 299 | 26-66 | 39.4 | 6-16 | 37.5 | 24-32 | 75.0 | 82 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 16 | - | 220 | 18-44 | 40.9 | 6-13 | 46.2 | 10-13 | 76.9 | 52 |
| Away | 12 | - | 144 | 14-37 | 37.8 | 2-5 | 40.0 | 16-21 | 76.2 | 46 |
| Neutral | 2 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 16 | - | 172 | 12-31 | 38.7 | 1-7 | 14.3 | 8-10 | 80.0 | 33 |
| Losses | 14 | - | 198 | 20-50 | 40.0 | 7-11 | 63.6 | 18-24 | 75.0 | 65 |
| November | 8 | - | 92 | 5-14 | 35.7 | 1-3 | 33.3 | 3-4 | 75.0 | 14 |
| December | 5 | - | 56 | 5-11 | 45.5 | 1-3 | 33.3 | 2-3 | 66.7 | 13 |
| January | 7 | - | 95 | 6-22 | 27.3 | 1-5 | 20.0 | 5-6 | 83.3 | 18 |
| February | 10 | - | 127 | 16-34 | 47.1 | 5-7 | 71.4 | 16-21 | 76.2 | 53 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 370 | 12.3 | 0.0-0.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 |
| Conference | 24 | 299 | 12.5 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 16 | 220 | 13.8 | 0.0-0.0 | 0.0-0.0 | 46.2 | 0.0-0.0 | 0.0 |
| Away | 12 | 144 | 12.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 6 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 16 | 172 | 10.8 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Losses | 14 | 198 | 14.1 | 0.0-0.0 | 0.0-0.0 | 63.6 | 0.0-0.0 | 0.0 |
| November | 8 | 92 | 11.5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| December | 5 | 56 | 11.2 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| January | 7 | 95 | 13.6 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| February | 10 | 127 | 12.7 | 0.0-0.0 | 0.0-0.0 | 71.4 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.4 | 1.9 | 2.3 | 1.3 | 0.9 | 0.3 | 0.1 |
| Conference | 24 | 0.5 | 1.7 | 2.2 | 1.2 | 0.9 | 0.3 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 0.2 | 2.0 | 2.2 | 1.6 | 1.0 | 0.4 | 0.1 |
| Away | 12 | 0.7 | 1.8 | 2.5 | 1.0 | 0.8 | 0.2 | 0.1 |
| Neutral | 2 | 0.5 | 1.0 | 1.5 | 0.5 | 0.5 | 0.0 | 0.0 |
| Wins | 16 | 0.3 | 1.3 | 1.6 | 1.4 | 0.9 | 0.3 | 0.1 |
| Losses | 14 | 0.5 | 2.5 | 3.0 | 1.1 | 0.9 | 0.3 | 0.1 |
| November | 8 | 0.3 | 1.4 | 1.6 | 1.9 | 0.6 | 0.4 | 0.1 |
| December | 5 | 0.6 | 1.0 | 1.6 | 1.0 | 0.8 | 0.2 | 0.4 |
| January | 7 | 0.7 | 1.9 | 2.6 | 1.7 | 0.9 | 0.3 | 0.0 |
| February | 10 | 0.2 | 2.7 | 2.9 | 0.6 | 1.2 | 0.2 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | - | 12 | 56 | 68 | 38 | 27 | 8 | 3 |
| Conference | 24 | - | 11 | 41 | 52 | 28 | 21 | 6 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 16 | - | 3 | 32 | 35 | 25 | 16 | 6 | 2 |
| Away | 12 | - | 8 | 22 | 30 | 12 | 10 | 2 | 1 |
| Neutral | 2 | - | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| Wins | 16 | - | 5 | 21 | 26 | 23 | 15 | 4 | 1 |
| Losses | 14 | - | 7 | 35 | 42 | 15 | 12 | 4 | 2 |
| November | 8 | - | 2 | 11 | 13 | 15 | 5 | 3 | 1 |
| December | 5 | - | 3 | 5 | 8 | 5 | 4 | 1 | 2 |
| January | 7 | - | 5 | 13 | 18 | 12 | 6 | 2 | 0 |
| February | 10 | - | 2 | 27 | 29 | 6 | 12 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
