Cooper Jackson
24

Cooper Jackson

gp
37
pts/g
7.3
fg %
41.9
3pt %
33.8
ft %
75.3
reb/g
2.3
a/g
2.3
Player Stats
  Overall Conference
Games 37 24
Games started 37 24
Minutes 863 555
Minutes per game 23.3 23.1
FG 88-210 64-142
FG Pct 41.9 45.1
3PT 25-74 19-50
3PT Pct 33.8 38.0
FT 70-93 42-51
FT Pct 75.3 82.4
Off rebounds 31 14
Def rebounds 53 25
Total rebounds 84 39
Rebounds per game 2.3 1.6
Personal fouls 95 59
Disqualifications 2 2
Assists 85 51
Turnovers 54 40
Assist to turnover ratio 1.6 1.3
Steals 103 68
Blocks 4 3
Points 271 189
Points per game 7.3 7.9
Points per 40 min 12.6 13.6
Recent Results
Date Opponent Result
Mar 15 vs. Butler Community College - KS W, 79-76
Mar 16 vs. Hutchinson Community College W, 74-57
Mar 25 vs. Walters State Community College W, 83-68
Mar 27 vs. Northwest Florida State College W, 87-73
Mar 28 vs. Indian Hills Community College W, 93-78
Mar 30 vs. Triton College W, 88-73
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 vs. Northeastern Oklahoma A&M College W, 93-58 1 13 2-4 50.0 0-1 0.0 0-0 - 4
Nov 4 vs. North Idaho College W, 97-68 1 25 2-4 50.0 1-3 33.3 2-2 100.0 7
Nov 6 McPherson College JV W, 108-63 1 8 0-1 0.0 0-0 - 0-0 - 0
Nov 10 Northern Oklahoma College-Tonkawa W, 88-60 1 18 1-4 25.0 0-1 0.0 1-2 50.0 3
Nov 11 Northern Oklahoma College-Enid W, 74-55 1 23 2-8 25.0 0-3 0.0 5-6 83.3 9
Nov 14 at North Platte Community College W, 74-71 1 16 0-2 0.0 0-1 0.0 2-2 100.0 2
Nov 18 Independence Community College W, 111-78 1 14 1-4 25.0 1-2 50.0 0-0 - 3
Nov 21 at Pratt Community College W, 96-75 1 19 6-6 100.0 1-1 100.0 2-2 100.0 15
Nov 25 at Cloud County Community College   - - - - - - - - -
Nov 26 at Cloud County Community College W, 65-53 1 26 0-6 0.0 0-1 0.0 2-2 100.0 2
Nov 29 Cowley County Community College L, 80-70 1 27 2-7 28.6 1-2 50.0 2-3 66.7 7
Dec 2 at Butler Community College - KS W, 65-61 1 30 0-5 0.0 0-0 - 8-8 100.0 8
Dec 6 Northwest Kansas Technical College W, 71-48 1 8 1-2 50.0 0-0 - 0-0 - 2
Dec 9 at Seward County Community College W, 69-53 1 27 4-9 44.4 1-3 33.3 0-1 0.0 9
Jan 3 Coffeyville Community College W, 76-69 1 17 2-5 40.0 0-1 0.0 1-2 50.0 5
Jan 10 at Garden City Community College W, 86-78 1 25 1-5 20.0 1-2 50.0 3-4 75.0 6
Jan 13 Dodge City Community College W, 95-75 1 23 3-7 42.9 1-5 20.0 2-2 100.0 9
Jan 17 at Hutchinson Community College W, 102-80 1 28 3-6 50.0 0-1 0.0 8-8 100.0 14
Jan 20 Colby Community College W, 74-57 1 19 3-4 75.0 0-1 0.0 2-2 100.0 8
Jan 24 at Independence Community College W, 83-56 1 13 1-2 50.0 1-1 100.0 0-2 0.0 3
Jan 27 Pratt Community College W, 100-72 1 21 4-8 50.0 2-4 50.0 0-0 - 10
Jan 31 Cloud County Community College W, 71-65 1 26 3-7 42.9 1-3 33.3 2-3 66.7 9
Feb 3 at Cowley County Community College W, 75-73 1 35 2-7 28.6 0-1 0.0 1-1 100.0 5
Feb 7 Butler Community College - KS W, 93-71 1 24 3-6 50.0 0-2 0.0 3-3 100.0 9
Feb 10 at Northwest Kansas Technical College W, 103-79 1 21 2-6 33.3 1-3 33.3 0-0 - 5
Feb 14 Seward County Community College W, 86-55 1 23 4-6 66.7 2-4 50.0 0-0 - 10
Feb 17 at Coffeyville Community College W, 98-87 1 23 5-8 62.5 2-4 50.0 3-4 75.0 15
Feb 24 Garden City Community College W, 70-68 1 33 4-9 44.4 1-3 33.3 2-2 100.0 11
Feb 28 at Dodge City Community College W, 111-91 1 27 1-3 33.3 0-1 0.0 0-0 - 2
Mar 2 Hutchinson Community College W, 91-78 1 31 6-9 66.7 2-3 66.7 0-0 - 14
Mar 5 at Colby Community College W, 93-69 1 15 3-5 60.0 1-2 50.0 1-2 50.0 8
Mar 12 Coffeyville Community College W, 83-72 1 31 2-5 40.0 0-2 0.0 2-3 66.7 6
Mar 15 vs. Butler Community College - KS W, 79-76 1 36 3-11 27.3 1-2 50.0 5-5 100.0 12
Mar 16 vs. Hutchinson Community College W, 74-57 1 29 2-7 28.6 0-2 0.0 0-1 0.0 4
Mar 25 vs. Walters State Community College W, 83-68 1 17 0-4 0.0 0-2 0.0 1-3 33.3 1
Mar 27 vs. Northwest Florida State College W, 87-73 1 28 2-2 100.0 0-0 - 7-12 58.3 11
Mar 28 vs. Indian Hills Community College W, 93-78 1 29 3-7 42.9 2-3 66.7 1-1 100.0 9
Mar 30 vs. Triton College W, 88-73 1 35 5-9 55.6 2-4 50.0 2-5 40.0 14
Date Opponent Score gs min off def reb ast to stl blk
Nov 3 vs. Northeastern Oklahoma A&M College W, 93-58 1 13 1 2 3 4 0 1 0
Nov 4 vs. North Idaho College W, 97-68 1 25 3 4 7 3 2 4 0
Nov 6 McPherson College JV W, 108-63 1 8 0 0 0 0 0 2 0
Nov 10 Northern Oklahoma College-Tonkawa W, 88-60 1 18 0 0 0 1 1 0 0
Nov 11 Northern Oklahoma College-Enid W, 74-55 1 23 0 3 3 2 0 5 0
Nov 14 at North Platte Community College W, 74-71 1 16 1 2 3 1 1 1 0
Nov 18 Independence Community College W, 111-78 1 14 0 0 0 2 0 3 0
Nov 21 at Pratt Community College W, 96-75 1 19 1 0 1 1 0 4 0
Nov 25 at Cloud County Community College   - - - - - - - - -
Nov 26 at Cloud County Community College W, 65-53 1 26 0 1 1 2 1 2 0
Nov 29 Cowley County Community College L, 80-70 1 27 0 2 2 1 5 2 0
Dec 2 at Butler Community College - KS W, 65-61 1 30 0 2 2 1 2 4 0
Dec 6 Northwest Kansas Technical College W, 71-48 1 8 0 0 0 0 2 3 0
Dec 9 at Seward County Community College W, 69-53 1 27 1 3 4 3 4 2 0
Jan 3 Coffeyville Community College W, 76-69 1 17 0 1 1 2 1 1 0
Jan 10 at Garden City Community College W, 86-78 1 25 1 1 2 4 0 4 0
Jan 13 Dodge City Community College W, 95-75 1 23 0 1 1 2 1 2 1
Jan 17 at Hutchinson Community College W, 102-80 1 28 0 1 1 3 3 6 0
Jan 20 Colby Community College W, 74-57 1 19 2 1 3 1 1 0 0
Jan 24 at Independence Community College W, 83-56 1 13 2 1 3 2 3 2 0
Jan 27 Pratt Community College W, 100-72 1 21 0 0 0 4 4 2 0
Jan 31 Cloud County Community College W, 71-65 1 26 1 1 2 0 1 3 0
Feb 3 at Cowley County Community College W, 75-73 1 35 1 2 3 3 2 2 0
Feb 7 Butler Community College - KS W, 93-71 1 24 1 1 2 1 1 4 1
Feb 10 at Northwest Kansas Technical College W, 103-79 1 21 0 0 0 5 0 4 0
Feb 14 Seward County Community College W, 86-55 1 23 2 1 3 3 4 3 0
Feb 17 at Coffeyville Community College W, 98-87 1 23 0 2 2 2 0 1 0
Feb 24 Garden City Community College W, 70-68 1 33 0 0 0 2 0 3 1
Feb 28 at Dodge City Community College W, 111-91 1 27 0 0 0 5 1 0 0
Mar 2 Hutchinson Community College W, 91-78 1 31 1 4 5 0 4 8 0
Mar 5 at Colby Community College W, 93-69 1 15 1 0 1 2 0 3 0
Mar 12 Coffeyville Community College W, 83-72 1 31 3 2 5 1 2 3 0
Mar 15 vs. Butler Community College - KS W, 79-76 1 36 2 2 4 3 0 2 1
Mar 16 vs. Hutchinson Community College W, 74-57 1 29 2 4 6 3 2 3 0
Mar 25 vs. Walters State Community College W, 83-68 1 17 1 2 3 6 3 4 0
Mar 27 vs. Northwest Florida State College W, 87-73 1 28 0 2 2 1 1 7 0
Mar 28 vs. Indian Hills Community College W, 93-78 1 29 3 4 7 3 2 1 0
Mar 30 vs. Triton College W, 88-73 1 35 1 1 2 6 0 2 0
Date Opponent Score gs pf dq a/to
Nov 3 vs. Northeastern Oklahoma A&M College W, 93-58 1 2 - -
Nov 4 vs. North Idaho College W, 97-68 1 3 - 1.5
Nov 6 McPherson College JV W, 108-63 1 2 0 -
Nov 10 Northern Oklahoma College-Tonkawa W, 88-60 1 2 0 1.0
Nov 11 Northern Oklahoma College-Enid W, 74-55 1 3 0 -
Nov 14 at North Platte Community College W, 74-71 1 2 - 1.0
Nov 18 Independence Community College W, 111-78 1 5 1 -
Nov 21 at Pratt Community College W, 96-75 1 0 - -
Nov 25 at Cloud County Community College   - - - -
Nov 26 at Cloud County Community College W, 65-53 1 4 - 2.0
Nov 29 Cowley County Community College L, 80-70 1 1 0 0.2
Dec 2 at Butler Community College - KS W, 65-61 1 2 0 0.5
Dec 6 Northwest Kansas Technical College W, 71-48 1 0 - 0.0
Dec 9 at Seward County Community College W, 69-53 1 1 - 0.8
Jan 3 Coffeyville Community College W, 76-69 1 5 1 2.0
Jan 10 at Garden City Community College W, 86-78 1 3 - -
Jan 13 Dodge City Community College W, 95-75 1 3 - 2.0
Jan 17 at Hutchinson Community College W, 102-80 1 3 0 1.0
Jan 20 Colby Community College W, 74-57 1 3 - 1.0
Jan 24 at Independence Community College W, 83-56 1 2 - 0.7
Jan 27 Pratt Community College W, 100-72 1 1 - 1.0
Jan 31 Cloud County Community College W, 71-65 1 2 - 0.0
Feb 3 at Cowley County Community College W, 75-73 1 3 - 1.5
Feb 7 Butler Community College - KS W, 93-71 1 3 - 1.0
Feb 10 at Northwest Kansas Technical College W, 103-79 1 1 - -
Feb 14 Seward County Community College W, 86-55 1 1 - 0.8
Feb 17 at Coffeyville Community College W, 98-87 1 5 0 -
Feb 24 Garden City Community College W, 70-68 1 4 - -
Feb 28 at Dodge City Community College W, 111-91 1 2 - 5.0
Mar 2 Hutchinson Community College W, 91-78 1 2 - 0.0
Mar 5 at Colby Community College W, 93-69 1 3 - -
Mar 12 Coffeyville Community College W, 83-72 1 2 - 0.5
Mar 15 vs. Butler Community College - KS W, 79-76 1 3 0 -
Mar 16 vs. Hutchinson Community College W, 74-57 1 3 0 1.5
Mar 25 vs. Walters State Community College W, 83-68 1 5 0 2.0
Mar 27 vs. Northwest Florida State College W, 87-73 1 4 0 1.0
Mar 28 vs. Indian Hills Community College W, 93-78 1 2 0 1.5
Mar 30 vs. Triton College W, 88-73 1 3 0 -
  gp min/g fg/g 3pt/g ft/g ppg
2022-23 33 26.3 2.5-5.7 0.5-1.5 1.5-2.2 6.9
2023-24 37 23.3 2.4-5.7 0.7-2.0 1.9-2.5 7.3
Total 70 24.7 2.4-5.7 0.6-1.8 1.7-2.3 7.1
  gp gs min fg pct 3pt pct ft pct pts
2022-23 33 24 869 81-188 43.1 17-50 34.0 49-71 69.0 228
2023-24 37 37 863 88-210 41.9 25-74 33.8 70-93 75.3 271
Total 70 61 1732 169-398 42.5 42-124 33.9 119-164 72.6 499
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2022-23 33 869 26.3 0.0-0.0 0.0-0.0 34.0 0.0-0.0 0.0
2023-24 37 863 23.3 0.0-0.0 0.0-0.0 33.8 0.0-0.0 0.0
Total 70 1732 24.7 0.0-0.0 0.0-0.0 33.9 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2022-23 33 1.1 2.6 3.7 2.0 1.9 3.4 0.2
2023-24 37 0.8 1.4 2.3 2.3 1.5 2.8 0.1
Total 70 0.9 2.0 2.9 2.2 1.7 3.1 0.2
  gp gs off def reb ast to stl blk
2022-23 33 24 35 87 122 66 63 112 8
2023-24 37 37 31 53 84 85 54 103 4
Total 70 61 66 140 206 151 117 215 12
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2022-23 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 37 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 70 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 37 23.3 2.4-5.7 0.7-2.0 1.9-2.5 7.3
Conference 24 23.1 2.7-5.9 0.8-2.1 1.8-2.1 7.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 16 21.6 2.6-5.8 0.7-2.2 1.4-1.8 7.2
Away 13 23.5 2.2-5.4 0.6-1.6 2.3-2.8 7.2
Neutral 8 26.5 2.4-6.0 0.8-2.1 2.2-3.6 7.8
             
Wins 36 23.2 2.4-5.6 0.7-2.0 1.9-2.5 7.3
Losses 1 27.0 2.0-7.0 1.0-2.0 2.0-3.0 7.0
             
November 10 18.9 1.6-4.6 0.4-1.5 1.6-1.9 5.2
December 3 21.7 1.7-5.3 0.3-1.0 2.7-3.0 6.3
January 8 21.5 2.5-5.5 0.8-2.2 2.2-2.9 8.0
February 7 26.6 3.0-6.4 0.9-2.6 1.3-1.4 8.1
March 9 27.9 2.9-6.6 0.9-2.2 2.1-3.6 8.8
  gp gs min fg pct 3pt pct ft pct pts
Total 37 37 863 88-210 41.9 25-74 33.8 70-93 75.3 271
Conference 24 24 555 64-142 45.1 19-50 38.0 42-51 82.4 189
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 16 16 346 41-92 44.6 11-36 30.6 22-28 78.6 115
Away 13 13 305 28-70 40.0 8-21 38.1 30-36 83.3 94
Neutral 8 8 212 19-48 39.6 6-17 35.3 18-29 62.1 62
                     
Wins 36 36 836 86-203 42.4 24-72 33.3 68-90 75.6 264
Losses 1 1 27 2-7 28.6 1-2 50.0 2-3 66.7 7
                     
November 10 10 189 16-46 34.8 4-15 26.7 16-19 84.2 52
December 3 3 65 5-16 31.3 1-3 33.3 8-9 88.9 19
January 8 8 172 20-44 45.5 6-18 33.3 18-23 78.3 64
February 7 7 186 21-45 46.7 6-18 33.3 9-10 90.0 57
March 9 9 251 26-59 44.1 8-20 40.0 19-32 59.4 79
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 37 863 23.3 0.0-0.0 0.0-0.0 33.8 0.0-0.0 0.0
Conference 24 555 23.1 0.0-0.0 0.0-0.0 38.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 16 346 21.6 0.0-0.0 0.0-0.0 30.6 0.0-0.0 0.0
Away 13 305 23.5 0.0-0.0 0.0-0.0 38.1 0.0-0.0 0.0
Neutral 8 212 26.5 0.0-0.0 0.0-0.0 35.3 0.0-0.0 0.0
                 
Wins 36 836 23.2 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Losses 1 27 27.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
                 
November 10 189 18.9 0.0-0.0 0.0-0.0 26.7 0.0-0.0 0.0
December 3 65 21.7 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
January 8 172 21.5 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
February 7 186 26.6 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
March 9 251 27.9 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 37 0.8 1.4 2.3 2.3 1.5 2.8 0.1
Conference 24 0.6 1.0 1.6 2.1 1.7 2.8 0.1
Exhibition - - - - - - - -
                 
Home 16 0.6 1.1 1.7 1.4 1.7 2.8 0.2
Away 13 0.6 1.2 1.8 2.6 1.3 2.7 0.0
Neutral 8 1.6 2.6 4.3 3.6 1.3 3.0 0.1
                 
Wins 36 0.9 1.4 2.3 2.3 1.4 2.8 0.1
Losses 1 0.0 2.0 2.0 1.0 5.0 2.0 0.0
                 
November 10 0.6 1.4 2.0 1.7 1.0 2.4 0.0
December 3 0.3 1.7 2.0 1.3 2.7 3.0 0.0
January 8 0.8 0.9 1.6 2.3 1.8 2.5 0.1
February 7 0.6 0.9 1.4 3.0 1.1 2.4 0.3
March 9 1.6 2.3 3.9 2.8 1.6 3.7 0.1
  gp gs off def reb ast to stl blk
Total 37 37 31 53 84 85 54 103 4
Conference 24 24 14 25 39 51 40 68 3
Exhibition - - - - - - - - -
                   
Home 16 16 10 17 27 22 27 44 3
Away 13 13 8 15 23 34 17 35 0
Neutral 8 8 13 21 34 29 10 24 1
                   
Wins 36 36 31 51 82 84 49 101 4
Losses 1 1 0 2 2 1 5 2 0
                   
November 10 10 6 14 20 17 10 24 0
December 3 3 1 5 6 4 8 9 0
January 8 8 6 7 13 18 14 20 1
February 7 7 4 6 10 21 8 17 2
March 9 9 14 21 35 25 14 33 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 37 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 36 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0