2023-24 Barton Men's Basketball
Barton Community College Individual Game-by-Game (as of Apr 01, 2024)
All games
#00 Ring Malith
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Northeastern Oklaho 11/3/23 * 17 1-6 .167 1-6 .167 2-2 1.000 3 1 4 4.0 1 0 2 3 1 2 5 5.0
vs North Idaho College 11/4/23 * 21 5-10 .500 2-5 .400 4-8 .500 2 2 4 4.0 0 0 0 0 0 2 16 10.5
MCPHERSON COLLEGE JV 11/06/23 * 21 2-7 .286 1-1 1.000 0-0 .000 5 4 9 5.7 2 0 3 1 0 0 5 8.7
NOC-TONKAWA COLLEGE 11/10/23 * 22 6-9 .667 2-5 .400 2-2 1.000 3 3 6 5.8 0 0 0 0 2 1 16 10.5
NOC-ENID 11/11/23 * 24 6-11 .545 1-1 1.000 0-0 .000 5 3 8 6.2 3 0 2 1 0 0 13 11.0
at North Platte Commun 11/14/23 * 22 3-7 .429 1-2 .500 0-0 .000 1 2 3 5.7 1 0 0 0 1 0 7 10.3
INDEPENDENCE COMMUNITY 11/18/23 * 12 0-2 .000 0-1 .000 3-4 .750 1 4 5 5.6 0 0 3 3 0 1 3 9.3
at Pratt Community Col 11/21/23 * 21 3-5 .600 0-2 .000 2-2 1.000 1 2 3 5.3 3 0 1 2 0 0 8 9.1
at Cloud County Commun 11/26/23 * 18 4-7 .571 1-3 .333 0-0 .000 3 1 4 5.1 4 0 0 1 0 0 9 9.1
COWLEY COLLEGE 11/29/23 * 22 3-10 .300 2-8 .250 0-0 .000 0 3 3 4.9 1 0 0 0 0 0 8 9.0
at Butler Community Co 12/2/23 * 24 4-8 .500 0-2 .000 0-0 .000 1 2 3 4.7 0 0 0 0 0 2 8 8.9
NORTHWEST KS TECHNICAL 12/6/23 * 23 4-10 .400 0-2 .000 2-2 1.000 0 2 2 4.5 2 0 1 0 1 4 10 9.0
at Seward County Commu 12/9/23 * 14 2-5 .400 0-1 .000 0-0 .000 2 1 3 4.4 0 0 1 3 1 0 4 8.6
COFFEYVILLE COMMUNITY 01/03/24 * 18 2-7 .286 1-4 .250 2-2 1.000 2 0 2 4.2 2 0 0 0 0 2 7 8.5
at Garden City Communi 01/10/24 * 31 7-11 .636 2-5 .400 4-4 1.000 3 2 5 4.3 3 0 2 1 2 0 20 9.3
DODGE CITY COMMUNITY C 01/13/24 * 28 4-9 .444 2-5 .400 4-6 .667 2 4 6 4.4 2 0 1 0 1 2 14 9.6
at Hutchinson Communit 01/17/24 * 19 3-6 .500 1-3 .333 0-3 .000 1 1 2 4.2 4 0 0 0 0 0 7 9.4
COLBY COMMUNITY COLLEG 01/20/24 * 23 5-9 .556 3-6 .500 0-0 .000 2 6 8 4.4 3 0 0 4 0 1 13 9.6
at Independence Commun 01/24/24 * 26 7-13 .538 2-5 .400 0-0 .000 3 3 6 4.5 2 0 1 0 1 2 16 9.9
PRATT COMMUNITY COLLEG 01/27/24 * 24 5-10 .500 4-7 .571 6-7 .857 1 2 3 4.5 2 0 1 1 0 5 20 10.5
CLOUD COUNTY COMMUNITY 01/31/24 * 36 4-11 .364 2-5 .400 3-4 .750 3 3 6 4.5 3 0 1 2 0 0 13 10.6
at Cowley College 2/3/24 * 38 7-14 .500 2-7 .286 2-4 .500 1 2 3 4.5 1 0 1 1 1 0 18 10.9
BUTLER COMMUNITY COLLE 02/07/24 * 25 10-16 .625 7-10 .700 4-4 1.000 2 3 5 4.5 1 0 2 0 0 1 31 11.8
at Northwest KS Techni 02/10/24 * 20 3-8 .375 1-4 .250 3-3 1.000 3 6 9 4.7 0 0 2 0 0 1 10 11.7
SEWARD COUNTY COMMUNIT 02/14/24 * 19 5-11 .455 3-7 .429 2-2 1.000 2 4 6 4.7 1 0 0 1 1 0 15 11.8
at Coffeyville Communi 02/17/24 * 32 8-18 .444 5-8 .625 3-4 .750 5 1 6 4.8 2 0 0 0 1 0 24 12.3
GARDEN CITY COMMUNITY 02/24/24 * 23 1-4 .250 0-2 .000 0-2 .000 2 2 4 4.7 3 0 0 1 1 0 2 11.9
at Dodge City Communit 02/28/24 * 22 6-13 .462 2-5 .400 0-0 .000 1 5 6 4.8 3 0 5 0 0 1 14 12.0
HUTCHINSON COMMUNITY C 03/02/24 * 30 5-11 .455 3-7 .429 2-4 .500 1 3 4 4.8 2 0 2 0 2 1 15 12.1
at Colby Community Col 03/05/24 * 17 4-7 .571 2-4 .500 1-2 .500 4 1 5 4.8 2 0 0 2 0 2 11 12.1
COFFEYVILLE COMMUNITY 03/12/24 * 22 7-13 .538 4-9 .444 0-0 .000 0 2 2 4.7 2 0 1 0 0 2 18 12.3
vs Butler Community Co 3/15/24 * 24 2-6 .333 0-2 .000 1-2 .500 2 2 4 4.7 3 0 1 1 1 2 5 12.0
vs Hutchinson Communit 3/16/24 * 30 2-7 .286 1-5 .200 5-8 .625 1 4 5 4.7 1 0 1 2 0 0 10 12.0
vs Walters State CC 03/25/24 * 29 4-7 .571 1-4 .250 5-7 .714 0 5 5 4.7 1 0 1 0 1 3 14 12.0
vs Northwest Florida S 03/27/24 * 29 7-14 .500 1-6 .167 0-0 .000 2 3 5 4.7 2 0 3 4 0 2 15 12.1
vs Indian Hills Colleg 03/28/24 * 22 2-8 .250 1-6 .167 2-4 .500 2 1 3 4.6 4 0 2 0 1 1 7 12.0
vs Triton College 03/30/24 * 35 8-12 .667 4-7 .571 2-3 .667 2 3 5 4.6 2 0 3 1 0 3 22 12.2
Totals......................... 37 883 161-342 .471 65-172 .378 66-95 .695 74 98 172 4.6 68 0 43 35 19 43 453 12.2
Games played: 37
Minutes/game: 23.9
Points/game: 12.2
FG Pct: 47.1
3FG Pct: 37.8
FT Pct: 69.5
Rebounds/game: 4.6
Assists/game: 1.2
Turnovers/game: 0.9
Assist/turnover ratio: 1.2
Steals/game: 1.2
Blocks/game: 0.5