2023-24 Barton Men's Basketball
Barton Community College Individual Game-by-Game (as of Apr 01, 2024)
All games
#04 Brent Moss
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Northeastern Oklaho 11/3/23 20 3-6 .500 0-0 .000 4-4 1.000 6 4 10 10.0 4 0 1 1 0 1 10 10.0
vs North Idaho College 11/4/23 21 5-11 .455 0-1 .000 2-2 1.000 2 8 10 10.0 2 0 3 1 1 1 12 11.0
MCPHERSON COLLEGE JV 11/06/23 19 5-9 .556 1-2 .500 1-2 .500 1 5 6 8.7 1 0 0 2 1 1 12 11.3
NOC-TONKAWA COLLEGE 11/10/23 21 5-6 .833 0-0 .000 0-0 .000 3 9 12 9.5 1 0 2 1 2 1 10 11.0
NOC-ENID 11/11/23 16 1-6 .167 0-1 .000 0-1 .000 0 5 5 8.6 1 0 0 0 0 0 2 9.2
at North Platte Commun 11/14/23 32 8-13 .615 0-0 .000 1-1 1.000 1 8 9 8.7 2 0 1 0 0 0 17 10.5
INDEPENDENCE COMMUNITY 11/18/23 19 2-9 .222 0-0 .000 6-8 .750 1 6 7 8.4 2 0 2 2 0 1 10 10.4
at Pratt Community Col 11/21/23 20 4-8 .500 0-0 .000 2-2 1.000 3 3 6 8.1 1 0 1 4 0 1 10 10.4
at Cloud County Commun 11/26/23 30 3-11 .273 0-1 .000 3-5 .600 2 4 6 7.9 1 0 1 3 2 1 9 10.2
COWLEY COLLEGE 11/29/23 19 2-7 .286 0-1 .000 3-4 .750 4 2 6 7.7 0 0 1 0 0 0 7 9.9
at Butler Community Co 12/2/23 23 2-3 .667 0-0 .000 3-4 .750 1 6 7 7.6 2 0 1 0 1 0 7 9.6
NORTHWEST KS TECHNICAL 12/6/23 21 4-7 .571 0-1 .000 1-2 .500 3 4 7 7.6 1 0 0 1 2 2 9 9.6
at Seward County Commu 12/9/23 23 7-14 .500 0-2 .000 0-0 .000 5 3 8 7.6 0 0 3 1 3 1 14 9.9
COFFEYVILLE COMMUNITY 01/03/24 26 4-10 .400 0-1 .000 8-8 1.000 0 2 2 7.2 1 0 1 0 1 1 16 10.4
at Garden City Communi 01/10/24 17 2-8 .250 0-1 .000 2-2 1.000 3 3 6 7.1 2 0 2 0 1 0 6 10.1
DODGE CITY COMMUNITY C 01/13/24 22 7-9 .778 0-0 .000 3-4 .750 1 6 7 7.1 2 0 0 2 2 0 17 10.5
at Hutchinson Communit 01/17/24 21 1-4 .250 0-0 .000 4-4 1.000 2 6 8 7.2 2 0 1 2 0 0 6 10.2
COLBY COMMUNITY COLLEG 01/20/24 27 5-13 .385 0-2 .000 1-2 .500 0 6 6 7.1 1 0 3 1 0 0 11 10.3
at Independence Commun 01/24/24 22 3-7 .429 0-0 .000 3-4 .750 0 4 4 6.9 1 0 2 2 2 1 9 10.2
PRATT COMMUNITY COLLEG 01/27/24 27 5-9 .556 1-1 1.000 2-2 1.000 3 7 10 7.1 2 0 3 2 0 0 13 10.4
CLOUD COUNTY COMMUNITY 01/31/24 19 1-8 .125 0-2 .000 0-0 .000 3 6 9 7.2 0 0 0 4 0 1 2 10.0
at Cowley College 2/3/24 23 6-9 .667 0-0 .000 2-2 1.000 2 4 6 7.1 0 0 1 0 0 1 14 10.1
BUTLER COMMUNITY COLLE 02/07/24 20 3-6 .500 0-0 .000 0-1 .000 1 2 3 7.0 2 0 2 2 1 1 6 10.0
at Northwest KS Techni 02/10/24 19 6-8 .750 0-0 .000 3-3 1.000 1 4 5 6.9 1 0 1 4 0 1 15 10.2
SEWARD COUNTY COMMUNIT 02/14/24 22 5-7 .714 0-0 .000 0-0 .000 2 3 5 6.8 1 0 2 2 0 2 10 10.2
at Coffeyville Communi 02/17/24 12 1-4 .250 0-0 .000 1-2 .500 2 3 5 6.7 1 0 0 0 0 0 3 9.9
GARDEN CITY COMMUNITY 02/24/24 13 1-3 .333 0-0 .000 2-4 .500 2 2 4 6.6 0 0 0 0 0 0 4 9.7
at Dodge City Communit 02/28/24 20 6-9 .667 0-1 .000 2-4 .500 2 4 6 6.6 3 0 1 1 0 0 14 9.8
HUTCHINSON COMMUNITY C 03/02/24 22 6-9 .667 0-0 .000 2-6 .333 3 5 8 6.7 3 0 1 1 0 0 14 10.0
at Colby Community Col 03/05/24 21 4-10 .400 0-0 .000 2-3 .667 2 3 5 6.6 3 0 3 2 0 0 10 10.0
COFFEYVILLE COMMUNITY 03/12/24 20 5-8 .625 1-1 1.000 4-5 .800 0 2 2 6.5 3 0 0 0 1 1 15 10.1
vs Butler Community Co 3/15/24 12 0-1 .000 0-0 .000 3-6 .500 0 2 2 6.3 0 0 0 0 0 0 3 9.9
vs Hutchinson Communit 3/16/24 19 2-8 .250 0-0 .000 1-1 1.000 4 3 7 6.3 2 0 0 2 1 0 5 9.8
vs Walters State CC 03/25/24 24 5-10 .500 0-1 .000 3-3 1.000 2 4 6 6.3 2 0 1 0 1 0 13 9.9
vs Northwest Florida S 03/27/24 24 6-10 .600 0-0 .000 6-6 1.000 0 5 5 6.3 3 0 1 2 0 2 18 10.1
vs Indian Hills Colleg 03/28/24 26 5-9 .556 0-1 .000 3-3 1.000 2 3 5 6.3 1 0 2 1 0 1 13 10.2
vs Triton College 03/30/24 15 0-1 .000 0-0 .000 1-2 .500 2 1 3 6.2 2 0 0 0 1 0 1 9.9
Totals......................... 0 777 140-290 .483 3-20 .150 84-112 .750 71 157 228 6.2 56 0 43 46 23 22 367 9.9
Games played: 37
Minutes/game: 21.0
Points/game: 9.9
FG Pct: 48.3
3FG Pct: 15.0
FT Pct: 75.0
Rebounds/game: 6.2
Assists/game: 1.2
Turnovers/game: 1.2
Assist/turnover ratio: 0.9
Steals/game: 0.6
Blocks/game: 0.6