2023-24 Barton Men's Basketball
Barton Community College Individual Game-by-Game (as of Apr 01, 2024)
All games
#25 Lajae Jones
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Northeastern Oklaho 11/3/23 * 24 12-17 .706 6-7 .857 0-0 .000 4 5 9 9.0 0 0 1 1 1 2 30 30.0
vs North Idaho College 11/4/23 * 19 5-7 .714 0-1 .000 2-5 .400 2 6 8 8.5 2 0 0 1 1 0 12 21.0
MCPHERSON COLLEGE JV 11/06/23 * 21 9-13 .692 3-7 .429 0-0 .000 1 2 3 6.7 0 0 2 0 1 2 21 21.0
NOC-TONKAWA COLLEGE 11/10/23 * 24 6-13 .462 0-2 .000 1-2 .500 1 8 9 7.3 0 0 1 0 6 2 13 19.0
NOC-ENID 11/11/23 * 26 6-14 .429 0-1 .000 5-6 .833 3 11 14 8.6 0 0 3 2 0 1 17 18.6
at North Platte Commun 11/14/23 * 17 1-6 .167 0-1 .000 0-0 .000 2 3 5 8.0 1 0 0 1 0 1 2 15.8
INDEPENDENCE COMMUNITY 11/18/23 * 21 8-14 .571 2-5 .400 5-7 .714 2 4 6 7.7 1 0 1 0 0 5 23 16.9
at Pratt Community Col 11/21/23 * 26 8-11 .727 0-2 .000 3-5 .600 3 5 8 7.8 2 0 2 0 1 2 19 17.1
at Cloud County Commun 11/26/23 * 31 8-12 .667 4-4 1.000 5-7 .714 4 11 15 8.6 1 0 0 3 2 2 25 18.0
COWLEY COLLEGE 11/29/23 * 33 3-8 .375 1-3 .333 11-12 .917 3 3 6 8.3 3 0 1 1 3 2 18 18.0
at Butler Community Co 12/2/23 * 33 5-9 .556 0-1 .000 4-5 .800 3 7 10 8.5 4 0 1 2 1 0 14 17.6
NORTHWEST KS TECHNICAL 12/6/23 * 28 5-7 .714 0-1 .000 1-3 .333 3 9 12 8.8 2 0 0 1 1 0 11 17.1
at Seward County Commu 12/9/23 * 33 4-8 .500 0-0 .000 2-3 .667 2 8 10 8.8 0 0 0 1 0 4 10 16.5
COFFEYVILLE COMMUNITY 01/03/24 * 27 4-6 .667 0-1 .000 7-10 .700 5 8 13 9.1 4 0 1 2 1 4 15 16.4
at Garden City Communi 01/10/24 * 20 2-7 .286 0-1 .000 0-0 .000 1 4 5 8.9 2 0 0 1 1 0 4 15.6
DODGE CITY COMMUNITY C 01/13/24 * 18 0-2 .000 0-1 .000 4-7 .571 0 3 3 8.5 2 0 2 3 0 1 4 14.9
at Hutchinson Communit 01/17/24 * 25 5-9 .556 0-1 .000 0-0 .000 1 8 9 8.5 1 0 2 2 1 3 10 14.6
COLBY COMMUNITY COLLEG 01/20/24 * 24 6-10 .600 1-3 .333 5-5 1.000 1 4 5 8.3 1 0 2 0 0 1 18 14.8
at Independence Commun 01/24/24 * 22 5-9 .556 0-1 .000 0-0 .000 1 6 7 8.3 1 0 0 0 0 0 10 14.5
PRATT COMMUNITY COLLEG 01/27/24 * 19 5-7 .714 1-2 .500 6-8 .750 1 7 8 8.3 3 0 2 0 2 0 17 14.7
CLOUD COUNTY COMMUNITY 01/31/24 * 22 7-11 .636 2-3 .667 3-3 1.000 2 2 4 8.0 3 0 0 1 0 0 19 14.9
at Cowley College 2/3/24 * 33 3-12 .250 2-3 .667 9-11 .818 2 11 13 8.3 4 0 0 3 1 1 17 15.0
BUTLER COMMUNITY COLLE 02/07/24 * 31 4-14 .286 1-4 .250 2-3 .667 4 6 10 8.3 0 0 3 1 1 1 11 14.8
at Northwest KS Techni 02/10/24 * 19 6-9 .667 1-4 .250 4-4 1.000 2 7 9 8.4 0 0 2 1 0 4 17 14.9
SEWARD COUNTY COMMUNIT 02/14/24 * 23 5-8 .625 1-3 .333 0-0 .000 1 11 12 8.5 0 0 3 0 5 1 11 14.7
at Coffeyville Communi 02/17/24 * 37 11-17 .647 1-4 .250 0-0 .000 4 11 15 8.8 3 0 2 0 0 3 23 15.0
GARDEN CITY COMMUNITY 02/24/24 * 27 3-11 .273 1-4 .250 6-8 .750 1 7 8 8.7 4 0 0 0 0 3 13 15.0
at Dodge City Communit 02/28/24 * 32 9-13 .692 2-5 .400 6-7 .857 4 13 17 9.0 2 0 3 0 1 3 26 15.4
HUTCHINSON COMMUNITY C 03/02/24 * 34 5-11 .455 2-4 .500 7-10 .700 6 8 14 9.2 1 0 4 1 1 1 19 15.5
at Colby Community Col 03/05/24 * 19 5-9 .556 1-3 .333 0-1 .000 1 2 3 9.0 2 0 1 1 0 2 11 15.3
COFFEYVILLE COMMUNITY 03/12/24 * 33 3-7 .429 2-5 .400 0-0 .000 2 8 10 9.0 3 0 0 1 3 0 8 15.1
vs Butler Community Co 3/15/24 * 37 8-14 .571 3-5 .600 4-6 .667 1 9 10 9.1 2 0 2 2 3 0 23 15.3
vs Hutchinson Communit 3/16/24 * 32 6-9 .667 2-4 .500 0-0 .000 1 8 9 9.1 0 0 1 2 1 1 14 15.3
vs Walters State CC 03/25/24 * 30 6-10 .600 3-4 .750 3-4 .750 1 9 10 9.1 4 0 1 2 0 0 18 15.4
vs Northwest Florida S 03/27/24 * 31 2-6 .333 0-1 .000 5-7 .714 3 8 11 9.1 1 0 0 2 3 0 9 15.2
vs Indian Hills Colleg 03/28/24 * 35 7-13 .538 2-5 .400 9-10 .900 0 9 9 9.1 3 0 1 1 0 2 25 15.5
vs Triton College 03/30/24 * 22 5-11 .455 2-3 .667 2-3 .667 2 11 13 9.2 2 0 0 0 2 0 14 15.4
Totals......................... 37 988 202-374 .540 46-109 .422 121-162 .747 80 262 342 9.2 64 0 44 39 43 54 571 15.4
Games played: 37
Minutes/game: 26.7
Points/game: 15.4
FG Pct: 54.0
3FG Pct: 42.2
FT Pct: 74.7
Rebounds/game: 9.2
Assists/game: 1.2
Turnovers/game: 1.1
Assist/turnover ratio: 1.1
Steals/game: 1.5
Blocks/game: 1.2