2024-25 Barton Men's Basketball
Barton CC Individual Game-by-Game (as of Mar 24, 2025)
All games
#13 James Parlow, Jr.
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Labette Community C 11/08/24 15 3-4 .750 1-1 1.000 1-2 .500 1 3 4 4.0 2 0 1 2 1 2 8 8.0
vs Southwestern Christ 11/09/24 18 0-4 .000 0-1 .000 0-0 .000 0 0 0 2.0 4 0 0 1 0 3 0 4.0
NORTH PLATTE CC 11/12/24 10 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.3 2 0 0 2 0 0 0 2.7
NOC-ENID 11/15/24 14 0-2 .000 0-0 .000 2-2 1.000 1 3 4 2.0 3 0 0 0 1 1 2 2.5
TRUMAN COLLEGE 11/16/24 23 2-4 .500 1-2 .500 1-3 .333 3 3 6 2.8 2 0 1 2 0 1 6 3.2
HUTCHINSON CC 11/20/24 11 0-1 .000 0-0 .000 0-0 .000 1 3 4 3.0 2 0 1 0 0 0 0 2.7
at Garden City Communi 11/23/24 18 2-5 .400 1-3 .333 0-0 .000 3 1 4 3.1 1 0 1 1 0 3 5 3.0
at Cloud County Commun 11/26/24 8 0-1 .000 0-0 .000 0-0 .000 1 1 2 3.0 3 0 2 2 0 0 0 2.6
COWLEY COLLEGE 11/30/24 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.7 1 0 0 0 0 1 0 2.3
at Butler Community Co 12/04/24 13 1-3 .333 0-0 .000 0-0 .000 2 1 3 2.7 1 0 0 0 0 0 2 2.3
PRATT CC 12/07/24 * 25 3-5 .600 1-2 .500 3-4 .750 1 2 3 2.7 3 0 2 0 0 1 10 3.0
at Seward County CC 12/11/24 30 5-8 .625 0-0 .000 1-2 .500 1 6 7 3.1 0 0 0 1 1 0 11 3.7
at Dodge City CC 12/14/24 * 30 5-6 .833 2-3 .667 4-7 .571 5 9 14 3.9 3 0 2 1 1 1 16 4.6
MINERAL AREA CC 01/04/25 * 35 8-10 .800 2-2 1.000 4-6 .667 2 5 7 4.1 1 0 1 2 0 0 22 5.9
FHSU TECH NORTHWEST 01/08/25 * 22 2-7 .286 0-3 .000 0-0 .000 1 2 3 4.1 3 0 0 1 0 0 4 5.7
at Colby CC 01/11/25 * 26 5-8 .625 2-4 .500 0-0 .000 2 2 4 4.1 4 0 2 0 1 1 12 6.1
INDEPENDENCE CC 01/15/25 * 26 3-10 .300 0-4 .000 1-1 1.000 0 4 4 4.1 3 0 4 1 0 3 7 6.2
COFFEYVILLE CC 01/18/25 31 3-6 .500 2-3 .667 3-7 .429 3 4 7 4.2 0 0 0 0 2 3 11 6.4
at Hutchinson CC 01/22/25 22 0-4 .000 0-1 .000 4-4 1.000 3 2 5 4.3 2 0 1 1 3 2 4 6.3
GARDEN CITY COMMUNITY 01/25/25 25 5-8 .625 0-1 .000 3-3 1.000 1 4 5 4.3 4 0 0 1 0 1 13 6.7
CLOUD COUNTY COMMUNITY 01/29/25 20 3-7 .429 0-0 .000 1-3 .333 0 3 3 4.2 2 0 1 2 0 0 7 6.7
at Cowley College 02/01/25 20 2-7 .286 0-1 .000 1-2 .500 4 1 5 4.3 4 0 1 2 0 1 5 6.6
BUTLER COMMUNITY COL 02/05/25 7 1-2 .500 0-0 .000 1-3 .333 0 0 0 4.1 2 0 0 0 0 0 3 6.4
at Pratt CC 02/08/25 23 1-6 .167 0-3 .000 1-2 .500 1 1 2 4.0 3 0 0 2 0 2 3 6.3
SEWARD COUNTY CC 02/12/25 16 2-6 .333 1-2 .500 0-1 .000 3 0 3 4.0 1 0 1 1 0 3 5 6.2
DODGE CITY CC 02/15/25 8 1-1 1.000 0-0 .000 0-0 .000 0 0 0 3.8 0 0 0 0 0 0 2 6.1
vs Brunswick Community 3/23/25 15 0-1 .000 0-0 .000 0-2 .000 0 1 1 3.7 0 0 0 0 0 1 0 5.9
Totals......................... 6 515 57-128 .445 13-37 .351 31-54 .574 39 61 100 3.7 56 0 21 25 10 30 158 5.9
Games played: 27
Minutes/game: 19.1
Points/game: 5.9
FG Pct: 44.5
3FG Pct: 35.1
FT Pct: 57.4
Rebounds/game: 3.7
Assists/game: 0.8
Turnovers/game: 0.9
Assist/turnover ratio: 0.8
Steals/game: 1.1
Blocks/game: 0.4