2024-25 Barton Men's Basketball
Barton CC Individual Game-by-Game (as of Mar 24, 2025)
All games
#21 Eltramon Smith, Jr.
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Labette Community C 11/08/24 11 3-5 .600 0-1 .000 0-2 .000 2 3 5 5.0 0 0 1 2 1 0 6 6.0
vs Southwestern Christ 11/09/24 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.0 0 0 0 1 1 0 0 3.0
NORTH PLATTE CC 11/12/24 7 1-2 .500 1-1 1.000 2-3 .667 1 2 3 3.0 1 0 1 1 0 1 5 3.7
NOC-ENID 11/15/24 4 0-0 .000 0-0 .000 1-2 .500 0 0 0 2.3 2 0 0 0 0 0 1 3.0
TRUMAN COLLEGE 11/16/24 11 3-7 .429 0-2 .000 2-2 1.000 0 4 4 2.6 1 0 2 2 1 0 8 4.0
at Garden City Communi 11/23/24 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 0 1 0 1 0 3.3
at Cloud County Commun 11/26/24 0 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 0 0 0 0 2.9
at Butler Community Co 12/04/24 6 1-2 .500 1-2 .500 0-0 .000 1 0 1 1.8 1 0 0 0 0 0 3 2.9
PRATT CC 12/07/24 * 19 2-6 .333 0-1 .000 1-2 .500 0 1 1 1.7 0 0 0 0 0 4 5 3.1
at Dodge City CC 12/14/24 14 4-6 .667 2-4 .500 2-3 .667 0 5 5 2.0 2 0 0 3 3 0 12 4.0
MINERAL AREA CC 01/04/25 9 2-2 1.000 0-0 .000 1-2 .500 0 2 2 2.0 3 0 0 1 1 0 5 4.1
FHSU TECH NORTHWEST 01/08/25 9 2-2 1.000 0-0 .000 0-0 .000 0 1 1 1.9 1 0 0 1 0 0 4 4.1
INDEPENDENCE CC 01/15/25 18 3-5 .600 1-2 .500 1-2 .500 0 3 3 2.0 3 0 1 0 3 2 8 4.4
COFFEYVILLE CC 01/18/25 11 3-5 .600 1-1 1.000 1-1 1.000 1 1 2 2.0 4 0 1 2 0 0 8 4.6
at Hutchinson CC 01/22/25 19 2-7 .286 1-1 1.000 5-6 .833 2 7 9 2.5 3 0 2 0 2 2 10 5.0
GARDEN CITY COMMUNITY 01/25/25 18 5-5 1.000 3-3 1.000 0-1 .000 0 2 2 2.4 3 0 2 1 0 0 13 5.5
CLOUD COUNTY COMMUNITY 01/29/25 30 4-7 .571 2-2 1.000 5-8 .625 2 6 8 2.8 4 0 2 3 1 3 15 6.1
at Cowley College 02/01/25 * 22 3-8 .375 0-2 .000 1-3 .333 3 4 7 3.0 3 0 0 3 1 1 7 6.1
BUTLER COMMUNITY COL 02/05/25 * 24 4-7 .571 1-2 .500 2-2 1.000 2 2 4 3.1 4 0 1 2 0 0 11 6.4
at Pratt CC 02/08/25 * 28 6-17 .353 3-6 .500 1-2 .500 3 4 7 3.3 3 0 0 2 0 0 16 6.9
SEWARD COUNTY CC 02/12/25 * 23 3-7 .429 1-2 .500 1-1 1.000 2 4 6 3.4 0 0 3 0 1 0 8 6.9
DODGE CITY CC 02/15/25 * 29 4-8 .500 1-3 .333 4-4 1.000 1 7 8 3.6 3 0 2 3 0 2 13 7.2
at Fort Hays Tech Nort 2/22/25 * 19 4-7 .571 0-0 .000 2-2 1.000 1 1 2 3.5 2 0 0 0 0 2 10 7.3
COLBY CC 02/26/25 * 32 6-12 .500 3-4 .750 5-9 .556 3 6 9 3.8 3 0 3 1 4 0 20 7.8
at Independence CC 03/01/25 * 17 3-5 .600 0-1 .000 0-4 .000 1 3 4 3.8 4 0 0 0 2 1 6 7.8
at Coffeyville CC 03/05/25 * 26 6-9 .667 1-1 1.000 3-3 1.000 1 3 4 3.8 1 0 1 0 1 0 16 8.1
CLOUD COUNTY COMMUNITY 03/11/25 * 27 4-10 .400 1-2 .500 4-6 .667 4 7 11 4.0 2 0 2 1 2 1 13 8.3
vs Coffeyville CC 3/14/25 * 32 5-7 .714 1-3 .333 4-4 1.000 1 4 5 4.1 3 0 0 2 1 0 15 8.5
vs Cowley College 3/15/25 * 29 4-8 .500 0-0 .000 2-3 .667 1 5 6 4.1 3 0 0 3 2 0 10 8.6
vs Brunswick Community 3/23/25 28 6-8 .750 1-2 .500 0-0 .000 1 6 7 4.2 1 0 2 1 2 1 13 8.7
Totals......................... 13 525 93-175 .531 25-48 .521 50-77 .649 33 94 127 4.2 60 0 26 36 29 21 261 8.7
Games played: 30
Minutes/game: 17.5
Points/game: 8.7
FG Pct: 53.1
3FG Pct: 52.1
FT Pct: 64.9
Rebounds/game: 4.2
Assists/game: 0.9
Turnovers/game: 1.2
Assist/turnover ratio: 0.7
Steals/game: 0.7
Blocks/game: 1.0