Jayden Ramirez
03

Jayden Ramirez

gp
34
pts/g
10.1
fg %
39.1
3pt %
30.8
ft %
76.6
reb/g
3.9
a/g
1.9
Player Stats
  Overall Conference
Games 34 24
Games started 15 9
Minutes 781 560
Minutes per game 23.0 23.3
FG 84-215 62-161
FG Pct 39.1 38.5
3PT 16-52 11-36
3PT Pct 30.8 30.6
FT 160-209 126-167
FT Pct 76.6 75.4
Off rebounds 27 19
Def rebounds 106 79
Total rebounds 133 98
Rebounds per game 3.9 4.1
Personal fouls 78 57
Disqualifications 2 1
Assists 66 36
Turnovers 73 57
Assist to turnover ratio 0.9 0.6
Steals 18 13
Blocks 3 3
Points 344 261
Points per game 10.1 10.9
Points per 40.0 min 17.6 18.6
Recent Results
Date Opponent Result
Feb 25 Seward County W, 96-80
Mar 4 at Cowley County Community College W, 85-79
Mar 10 Cloud County Community College W, 96-95
Mar 13 vs. Seward County W, 102-83
Mar 14 vs. #19 Butler Community College L, 111-103
Mar 21 New Mexico Junior College L, 103-90
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 3 # at Lee College   - - - - - - - - -
Oct 31 vs. Arizona Western College W, 74-67 1 34 3-8 37.5 0-2 0.0 5-6 83.3 11
Nov 1 at No. 15 Eastern Arizona College W, 76-73 1 31 4-9 44.4 1-3 33.3 8-8 100.0 17
Nov 5 at Mineral Area College L, 70-66 1 32 0-3 0.0 0-1 0.0 3-4 75.0 3
Nov 11 State Fair Community College W, 85-80 1 28 2-3 66.7 0-1 0.0 5-7 71.4 9
Nov 14 Northern Oklahoma College-Enid W, 74-59 1 24 5-6 83.3 2-2 100.0 1-2 50.0 13
Nov 15 Northern Oklahoma College-Tonkawa W, 65-60 1 23 0-5 0.0 0-2 0.0 3-6 50.0 3
Nov 19 Dodge City Community College W, 85-78 1 29 6-11 54.5 1-2 50.0 9-10 90.0 22
Nov 22 at Cloud County Community College W, 78-76 1 28 6-12 50.0 0-1 0.0 7-9 77.8 19
Nov 25 Colby Community College W, 73-70 1 25 4-6 66.7 0-0 - 3-4 75.0 11
Nov 29 at #15 Coffeyville Community College L, 84-77 - 22 1-8 12.5 0-2 0.0 3-6 50.0 5
Dec 3 Hutchinson Community College L, 58-57 1 29 4-11 36.4 1-4 25.0 1-2 50.0 10
Dec 6 Pratt Community College W, 76-68 1 26 3-8 37.5 1-2 50.0 13-18 72.2 20
Dec 9 at Fort Hays Tech Northwest L, 74-71 1 26 2-7 28.6 2-3 66.7 1-2 50.0 7
Dec 13 Garden City Community College L, 111-95 - 11 0-3 0.0 0-1 0.0 0-0 - 0
Jan 3 #19 Butler Community College W, 118-113 1 27 3-8 37.5 0-1 0.0 3-5 60.0 9
Jan 7 at Independence Community College L, 81-76 1 35 4-10 40.0 1-2 50.0 5-8 62.5 14
Jan 10 at Seward County L, 95-77 1 25 1-7 14.3 0-2 0.0 8-9 88.9 10
Jan 17 Cowley County Community College W, 84-81 - 11 1-3 33.3 1-1 100.0 3-4 75.0 6
Jan 21 at #15 Dodge City Community College W, 79-68 - 23 1-7 14.3 0-2 0.0 0-2 0.0 2
Jan 24 Cloud County Community College   - - - - - - - - -
Jan 26 Cloud County Community College L, 98-94 - 19 2-3 66.7 1-2 50.0 2-8 25.0 7
Jan 28 at Colby Community College W, 84-56 - 26 1-5 20.0 0-2 0.0 9-10 90.0 11
Jan 31 Coffeyville Community College W, 89-66 - 18 2-5 40.0 0-0 - 4-5 80.0 8
Feb 4 at Hutchinson Community College W, 68-60 0 27 6-9 66.7 1-2 50.0 2-2 100.0 15
Feb 7 at Pratt Community College W, 85-78 - 29 1-5 20.0 0-1 0.0 7-9 77.8 9
Feb 11 Fort Hays Tech Northwest W, 78-76 - 16 4-7 57.1 1-3 33.3 5-6 83.3 14
Feb 14 at Garden City Community College W, 124-108 - 26 4-6 66.7 1-1 100.0 13-15 86.7 22
Feb 18 at #16 Butler Community College - KS W, 102-94 - 20 0-2 0.0 0-0 - 8-8 100.0 8
Feb 21 Independence Community College W, 92-91 - 23 2-5 40.0 0-0 - 8-10 80.0 12
Feb 25 Seward County W, 96-80 - 24 3-10 30.0 0-2 0.0 9-11 81.8 15
Mar 4 at Cowley County Community College W, 85-79 - 15 1-3 33.3 0-0 - 3-4 75.0 5
Mar 10 Cloud County Community College W, 96-95 - 9 1-4 25.0 1-1 100.0 0-0 - 3
Mar 13 vs. Seward County W, 102-83 - 20 7-11 63.6 1-3 33.3 7-7 100.0 22
Mar 14 vs. #19 Butler Community College L, 111-103 - 12 0-2 0.0 0-0 - 2-2 100.0 2
Mar 21 New Mexico Junior College L, 103-90 0 8 0-3 0.0 0-1 0.0 0-0 - 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 3 # at Lee College   - - - - - - - - -
Oct 31 vs. Arizona Western College W, 74-67 1 34 1 6 7 2 4 0 0
Nov 1 at No. 15 Eastern Arizona College W, 76-73 1 31 2 0 2 4 2 1 0
Nov 5 at Mineral Area College L, 70-66 1 32 1 3 4 5 3 1 0
Nov 11 State Fair Community College W, 85-80 1 28 2 3 5 7 1 0 0
Nov 14 Northern Oklahoma College-Enid W, 74-59 1 24 1 6 7 6 1 1 0
Nov 15 Northern Oklahoma College-Tonkawa W, 65-60 1 23 0 3 3 2 2 0 0
Nov 19 Dodge City Community College W, 85-78 1 29 0 6 6 0 3 0 0
Nov 22 at Cloud County Community College W, 78-76 1 28 0 4 4 3 4 1 0
Nov 25 Colby Community College W, 73-70 1 25 1 4 5 2 3 0 0
Nov 29 at #15 Coffeyville Community College L, 84-77 - 22 1 3 4 0 2 0 0
Dec 3 Hutchinson Community College L, 58-57 1 29 0 4 4 1 2 1 0
Dec 6 Pratt Community College W, 76-68 1 26 1 4 5 0 2 0 0
Dec 9 at Fort Hays Tech Northwest L, 74-71 1 26 0 0 0 0 2 0 0
Dec 13 Garden City Community College L, 111-95 - 11 1 4 5 1 3 0 0
Jan 3 #19 Butler Community College W, 118-113 1 27 4 1 5 3 3 0 1
Jan 7 at Independence Community College L, 81-76 1 35 1 2 3 0 2 0 2
Jan 10 at Seward County L, 95-77 1 25 0 5 5 4 4 0 0
Jan 17 Cowley County Community College W, 84-81 - 11 1 1 2 1 1 0 0
Jan 21 at #15 Dodge City Community College W, 79-68 - 23 0 3 3 4 2 0 0
Jan 24 Cloud County Community College   - - - - - - - - -
Jan 26 Cloud County Community College L, 98-94 - 19 1 3 4 1 2 2 0
Jan 28 at Colby Community College W, 84-56 - 26 0 2 2 3 2 0 0
Jan 31 Coffeyville Community College W, 89-66 - 18 1 1 2 1 2 0 0
Feb 4 at Hutchinson Community College W, 68-60 0 27 3 4 7 2 1 1 0
Feb 7 at Pratt Community College W, 85-78 - 29 0 3 3 0 1 0 0
Feb 11 Fort Hays Tech Northwest W, 78-76 - 16 1 1 2 0 0 1 0
Feb 14 at Garden City Community College W, 124-108 - 26 0 7 7 5 3 3 0
Feb 18 at #16 Butler Community College - KS W, 102-94 - 20 1 8 9 2 7 0 0
Feb 21 Independence Community College W, 92-91 - 23 0 3 3 2 2 2 0
Feb 25 Seward County W, 96-80 - 24 2 3 5 1 2 2 0
Mar 4 at Cowley County Community College W, 85-79 - 15 0 3 3 0 2 0 0
Mar 10 Cloud County Community College W, 96-95 - 9 0 1 1 1 0 1 0
Mar 13 vs. Seward County W, 102-83 - 20 1 2 3 1 1 1 0
Mar 14 vs. #19 Butler Community College L, 111-103 - 12 0 3 3 1 2 0 0
Mar 21 New Mexico Junior College L, 103-90 0 8 0 0 0 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 3 # at Lee College   - - - -
Oct 31 vs. Arizona Western College W, 74-67 1 4 - 0.5
Nov 1 at No. 15 Eastern Arizona College W, 76-73 1 0 - 2.0
Nov 5 at Mineral Area College L, 70-66 1 5 1 1.7
Nov 11 State Fair Community College W, 85-80 1 2 - 7.0
Nov 14 Northern Oklahoma College-Enid W, 74-59 1 1 - 6.0
Nov 15 Northern Oklahoma College-Tonkawa W, 65-60 1 1 - 1.0
Nov 19 Dodge City Community College W, 85-78 1 3 0 0.0
Nov 22 at Cloud County Community College W, 78-76 1 4 - 0.8
Nov 25 Colby Community College W, 73-70 1 2 - 0.7
Nov 29 at #15 Coffeyville Community College L, 84-77 - 2 0 0.0
Dec 3 Hutchinson Community College L, 58-57 1 1 - 0.5
Dec 6 Pratt Community College W, 76-68 1 2 - 0.0
Dec 9 at Fort Hays Tech Northwest L, 74-71 1 2 - 0.0
Dec 13 Garden City Community College L, 111-95 - 1 - 0.3
Jan 3 #19 Butler Community College W, 118-113 1 5 1 1.0
Jan 7 at Independence Community College L, 81-76 1 4 - 0.0
Jan 10 at Seward County L, 95-77 1 4 0 1.0
Jan 17 Cowley County Community College W, 84-81 - 1 - 1.0
Jan 21 at #15 Dodge City Community College W, 79-68 - 2 0 2.0
Jan 24 Cloud County Community College   - - - -
Jan 26 Cloud County Community College L, 98-94 - 2 - 0.5
Jan 28 at Colby Community College W, 84-56 - 3 - 1.5
Jan 31 Coffeyville Community College W, 89-66 - 2 - 0.5
Feb 4 at Hutchinson Community College W, 68-60 0 1 0 2.0
Feb 7 at Pratt Community College W, 85-78 - 2 - 0.0
Feb 11 Fort Hays Tech Northwest W, 78-76 - 1 - -
Feb 14 at Garden City Community College W, 124-108 - 3 - 1.7
Feb 18 at #16 Butler Community College - KS W, 102-94 - 2 - 0.3
Feb 21 Independence Community College W, 92-91 - 2 - 1.0
Feb 25 Seward County W, 96-80 - 4 - 0.5
Mar 4 at Cowley County Community College W, 85-79 - 2 - 0.0
Mar 10 Cloud County Community College W, 96-95 - 0 - -
Mar 13 vs. Seward County W, 102-83 - 3 - 1.0
Mar 14 vs. #19 Butler Community College L, 111-103 - 3 - 0.5
Mar 21 New Mexico Junior College L, 103-90 0 2 0 -

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2025-26 34 23.0 2.5-6.3 0.5-1.5 4.7-6.1 10.1
Total 34 23.0 2.5-6.3 0.5-1.5 4.7-6.1 10.1
  gp gs min fg pct 3pt pct ft pct pts
2025-26 34 15 781 84-215 39.1 16-52 30.8 160-209 76.6 344
Total 34 15 781 84-215 39.1 16-52 30.8 160-209 76.6 344
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2025-26 34 781 23.0 4.3-11.0 0.8-2.7 30.8 8.2-10.7 17.6
Total 34 781 23.0 4.3-11.0 0.8-2.7 30.8 8.2-10.7 17.6
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2025-26 34 0.8 3.1 3.9 1.9 2.1 0.5 0.1
Total 34 0.8 3.1 3.9 1.9 2.1 0.5 0.1
  gp gs off def reb ast to stl blk
2025-26 34 15 27 106 133 66 73 18 3
Total 34 15 27 106 133 66 73 18 3
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2025-26 34 1.4 5.4 6.8 3.4 3.7 0.9 0.2
Total 34 1.4 5.4 6.8 3.4 3.7 0.9 0.2
  gp min/g fg/g 3pt/g ft/g ppg
Total 34 23.0 2.5-6.3 0.5-1.5 4.7-6.1 10.1
Conference 24 23.3 2.6-6.7 0.5-1.5 5.2-7.0 10.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 17 20.6 2.5-5.9 0.5-1.5 4.1-5.8 9.5
Away 14 26.1 2.3-6.6 0.4-1.6 5.5-6.9 10.5
Neutral 3 22.0 3.3-7.0 0.3-1.7 4.7-5.0 11.7
             
Wins 24 23.4 2.9-6.6 0.5-1.4 5.6-7.0 11.9
Losses 10 21.9 1.4-5.7 0.5-1.8 2.5-4.1 5.8
             
October 1 34.0 3.0-8.0 0.0-2.0 5.0-6.0 11.0
November 9 26.9 3.1-7.0 0.4-1.6 4.7-6.2 11.3
December 4 23.0 2.2-7.2 1.0-2.5 3.8-5.5 9.3
January 8 23.0 1.9-6.0 0.4-1.5 4.2-6.4 8.4
February 7 23.6 2.9-6.3 0.4-1.3 7.4-8.7 13.6
March 5 12.8 1.8-4.6 0.4-1.0 2.4-2.6 6.4
  gp gs min fg pct 3pt pct ft pct pts
Total 34 15 781 84-215 39.1 16-52 30.8 160-209 76.6 344
Conference 24 9 560 62-161 38.5 11-36 30.6 126-167 75.4 261
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 17 8 350 42-101 41.6 9-25 36.0 69-98 70.4 162
Away 14 6 365 32-93 34.4 6-22 27.3 77-96 80.2 147
Neutral 3 1 66 10-21 47.6 1-5 20.0 14-15 93.3 35
                     
Wins 24 10 562 70-158 44.3 11-34 32.4 135-168 80.4 286
Losses 10 5 219 14-57 24.6 5-18 27.8 25-41 61.0 58
                     
October 1 1 34 3-8 37.5 0-2 0.0 5-6 83.3 11
November 9 8 242 28-63 44.4 4-14 28.6 42-56 75.0 102
December 4 3 92 9-29 31.0 4-10 40.0 15-22 68.2 37
January 8 3 184 15-48 31.3 3-12 25.0 34-51 66.7 67
February 7 0 165 20-44 45.5 3-9 33.3 52-61 85.2 95
March 5 0 64 9-23 39.1 2-5 40.0 12-13 92.3 32
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 34 781 23.0 4.3-11.0 0.8-2.7 30.8 8.2-10.7 17.6
Conference 24 560 23.3 4.4-11.5 0.8-2.6 30.6 9.0-11.9 18.6
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 17 350 20.6 4.8-11.5 1.0-2.9 36.0 7.9-11.2 18.5
Away 14 365 26.1 3.5-10.2 0.7-2.4 27.3 8.4-10.5 16.1
Neutral 3 66 22.0 6.1-12.7 0.6-3.0 20.0 8.5-9.1 21.2
                 
Wins 24 562 23.4 5.0-11.2 0.8-2.4 32.4 9.6-12.0 20.4
Losses 10 219 21.9 2.6-10.4 0.9-3.3 27.8 4.6-7.5 10.6
                 
October 1 34 34.0 3.5-9.4 0.0-2.4 0.0 5.9-7.1 12.9
November 9 242 26.9 4.6-10.4 0.7-2.3 28.6 6.9-9.2 16.8
December 4 92 23.0 3.9-12.6 1.7-4.3 40.0 6.5-9.6 16.1
January 8 184 23.0 3.3-10.4 0.7-2.6 25.0 7.4-11.1 14.6
February 7 165 23.6 4.8-10.7 0.7-2.2 33.3 12.6-14.8 23.0
March 5 64 12.8 5.6-14.4 1.2-3.1 40.0 7.5-8.1 20.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 34 0.8 3.1 3.9 1.9 2.1 0.5 0.1
Conference 24 0.8 3.3 4.1 1.5 2.4 0.5 0.1
Exhibition - - - - - - - -
                 
Home 17 0.9 2.8 3.8 1.8 1.7 0.6 0.1
Away 14 0.6 3.4 4.0 2.3 2.6 0.5 0.1
Neutral 3 0.7 3.7 4.3 1.3 2.3 0.3 0.0
                 
Wins 24 0.9 3.3 4.2 2.2 2.1 0.6 0.0
Losses 10 0.5 2.7 3.2 1.4 2.2 0.4 0.2
                 
October 1 1.0 6.0 7.0 2.0 4.0 0.0 0.0
November 9 0.9 3.6 4.4 3.2 2.3 0.4 0.0
December 4 0.5 3.0 3.5 0.5 2.3 0.3 0.0
January 8 1.0 2.3 3.3 2.1 2.3 0.3 0.4
February 7 1.0 4.1 5.1 1.7 2.3 1.3 0.0
March 5 0.2 1.8 2.0 0.8 1.0 0.4 0.0
  gp gs off def reb ast to stl blk
Total 34 15 27 106 133 66 73 18 3
Conference 24 9 19 79 98 36 57 13 3
Exhibition - - - - - - - - -
                   
Home 17 8 16 48 64 30 29 10 1
Away 14 6 9 47 56 32 37 7 2
Neutral 3 1 2 11 13 4 7 1 0
                   
Wins 24 10 22 79 101 52 51 14 1
Losses 10 5 5 27 32 14 22 4 2
                   
October 1 1 1 6 7 2 4 0 0
November 9 8 8 32 40 29 21 4 0
December 4 3 2 12 14 2 9 1 0
January 8 3 8 18 26 17 18 2 3
February 7 0 7 29 36 12 16 9 0
March 5 0 1 9 10 4 5 2 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 34 1.4 5.4 6.8 3.4 3.7 0.9 0.2
Conference 24 1.4 5.6 7.0 2.6 4.1 0.9 0.2
Exhibition - - - - - - - -
                 
Home 17 1.8 5.5 7.3 3.4 3.3 1.1 0.1
Away 14 1.0 5.1 6.1 3.5 4.1 0.8 0.2
Neutral 3 1.2 6.7 7.9 2.4 4.2 0.6 0.0
                 
Wins 24 1.6 5.6 7.2 3.7 3.6 1.0 0.1
Losses 10 0.9 4.9 5.8 2.6 4.0 0.7 0.4
                 
October 1 1.2 7.1 8.2 2.4 4.7 0.0 0.0
November 9 1.3 5.3 6.6 4.8 3.5 0.7 0.0
December 4 0.9 5.2 6.1 0.9 3.9 0.4 0.0
January 8 1.7 3.9 5.7 3.7 3.9 0.4 0.7
February 7 1.7 7.0 8.7 2.9 3.9 2.2 0.0
March 5 0.6 5.6 6.3 2.5 3.1 1.3 0.0