2025-26 Barton Men's Basketball
Barton Community College Individual Game-by-Game (as of Jun 30, 2026)
All games
#00 Sebastian Muchitsch
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Arizona Western Col 10/31/25 * 34 2-8 .250 0-1 .000 9-11 .818 2 8 10 10.0 4 0 3 4 1 1 13 13.0
at Eastern Arizona Col 11/01/25 * 12 0-2 .000 0-0 .000 0-0 .000 0 3 3 6.5 4 0 0 0 0 0 0 6.5
at Mineral Area Colleg 11/05/25 * 27 3-7 .429 0-0 .000 2-2 1.000 2 11 13 8.7 2 0 1 2 1 0 8 7.0
ST. FAIR COMMUNITY COL 11/11/25 * 21 2-6 .333 0-2 .000 4-9 .444 6 4 10 9.0 4 0 1 1 2 1 8 7.3
NOC-ENID 11/14/25 * 29 6-15 .400 1-2 .500 3-4 .750 5 9 14 10.0 2 0 5 1 1 1 16 9.0
NOC-TONKAWA 11/15/25 * 26 2-6 .333 0-0 .000 7-8 .875 2 5 7 9.5 0 0 1 2 1 0 11 9.3
DODGE CITY CC 11/19/25 * 27 3-6 .500 1-1 1.000 1-3 .333 4 4 8 9.3 3 0 0 1 1 1 8 9.1
at Cloud County Commun 11/22/25 * 37 2-8 .250 0-3 .000 10-12 .833 1 3 4 8.6 4 0 0 1 1 2 14 9.8
COLBY COMMUNITY COLL 11/25/25 * 19 0-3 .000 0-0 .000 0-0 .000 3 2 5 8.2 1 0 1 2 0 1 0 8.7
at Coffeyville Communi 11/29/25 26 3-11 .273 0-2 .000 7-8 .875 1 2 3 7.7 4 0 0 1 0 0 13 9.1
HUTCHINSON COMMUNITY C 12/03/25 30 4-10 .400 0-1 .000 1-4 .250 4 4 8 7.7 1 0 1 1 0 0 9 9.1
PRATT COMMUNITY COLLEG 12/06/25 * 23 1-3 .333 0-0 .000 7-8 .875 2 4 6 7.6 5 1 2 1 1 0 9 9.1
at Fort Hays Tech Nort 12/09/25 * 34 5-6 .833 0-0 .000 0-0 .000 0 8 8 7.6 5 1 2 4 0 3 10 9.2
GARDEN CITY CC 12/13/25 * 26 6-8 .750 0-0 .000 7-8 .875 1 2 3 7.3 4 0 1 6 0 1 19 9.9
BUTLER COMMUNITY COLLE 01/03/26 * 30 7-10 .700 0-1 .000 10-14 .714 3 8 11 7.5 5 1 5 4 2 2 24 10.8
at Independence Commun 01/07/26 * 27 5-11 .455 1-1 1.000 2-2 1.000 1 7 8 7.6 4 0 0 3 0 3 13 10.9
at Seward County CC 01/10/26 * 19 5-9 .556 0-0 .000 1-2 .500 3 3 6 7.5 5 1 1 4 0 0 11 10.9
COWLEY COLLEGE 01/17/26 * 37 5-9 .556 0-1 .000 9-10 .900 5 10 15 7.9 4 0 1 2 0 0 19 11.4
at Dodge City CC 01/21/26 * 32 7-17 .412 3-5 .600 2-4 .500 1 9 10 8.0 3 0 2 0 3 1 19 11.8
CLOUD COUNTY COMMUNITY 01/26/26 * 34 6-9 .667 4-6 .667 1-3 .333 2 6 8 8.0 5 1 3 4 3 1 17 12.1
at Colby Community Col 01/28/26 * 24 6-11 .545 0-1 .000 1-3 .333 2 3 5 7.9 5 1 1 1 1 1 13 12.1
COFFEYVILLE COMMUNITY 01/31/26 * 36 5-12 .417 1-3 .333 7-8 .875 1 8 9 7.9 3 0 1 3 0 2 18 12.4
at Hutchinson Communit 02/04/26 25 1-9 .111 1-4 .250 2-2 1.000 3 5 8 7.9 4 0 1 2 0 1 5 12.0
at Pratt Community Col 02/07/26 * 37 6-16 .375 2-3 .667 8-9 .889 4 7 11 8.0 5 1 1 1 0 0 22 12.5
FORT HAYS TECH NORTHWE 02/11/26 * 28 4-14 .286 1-2 .500 3-4 .750 3 5 8 8.0 5 1 0 1 0 0 12 12.4
at Garden City CC 02/14/26 * 19 2-6 .333 1-1 1.000 0-0 .000 2 1 3 7.8 4 0 1 1 0 0 5 12.2
at Butler Community Co 02/18/26 * 26 5-5 1.000 0-0 .000 7-10 .700 2 11 13 8.0 4 0 0 3 0 2 17 12.3
INDEPENDENCE COMMUNITY 02/21/26 * 28 4-8 .500 0-1 .000 4-5 .800 1 4 5 7.9 3 0 0 4 1 3 12 12.3
SEWARD COUNTY CC 02/25/26 * 25 4-8 .500 1-2 .500 10-10 1.000 1 2 3 7.8 4 0 1 0 1 0 19 12.6
at Cowley College 03/04/26 * 31 3-5 .600 0-0 .000 6-8 .750 1 6 7 7.7 4 0 0 0 0 1 12 12.5
CLOUD COUNTY COMMUNITY 03/10/26 * 28 3-5 .600 1-2 .500 7-10 .700 2 4 6 7.7 4 0 3 4 2 0 14 12.6
vs Seward County CC 03/13/26 * 28 4-8 .500 0-2 .000 7-8 .875 2 11 13 7.8 3 0 0 1 1 0 15 12.7
vs Butler Community Co 03/14/26 * 12 1-2 .500 0-1 .000 0-0 .000 0 2 2 7.7 1 0 2 0 0 0 2 12.3
vs New Mexico Junior C 03/21/26 * 25 6-9 .667 0-0 .000 3-4 .750 2 4 6 7.6 4 0 0 1 0 1 15 12.4
Totals......................... 31 922 128-282 .454 18-48 .375 148-193 .767 74 185 259 7.6 122 8 41 66 23 29 422 12.4
Games played: 34
Minutes/game: 27.1
Points/game: 12.4
FG Pct: 45.4
3FG Pct: 37.5
FT Pct: 76.7
Rebounds/game: 7.6
Assists/game: 1.2
Turnovers/game: 1.9
Assist/turnover ratio: 0.6
Steals/game: 0.9
Blocks/game: 0.7