2025-26 Barton Men's Basketball
Barton Community College Individual Game-by-Game (as of Jun 30, 2026)
All games
#12 Aris Rodriguez
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Arizona Western Col 10/31/25 * 30 6-14 .429 2-7 .286 4-6 .667 0 2 2 2.0 4 0 1 3 0 3 18 18.0
at Eastern Arizona Col 11/01/25 * 32 9-20 .450 1-6 .167 8-12 .667 0 6 6 4.0 2 0 1 3 0 3 27 22.5
at Mineral Area Colleg 11/05/25 * 37 7-20 .350 1-7 .143 2-2 1.000 0 1 1 3.0 0 0 0 1 0 1 17 20.7
ST. FAIR COMMUNITY COL 11/11/25 * 31 5-15 .333 1-9 .111 8-14 .571 0 2 2 2.8 4 0 2 3 0 1 19 20.3
NOC-ENID 11/14/25 * 30 6-12 .500 5-7 .714 1-4 .250 0 3 3 2.8 2 0 0 0 1 0 18 19.8
NOC-TONKAWA 11/15/25 * 22 5-8 .625 1-4 .250 1-2 .500 1 1 2 2.7 3 1 0 2 1 1 12 18.5
DODGE CITY CC 11/19/25 * 28 7-14 .500 2-8 .250 3-3 1.000 0 3 3 2.7 2 0 2 1 1 1 19 18.6
at Cloud County Commun 11/22/25 * 40 7-23 .304 0-6 .000 5-9 .556 0 2 2 2.6 1 0 1 1 0 0 19 18.6
COLBY COMMUNITY COLL 11/25/25 * 33 7-21 .333 3-10 .300 9-10 .900 0 3 3 2.7 3 0 0 1 1 5 26 19.4
at Coffeyville Communi 11/29/25 * 14 4-7 .571 2-3 .667 0-0 .000 0 1 1 2.5 0 0 0 2 0 1 10 18.5
HUTCHINSON COMMUNITY C 12/03/25 * 27 2-7 .286 1-4 .250 5-6 .833 1 2 3 2.5 2 0 2 1 0 1 10 17.7
PRATT COMMUNITY COLLEG 12/06/25 * 35 6-16 .375 1-5 .200 0-0 .000 1 5 6 2.8 2 0 3 0 1 0 13 17.3
at Fort Hays Tech Nort 12/09/25 * 21 5-10 .500 0-1 .000 3-4 .750 1 3 4 2.9 5 1 2 5 0 2 13 17.0
GARDEN CITY CC 12/13/25 * 23 7-15 .467 0-6 .000 5-6 .833 1 1 2 2.9 3 0 1 1 0 3 19 17.1
BUTLER COMMUNITY COLLE 01/03/26 * 35 7-15 .467 2-6 .333 6-10 .600 0 4 4 2.9 1 0 1 1 3 5 22 17.5
at Independence Commun 01/07/26 * 25 6-9 .667 0-0 .000 4-5 .800 1 1 2 2.9 4 0 1 3 0 0 16 17.4
at Seward County CC 01/10/26 * 33 3-8 .375 3-5 .600 5-8 .625 2 0 2 2.8 3 0 4 5 0 1 14 17.2
COWLEY COLLEGE 01/17/26 * 35 8-16 .500 1-4 .250 6-6 1.000 0 3 3 2.8 3 0 6 3 0 2 23 17.5
at Dodge City CC 01/21/26 * 32 5-14 .357 3-7 .429 4-4 1.000 1 2 3 2.8 2 0 0 2 0 0 17 17.5
CLOUD COUNTY COMMUNITY 01/26/26 * 28 4-13 .308 2-8 .250 3-3 1.000 0 4 4 2.9 4 0 3 3 1 3 13 17.3
at Colby Community Col 01/28/26 * 33 8-14 .571 5-10 .500 3-4 .750 0 6 6 3.0 0 0 2 2 0 3 24 17.6
COFFEYVILLE COMMUNITY 01/31/26 * 38 14-18 .778 2-6 .333 0-0 .000 0 2 2 3.0 3 0 1 4 1 5 30 18.1
at Hutchinson Communit 02/04/26 36 4-14 .286 1-6 .167 0-0 .000 0 5 5 3.1 1 0 4 2 0 3 9 17.7
at Pratt Community Col 02/07/26 * 33 4-9 .444 0-3 .000 1-4 .250 0 0 0 3.0 3 0 2 4 0 1 9 17.4
FORT HAYS TECH NORTHWE 02/11/26 * 30 8-14 .571 1-5 .200 4-5 .800 0 2 2 2.9 2 0 2 0 1 0 21 17.5
at Garden City CC 02/14/26 * 36 14-25 .560 1-6 .167 10-13 .769 0 3 3 2.9 3 0 2 1 0 6 39 18.3
at Butler Community Co 02/18/26 * 33 3-14 .214 1-3 .333 7-9 .778 1 6 7 3.1 1 0 4 3 0 4 14 18.2
INDEPENDENCE COMMUNITY 02/21/26 * 16 3-9 .333 1-3 .333 3-3 1.000 3 1 4 3.1 2 0 0 1 1 0 10 17.9
SEWARD COUNTY CC 02/25/26 * 22 4-8 .500 0-3 .000 6-8 .750 0 1 1 3.0 4 0 0 1 1 0 14 17.8
at Cowley College 03/04/26 * 34 9-18 .500 1-6 .167 9-11 .818 0 3 3 3.0 3 0 1 5 0 3 28 18.1
CLOUD COUNTY COMMUNITY 03/10/26 * 39 12-20 .600 4-10 .400 10-12 .833 0 4 4 3.1 2 0 1 3 1 3 38 18.7
vs Seward County CC 03/13/26 * 25 10-18 .556 3-6 .500 5-10 .500 0 3 3 3.1 4 0 0 0 0 4 28 19.0
vs Butler Community Co 03/14/26 * 37 11-23 .478 3-10 .300 12-14 .857 1 8 9 3.2 4 0 0 2 0 1 37 19.6
vs New Mexico Junior C 03/21/26 * 28 5-12 .417 1-5 .200 1-4 .250 1 4 5 3.3 2 0 2 0 1 1 12 19.4
Totals......................... 33 1031 225-493 .456 55-195 .282 153-211 .725 15 97 112 3.3 84 2 51 69 15 67 658 19.4
Games played: 34
Minutes/game: 30.3
Points/game: 19.4
FG Pct: 45.6
3FG Pct: 28.2
FT Pct: 72.5
Rebounds/game: 3.3
Assists/game: 1.5
Turnovers/game: 2.0
Assist/turnover ratio: 0.7
Steals/game: 2.0
Blocks/game: 0.4