2025-26 Basketball Statistics Barton Community College

  • Games
    34
  • Pts
    84.5
  • FG %
    43.6
  • 3PT %
    31.5
  • FT %
    74.5
  • Reb
    41.1
  • Ast
    12.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/11/2026 Fort Hays Tech Northwest W, 78-76
2/14/2026 at Garden City Community College W, 124-108
2/18/2026 at #16 Butler Community College - KS W, 102-94
2/21/2026 Independence Community College W, 92-91
2/25/2026 Seward County W, 96-80
3/4/2026 at Cowley County Community College W, 85-79
3/10/2026 Cloud County Community College W, 96-95
3/13/2026 vs. Seward County W, 102-83
3/14/2026 vs. #19 Butler Community College L, 111-103
3/21/2026 New Mexico Junior College L, 103-90
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 3 # at Lee College   - - - - - - -
Oct 31 vs. Arizona Western College W, 74-67 24-57 42.1 7-22 31.8 19-24 79.2 74.0
Nov 1 at No. 15 Eastern Arizona College W, 76-73 25-55 45.5 6-23 26.1 20-25 80.0 76.0
Nov 5 at Mineral Area College L, 70-66 23-61 37.7 7-22 31.8 13-16 81.3 66.0
Nov 11 State Fair Community College W, 85-80 27-71 38.0 7-36 19.4 24-40 60.0 85.0
Nov 14 Northern Oklahoma College-Enid W, 74-59 24-56 42.9 11-24 45.8 15-29 51.7 74.0
Nov 15 Northern Oklahoma College-Tonkawa W, 65-60 21-57 36.8 6-25 24.0 17-22 77.3 65.0
Nov 19 Dodge City Community College W, 85-78 28-62 45.2 7-26 26.9 22-30 73.3 85.0
Nov 22 at Cloud County Community College W, 78-76 24-59 40.7 4-20 20.0 26-38 68.4 78.0
Nov 25 Colby Community College W, 73-70 22-54 40.7 6-21 28.6 23-28 82.1 73.0
Nov 29 at #15 Coffeyville Community College L, 84-77 26-61 42.6 4-14 28.6 21-28 75.0 77.0
Dec 3 Hutchinson Community College L, 58-57 17-59 28.8 5-22 22.7 18-24 75.0 57.0
Dec 6 Pratt Community College W, 76-68 20-55 36.4 8-19 42.1 28-38 73.7 76.0
Dec 9 at Fort Hays Tech Northwest L, 74-71 26-53 49.1 6-18 33.3 13-23 56.5 71.0
Dec 13 Garden City Community College L, 111-95 31-66 47.0 5-19 26.3 28-43 65.1 95.0
Jan 3 #19 Butler Community College W, 118-113 32-60 53.3 4-15 26.7 50-71 70.4 118.0
Jan 7 at Independence Community College L, 81-76 28-69 40.6 2-11 18.2 18-26 69.2 76.0
Jan 10 at Seward County L, 95-77 21-52 40.4 7-18 38.9 28-38 73.7 77.0
Jan 17 Cowley County Community College W, 84-81 24-52 46.2 6-14 42.9 30-36 83.3 84.0
Jan 21 at #15 Dodge City Community College W, 79-68 27-67 40.3 8-25 32.0 17-24 70.8 79.0
Jan 24 Cloud County Community College   - - - - - - -
Jan 26 Cloud County Community College L, 98-94 31-67 46.3 12-32 37.5 20-31 64.5 94.0
Jan 28 at Colby Community College W, 84-56 26-62 41.9 7-24 29.2 25-34 73.5 84.0
Jan 31 Coffeyville Community College W, 89-66 33-59 55.9 5-14 35.7 18-21 85.7 89.0
Feb 4 at Hutchinson Community College W, 68-60 23-58 39.7 7-21 33.3 15-18 83.3 68.0
Feb 7 at Pratt Community College W, 85-78 25-61 41.0 6-14 42.9 29-46 63.0 85.0
Feb 11 Fort Hays Tech Northwest W, 78-76 27-67 40.3 3-15 20.0 21-27 77.8 78.0
Feb 14 at Garden City Community College W, 124-108 39-68 57.4 5-13 38.5 41-50 82.0 124.0
Feb 18 at #16 Butler Community College - KS W, 102-94 29-55 52.7 6-13 46.2 38-48 79.2 102.0
Feb 21 Independence Community College W, 92-91 28-59 47.5 3-8 37.5 33-39 84.6 92.0
Feb 25 Seward County W, 96-80 20-60 33.3 5-19 26.3 51-57 89.5 96.0
Mar 4 at Cowley County Community College W, 85-79 22-45 48.9 3-11 27.3 38-46 82.6 85.0
Mar 10 Cloud County Community College W, 96-95 29-70 41.4 11-27 40.7 27-36 75.0 96.0
Mar 13 vs. Seward County W, 102-83 33-63 52.4 6-17 35.3 30-41 73.2 102.0
Mar 14 vs. #19 Butler Community College L, 111-103 32-71 45.1 6-21 28.6 33-43 76.7 103.0
Mar 21 New Mexico Junior College L, 103-90 29-66 43.9 9-24 37.5 23-31 74.2 90.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 3 # at Lee College   - - - -
Oct 31 vs. Arizona Western College W, 74-67 8 35 43 8.0
Nov 1 at No. 15 Eastern Arizona College W, 76-73 3 30 33 -2.0
Nov 5 at Mineral Area College L, 70-66 9 21 30 -7.0
Nov 11 State Fair Community College W, 85-80 19 28 47 8.0
Nov 14 Northern Oklahoma College-Enid W, 74-59 16 33 49 17.0
Nov 15 Northern Oklahoma College-Tonkawa W, 65-60 18 28 46 18.0
Nov 19 Dodge City Community College W, 85-78 12 38 50 13.0
Nov 22 at Cloud County Community College W, 78-76 8 27 35 -19.0
Nov 25 Colby Community College W, 73-70 15 24 39 9.0
Nov 29 at #15 Coffeyville Community College L, 84-77 16 27 43 -6.0
Dec 3 Hutchinson Community College L, 58-57 16 24 40 12.0
Dec 6 Pratt Community College W, 76-68 9 33 42 1.0
Dec 9 at Fort Hays Tech Northwest L, 74-71 6 29 35 -1.0
Dec 13 Garden City Community College L, 111-95 20 25 45 3.0
Jan 3 #19 Butler Community College W, 118-113 8 38 46 -9.0
Jan 7 at Independence Community College L, 81-76 16 28 44 12.0
Jan 10 at Seward County L, 95-77 8 27 35 -4.0
Jan 17 Cowley County Community College W, 84-81 14 28 42 16.0
Jan 21 at #15 Dodge City Community College W, 79-68 14 29 43 5.0
Jan 24 Cloud County Community College   - - - -
Jan 26 Cloud County Community College L, 98-94 10 27 37 -15.0
Jan 28 at Colby Community College W, 84-56 16 27 43 14.0
Jan 31 Coffeyville Community College W, 89-66 11 24 35 7.0
Feb 4 at Hutchinson Community College W, 68-60 14 31 45 16.0
Feb 7 at Pratt Community College W, 85-78 14 30 44 3.0
Feb 11 Fort Hays Tech Northwest W, 78-76 13 22 35 -6.0
Feb 14 at Garden City Community College W, 124-108 16 21 37 14.0
Feb 18 at #16 Butler Community College - KS W, 102-94 9 44 53 17.0
Feb 21 Independence Community College W, 92-91 8 28 36 -4.0
Feb 25 Seward County W, 96-80 14 28 42 1.0
Mar 4 at Cowley County Community College W, 85-79 6 25 31 2.0
Mar 10 Cloud County Community College W, 96-95 16 23 39 1.0
Mar 13 vs. Seward County W, 102-83 11 34 45 5.0
Mar 14 vs. #19 Butler Community College L, 111-103 12 40 52 -3.0
Mar 21 New Mexico Junior College L, 103-90 10 25 35 -11.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 3 # at Lee College   - - - -
Oct 31 vs. Arizona Western College W, 74-67 20 8 1 14
Nov 1 at No. 15 Eastern Arizona College W, 76-73 10 9 3 11
Nov 5 at Mineral Area College L, 70-66 14 4 4 10
Nov 11 State Fair Community College W, 85-80 11 8 3 20
Nov 14 Northern Oklahoma College-Enid W, 74-59 11 4 6 13
Nov 15 Northern Oklahoma College-Tonkawa W, 65-60 16 7 3 12
Nov 19 Dodge City Community College W, 85-78 13 3 7 13
Nov 22 at Cloud County Community College W, 78-76 7 7 4 8
Nov 25 Colby Community College W, 73-70 16 9 1 11
Nov 29 at #15 Coffeyville Community College L, 84-77 12 4 5 9
Dec 3 Hutchinson Community College L, 58-57 11 6 2 9
Dec 6 Pratt Community College W, 76-68 7 5 5 10
Dec 9 at Fort Hays Tech Northwest L, 74-71 18 12 2 7
Dec 13 Garden City Community College L, 111-95 25 9 3 14
Jan 3 #19 Butler Community College W, 118-113 23 9 9 20
Jan 7 at Independence Community College L, 81-76 19 9 3 5
Jan 10 at Seward County L, 95-77 17 3 0 13
Jan 17 Cowley County Community College W, 84-81 16 5 4 12
Jan 21 at #15 Dodge City Community College W, 79-68 14 6 4 17
Jan 24 Cloud County Community College   - - - -
Jan 26 Cloud County Community College L, 98-94 18 13 9 17
Jan 28 at Colby Community College W, 84-56 6 9 4 11
Jan 31 Coffeyville Community College W, 89-66 16 11 2 14
Feb 4 at Hutchinson Community College W, 68-60 14 7 2 18
Feb 7 at Pratt Community College W, 85-78 12 4 3 9
Feb 11 Fort Hays Tech Northwest W, 78-76 11 9 2 8
Feb 14 at Garden City Community College W, 124-108 12 14 1 13
Feb 18 at #16 Butler Community College - KS W, 102-94 30 12 1 15
Feb 21 Independence Community College W, 92-91 16 8 3 8
Feb 25 Seward County W, 96-80 10 12 3 13
Mar 4 at Cowley County Community College W, 85-79 18 8 2 3
Mar 10 Cloud County Community College W, 96-95 12 7 7 12
Mar 13 vs. Seward County W, 102-83 11 10 4 11
Mar 14 vs. #19 Butler Community College L, 111-103 19 7 4 13
Mar 21 New Mexico Junior College L, 103-90 9 7 3 15
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 3 # at Lee College   - - -
Oct 31 vs. Arizona Western College W, 74-67 23 0.914 0.116
Nov 1 at No. 15 Eastern Arizona College W, 76-73 22 1.020 0.146
Nov 5 at Mineral Area College L, 70-66 16 0.892 -0.087
Nov 11 State Fair Community College W, 85-80 26 1.024 0.054
Nov 14 Northern Oklahoma College-Enid W, 74-59 14 1.130 0.243
Nov 15 Northern Oklahoma College-Tonkawa W, 65-60 12 0.985 0.096
Nov 19 Dodge City Community College W, 85-78 21 1.090 0.050
Nov 22 at Cloud County Community College W, 78-76 19 1.013 0.080
Nov 25 Colby Community College W, 73-70 18 1.058 0.112
Nov 29 at #15 Coffeyville Community College L, 84-77 23 1.085 -0.051
Dec 3 Hutchinson Community College L, 58-57 12 0.864 -0.064
Dec 6 Pratt Community College W, 76-68 20 1.056 0.091
Dec 9 at Fort Hays Tech Northwest L, 74-71 27 0.928 -0.003
Dec 13 Garden City Community College L, 111-95 24 1.027 -0.141
Jan 3 #19 Butler Community College W, 118-113 26 1.068 0.050
Jan 7 at Independence Community College L, 81-76 23 0.894 -0.088
Jan 10 at Seward County L, 95-77 27 0.963 -0.196
Jan 17 Cowley County Community College W, 84-81 21 1.167 0.057
Jan 21 at #15 Dodge City Community College W, 79-68 21 1.000 0.099
Jan 24 Cloud County Community College   - - -
Jan 26 Cloud County Community College L, 98-94 30 1.039 -0.009
Jan 28 at Colby Community College W, 84-56 21 1.217 0.434
Jan 31 Coffeyville Community College W, 89-66 18 1.195 0.320
Feb 4 at Hutchinson Community College W, 68-60 15 1.015 0.139
Feb 7 at Pratt Community College W, 85-78 19 1.037 0.049
Feb 11 Fort Hays Tech Northwest W, 78-76 21 0.994 -0.084
Feb 14 at Garden City Community College W, 124-108 20 1.393 0.166
Feb 18 at #16 Butler Community College - KS W, 102-94 21 1.020 0.066
Feb 21 Independence Community College W, 92-91 30 1.064 -0.001
Feb 25 Seward County W, 96-80 26 1.136 0.166
Mar 4 at Cowley County Community College W, 85-79 26 1.063 0.056
Mar 10 Cloud County Community College W, 96-95 23 1.143 0.038
Mar 13 vs. Seward County W, 102-83 18 1.222 0.251
Mar 14 vs. #19 Butler Community College L, 111-103 28 1.035 -0.048
Mar 21 New Mexico Junior College L, 103-90 26 1.118 -0.094
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 3 # at Lee College   - - - - -
Oct 31 vs. Arizona Western College W, 74-67 24-72 33.3 3-27 11.1 67.0
Nov 1 at No. 15 Eastern Arizona College W, 76-73 21-61 34.4 6-18 33.3 73.0
Nov 5 at Mineral Area College L, 70-66 27-66 40.9 6-23 26.1 70.0
Nov 11 State Fair Community College W, 85-80 28-61 45.9 5-21 23.8 80.0
Nov 14 Northern Oklahoma College-Enid W, 74-59 20-62 32.3 10-34 29.4 59.0
Nov 15 Northern Oklahoma College-Tonkawa W, 65-60 21-59 35.6 7-25 28.0 60.0
Nov 19 Dodge City Community College W, 85-78 25-71 35.2 10-31 32.3 78.0
Nov 22 at Cloud County Community College W, 78-76 27-74 36.5 5-25 20.0 76.0
Nov 25 Colby Community College W, 73-70 19-55 34.5 11-29 37.9 70.0
Nov 29 at #15 Coffeyville Community College L, 84-77 24-69 34.8 13-38 34.2 84.0
Dec 3 Hutchinson Community College L, 58-57 24-53 45.3 7-18 38.9 58.0
Dec 6 Pratt Community College W, 76-68 22-58 37.9 6-24 25.0 68.0
Dec 9 at Fort Hays Tech Northwest L, 74-71 23-61 37.7 9-30 30.0 74.0
Dec 13 Garden City Community College L, 111-95 38-83 45.8 12-37 32.4 111.0
Jan 3 #19 Butler Community College W, 118-113 37-95 38.9 13-45 28.9 113.0
Jan 7 at Independence Community College L, 81-76 26-58 44.8 4-14 28.6 81.0
Jan 10 at Seward County L, 95-77 30-63 47.6 8-20 40.0 95.0
Jan 17 Cowley County Community College W, 84-81 26-59 44.1 8-21 38.1 81.0
Jan 21 at #15 Dodge City Community College W, 79-68 24-63 38.1 7-21 33.3 68.0
Jan 24 Cloud County Community College   - - - - -
Jan 26 Cloud County Community College L, 98-94 29-73 39.7 6-21 28.6 98.0
Jan 28 at Colby Community College W, 84-56 17-58 29.3 7-26 26.9 56.0
Jan 31 Coffeyville Community College W, 89-66 22-56 39.3 5-25 20.0 66.0
Feb 4 at Hutchinson Community College W, 68-60 25-61 41.0 4-24 16.7 60.0
Feb 7 at Pratt Community College W, 85-78 25-63 39.7 12-31 38.7 78.0
Feb 11 Fort Hays Tech Northwest W, 78-76 22-58 37.9 10-31 32.3 76.0
Feb 14 at Garden City Community College W, 124-108 38-70 54.3 14-35 40.0 108.0
Feb 18 at #16 Butler Community College - KS W, 102-94 31-85 36.5 10-46 21.7 94.0
Feb 21 Independence Community College W, 92-91 27-67 40.3 6-27 22.2 91.0
Feb 25 Seward County W, 96-80 25-65 38.5 9-32 28.1 80.0
Mar 4 at Cowley County Community College W, 85-79 21-59 35.6 4-23 17.4 79.0
Mar 10 Cloud County Community College W, 96-95 33-65 50.8 6-20 30.0 95.0
Mar 13 vs. Seward County W, 102-83 27-77 35.1 11-42 26.2 83.0
Mar 14 vs. #19 Butler Community College L, 111-103 33-95 34.7 13-50 26.0 111.0
Mar 21 New Mexico Junior College L, 103-90 34-72 47.2 11-34 32.4 103.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 3 # at Lee College   - - - -
Oct 31 vs. Arizona Western College W, 74-67 12.0 23.0 35.0 8.0
Nov 1 at No. 15 Eastern Arizona College W, 76-73 8.0 27.0 35.0 -2.0
Nov 5 at Mineral Area College L, 70-66 12.0 25.0 37.0 -7.0
Nov 11 State Fair Community College W, 85-80 10.0 29.0 39.0 8.0
Nov 14 Northern Oklahoma College-Enid W, 74-59 10.0 22.0 32.0 17.0
Nov 15 Northern Oklahoma College-Tonkawa W, 65-60 9.0 19.0 28.0 18.0
Nov 19 Dodge City Community College W, 85-78 14.0 23.0 37.0 13.0
Nov 22 at Cloud County Community College W, 78-76 21.0 33.0 54.0 -19.0
Nov 25 Colby Community College W, 73-70 11.0 19.0 30.0 9.0
Nov 29 at #15 Coffeyville Community College L, 84-77 26.0 23.0 49.0 -6.0
Dec 3 Hutchinson Community College L, 58-57 4.0 24.0 28.0 12.0
Dec 6 Pratt Community College W, 76-68 10.0 31.0 41.0 1.0
Dec 9 at Fort Hays Tech Northwest L, 74-71 11.0 25.0 36.0 -1.0
Dec 13 Garden City Community College L, 111-95 21.0 21.0 42.0 3.0
Jan 3 #19 Butler Community College W, 118-113 23.0 32.0 55.0 -9.0
Jan 7 at Independence Community College L, 81-76 6.0 26.0 32.0 12.0
Jan 10 at Seward County L, 95-77 10.0 29.0 39.0 -4.0
Jan 17 Cowley County Community College W, 84-81 10.0 16.0 26.0 16.0
Jan 21 at #15 Dodge City Community College W, 79-68 13.0 25.0 38.0 5.0
Jan 24 Cloud County Community College   - - - -
Jan 26 Cloud County Community College L, 98-94 20.0 32.0 52.0 -15.0
Jan 28 at Colby Community College W, 84-56 8.0 21.0 29.0 14.0
Jan 31 Coffeyville Community College W, 89-66 12.0 16.0 28.0 7.0
Feb 4 at Hutchinson Community College W, 68-60 8.0 21.0 29.0 16.0
Feb 7 at Pratt Community College W, 85-78 9.0 32.0 41.0 3.0
Feb 11 Fort Hays Tech Northwest W, 78-76 13.0 28.0 41.0 -6.0
Feb 14 at Garden City Community College W, 124-108 10.0 13.0 23.0 14.0
Feb 18 at #16 Butler Community College - KS W, 102-94 16.0 20.0 36.0 17.0
Feb 21 Independence Community College W, 92-91 16.0 24.0 40.0 -4.0
Feb 25 Seward County W, 96-80 15.0 26.0 41.0 1.0
Mar 4 at Cowley County Community College W, 85-79 13.0 16.0 29.0 2.0
Mar 10 Cloud County Community College W, 96-95 13.0 25.0 38.0 1.0
Mar 13 vs. Seward County W, 102-83 17.0 23.0 40.0 5.0
Mar 14 vs. #19 Butler Community College L, 111-103 26.0 29.0 55.0 -3.0
Mar 21 New Mexico Junior College L, 103-90 14.0 32.0 46.0 -11.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 3 # at Lee College   - - - -
Oct 31 vs. Arizona Western College W, 74-67 10.0 9.0 1.0 16.0
Nov 1 at No. 15 Eastern Arizona College W, 76-73 13.0 5.0 3.0 12.0
Nov 5 at Mineral Area College L, 70-66 10.0 9.0 6.0 11.0
Nov 11 State Fair Community College W, 85-80 16.0 7.0 5.0 12.0
Nov 14 Northern Oklahoma College-Enid W, 74-59 7.0 6.0 2.0 8.0
Nov 15 Northern Oklahoma College-Tonkawa W, 65-60 11.0 10.0 2.0 12.0
Nov 19 Dodge City Community College W, 85-78 5.0 7.0 3.0 16.0
Nov 22 at Cloud County Community College W, 78-76 14.0 6.0 3.0 8.0
Nov 25 Colby Community College W, 73-70 17.0 10.0 3.0 12.0
Nov 29 at #15 Coffeyville Community College L, 84-77 14.0 6.0 4.0 17.0
Dec 3 Hutchinson Community College L, 58-57 12.0 4.0 7.0 15.0
Dec 6 Pratt Community College W, 76-68 10.0 4.0 2.0 14.0
Dec 9 at Fort Hays Tech Northwest L, 74-71 15.0 6.0 4.0 12.0
Dec 13 Garden City Community College L, 111-95 18.0 12.0 2.0 15.0
Jan 3 #19 Butler Community College W, 118-113 20.0 14.0 0.0 14.0
Jan 7 at Independence Community College L, 81-76 14.0 13.0 6.0 10.0
Jan 10 at Seward County L, 95-77 10.0 8.0 3.0 12.0
Jan 17 Cowley County Community College W, 84-81 9.0 11.0 2.0 12.0
Jan 21 at #15 Dodge City Community College W, 79-68 14.0 9.0 3.0 15.0
Jan 24 Cloud County Community College   - - - -
Jan 26 Cloud County Community College L, 98-94 18.0 10.0 5.0 15.0
Jan 28 at Colby Community College W, 84-56 13.0 0.0 1.0 6.0
Jan 31 Coffeyville Community College W, 89-66 21.0 5.0 2.0 10.0
Feb 4 at Hutchinson Community College W, 68-60 10.0 7.0 4.0 17.0
Feb 7 at Pratt Community College W, 85-78 12.0 5.0 6.0 16.0
Feb 11 Fort Hays Tech Northwest W, 78-76 12.0 4.0 7.0 15.0
Feb 14 at Garden City Community College W, 124-108 16.0 5.0 2.0 24.0
Feb 18 at #16 Butler Community College - KS W, 102-94 14.0 12.0 2.0 15.0
Feb 21 Independence Community College W, 92-91 16.0 8.0 3.0 16.0
Feb 25 Seward County W, 96-80 17.0 8.0 1.0 13.0
Mar 4 at Cowley County Community College W, 85-79 12.0 9.0 2.0 11.0
Mar 10 Cloud County Community College W, 96-95 16.0 8.0 5.0 13.0
Mar 13 vs. Seward County W, 102-83 14.0 6.0 3.0 15.0
Mar 14 vs. #19 Butler Community College L, 111-103 13.0 9.0 8.0 16.0
Mar 21 New Mexico Junior College L, 103-90 10.0 7.0 9.0 20.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 3 # at Lee College   - - -
Oct 31 vs. Arizona Western College W, 74-67 19.0 0.798 0.116
Nov 1 at No. 15 Eastern Arizona College W, 76-73 19.0 0.874 0.146
Nov 5 at Mineral Area College L, 70-66 0.0 0.979 -0.087
Nov 11 State Fair Community College W, 85-80 28.0 0.970 0.054
Nov 14 Northern Oklahoma College-Enid W, 74-59 21.0 0.887 0.243
Nov 15 Northern Oklahoma College-Tonkawa W, 65-60 17.0 0.889 0.096
Nov 19 Dodge City Community College W, 85-78 26.0 1.040 0.050
Nov 22 at Cloud County Community College W, 78-76 29.0 0.933 0.080
Nov 25 Colby Community College W, 73-70 21.0 0.946 0.112
Nov 29 at #15 Coffeyville Community College L, 84-77 21.0 1.135 -0.051
Dec 3 Hutchinson Community College L, 58-57 15.0 0.928 -0.064
Dec 6 Pratt Community College W, 76-68 24.0 0.965 0.091
Dec 9 at Fort Hays Tech Northwest L, 74-71 19.0 0.931 -0.003
Dec 13 Garden City Community College L, 111-95 30.0 1.168 -0.141
Jan 3 #19 Butler Community College W, 118-113 44.0 1.018 0.050
Jan 7 at Independence Community College L, 81-76 21.0 0.982 -0.088
Jan 10 at Seward County L, 95-77 31.0 1.159 -0.196
Jan 17 Cowley County Community College W, 84-81 26.0 1.110 0.057
Jan 21 at #15 Dodge City Community College W, 79-68 19.0 0.901 0.099
Jan 24 Cloud County Community College   - - -
Jan 26 Cloud County Community College L, 98-94 24.0 1.048 -0.009
Jan 28 at Colby Community College W, 84-56 25.0 0.783 0.434
Jan 31 Coffeyville Community College W, 89-66 16.0 0.874 0.320
Feb 4 at Hutchinson Community College W, 68-60 19.0 0.876 0.139
Feb 7 at Pratt Community College W, 85-78 32.0 0.987 0.049
Feb 11 Fort Hays Tech Northwest W, 78-76 25.0 1.078 -0.084
Feb 14 at Garden City Community College W, 124-108 32.0 1.227 0.166
Feb 18 at #16 Butler Community College - KS W, 102-94 31.0 0.954 0.066
Feb 21 Independence Community College W, 92-91 29.0 1.064 -0.001
Feb 25 Seward County W, 96-80 33.0 0.970 0.166
Mar 4 at Cowley County Community College W, 85-79 32.0 1.006 0.056
Mar 10 Cloud County Community College W, 96-95 28.0 1.105 0.038
Mar 13 vs. Seward County W, 102-83 25.0 0.971 0.251
Mar 14 vs. #19 Butler Community College L, 111-103 33.0 1.083 -0.048
Mar 21 New Mexico Junior College L, 103-90 22.0 1.212 -0.094
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 34 896-2057 43.6 210-667 31.5 872-1171 74.5 84.5
Conference 24 629-1430 44.0 134-426 31.5 651-864 75.3 85.1
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 17 443-1040 42.6 113-360 31.4 448-603 74.3 85.1
Away 14 364-826 44.1 78-247 31.6 342-460 74.3 82.0
Neutral 3 89-191 46.6 19-60 31.7 82-108 75.9 93.0
 
Wins 24 632-1432 44.1 147-466 31.5 657-868 75.7 86.2
Losses 10 264-625 42.2 63-201 31.3 215-303 71.0 80.6
 
October 1 24-57 42.1 7-22 31.8 19-24 79.2 74.0
November 9 220-536 41.0 58-211 27.5 181-256 70.7 75.4
December 4 94-233 40.3 24-78 30.8 87-128 68.0 74.8
January 8 222-488 45.5 51-153 33.3 206-281 73.3 87.6
February 7 191-428 44.6 35-103 34.0 228-285 80.0 92.1
March 5 145-315 46.0 35-100 35.0 151-197 76.6 95.2
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 34 12.2 28.9 41.1 3.4
Conference 24 12.2 28.5 40.7 3.4
Exhibition - - - - -
 
Home 17 13.5 28.0 41.5 3.6
Away 14 11.1 28.3 39.4 3.1
Neutral 3 10.3 36.3 46.7 3.3
 
Wins 24 12.2 29.5 41.7 5.6
Losses 10 12.3 27.3 39.6 -2.0
 
October 1 8.0 35.0 43.0 8.0
November 9 12.9 28.4 41.3 3.4
December 4 12.8 27.8 40.5 3.8
January 8 12.1 28.5 40.6 3.3
February 7 12.6 29.1 41.7 5.9
March 5 11.0 29.4 40.4 -1.2
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 34 14.5 7.6 3.6 12.0
Conference 24 15.0 7.6 3.2 11.5
Exhibition - - - - -
 
Home 17 14.2 7.9 3.5 13.0
Away 14 14.5 7.1 3.5 10.6
Neutral 3 16.7 8.0 4.0 12.7
 
Wins 24 13.8 7.3 2.8 12.3
Losses 10 16.2 8.4 5.4 11.2
 
October 1 20.0 9.0 1.0 14.0
November 9 12.2 7.3 3.4 11.9
December 4 15.3 6.5 3.8 10.0
January 8 16.1 8.8 2.8 13.6
February 7 15.0 7.0 3.6 12.0
March 5 13.8 7.8 5.4 10.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 34 21.7 1.056 0.055
Conference 24 22.0 1.059 0.051
Exhibition - - - -
 
Home 17 21.6 1.069 0.046
Away 14 21.4 1.040 0.056
Neutral 3 23.0 1.057 0.097
 
Wins 24 20.9 1.085 0.114
Losses 10 23.6 0.988 -0.080
 
October 1 23.0 0.914 0.116
November 9 19.0 1.032 0.070
December 4 20.8 0.974 -0.037
January 8 23.4 1.061 0.071
February 7 21.7 1.098 0.073
March 5 24.2 1.113 0.037
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 34 895-2267 39.5 278-968 28.7 80.7
Conference 24 627-1577 39.8 200-674 29.7 81.0
Exhibition - 0-0 - 0-0 - -
 
Home 17 452-1112 40.6 142-475 29.9 81.6
Away 14 359-911 39.4 109-374 29.1 78.3
Neutral 3 84-244 34.4 27-119 22.7 87.0
 
Wins 24 607-1574 38.6 189-683 27.7 77.5
Losses 10 288-693 41.6 89-285 31.2 88.5
 
October 1 24-72 33.3 3-27 11.1 67.0
November 9 212-578 36.7 73-244 29.9 72.2
December 4 107-255 42.0 34-109 31.2 77.8
January 8 211-525 40.2 58-193 30.1 82.3
February 7 193-469 41.2 65-226 28.8 83.9
March 5 148-368 40.2 45-169 26.6 94.2
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 34 13.3 24.4 37.7 3.4
Conference 24 13.3 24.0 37.3 3.4
Exhibition - - - - -
 
Home 17 13.2 24.6 37.9 3.6
Away 14 12.2 24.0 36.2 3.1
Neutral 3 18.3 25.0 43.3 3.3
 
Wins 24 12.5 23.5 36.0 5.6
Losses 10 15.0 26.6 41.6 -2.0
 
October 1 12.0 23.0 35.0 8.0
November 9 13.4 24.4 37.9 3.4
December 4 11.5 25.3 36.8 3.8
January 8 12.8 24.6 37.4 3.3
February 7 12.4 23.4 35.9 5.9
March 5 16.6 25.0 41.6 -1.2
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 34 13.3 7.8 3.5 13.7
Conference 24 13.9 8.1 3.4 13.8
Exhibition - - - - -
 
Home 17 13.8 7.8 4.2 13.6
Away 14 12.9 7.7 2.7 13.3
Neutral 3 12.3 8.3 3.0 15.7
 
Wins 24 13.3 8.0 3.5 13.4
Losses 10 13.4 7.4 3.5 14.3
 
October 1 10.0 8.0 1.0 16.0
November 9 11.9 6.1 4.0 12.0
December 4 13.8 8.0 3.0 14.0
January 8 14.9 8.1 4.4 11.8
February 7 13.9 9.4 2.1 16.6
March 5 13.0 7.8 4.0 15.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 34 24.6 1.001 0.055
Conference 24 26.0 1.008 0.051
Exhibition - - - -
 
Home 17 25.2 1.023 0.046
Away 14 23.6 0.984 0.056
Neutral 3 25.7 0.960 0.097
 
Wins 24 25.8 0.971 0.114
Losses 10 21.6 1.069 -0.080
 
October 1 19.0 0.798 0.116
