Alexander Kay
-
- Height:
- 6'3"
-
- Weight:
- 180
-
- Hometown:
- Melbourne, Australia
-
- Position:
- ST
-
- Year:
- FR
-
- High School:
- Williamstown
-
- g
- 5
-
- a
- 3
-
- pts
- 13
-
- gw
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 8 |
| Games started | 6 | 1 |
| Goals | 5 | 0 |
| Assists | 3 | 0 |
| Points | 13 | 0 |
| Shots | 11 | 2 |
| Shot Pct | .455 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 | Barton Alumni | - | - | - | - | - | |
| Aug 17 | at Bethel College | W, 7-0 | - | - | - | - | - |
| Aug 20 | at Tabor College | W, 4-2 | - | - | - | - | - |
| Aug 24 | Central Christian College | W, 3-0 | - | - | - | - | - |
| Aug 27 | Kansas Wesleyan University JV | W, 6-0 | - | - | - | - | - |
| Aug 31 | at Northern Oklahoma College-Tonkawa | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | Tabor College JV | W, 5-0 | - | - | - | - | - |
| Sep 4 | Western Nebraska Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 9 | at Cloud County Community College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 14 | Dodge City Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 18 | Pratt Community College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 23 | at Hesston College | W, 7-0 | 1 | 1 | 2 | 1 | 5 |
| Sep 28 | Cloud County Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at Pratt Community College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at Garden City Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 8 | at Northwest Kansas Technical College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Garden City Community College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 13 | Hesston College | W, 4-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 19 | at Dodge City Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Northwest Kansas Technical College | W, 8-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 27 | Kansas City Kansas Community College | W, 5-2 | 1 | - | 0 | 1 | 1 |
| Oct 30 | Garden City Community College | T, 0-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 | Barton Alumni | - | - | - | - | - | |
| Aug 17 | at Bethel College | W, 7-0 | - | - | - | - | - |
| Aug 20 | at Tabor College | W, 4-2 | - | - | - | - | - |
| Aug 24 | Central Christian College | W, 3-0 | - | - | - | - | - |
| Aug 27 | Kansas Wesleyan University JV | W, 6-0 | - | - | - | - | - |
| Aug 31 | at Northern Oklahoma College-Tonkawa | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 2 | Tabor College JV | W, 5-0 | - | - | - | - | - |
| Sep 4 | Western Nebraska Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 9 | at Cloud County Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 14 | Dodge City Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 18 | Pratt Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 23 | at Hesston College | W, 7-0 | 1 | 3 | .667 | 3 | 1.000 |
| Sep 28 | Cloud County Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 1 | at Pratt Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at Garden City Community College | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 8 | at Northwest Kansas Technical College | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 10 | Garden City Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 13 | Hesston College | W, 4-0 | 1 | 3 | .667 | 2 | .667 |
| Oct 19 | at Dodge City Community College | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 22 | Northwest Kansas Technical College | W, 8-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 27 | Kansas City Kansas Community College | W, 5-2 | 1 | 0 | - | 0 | - |
| Oct 30 | Garden City Community College | T, 0-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 | Barton Alumni | - | - | - | - | - | |
| Aug 17 | at Bethel College | W, 7-0 | - | - | - | - | - |
| Aug 20 | at Tabor College | W, 4-2 | - | - | - | - | - |
| Aug 24 | Central Christian College | W, 3-0 | - | - | - | - | - |
| Aug 27 | Kansas Wesleyan University JV | W, 6-0 | - | - | - | - | - |
| Aug 31 | at Northern Oklahoma College-Tonkawa | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Tabor College JV | W, 5-0 | - | - | - | - | - |
| Sep 4 | Western Nebraska Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Cloud County Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Dodge City Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Pratt Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Hesston College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Cloud County Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Pratt Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Garden City Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Northwest Kansas Technical College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Garden City Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Hesston College | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 19 | at Dodge City Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Northwest Kansas Technical College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Kansas City Kansas Community College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Garden City Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 6 | 5 | 3 | 13 |
| Conference | 8 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 2 | 3 | 2 | 8 |
| Away | 7 | 4 | 2 | 1 | 5 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 13 | 6 | 5 | 3 | 13 |
| Losses | 2 | - | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 6 | 1 | 2 | 1 | 5 |
| October | 9 | 4 | 3 | 2 | 8 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .69 | .455 | .50 | .727 |
| Conference | 8 | .25 | .000 | .13 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .44 | .750 | .33 | .750 |
| Away | 7 | 1.00 | .286 | .71 | .714 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 13 | .85 | .455 | .62 | .727 |
| Losses | 2 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | 1.00 | .000 | .00 | .000 |
| September | 6 | .50 | .667 | .50 | 1.000 |
| October | 9 | .78 | .429 | .56 | .714 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 11 | .455 | 8 | .727 |
| Conference | 8 | 2 | .000 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 4 | .750 | 3 | .750 |
| Away | 7 | 7 | .286 | 5 | .714 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 13 | 11 | .455 | 8 | .727 |
| Losses | 2 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 1 | .000 | 0 | .000 |
| September | 6 | 3 | .667 | 3 | 1.000 |
| October | 9 | 7 | .429 | 5 | .714 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 1 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 13 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 6 | .31 | .19 | .81 |
| Conference | 8 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 2 | .33 | .22 | .89 |
| Away | 7 | 4 | .29 | .14 | .71 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 13 | 6 | .38 | .23 | 1.00 |
| Losses | 2 | - | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 6 | 1 | .33 | .17 | .83 |
| October | 9 | 4 | .33 | .22 | .89 |
News mentions
The Barton Community College men’s soccer team closed out the regular season Saturday at the Cougar Soccer Complex with its eighth shutout of the season with an 8-0 victory over Northwest Kansas Technical College. Scoring two goals in two minutes to lead at the halftime break, Barton sent waves of Cougars on to the pitch exploding for six second half net shakers for the second time this season in cruising over an exhausted Maverick squad. Barton concludes the regular season at 6-2 in conference play and with Saturday’s regional victory improved to 10-2 and 12-2 on the season. Northwest Tech, who won a hard fought 3-2 regional contest Friday night in Dodge City, see their playoff hopes diminished falling to the fifth spot at 4-7-1 and 5-10-2 overall.
The Barton Community College men’s soccer team scored two goals in five minutes tacking on another just seconds before the first half horn Thursday at the Cougar Soccer Complex cruising to a 4-0 regional victory over Hesston College. The victory, in addition to notification earlier in the day of receiving a forfeit win over Pratt Community College, moves the Cougars into the second spot of the Region VI standings at 8-2 clinching at least a first round home playoff game while Hesston falls to 1-7-1 in region and 3-9-1 on the season. With just two games remaining in the regular season, the 10-2 Cougars travel to third place Dodge City Community College on Wednesday for a 7:00 p.m. kick against the 4-3-1 and 4-6-2 Conquistadors. Barton will wrap up the regular season Saturday, October 22, hosting Northwest Kansas Technical College in a 3:00 p.m. kick.
Following three consecutive tough Jayhawk Conference games, the Barton Community College men’s soccer team avoided a letdown Friday in Hesston with a 7-0 victory in non-conference action over Hesston College. The Cougars shrugged off a slow start getting a first half closing moments’ goal to carry momentum to the second frame tacking on six more for the runaway victory. The victory improves Barton to 5-1 on the season while dropping Hesston 1-6-1 on the year. Next up for the Cougars’ is a Jayhawk showdown rematch as the No. 19 T-birds of Cloud County Community College come to Cougar Field for a 4:00 p.m. kick-off.
