Boris Tonzi
-
- Height:
- 6'0"
-
- Weight:
- 175
-
- Hometown:
- Le Pradet, France
-
- Position:
- CB
-
- Year:
- FR
-
- High School:
- Lycee N-D. Le Menimur
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 8 |
| Games started | 13 | 8 |
| Goals | 2 | 1 |
| Assists | 0 | 0 |
| Points | 4 | 2 |
| Shots | 4 | 0 |
| Shot Pct | .500 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 | Barton Alumni | - | - | - | - | - | |
| Aug 17 | at Bethel College | W, 7-0 | - | - | - | - | - |
| Aug 20 | at Tabor College | W, 4-2 | - | - | - | - | - |
| Aug 24 | Central Christian College | W, 3-0 | - | - | - | - | - |
| Aug 27 | Kansas Wesleyan University JV | W, 6-0 | - | - | - | - | - |
| Aug 31 | at Northern Oklahoma College-Tonkawa | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | Tabor College JV | W, 5-0 | - | - | - | - | - |
| Sep 4 | Western Nebraska Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Cloud County Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Dodge City Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Pratt Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Hesston College | W, 7-0 | - | - | - | - | - |
| Sep 28 | Cloud County Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Pratt Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Garden City Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Northwest Kansas Technical College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 10 | Garden City Community College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 13 | Hesston College | W, 4-0 | - | - | - | - | - |
| Oct 19 | at Dodge City Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Northwest Kansas Technical College | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | Kansas City Kansas Community College | W, 5-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 30 | Garden City Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 | Barton Alumni | - | - | - | - | - | |
| Aug 17 | at Bethel College | W, 7-0 | - | - | - | - | - |
| Aug 20 | at Tabor College | W, 4-2 | - | - | - | - | - |
| Aug 24 | Central Christian College | W, 3-0 | - | - | - | - | - |
| Aug 27 | Kansas Wesleyan University JV | W, 6-0 | - | - | - | - | - |
| Aug 31 | at Northern Oklahoma College-Tonkawa | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 2 | Tabor College JV | W, 5-0 | - | - | - | - | - |
| Sep 4 | Western Nebraska Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 9 | at Cloud County Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 14 | Dodge City Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 18 | Pratt Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 23 | at Hesston College | W, 7-0 | - | - | - | - | - |
| Sep 28 | Cloud County Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 1 | at Pratt Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at Garden City Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Northwest Kansas Technical College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 10 | Garden City Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 13 | Hesston College | W, 4-0 | - | - | - | - | - |
| Oct 19 | at Dodge City Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 22 | Northwest Kansas Technical College | W, 8-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 27 | Kansas City Kansas Community College | W, 5-2 | 1 | 2 | .500 | 1 | .500 |
| Oct 30 | Garden City Community College | T, 0-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 | Barton Alumni | - | - | - | - | - | |
| Aug 17 | at Bethel College | W, 7-0 | - | - | - | - | - |
| Aug 20 | at Tabor College | W, 4-2 | - | - | - | - | - |
| Aug 24 | Central Christian College | W, 3-0 | - | - | - | - | - |
| Aug 27 | Kansas Wesleyan University JV | W, 6-0 | - | - | - | - | - |
| Aug 31 | at Northern Oklahoma College-Tonkawa | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Tabor College JV | W, 5-0 | - | - | - | - | - |
| Sep 4 | Western Nebraska Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Cloud County Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Dodge City Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Pratt Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Hesston College | W, 7-0 | - | - | - | - | - |
| Sep 28 | Cloud County Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Pratt Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Garden City Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Northwest Kansas Technical College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Garden City Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 13 | Hesston College | W, 4-0 | - | - | - | - | - |
| Oct 19 | at Dodge City Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Northwest Kansas Technical College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Kansas City Kansas Community College | W, 5-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 30 | Garden City Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 13 | 2 | 0 | 4 |
| Conference | 8 | 8 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 2 | 0 | 4 |
| Away | 6 | 5 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 11 | 10 | 2 | 0 | 4 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 5 | 5 | 0 | 0 | 0 |
| October | 8 | 7 | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .29 | .500 | .14 | .500 |
| Conference | 8 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .38 | .667 | .25 | .667 |
| Away | 6 | .17 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | .36 | .500 | .18 | .500 |
| Losses | 2 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | 1.00 | .000 | .00 | .000 |
| September | 5 | .00 | - | .00 | - |
| October | 8 | .38 | .667 | .25 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 4 | .500 | 2 | .500 |
| Conference | 8 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 3 | .667 | 2 | .667 |
| Away | 6 | 1 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 4 | .500 | 2 | .500 |
| Losses | 2 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 1 | .000 | 0 | .000 |
| September | 5 | 0 | - | 0 | - |
| October | 8 | 3 | .667 | 2 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 1 |
| Conference | 8 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 11 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 13 | .14 | .00 | .29 |
| Conference | 8 | 8 | .13 | .00 | .25 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .25 | .00 | .50 |
| Away | 6 | 5 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 10 | .18 | .00 | .36 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 5 | 5 | .00 | .00 | .00 |
| October | 8 | 7 | .25 | .00 | .50 |
News mentions
Two Barton Community College men’s soccer players recently were awarded Division I All-American status for their performances this past season. Becoming the fifteenth Cougar to be named to the NJCAA All-American list, Lucas Alves was recently joined by Kota Endo earning All-American status on the NSCAA awarding list. The Cougars also obtained four other awards coming from the NSCAA landing two on the first squad of the All-North Region Team and two on the second team.
The Barton Community College men’s soccer team landed nine players on the recently released Kansas Jayhawk Community College Conference and Region VI selection teams. The nine helped lead the Cougars to a 13-2-1 record going 10-2 in region play in concluding Head Coach Mike Brown’s first year at the helm ranked No. 14 in the NSCAA and No. 20 in the NJCAA final polls.
It wasn’t a shutout like five days ago when the Barton Community College men’s soccer team defeated host Garden City Community College, but it was a quality win nonetheless as the Cougars rallied from an early deficit for a 2-1 win over the Broncbusters Monday at the Cougar Soccer Complex. The victory moved the Cougars into a second place tie in the Jayhawk West at 4-3 improving to 8-3 on the season while sending Garden City to 1-6 and 9-8 on the year. The result also solidifies the Cougars’ top four regional standing moving to within a half game of second place at 6-3 with Garden City sitting in the fourth spot at 4-6. Next up for the Cougars will be a Thursday regional home game versus Hesston College. Kick-off set at 4:00 p.m.
